![]() |
![]() | ![]() |
We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Rank data is refreshed daily. Click on the column heading to change sort order.
Member | Total PeopleMarks | Made By Activated Members | By Members Active In Past Month | By Members Posting In Past Month | PeopleMark Created In Past 90 Days | Last Post | Owned Threads | Moderated Threads | Ignored By |
#Breeze | 210 | 210 | 135 | 58 | 12 | 5 hours ago | 14 | ||
SeeksQuality | 59 | 59 | 50 | 13 | 7 | yesterday | 3 | ||
QTI on SI | 18 | 18 | 18 | 5 | 6 | June 9 | 3 | ||
weathersystems | 7 | 7 | 7 | 2 | 4 | Monday | 3 | 3 | 1 |
jritz0 | 21 | 21 | 21 | 7 | 4 | Monday | 1 | ||
Tweets Boar Hog | 38 | 38 | 36 | 18 | 3 | last Saturday | 4 | ||
Frank Sully | 27 | 27 | 17 | 9 | 3 | last Friday | 3 | 3 | 17 |
QCOM_HYPE_TRAIN | 8 | 8 | 7 | 4 | 3 | June 6 | |||
Minka | 4 | 4 | 4 | 2 | 3 | yesterday | 13 | ||
chowder | 723 | 719 | 228 | 52 | 3 | Monday | 6 | 6 | 1 |
gemx | 37 | 37 | 18 | 10 | 3 | yesterday | 3 | 2 | 18 |
Les H | 331 | 317 | 52 | 22 | 3 | 8 hours ago | 2 | 1 | 11 |
Chip McVickar | 186 | 179 | 58 | 28 | 3 | last Thursday | 1 | 1 | 6 |
Fiscally Conservative | 129 | 129 | 54 | 43 | 3 | yesterday | 5 | 2 | 76 |
SteveinTX | 16 | 16 | 5 | 2 | 2 | last Thursday | 7 | ||
VisionsOfSugarplums | 9 | 9 | 4 | 3 | 2 | May 24 | 1 | ||
zax | 27 | 27 | 17 | 15 | 2 | last Thursday | 17 | 15 | 56 |
slacker711 | 99 | 95 | 32 | 14 | 2 | May 28 | 2 | 2 | 4 |
GROUND ZERO™ | 521 | 507 | 103 | 51 | 2 | 8 hours ago | 42 | 30 | 60 |
Rarebird | 292 | 290 | 105 | 41 | 2 | 6 hours ago | 6 | 4 | 86 |
Qone0 | 92 | 91 | 55 | 28 | 2 | yesterday | 6 | 3 | 29 |
robert b furman | 231 | 227 | 92 | 45 | 2 | Monday | 15 | 10 | 36 |
Smart_Asset | 17 | 17 | 12 | 7 | 2 | Monday | 2 | 1 | 8 |
Stock Puppy | 29 | 29 | 12 | 7 | 2 | 5 hours ago | 6 | 36 | |
FJB | 97 | 97 | 34 | 19 | 2 | Sunday | 32 | 29 | 108 |
goldworldnet | 77 | 77 | 29 | 17 | 2 | yesterday | 19 | 10 | 14 |
moorso | 8 | 8 | 7 | 2 | 2 | 2 hours ago | 2 | ||
da_cheif™ | 503 | 483 | 133 | 55 | 2 | yesterday | 9 | 9 | 44 |
Mili21 | 3 | 3 | 3 | 2 | Monday | 1 | |||
Diddywahdiddy | 4 | 4 | 4 | 1 | 2 | May 21 | 1 | 1 | |
Don01022 | 4 | 4 | 4 | 3 | 2 | June 5 | 5 | ||
Management1st | 3 | 3 | 3 | 2 | 2 | last Wednesday | |||
Joachim K | 24 | 24 | 21 | 13 | 2 | 3 hours ago | 12 | 12 | 62 |
Arran Yuan | 14 | 14 | 9 | 6 | 2 | June 4 | 5 | ||
FCom777 | 19 | 19 | 12 | 7 | 2 | yesterday | 4 | ||
BeenRetired | 6 | 6 | 4 | 2 | 2 | yesterday | 4 | ||
golfer72 | 22 | 22 | 13 | 10 | 2 | yesterday | 78 | ||
bustersmith | 8 | 8 | 6 | 6 | 2 | 8 hours ago | 24 | ||
northam | 49 | 49 | 34 | 14 | 2 | yesterday | 4 | 3 | 47 |
sukit | 1 | 1 | 1 | 1 | 1 | May 30 | 2 | ||
berniel | 12 | 12 | 5 | 3 | 1 | last Thursday | 16 | ||
the traveler | 8 | 8 | 3 | 3 | 1 | Monday | 75 | ||
cycleupcycledown | 32 | 32 | 22 | 10 | 1 | last Thursday | 7 | 2 | 3 |
Goose94 | 31 | 31 | 13 | 11 | 1 | 23 minutes ago | 2 | 2 | 31 |
DinoNavarre | 32 | 32 | 21 | 11 | 1 | yesterday | 18 | ||
rxbond | 16 | 16 | 11 | 9 | 1 | yesterday | 30 | ||
Clam digger | 7 | 7 | 6 | 4 | 1 | Monday | 9 | ||
GUNSNGOLD | 14 | 14 | 11 | 7 | 1 | June 10 | 19 | ||
Steakhouse | 4 | 4 | 3 | 1 | 1 | yesterday | 17 | ||
ValuHunter | 4 | 4 | 2 | 1 | 1 | Monday | 9 |
Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
© 2025 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |