![]() |
![]() | ![]() |
We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Rank data is refreshed daily. Click on the column heading to change sort order.
Member | Total PeopleMarks | Made By Activated Members | By Members Active In Past Month | By Members Posting In Past Month | PeopleMark Created In Past 90 Days | Last Post | Owned Threads | Moderated Threads | Ignored By |
chowder | 698 | 694 | 203 | 33 | 5 | last Thursday | 6 | 6 | |
Tweets Boar Hog | 14 | 14 | 14 | 6 | 5 | yesterday | 4 | ||
da_cheif™ | 491 | 471 | 146 | 68 | 4 | 45 minutes ago | 8 | 8 | 38 |
SI Ron (Crazy Soup Man) | 159 | 159 | 65 | 43 | 4 | 4 hours ago | 13 | 13 | |
nicewatch | 31 | 30 | 13 | 10 | 3 | last Friday | 23 | ||
Cogito Ergo Sum | 142 | 141 | 48 | 28 | 3 | 54 minutes ago | 4 | 4 | 57 |
Bill | 54 | 54 | 22 | 16 | 3 | a minute ago | 10 | 10 | 36 |
Winfastorlose | 48 | 48 | 37 | 24 | 3 | 1 AM | 57 | ||
#Breeze | 170 | 170 | 121 | 59 | 3 | an hour ago | 12 | ||
kwills | 4 | 4 | 4 | 4 | 3 | May 9 | 16 | ||
Black Blade | 30 | 30 | 28 | 20 | 3 | last Friday | 3 | ||
Balti | 3 | 3 | 3 | 3 | 3 | Saturday | 1 | ||
kingspellchecker | 3 | 3 | 3 | 2 | 3 | 4 hours ago | 1 | ||
WEagle | 6 | 6 | 5 | 3 | 2 | yesterday | 1 | ||
skipowwder | 3 | 3 | 3 | 3 | 2 | Saturday | 7 | ||
Sendme | 32 | 32 | 27 | 13 | 2 | May 7 | 2 | ||
money-badger | 11 | 11 | 11 | 9 | 2 | last Tuesday | 24 | ||
towerdog | 25 | 25 | 24 | 13 | 2 | last Tuesday | 6 | ||
SGJ | 65 | 65 | 35 | 22 | 2 | Saturday | 3 | 3 | 20 |
Sr K | 39 | 38 | 16 | 11 | 2 | 2 hours ago | 6 | 1 | 37 |
Broken_Clock | 63 | 63 | 16 | 11 | 2 | an hour ago | 5 | 2 | 70 |
Lee Lichterman III | 184 | 173 | 50 | 27 | 2 | last Friday | 1 | 1 | 9 |
robert b furman | 224 | 220 | 98 | 53 | 2 | last Friday | 12 | 7 | 35 |
Sun Tzu | 128 | 126 | 69 | 33 | 2 | 4 hours ago | 6 | 3 | 22 |
TobagoJack | 489 | 477 | 107 | 45 | 2 | 9 hours ago | 3 | 3 | 11 |
FIFO_kid2 | 36 | 36 | 14 | 6 | 2 | May 23 | 8 | ||
The Barracuda™ | 54 | 54 | 28 | 18 | 2 | yesterday | 22 | 3 | 9 |
Don Green | 94 | 92 | 31 | 20 | 2 | an hour ago | 22 | 15 | 8 |
Claude Cormier | 592 | 574 | 114 | 52 | 2 | 4 hours ago | 5 | 1 | 10 |
Augustus Gloop | 65 | 65 | 22 | 15 | 1 | 5 hours ago | 8 | 1 | 11 |
S. maltophilia | 26 | 26 | 9 | 7 | 1 | 3 hours ago | 7 | ||
Machaon | 29 | 29 | 15 | 9 | 1 | last Friday | 11 | ||
DMaA | 42 | 42 | 20 | 14 | 1 | May 23 | 2 | 2 | 24 |
Maurice Winn | 243 | 234 | 63 | 40 | 1 | Saturday | 13 | 8 | 39 |
Johnny Canuck | 137 | 130 | 26 | 14 | 1 | Saturday | 1 | 2 | |
Bull RidaH | 148 | 145 | 46 | 23 | 1 | last Thursday | 3 | 1 | 8 |
Triffin | 62 | 61 | 21 | 11 | 1 | yesterday | 13 | 13 | |
johnlw | 27 | 27 | 14 | 7 | 1 | an hour ago | 1 | 4 | |
miraje | 35 | 35 | 16 | 12 | 1 | 3 hours ago | 8 | 3 | 12 |
engineer | 137 | 134 | 35 | 20 | 1 | yesterday | 2 | ||
Investor2 | 36 | 36 | 18 | 14 | 1 | an hour ago | 2 | 2 | 10 |
Grommit | 82 | 82 | 27 | 7 | 1 | May 25 | 6 | 1 | |
steve harris | 45 | 45 | 22 | 17 | 1 | last Tuesday | 32 | ||
sea_urchin | 50 | 50 | 10 | 8 | 1 | 31 minutes ago | 3 | ||
Lou Weed | 20 | 20 | 14 | 9 | 1 | last Friday | 1 | 15 | |
Mick Mørmøny | 17 | 17 | 10 | 8 | 1 | last Wednesday | 22 | ||
Steve Lokness | 29 | 29 | 10 | 5 | 1 | last Thursday | 22 | ||
Paul Senior | 189 | 185 | 46 | 18 | 1 | yesterday | 14 | 5 | 7 |
Doren | 38 | 38 | 16 | 11 | 1 | yesterday | 1 | 1 | 43 |
Chip McVickar | 188 | 181 | 59 | 32 | 1 | May 11 | 1 | 1 | 5 |
Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
© 2023 Knight Sac Media. Data provided by IEX, Alpha Vantage, Coinbase, Binance, Fintel and CityFALCON News |