![]() |
![]() | ![]() |
We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Rank data is refreshed daily. Click on the column heading to change sort order.
Member | Total PeopleMarks | Made By Activated Members | By Members Active In Past Month | By Members Posting In Past Month | PeopleMark Created In Past 90 Days | Last Post | Owned Threads | Moderated Threads | Ignored By |
longz | 24 | 24 | 17 | 13 | 6 | 20 minutes ago | 63 | ||
SeeksQuality | 49 | 49 | 40 | 11 | 6 | 38 minutes ago | |||
Tweets Boar Hog | 35 | 35 | 35 | 18 | 5 | 3 hours ago | 4 | ||
#Breeze | 200 | 200 | 134 | 57 | 5 | 5 hours ago | 13 | ||
da_cheif™ | 502 | 482 | 139 | 55 | 4 | an hour ago | 9 | 9 | 41 |
Tenchusatsu | 53 | 51 | 20 | 16 | 4 | yesterday | 38 | ||
Rarebird | 291 | 289 | 101 | 38 | 4 | 6 minutes ago | 6 | 4 | 82 |
Kirk © | 213 | 210 | 69 | 28 | 3 | yesterday | 10 | 10 | 14 |
kidl | 100 | 100 | 31 | 15 | 3 | 4 hours ago | 2 | 1 | 49 |
Sun Tzu | 138 | 136 | 69 | 36 | 3 | 7 hours ago | 7 | 4 | 28 |
TobagoJack | 489 | 477 | 96 | 46 | 3 | an hour ago | 3 | 3 | 12 |
chowder | 720 | 716 | 241 | 68 | 3 | an hour ago | 6 | 6 | 1 |
Cornstock | 17 | 17 | 7 | 7 | 3 | yesterday | 1 | ||
sixty2nds | 27 | 27 | 15 | 10 | 3 | yesterday | 3 | ||
31Floors | 26 | 26 | 11 | 7 | 3 | yesterday | 2 | ||
northam | 47 | 47 | 32 | 13 | 3 | 6 hours ago | 4 | 3 | 45 |
QCOM_HYPE_TRAIN | 5 | 5 | 4 | 3 | 3 | yesterday | |||
Joachim K | 23 | 23 | 21 | 14 | 3 | 8 AM | 11 | 11 | 59 |
da_spot | 21 | 21 | 16 | 9 | 3 | yesterday | 11 | ||
Silcon Observer | 8 | 8 | 7 | 4 | 3 | yesterday | 1 | 1 | 3 |
Das Kapital | 3 | 3 | 3 | 1 | 3 | 5 hours ago | |||
techtrader73 | 26 | 26 | 18 | 11 | 2 | 10 minutes ago | 46 | ||
skier31 | 9 | 9 | 8 | 4 | 2 | Thursday | 2 | ||
InDivGrowthWeTrust | 7 | 7 | 7 | 1 | 2 | a minute ago | |||
jritz0 | 14 | 14 | 14 | 6 | 2 | 48 minutes ago | 1 | ||
SI Ron (Crazy Music Man) | 159 | 159 | 57 | 39 | 2 | yesterday | 13 | 13 | |
Bonefish | 21 | 21 | 9 | 7 | 2 | 2 hours ago | 35 | ||
Goose94 | 30 | 30 | 15 | 10 | 2 | 51 minutes ago | 2 | 2 | 31 |
goldworldnet | 79 | 79 | 30 | 21 | 2 | 5 hours ago | 19 | 10 | 14 |
SGJ | 75 | 75 | 39 | 19 | 2 | Thursday | 3 | 3 | 21 |
Jo Ellen T | 14 | 13 | 3 | 2 | 2 | an hour ago | 4 | ||
SI Dmitry (code monkey) | 82 | 82 | 38 | 30 | 2 | February 2 | 2 | 2 | |
GROUND ZERO™ | 521 | 507 | 107 | 48 | 2 | 24 minutes ago | 42 | 30 | 60 |
Saulamanca | 38 | 35 | 12 | 8 | 2 | 8 hours ago | 1 | 11 | |
Lane3 | 51 | 51 | 13 | 10 | 2 | 36 minutes ago | 16 | ||
nicewatch | 35 | 34 | 12 | 9 | 2 | 6 AM | 37 | ||
Claude Cormier | 591 | 573 | 97 | 46 | 2 | yesterday | 5 | 1 | 14 |
Doo | 37 | 36 | 13 | 9 | 2 | yesterday | 32 | ||
Julius Wong | 354 | 337 | 83 | 41 | 2 | 4 hours ago | 20 | 12 | 5 |
koan | 132 | 131 | 38 | 25 | 2 | 6 hours ago | 2 | 2 | 69 |
Fiscally Conservative | 127 | 127 | 53 | 39 | 2 | 3 hours ago | 5 | 2 | 70 |
Tom Clarke | 46 | 46 | 20 | 11 | 2 | 5 AM | 5 | 2 | 20 |
ogi | 98 | 97 | 29 | 11 | 2 | Wednesday | 6 | ||
sandeep | 34 | 31 | 12 | 7 | 2 | Thursday | 2 | 2 | 52 |
GemSeeker | 7 | 7 | 4 | 4 | 2 | February 3 | 5 | ||
Woody | 45 | 45 | 24 | 11 | 2 | yesterday | 1 | 1 | |
denizen48 | 9 | 9 | 5 | 5 | 1 | Thursday | 1 | 25 | |
waitwatchwander | 18 | 18 | 7 | 5 | 1 | Thursday | 2 | 9 | |
Elroy Jetson | 126 | 126 | 30 | 21 | 1 | 7 hours ago | 88 | ||
Magnatizer | 71 | 68 | 9 | 8 | 1 | 7 hours ago | 4 | 1 | 9 |
Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
© 2025 Knight Sac Media. Data provided by Twelve Data, Alpha Vantage, and CityFALCON News |