![]() |
|
![]() | ![]() |
We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level. |
Rank data is refreshed daily. Click on the column heading to change sort order.
Member | Total PeopleMarks | Made By Activated Members | By Members Active In Past Month | By Members Posting In Past Month | PeopleMark Created In Past 90 Days | Last Post | Owned Threads | Moderated Threads | Ignored By |
Bull RidaH | 139 | 136 | 50 | 25 | 12 | 7 hours ago | 3 | 1 | 7 |
isopatch | 339 | 330 | 126 | 82 | 11 | 45 minutes ago | 1 | 1 | 37 |
RetiredNow | 72 | 71 | 40 | 30 | 7 | January 10 | 1 | 1 | 32 |
ItsAllCyclical | 117 | 117 | 48 | 25 | 6 | 9 AM | 2 | 2 | 13 |
Glenn Petersen | 125 | 123 | 55 | 35 | 6 | 7 AM | 71 | 24 | 15 |
#Breeze | 135 | 135 | 105 | 54 | 6 | an hour ago | 13 | ||
SI Ron (Crazy Soup Man) | 126 | 126 | 55 | 44 | 5 | 8 hours ago | 13 | 13 | |
SliderOnTheBlack | 500 | 490 | 103 | 52 | 5 | 5 hours ago | 1 | 1 | 6 |
Graystone | 69 | 69 | 27 | 20 | 5 | 7 hours ago | 22 | 6 | 37 |
Julius Wong | 332 | 315 | 86 | 38 | 5 | 10 AM | 20 | 12 | 2 |
The Ox | 129 | 127 | 63 | 37 | 4 | 4 hours ago | 15 | 14 | 8 |
LG | 239 | 222 | 51 | 22 | 4 | 8 hours ago | 8 | 4 | 18 |
da_cheif™ | 488 | 468 | 175 | 80 | 4 | 5 hours ago | 8 | 8 | 39 |
ajtj99 | 286 | 275 | 101 | 47 | 4 | 51 minutes ago | 1 | 1 | 5 |
Winfastorlose | 35 | 35 | 32 | 20 | 4 | 52 minutes ago | 47 | ||
Frank Sully | 8 | 8 | 8 | 7 | 4 | 22 minutes ago | 2 | ||
Birdieking | 7 | 7 | 7 | 3 | 4 | yesterday | |||
Black Blade | 20 | 20 | 19 | 13 | 4 | 59 minutes ago | 2 | ||
$Value$ | 9 | 9 | 8 | 4 | 4 | last Tuesday | 1 | ||
sense | 44 | 44 | 26 | 15 | 3 | 12/29/2020 | 22 | 20 | 62 |
pocotrader | 23 | 23 | 13 | 7 | 3 | 4 hours ago | 3 | 3 | 34 |
Honey_Bee | 58 | 58 | 40 | 26 | 3 | 37 minutes ago | 4 | 4 | 38 |
calgarylady | 45 | 45 | 19 | 9 | 3 | an hour ago | 1 | 9 | |
robert b furman | 209 | 205 | 100 | 54 | 3 | 9 AM | 11 | 6 | 32 |
Qone0 | 71 | 70 | 52 | 25 | 3 | 45 minutes ago | 6 | 3 | 12 |
Cyrus | 11 | 11 | 10 | 7 | 3 | 6 hours ago | 2 | 12 | |
research1234 | 14 | 14 | 10 | 6 | 3 | January 17 | 22 | ||
FUBHO | 90 | 90 | 44 | 29 | 3 | last Thursday | 31 | 28 | 95 |
Johnny Canuck | 135 | 128 | 36 | 13 | 3 | yesterday | 1 | 2 | |
Steve Felix | 88 | 87 | 48 | 16 | 3 | 10 AM | 4 | 1 | 3 |
OldAIMGuy | 97 | 90 | 25 | 10 | 3 | 5 hours ago | 18 | 4 | 1 |
stuffbug | 55 | 55 | 33 | 16 | 3 | 8 hours ago | 2 | 2 | 41 |
Chip McVickar | 194 | 187 | 78 | 39 | 3 | January 16 | 1 | 1 | 4 |
Claude Cormier | 595 | 577 | 153 | 74 | 3 | 4 hours ago | 5 | 1 | 9 |
Trumptown | 82 | 81 | 24 | 15 | 3 | an hour ago | 3 | 16 | |
Doug R | 309 | 293 | 46 | 22 | 3 | 32 seconds ago | 9 | 3 | 6 |
GROUND ZERO™ | 514 | 500 | 149 | 67 | 3 | 32 minutes ago | 42 | 30 | 55 |
Mongo2116 | 22 | 22 | 14 | 14 | 2 | last Thursday | 107 | ||
Bat Man | 12 | 11 | 5 | 4 | 2 | last Wednesday | 1 | 4 | |
Bearcatbob | 86 | 85 | 36 | 20 | 2 | Saturday | 10 | 1 | 37 |
TEDennis | 54 | 52 | 14 | 11 | 2 | 12/31/2020 | 1 | 1 | 5 |
Triffin | 59 | 58 | 23 | 10 | 2 | 6 hours ago | 13 | 17 | |
NCC-1911 D | 37 | 37 | 12 | 3 | 2 | last Tuesday | 2 | ||
J.B.C. | 37 | 36 | 18 | 13 | 2 | yesterday | 6 | 4 | 18 |
Thehammer | 38 | 38 | 31 | 21 | 2 | yesterday | 21 | ||
Paul Senior | 180 | 176 | 49 | 16 | 2 | 3 hours ago | 14 | 5 | 6 |
Elroy | 63 | 63 | 29 | 16 | 2 | 49 minutes ago | 4 | 2 | 28 |
DMaA | 41 | 41 | 24 | 20 | 2 | 2 hours ago | 2 | 2 | 27 |
E_K_S | 159 | 157 | 83 | 33 | 2 | 4 hours ago | 1 | 1 | 10 |
Tom Daly | 10 | 10 | 6 | 4 | 2 | yesterday | 7 |
|
Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
© 2021 Knight Sac Media. Data provided by IEX, Alpha Vantage, Coinbase, Binance, Fintel and CityFALCON News |