![]() |
|
![]() | ![]() |
We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor. We ask that you disable ad blocking while on Silicon Investor in the best interests of our community. For example, here is how to disable FireFox ad content blocking while on Silicon Investor. |
Rank data is refreshed daily. Click on the column heading to change sort order.
Member | Total PeopleMarks | Made By Activated Members | By Members Active In Past Month | By Members Posting In Past Month | PeopleMark Created In Past 90 Days | Last Post | Owned Threads | Moderated Threads | Ignored By |
Claude Cormier | 595 | 577 | 154 | 63 | an hour ago | 5 | 1 | 6 | |
GROUND ZERO™ | 496 | 482 | 146 | 66 | 5 | an hour ago | 41 | 29 | 43 |
TobagoJack | 486 | 474 | 142 | 60 | 1 | 7 hours ago | 3 | 3 | 5 |
da_cheif™ | 465 | 445 | 181 | 78 | 6 | yesterday | 7 | 7 | 20 |
scaram(o)uche | 340 | 325 | 82 | 39 | 1 | Wednesday | 53 | 33 | 4 |
isopatch | 319 | 310 | 117 | 65 | 8 | 5 hours ago | 1 | 1 | 29 |
Les H | 319 | 305 | 73 | 31 | 2 | 3 hours ago | 2 | 1 | 2 |
Julius Wong | 315 | 298 | 76 | 30 | 3 | 2 hours ago | 20 | 12 | 1 |
Bucky Katt | 303 | 290 | 44 | 6 | February 2 | 4 | 3 | 2 | |
Doug R | 297 | 281 | 40 | 21 | 4 | 18 minutes ago | 8 | 2 | 5 |
Henry J Costanzo | 283 | 280 | 129 | 56 | 5 | Tuesday | 1 | 1 | 1 |
StockDung | 284 | 275 | 30 | 17 | 15 minutes ago | 70 | 27 | 22 | |
Rocket Red | 284 | 274 | 75 | 28 | 15 minutes ago | 48 | 25 | 33 | |
Biomaven | 285 | 271 | 96 | 39 | 2 | Thursday | 6 | 2 | 7 |
Rarebird | 270 | 268 | 121 | 51 | 1 | 5 hours ago | 6 | 4 | 35 |
ajtj99 | 252 | 241 | 75 | 29 | 5 | February 8 | |||
Maurice Winn | 234 | 225 | 83 | 49 | 1 | yesterday | 13 | 8 | 30 |
Frank A. Coluccio | 229 | 221 | 39 | 20 | 1 | February 8 | 1 | 1 | |
LG | 228 | 211 | 45 | 21 | 4 | February 8 | 8 | 4 | |
Haim R. Branisteanu | 215 | 208 | 45 | 20 | February 2 | 8 | |||
John Pitera | 213 | 207 | 101 | 53 | January 22 | 15 | 7 | 8 | |
marcos | 205 | 202 | 65 | 31 | yesterday | 29 | 4 | 2 | |
unclewest | 213 | 202 | 60 | 40 | 1 | Wednesday | 19 | ||
robert b furman | 201 | 197 | 107 | 49 | 6 | yesterday | 11 | 6 | 18 |
Kirk © | 197 | 194 | 86 | 47 | 6 | yesterday | 10 | 10 | 11 |
LindyBill | 201 | 191 | 68 | 39 | Wednesday | 14 | 14 | 14 | |
Chip McVickar | 195 | 188 | 96 | 41 | 2 | February 2 | 1 | 1 | 2 |
the Chief | 195 | 187 | 43 | 16 | January 22 | 10 | 5 | 25 | |
Paul Senior | 177 | 173 | 54 | 23 | 2 | Thursday | 14 | 5 | 5 |
Real Man | 169 | 167 | 61 | 25 | 1 | yesterday | 3 | 2 | 3 |
Jeffrey S. Mitchell | 165 | 161 | 33 | 25 | yesterday | 37 | 17 | 1 | |
E_K_S | 156 | 154 | 88 | 37 | 3 | yesterday | 1 | 1 | 4 |
LoneClone | 148 | 148 | 53 | 27 | yesterday | 10 | 9 | 14 | |
rkrw | 146 | 145 | 69 | 32 | January 20 | 10 | 2 | ||
Miljenko Zuanic | 152 | 141 | 43 | 22 | yesterday | 7 | 2 | ||
skinowski | 144 | 141 | 71 | 40 | 1 | 3 hours ago | 7 | 3 | 9 |
Return to Sender | 140 | 137 | 46 | 24 | 12 AM | 8 | 1 | ||
dvdw© | 134 | 132 | 47 | 22 | Wednesday | 9 | 8 | 21 | |
rogermci® | 132 | 129 | 38 | 17 | yesterday | 4 | |||
The Black Swan | 130 | 129 | 56 | 34 | 11 minutes ago | 2 | 2 | 19 | |
carranza2 | 129 | 128 | 63 | 36 | Thursday | 1 | 1 | 19 | |
Elroy Jetson | 128 | 128 | 53 | 24 | an hour ago | 70 | |||
engineer | 131 | 128 | 45 | 21 | February 7 | 2 | |||
Biotech Jim | 128 | 126 | 55 | 28 | 3 | February 7 | 1 | 1 | |
koan | 127 | 126 | 58 | 37 | 4 hours ago | 2 | 2 | 54 | |
Hawkmoon | 125 | 125 | 50 | 25 | 1 | February 7 | 13 | 10 | 7 |
Jack of All Trades | 127 | 124 | 40 | 22 | 1 | yesterday | 1 | 1 | 5 |
epicure | 123 | 123 | 38 | 24 | 3 hours ago | 45 | 21 | 46 | |
SwampDogg | 124 | 123 | 55 | 21 | 5 | Thursday | 10 | 11 | |
Gottfried | 130 | 122 | 30 | 13 | 1 | January 20 | 8 |
|
Home | Hot | SubjectMarks | PeopleMarks | Keepers | Settings |
Terms Of Use | Contact Us | Copyright/IP Policy | Privacy Policy | About Us | FAQ | Advertise on SI |
© 2019 Knight Sac Media. Data provided by IEX, Alpha Vantage, Coinbase, Binance, Fintel and CityFALCON News |