SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

Revision History For: Humble1 and Swing Trading Friends

17 Jul 2024 04:09 AM
01 Jun 2024 05:54 AM
20 Dec 2023 06:21 AM
27 Oct 2023 02:32 AM
17 Oct 2023 04:02 AM
19 Aug 2023 12:21 AM
08 Aug 2023 08:04 AM
03 Aug 2023 12:55 AM
01 Jul 2023 12:16 AM
30 Jun 2023 02:20 AM
29 Jun 2023 04:12 AM
28 Jun 2023 05:54 AM
28 Jun 2023 12:05 AM
13 Jun 2023 03:11 AM
19 Mar 2023 10:57 AM
12 Mar 2023 04:46 AM
13 Feb 2023 12:33 AM
06 Feb 2023 04:46 AM
04 Feb 2023 05:32 AM
01 Feb 2023 04:50 AM
03 Jan 2023 10:10 PM
24 Dec 2022 12:54 AM
12 Dec 2022 05:54 AM
11 Dec 2022 05:46 AM
09 Dec 2022 05:40 AM
27 Nov 2022 09:41 AM
25 Nov 2022 05:27 AM
24 Nov 2022 12:41 AM
23 Nov 2022 03:14 AM
23 Nov 2022 02:46 AM
17 Nov 2022 04:34 AM
31 Oct 2022 03:05 PM
30 Oct 2022 08:10 AM
28 Oct 2022 08:43 PM
28 Oct 2022 01:56 PM
28 Oct 2022 12:42 PM
18 Oct 2022 10:31 PM
01 Oct 2022 07:09 PM
24 Sep 2022 12:01 AM
04 Sep 2022 09:07 AM
03 Sep 2022 02:39 AM
12 Aug 2022 10:13 PM
28 Jul 2022 10:21 PM
24 Jul 2022 11:07 PM
20 Jul 2022 09:55 PM
08 Jul 2022 10:12 PM
08 Jul 2022 09:58 PM
14 Jun 2022 01:24 AM
12 Jun 2022 11:15 PM
12 Jun 2022 10:35 PM
09 Jun 2022 12:42 AM
07 Jun 2022 06:47 PM
03 Jun 2022 02:23 AM
31 May 2022 01:46 AM
30 May 2022 05:02 AM
30 May 2022 04:53 AM
29 May 2022 04:20 AM
29 May 2022 03:59 AM
29 May 2022 12:44 AM
17 May 2022 12:49 AM
15 May 2022 02:04 PM
15 May 2022 04:47 AM
14 May 2022 07:47 PM
11 May 2022 01:34 AM
10 May 2022 01:25 AM
04 May 2022 01:27 PM
03 May 2022 10:10 PM
01 May 2022 08:04 PM
01 May 2022 07:55 PM
01 May 2022 02:36 AM
01 May 2022 01:51 AM
30 Apr 2022 12:07 AM
29 Apr 2022 08:25 PM
28 Apr 2022 08:11 PM
28 Apr 2022 07:36 PM
28 Apr 2022 06:16 AM
27 Apr 2022 06:52 AM
23 Apr 2022 09:43 AM
16 Apr 2022 02:31 AM
15 Apr 2022 09:01 PM
15 Apr 2022 07:33 PM
05 Apr 2022 06:28 AM
04 Apr 2022 05:56 AM
03 Apr 2022 04:19 AM
13 Mar 2022 01:58 AM
05 Mar 2022 07:45 PM
04 Mar 2022 03:01 AM
24 Feb 2022 12:59 AM
23 Feb 2022 11:04 PM
16 Feb 2022 12:03 AM
15 Feb 2022 11:57 PM
08 Feb 2022 04:09 AM
12 Jan 2022 01:49 AM
11 Jan 2022 09:18 PM
18 Dec 2021 03:56 AM
10 Dec 2021 07:51 AM
19 Nov 2021 05:45 PM
18 Oct 2021 05:50 AM
27 Sep 2021 02:07 PM
02 Aug 2021 10:17 AM
14 Jul 2021 09:51 PM
12 Jul 2021 03:56 PM
29 Jun 2021 05:33 AM
28 Jun 2021 11:26 PM
28 Jun 2021 10:27 PM
06 Jun 2021 02:49 AM
05 Jun 2021 02:31 AM
23 May 2021 11:30 PM
22 May 2021 10:28 PM
22 May 2021 01:35 AM
20 May 2021 11:31 PM
18 May 2021 01:12 AM
13 May 2021 03:41 AM
25 Apr 2021 05:46 PM
25 Apr 2021 02:59 AM
23 Apr 2021 01:29 AM
23 Mar 2021 11:08 PM
23 Mar 2021 07:34 PM
21 Mar 2021 03:11 AM
10 Mar 2021 02:29 AM
23 Feb 2021 01:33 AM
22 Feb 2021 03:55 AM
18 Feb 2021 05:30 AM
17 Feb 2021 11:15 PM <--
29 Jan 2021 10:10 AM
28 Jan 2021 02:22 AM
22 Jan 2021 11:13 PM
19 Jan 2021 10:19 PM
13 Jan 2021 08:11 AM
13 Jan 2021 12:53 AM
29 Dec 2020 08:11 AM
11 Dec 2020 09:57 PM
10 Nov 2020 08:33 PM
31 Oct 2020 01:47 AM
20 Oct 2020 02:58 AM
19 Oct 2020 02:17 AM
19 Oct 2020 12:12 AM
18 Oct 2020 08:38 AM
07 Oct 2020 01:06 AM
05 Oct 2020 04:47 AM
30 Sep 2020 12:06 AM
28 Sep 2020 01:10 AM
24 Sep 2020 04:08 AM
22 Sep 2020 04:17 AM
20 Sep 2020 12:42 AM
09 Sep 2020 02:18 PM
09 Aug 2020 12:21 AM
30 Jul 2020 05:16 AM
24 Jul 2020 10:12 AM
16 Jul 2020 05:29 AM
14 Jul 2020 01:34 AM
11 Jul 2020 10:49 PM
07 Jul 2020 07:31 PM
07 Jul 2020 03:50 AM
04 Jul 2020 05:08 AM
27 Jun 2020 01:03 AM
24 Jun 2020 04:48 AM
23 Jun 2020 08:21 AM
23 Jun 2020 01:54 AM
21 Jun 2020 08:07 AM
17 Jun 2020 04:55 AM
15 Jun 2020 12:13 PM
15 Jun 2020 11:57 AM
15 Jun 2020 04:08 AM
14 Jun 2020 03:31 AM
13 Jun 2020 05:04 AM
13 Jun 2020 02:36 AM
12 Jun 2020 01:19 PM
12 Jun 2020 09:07 AM
12 Jun 2020 08:59 AM
09 Jun 2020 10:54 PM
09 Jun 2020 05:42 AM
06 Jun 2020 08:42 AM
06 Jun 2020 07:17 AM
06 Jun 2020 03:17 AM
03 Jun 2020 06:58 PM
03 Jun 2020 01:26 PM
03 Jun 2020 07:42 AM
01 Jun 2020 11:21 AM
29 May 2020 10:10 PM
23 May 2020 05:45 PM
23 May 2020 10:01 AM
23 May 2020 12:45 AM
21 May 2020 02:09 PM
14 May 2020 07:11 PM
14 May 2020 02:35 AM
10 May 2020 01:39 AM
09 May 2020 02:36 AM
02 May 2020 11:30 AM
27 Apr 2020 03:06 PM
24 Apr 2020 07:43 AM
18 Apr 2020 02:00 PM
17 Apr 2020 11:35 PM
16 Apr 2020 09:43 AM
15 Apr 2020 10:59 AM
09 Apr 2020 09:56 PM
07 Apr 2020 12:27 AM
04 Apr 2020 02:33 PM
31 Mar 2020 11:37 AM
27 Mar 2020 03:02 PM
21 Mar 2020 11:25 AM
04 Mar 2020 02:31 AM
26 Feb 2020 10:18 AM
23 Feb 2020 08:13 AM
23 Feb 2020 04:41 AM
18 Feb 2020 07:10 PM
17 Feb 2020 08:55 AM
12 Feb 2020 01:06 AM
06 Feb 2020 09:54 AM
26 Jan 2020 11:59 PM
25 Jan 2020 12:20 AM
24 Jan 2020 04:07 AM
20 Jan 2020 03:19 AM
17 Jan 2020 11:44 PM
16 Jan 2020 08:52 AM
16 Jan 2020 07:42 AM
11 Jan 2020 05:12 AM
10 Jan 2020 12:38 AM
09 Jan 2020 04:55 AM
05 Jan 2020 04:57 AM
03 Jan 2020 04:28 AM
02 Jan 2020 04:34 AM
02 Jan 2020 12:38 AM
30 Dec 2019 12:23 AM
21 Dec 2019 01:06 AM
12 Dec 2019 05:11 AM
07 Dec 2019 06:14 AM
27 Nov 2019 10:48 AM
21 Nov 2019 06:14 PM
19 Nov 2019 05:36 PM
18 Nov 2019 11:43 PM
13 Nov 2019 05:04 PM
01 Nov 2019 04:32 AM
29 Oct 2019 01:30 AM
25 Oct 2019 10:35 PM
25 Oct 2019 02:30 PM
25 Oct 2019 03:21 AM
13 Oct 2019 01:50 AM
10 Oct 2019 03:46 AM
09 Oct 2019 10:38 PM
09 Oct 2019 11:57 AM
08 Oct 2019 03:54 AM
02 Oct 2019 10:10 PM
12 Aug 2019 08:15 AM
02 Aug 2019 08:01 AM
02 Aug 2019 01:22 AM
01 Aug 2019 10:31 PM
01 Aug 2019 02:23 AM
30 Jun 2019 12:52 PM
27 Jun 2019 04:55 PM
26 Jun 2019 10:13 AM
19 Jun 2019 08:25 PM
14 Jun 2019 06:18 PM
12 Jun 2019 07:35 PM
08 Jun 2019 08:19 AM
06 Jun 2019 12:26 AM
02 Jun 2019 10:29 PM
20 May 2019 02:24 AM
16 May 2019 12:49 AM
15 May 2019 01:13 AM
11 May 2019 12:22 PM
11 May 2019 11:48 AM
11 May 2019 01:03 AM
11 May 2019 12:57 AM
09 May 2019 10:55 AM
09 May 2019 01:29 AM
08 May 2019 06:39 PM
06 May 2019 06:20 PM
04 May 2019 02:11 AM
29 Apr 2019 12:58 PM
29 Apr 2019 02:01 AM
28 Apr 2019 08:04 PM
27 Apr 2019 07:34 PM
26 Apr 2019 08:05 AM
26 Apr 2019 07:57 AM
26 Apr 2019 06:54 AM
25 Apr 2019 01:52 PM
25 Apr 2019 09:57 AM
24 Apr 2019 09:47 PM
19 Apr 2019 03:17 AM
13 Apr 2019 08:51 AM
12 Apr 2019 10:55 AM
11 Apr 2019 08:51 AM
11 Apr 2019 02:01 AM
08 Apr 2019 10:42 PM
06 Apr 2019 06:51 AM
04 Apr 2019 07:47 PM
27 Mar 2019 08:21 AM
26 Mar 2019 05:00 AM
26 Mar 2019 04:59 AM
23 Mar 2019 12:53 AM
22 Mar 2019 09:08 AM
22 Mar 2019 07:05 AM
19 Mar 2019 08:36 PM
17 Mar 2019 11:58 AM
15 Mar 2019 01:08 PM
07 Mar 2019 01:39 PM
05 Mar 2019 03:24 AM
02 Mar 2019 08:32 PM
28 Feb 2019 07:37 PM
28 Feb 2019 09:31 AM
27 Feb 2019 08:41 AM
25 Feb 2019 09:16 AM
22 Feb 2019 04:29 PM
21 Feb 2019 07:07 AM
20 Feb 2019 06:19 PM
20 Feb 2019 09:58 AM
19 Feb 2019 01:39 PM
19 Feb 2019 02:32 AM
17 Feb 2019 05:58 PM
17 Feb 2019 08:39 AM
16 Feb 2019 06:43 PM
16 Feb 2019 12:22 PM
16 Feb 2019 11:33 AM
13 Feb 2019 12:24 PM
13 Feb 2019 11:08 AM
12 Feb 2019 07:42 AM
09 Feb 2019 09:05 AM
08 Feb 2019 10:56 PM
07 Feb 2019 09:27 PM
06 Feb 2019 07:54 PM
06 Feb 2019 03:40 PM
05 Feb 2019 06:24 PM
05 Feb 2019 04:59 PM
05 Feb 2019 01:27 AM
04 Feb 2019 09:10 PM
02 Feb 2019 04:38 AM
02 Feb 2019 02:47 AM
02 Feb 2019 12:00 AM
01 Feb 2019 08:14 AM
01 Feb 2019 03:20 AM
01 Feb 2019 02:54 AM
31 Jan 2019 08:37 PM
31 Jan 2019 12:21 AM
30 Jan 2019 01:59 AM
28 Jan 2019 07:25 AM
27 Jan 2019 08:27 PM
27 Jan 2019 07:57 PM
26 Jan 2019 11:41 AM
26 Jan 2019 03:35 AM
24 Jan 2019 11:31 AM
24 Jan 2019 12:14 AM
23 Jan 2019 03:41 AM
22 Jan 2019 11:09 PM
21 Jan 2019 09:58 PM
21 Jan 2019 03:20 PM
20 Jan 2019 11:08 PM
20 Jan 2019 10:47 PM
20 Jan 2019 09:51 PM
20 Jan 2019 07:29 AM
19 Jan 2019 10:31 PM
19 Jan 2019 03:35 AM
18 Jan 2019 10:00 PM
18 Jan 2019 05:21 PM
18 Jan 2019 03:37 AM
17 Jan 2019 08:16 AM
17 Jan 2019 07:10 AM
17 Jan 2019 06:57 AM
17 Jan 2019 12:30 AM
14 Jan 2019 05:17 PM
14 Jan 2019 04:10 AM
12 Jan 2019 11:50 AM
12 Jan 2019 09:34 AM
12 Jan 2019 07:32 AM
10 Jan 2019 03:03 AM
10 Jan 2019 02:56 AM
09 Jan 2019 09:07 PM
08 Jan 2019 05:21 AM
07 Jan 2019 11:17 PM
05 Jan 2019 08:07 PM
05 Jan 2019 04:20 AM
05 Jan 2019 12:41 AM
30 Dec 2018 10:44 PM
30 Dec 2018 04:24 PM
30 Dec 2018 05:07 AM
29 Dec 2018 04:14 AM
28 Dec 2018 11:54 PM
27 Dec 2018 07:43 PM
27 Dec 2018 12:18 AM
26 Dec 2018 05:01 PM
26 Dec 2018 04:53 PM
26 Dec 2018 01:17 PM
22 Dec 2018 12:13 AM
18 Dec 2018 03:38 PM
14 Dec 2018 05:14 PM
12 Dec 2018 01:57 AM
10 Dec 2018 01:44 PM
10 Dec 2018 07:19 AM
08 Dec 2018 03:40 AM
04 Dec 2018 01:47 PM
03 Dec 2018 04:31 PM
30 Nov 2018 07:11 PM
27 Nov 2018 03:37 PM
21 Nov 2018 10:16 AM
29 Oct 2018 12:57 AM
24 Oct 2018 05:42 PM
21 Oct 2018 07:08 AM
21 Oct 2018 01:58 AM
17 Oct 2018 08:27 PM
17 Oct 2018 07:57 PM
17 Oct 2018 08:18 AM
21 Sep 2018 06:38 PM
14 Sep 2018 11:16 PM
22 Aug 2018 12:15 PM
08 Aug 2018 03:21 AM
26 Jul 2018 11:40 PM
26 Jul 2018 03:38 AM
14 Jul 2018 07:44 AM
13 Jul 2018 01:34 AM
07 Jul 2018 05:36 PM
03 Jul 2018 08:37 AM
03 Jul 2018 02:04 AM
15 Jun 2018 02:55 AM
14 Jun 2018 11:07 PM
14 Jun 2018 01:58 PM
13 Jun 2018 11:14 AM
13 Jun 2018 04:16 AM
12 Jun 2018 08:13 AM
11 Jun 2018 06:38 AM
10 Jun 2018 02:10 AM
07 Jun 2018 11:35 AM
07 Jun 2018 12:52 AM
06 Jun 2018 11:45 PM
05 Jun 2018 12:28 AM
31 May 2018 09:41 AM
29 May 2018 09:22 AM
28 May 2018 02:36 AM
27 May 2018 09:44 AM
24 May 2018 10:46 AM
24 May 2018 08:50 AM
24 May 2018 01:05 AM
23 May 2018 09:50 AM
23 May 2018 12:04 AM
20 May 2018 03:45 AM
13 May 2018 12:11 PM
13 May 2018 09:54 AM
13 May 2018 03:46 AM
12 May 2018 07:48 AM
11 May 2018 07:50 PM
11 May 2018 09:52 AM
11 May 2018 03:01 AM
05 May 2018 01:09 AM
04 May 2018 07:21 AM
03 May 2018 01:21 PM
03 May 2018 10:50 AM
02 May 2018 08:04 PM
02 May 2018 03:01 AM
01 May 2018 02:52 AM
30 Apr 2018 08:08 AM
27 Apr 2018 09:18 AM
26 Apr 2018 12:11 PM
26 Apr 2018 11:46 AM
26 Apr 2018 08:04 AM
26 Apr 2018 07:41 AM
25 Apr 2018 03:36 AM
23 Apr 2018 08:54 AM
22 Apr 2018 07:53 AM
22 Apr 2018 04:22 AM
21 Apr 2018 03:40 AM
19 Apr 2018 10:56 AM
19 Apr 2018 08:42 AM
10 Apr 2018 06:32 PM
09 Apr 2018 06:49 AM
09 Apr 2018 05:55 AM
07 Apr 2018 07:22 AM
07 Apr 2018 06:25 AM
07 Apr 2018 03:38 AM
06 Apr 2018 04:46 AM
05 Apr 2018 10:09 AM
04 Apr 2018 03:02 AM
03 Apr 2018 02:21 AM
03 Apr 2018 01:41 AM
31 Mar 2018 01:35 PM
31 Mar 2018 08:55 AM
29 Mar 2018 06:46 PM
24 Mar 2018 04:00 AM
24 Mar 2018 01:09 AM
22 Mar 2018 09:43 AM
21 Mar 2018 09:16 PM
20 Mar 2018 12:03 PM
20 Mar 2018 11:57 AM
19 Mar 2018 11:47 AM
14 Mar 2018 10:14 PM
14 Mar 2018 09:50 PM
14 Mar 2018 05:57 PM
13 Mar 2018 11:04 AM
13 Mar 2018 10:55 AM
04 Mar 2018 04:11 AM
27 Feb 2018 07:47 AM
27 Feb 2018 02:42 AM
22 Feb 2018 03:41 AM
15 Feb 2018 05:23 AM
13 Feb 2018 08:32 AM
10 Feb 2018 11:49 AM
09 Feb 2018 03:33 AM
08 Feb 2018 04:26 AM
05 Feb 2018 03:15 PM
05 Feb 2018 11:09 AM
04 Feb 2018 03:04 AM
04 Feb 2018 02:57 AM

Return to Humble1 and Swing Trading Friends
 
Welcome from Humble1

I want to thank Silicon Investor for this site.

Nothing said or done here by me or anyone should be construed as trading or investment advice! I am not certified or qualified as an analyst or a financial adviser. I am a private trader who tries to make money swing trading the daily SPX bars and selected equities, with help from friends.

H1&STF is for discussions about Time and Price for use in swing trading the SPX and selected equities. I consider gold and silver coins a valuable long term holding to be accumulated during sharp sell offs. All charts and discussions concerning gold and silver are welcomed.

Your posts and comments are encouraged. Whether bull or bear, they will be appreciated. Swing trading means trading in both directions.

Absolutely no foul language, or faux foul language and related acronyms, of any kind. We do not do politics (except strictly market related) or food fights or flaming.

Good Luck!

Fortuna Cornucopia



Ancient Roman amethyst intaglio of Fortuna, dated to the 1st century BCE to the 1st century CE. Found in the Hermitage Museum.




H1 Motto: In Utraque Fortuna Paratus

Astro Section

“Millionaires don't use Astrology, billionaires do.” - J.P. Morgan

"As above ...



"... so below."

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

1) Lunar eclipses or full moons one cycle away from a lunar eclipse were always coincident to the beginning of the famous market crashes.
2) The full moon coincident to the beginning of the crash has always been within six weeks of a solar eclipse.
3) The “panic phases” of all 12 crashes Puetz studied were entirely encompassed within one of the following periods:
a) February 4-April 5
b) September 3- October 29

Perspective Gallery










“All of humanity’s problems, stem from man’s inability to sit quietly in a room alone.” - Blaise Pascal

A Cup of Tea

Nan-in, a Japanese master during the Meiji era (1868-1912), received a university professor who came to inquire about Zen. Nan-in served tea. He poured his visitor's cup full, and then kept on pouring. The professor watched the overflow until he no longer could restrain himself. "It is overfull. No more will go in!" "Like this cup," Nan-in said, "you are full of your own opinions and speculations. How can I show you Zen unless you first empty your cup?"

te esse hominem memento; mortalem te esse. memento mori. respice post te. nam mors indecepta!











"Don't identify with anything. Be completely empty – no one. Be no-body and see if you lose anything but delusion." Mooji





Meditative withdrawal from the day's turmoil into creative silence is not a luxury, a fad, or a futility. It dissolves mental tensions and heals negative emotions.

XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

ASTRO

----------------------------------------------------------------------------------------------------------------------------

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

My comment: With Saturn in early Aquarius, Mars in Taurus conjoins Uranus in Taurus on 1/20/21. Biden takeover of the presidency.

RM: Here's to Saturn in Aquarius, square Uranus in Taurus (2/17/21-2/18/21). May it coincide with a breakthrough discovery in science and the end to this secondary low in world stock markets, as well as a return to semblance of normalcy in societies throughout the world shortly thereafter.

note: For this week, there is a full Moon on September 2, the same day that Venus will be in opposition to Saturn. One of our basic geocosmic trading rules is that any market that is declining into a hard Venus/Saturn aspect is a candidate for a reversal and rally. Traders will want to identify those markets.

XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Chart Gallery




I can count a huge "abcde" off of the 1/26/18 high. The "e" wave is the "crash wave with news" in H1 Wave. And it certainly was!



xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx















xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

THE NEXT MASSIVE TAIL RISK

Jim Reid and team of DBK have been busy trying to figure out the next big tail risk. Conclusion;

"The main takeaway is that there’s a one-in-three chance that the next decade will see at least one of a major flu pandemic killing more than 2m people; a globally catastrophic volcanic eruption; a major solar flare; and a global war. So some pretty striking stuff."

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx



How do you fix this in this COVID world with declining margins and demand:




The Jupiter/Pluto conjunction has an even higher correlation to primary cycles (high or low) in the U.S. stock market than Venus direct.

For after all, this is a waxing square, the first quarter phase of the Mars cycle to Jupiter, Pluto, and Saturn. Waxing squares, like waning squares, coincide with crises. But unlike waning squares, the waning square usually resolves the crisis and continues its forward momentum. It is a crisis in action, a threat to the status quo, but it not usually a crisis in survival. It requires a change in approach or direction, but it doesn’t require the termination of that direction. In other words, we may have a dispute or uncomfortable confrontation, but it doesn’t have to lead to a war or a revolution. Not this year, anyway. - RM


3/23/20 -> 11/2/20 = 224 = 11/2/20 -> 6/14/21 = 224 = Saturn Square Uranus = LHL? or LHL? or LLH?

RM mentions:


The 2021 Saturn/Uranus square is especially interesting because these two planets were also in square aspect to one another in 1999-2000, but in exactly the opposite signs: Saturn was in Taurus and Uranus was in Aquarius. In 2021, that will be reversed.

and again ...

It would be totally naive to think that we live in safe times right now, or to believe that everything is under control. It’s not. From the cosmic perspective Saturn rules law and order. It can be very authoritarian and repressive on the one hand, or very responsible, goal-oriented, and just on the other. But it has been in Aquarius, March 21-July 1, 2020, and it will return there December 17, 2020 through March 7, 2023. Aquarius is the sign that values independence, freedom, and revolutionary thought or activity. Uranus is the planet that rules Aquarius, so in a square aspect from Saturn (authority), it is apt to be in conflict with Uranus, which seeks freedom and abhors repression and authoritarianism. The combination may result in the path of least resistance as not just protests, but radical demands for change that can turn violent. Thus, the threat to life is not likely to be solely or even mostly about the COVID-19 virus as time progresses, but more upon the threat to civil order and the potential for violence.

However, when Mars goes retrograde in its ruling sign (September 9-November 13), the assertive nature of Mars in its ruling sign can turn to aggression and war-like rhetoric or behavior. The temperature in the room may become unbearable if controls on one’s basic impulses are not implemented. If not checked, this can be a recipe for destruction or self-destruction. Under retrograde Mars, the aggressor is usually the loser.

And he was!

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx


1/20/21 (+/-1)

6/8/20 + 225* = 1/19/21
9/2/20 + 139 = 1/19/21

6/8/20 -> 9/2/20 = 86
86 x 1.618 = 139
139 + 86 = 225

10/3/19L + 139H = 2/19/20
9/2/20H + 139? = 1/19/21

1/20/21 is inauguration AND an important astro date (early 1/21). after the blue wave tsunami, i expect biden will inherit a bleak landscape with covet surging/peaking and investors afraid of his agenda and the benchmark 10 year going parabolic.

* 225 cycle


The election is not likely to go smoothly during the voting and afterward. However, by spring, the seasonal ingresses for Washington D.C. indicate a change for the better. The U.S. and the world get on with the task of living with a better attitude throughout the summer. - RM

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

1/23/21

3/23/20 -> 11/9/20 = 231
231 x .618 = 143
9/2/20 + 143 = AstroDate 1/23/21
Mars sq Jupiter // Venus sextile Neptune

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

4/12/21: venus square pluto
monday, new moon +1

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

on 1/12/21:



Friday 4/9/21: Mars/Neptune Waxing Square

3/23/20 -> 1/26/21 = C-Series 309 c-days
.236 x 309 = 73
1/26/21 + 73 = 4/9/21

9/2/20 -> 1/26/21 = 146
146 = 2 x C-Series 73
Gann 2/3-1/3 Pattern = 4/9/21

3/23/20 -> 9/2/20 = 163
163/73 = 2.236 (sq/root/5)

9/2/20 -> 4/9/21 = SC 219
219 x 1.414 (sq/rt/2) = 309

Planet transits in year 2021

01.01.2021 h.11:18: Mercury sextile Neptune
02.01.2021 h.17:08: Sun sextile Ceres
03.01.2021 h.10:21: Venus trine Kora
04.01.2021 h.12:18: Mercury square Kora
05.01.2021 h.00:58: Mercury conjunction Pluto
06.01.2021 h.22:26: Mars ingres Taurus
08.01.2021 h.11:59: Mercury ingres Aquarius
08.01.2021 h.15:40: Venus ingres Capricorn
08.01.2021 h.16:52: Sun sextile Neptune
09.01.2021 h.02:44: Mercury square Mars
09.01.2021 h.15:52: Venus trine Mars
10.01.2021 h.03:17: Mercury conjunction Saturn
11.01.2021 h.17:19: Mercury conjunction Jupiter
12.01.2021 h.14:59: Mercury square Uranus
13.01.2021 h.10:24: Sun square Kora
13.01.2021 h.11:01: Mars square Saturn
14.01.2021 h.00:21: Venus trine Uranus
14.01.2021 h.14:18: Sun conjunction Pluto
17.01.2021 h.22:49: Jupiter square Uranus
19.01.2021 h.20:39: Sun ingres Aquarius
20.01.2021 h.20:37: Mars conjunction Uranus
22.01.2021 h.03:34: Ceres conjunction Neptune
23.01.2021 h.07:48: Mars square Jupiter
23.01.2021 h.19:49: Venus sextile Neptune
24.01.2021 h.03:01: Sun conjunction Saturn
24.01.2021 h.10:07: Venus sextile Ceres
24.01.2021 h.16:54: Mercury sextile Kora
26.01.2021 h.12:48: Sun square Uranus
27.01.2021 h.09:10: Venus square Kora
28.01.2021 h.16:18: Venus conjunction Pluto
29.01.2021 h.01:39: Sun conjunction Jupiter

01.02.2021 h.10:33: Sun square Mars
01.02.2021 h.14:05: Venus ingres Aquarius
05.02.2021 h.10:00: Mercury sextile Kora
06.02.2021 h.07:06: Venus conjunction Saturn
07.02.2021 h.03:32: Venus square Uranus
08.02.2021 h.13:47: Sun conjunction Mercury
09.02.2021 h.04:24: Ceres sextile Pluto
10.02.2021 h.12:15: Mercury square Mars
11.02.2021 h.14:59: Venus conjunction Jupiter
12.02.2021 h.01:27: Sun sextile Kora
13.02.2021 h.07:47: Mercury conjunction Venus
14.02.2021 h.02:12: Mars sextile Neptune
14.02.2021 h.21:39: Mercury conjunction Jupiter
17.02.2021 h.19:08: Saturn square Uranus
18.02.2021 h.10:43: Sun ingres Pisces
19.02.2021 h.23:03: Venus square Mars
20.02.2021 h.10:22: Venus sextile Kora
21.02.2021 h.05:20: Ceres ingres Aries
25.02.2021 h.01:51: Mars trine Pluto
25.02.2021 h.13:11: Venus ingres Pisces
25.02.2021 h.21:12: Sun sextile Uranus

03.03.2021 h.17:08: Venus sextile Uranus
04.03.2021 h.03:29: Mars ingres Gemini
05.03.2021 h.03:27: Mercury conjunction Jupiter
10.03.2021 h.23:01: Mercury sextile Kora
11.03.2021 h.00:00: Sun conjunction Neptune
14.03.2021 h.04:07: Venus conjunction Neptune
15.03.2021 h.22:26: Mercury ingres Pisces
16.03.2021 h.18:25: Sun sextile Pluto
18.03.2021 h.17:19: Venus sextile Pluto
19.03.2021 h.18:43: Ceres sextile Saturn
20.03.2021 h.09:37: Sun ingres Aries
21.03.2021 h.14:16: Venus ingres Aries
21.03.2021 h.23:34: Mercury sextile Uranus
22.03.2021 h.02:34: Mars trine Saturn
24.03.2021 h.03:26: Mercury square Mars
25.03.2021 h.16:32: Mars sextile Ceres
26.03.2021 h.06:57: Sun conjunction Venus
30.03.2021 h.03:23: Mercury conjunction Neptune
30.03.2021 h.15:46: Venus sextile Saturn
31.03.2021 h.21:04: Sun sextile Saturn

02.04.2021 h.06:03: Mercury sextile Pluto
03.04.2021 h.15:56: Venus conjunction Ceres
04.04.2021 h.03:41: Mercury ingres Aries
05.04.2021 h.00:56: Jupiter sextile Kora
06.04.2021 h.11:17: Venus sextile Mars
07.04.2021 h.07:05: Sun conjunction Ceres
09.04.2021 h.19:17: Mars square Neptune
09.04.2021 h.23:16: Venus conjunction Kora
10.04.2021 h.15:08: Mercury sextile Saturn
10.04.2021 h.18:52: Venus sextile Jupiter
12.04.2021 h.03:20: Venus square Pluto
13.04.2021 h.17:51: Mars sextile Kora
13.04.2021 h.19:55: Sun conjunction Kora
13.04.2021 h.23:09: Sun sextile Mars
14.04.2021 h.18:21: Venus ingres Taurus
