SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

Revision History For: Humble1 and Swing Trading Friends

17 Jul 2024 04:09 AM
01 Jun 2024 05:54 AM
20 Dec 2023 06:21 AM
27 Oct 2023 02:32 AM
17 Oct 2023 04:02 AM
19 Aug 2023 12:21 AM
08 Aug 2023 08:04 AM
03 Aug 2023 12:55 AM
01 Jul 2023 12:16 AM
30 Jun 2023 02:20 AM
29 Jun 2023 04:12 AM
28 Jun 2023 05:54 AM
28 Jun 2023 12:05 AM
13 Jun 2023 03:11 AM
19 Mar 2023 10:57 AM
12 Mar 2023 04:46 AM
13 Feb 2023 12:33 AM
06 Feb 2023 04:46 AM
04 Feb 2023 05:32 AM
01 Feb 2023 04:50 AM
03 Jan 2023 10:10 PM
24 Dec 2022 12:54 AM
12 Dec 2022 05:54 AM
11 Dec 2022 05:46 AM
09 Dec 2022 05:40 AM
27 Nov 2022 09:41 AM
25 Nov 2022 05:27 AM
24 Nov 2022 12:41 AM
23 Nov 2022 03:14 AM
23 Nov 2022 02:46 AM
17 Nov 2022 04:34 AM
31 Oct 2022 03:05 PM
30 Oct 2022 08:10 AM
28 Oct 2022 08:43 PM
28 Oct 2022 01:56 PM
28 Oct 2022 12:42 PM
18 Oct 2022 10:31 PM
01 Oct 2022 07:09 PM
24 Sep 2022 12:01 AM
04 Sep 2022 09:07 AM
03 Sep 2022 02:39 AM
12 Aug 2022 10:13 PM
28 Jul 2022 10:21 PM
24 Jul 2022 11:07 PM
20 Jul 2022 09:55 PM
08 Jul 2022 10:12 PM
08 Jul 2022 09:58 PM
14 Jun 2022 01:24 AM
12 Jun 2022 11:15 PM
12 Jun 2022 10:35 PM
09 Jun 2022 12:42 AM
07 Jun 2022 06:47 PM
03 Jun 2022 02:23 AM
31 May 2022 01:46 AM
30 May 2022 05:02 AM
30 May 2022 04:53 AM
29 May 2022 04:20 AM
29 May 2022 03:59 AM
29 May 2022 12:44 AM
17 May 2022 12:49 AM
15 May 2022 02:04 PM
15 May 2022 04:47 AM
14 May 2022 07:47 PM
11 May 2022 01:34 AM
10 May 2022 01:25 AM
04 May 2022 01:27 PM
03 May 2022 10:10 PM
01 May 2022 08:04 PM
01 May 2022 07:55 PM
01 May 2022 02:36 AM
01 May 2022 01:51 AM
30 Apr 2022 12:07 AM
29 Apr 2022 08:25 PM
28 Apr 2022 08:11 PM
28 Apr 2022 07:36 PM
28 Apr 2022 06:16 AM
27 Apr 2022 06:52 AM
23 Apr 2022 09:43 AM
16 Apr 2022 02:31 AM
15 Apr 2022 09:01 PM
15 Apr 2022 07:33 PM
05 Apr 2022 06:28 AM
04 Apr 2022 05:56 AM
03 Apr 2022 04:19 AM
13 Mar 2022 01:58 AM
05 Mar 2022 07:45 PM
04 Mar 2022 03:01 AM
24 Feb 2022 12:59 AM
23 Feb 2022 11:04 PM
16 Feb 2022 12:03 AM
15 Feb 2022 11:57 PM
08 Feb 2022 04:09 AM
12 Jan 2022 01:49 AM
11 Jan 2022 09:18 PM
18 Dec 2021 03:56 AM
10 Dec 2021 07:51 AM
19 Nov 2021 05:45 PM
18 Oct 2021 05:50 AM
27 Sep 2021 02:07 PM
02 Aug 2021 10:17 AM
14 Jul 2021 09:51 PM
12 Jul 2021 03:56 PM
29 Jun 2021 05:33 AM
28 Jun 2021 11:26 PM
28 Jun 2021 10:27 PM
06 Jun 2021 02:49 AM
05 Jun 2021 02:31 AM
23 May 2021 11:30 PM
22 May 2021 10:28 PM
22 May 2021 01:35 AM
20 May 2021 11:31 PM
18 May 2021 01:12 AM
13 May 2021 03:41 AM
25 Apr 2021 05:46 PM
25 Apr 2021 02:59 AM
23 Apr 2021 01:29 AM
23 Mar 2021 11:08 PM
23 Mar 2021 07:34 PM
21 Mar 2021 03:11 AM
10 Mar 2021 02:29 AM
23 Feb 2021 01:33 AM
22 Feb 2021 03:55 AM
18 Feb 2021 05:30 AM
17 Feb 2021 11:15 PM
29 Jan 2021 10:10 AM
28 Jan 2021 02:22 AM
22 Jan 2021 11:13 PM
19 Jan 2021 10:19 PM
13 Jan 2021 08:11 AM
13 Jan 2021 12:53 AM
29 Dec 2020 08:11 AM
11 Dec 2020 09:57 PM
10 Nov 2020 08:33 PM
31 Oct 2020 01:47 AM
20 Oct 2020 02:58 AM
19 Oct 2020 02:17 AM
19 Oct 2020 12:12 AM
18 Oct 2020 08:38 AM
07 Oct 2020 01:06 AM
05 Oct 2020 04:47 AM
30 Sep 2020 12:06 AM
28 Sep 2020 01:10 AM
24 Sep 2020 04:08 AM
22 Sep 2020 04:17 AM
20 Sep 2020 12:42 AM
09 Sep 2020 02:18 PM
09 Aug 2020 12:21 AM
30 Jul 2020 05:16 AM
24 Jul 2020 10:12 AM
16 Jul 2020 05:29 AM
14 Jul 2020 01:34 AM
11 Jul 2020 10:49 PM
07 Jul 2020 07:31 PM
07 Jul 2020 03:50 AM
04 Jul 2020 05:08 AM
27 Jun 2020 01:03 AM
24 Jun 2020 04:48 AM
23 Jun 2020 08:21 AM
23 Jun 2020 01:54 AM
21 Jun 2020 08:07 AM
17 Jun 2020 04:55 AM
15 Jun 2020 12:13 PM
15 Jun 2020 11:57 AM
15 Jun 2020 04:08 AM
14 Jun 2020 03:31 AM
13 Jun 2020 05:04 AM
13 Jun 2020 02:36 AM
12 Jun 2020 01:19 PM
12 Jun 2020 09:07 AM
12 Jun 2020 08:59 AM
09 Jun 2020 10:54 PM
09 Jun 2020 05:42 AM
06 Jun 2020 08:42 AM
06 Jun 2020 07:17 AM
06 Jun 2020 03:17 AM
03 Jun 2020 06:58 PM
03 Jun 2020 01:26 PM
03 Jun 2020 07:42 AM
01 Jun 2020 11:21 AM
29 May 2020 10:10 PM
23 May 2020 05:45 PM
23 May 2020 10:01 AM
23 May 2020 12:45 AM
21 May 2020 02:09 PM
14 May 2020 07:11 PM
14 May 2020 02:35 AM
10 May 2020 01:39 AM
09 May 2020 02:36 AM
02 May 2020 11:30 AM
27 Apr 2020 03:06 PM
24 Apr 2020 07:43 AM
18 Apr 2020 02:00 PM
17 Apr 2020 11:35 PM
16 Apr 2020 09:43 AM
15 Apr 2020 10:59 AM
09 Apr 2020 09:56 PM
07 Apr 2020 12:27 AM
04 Apr 2020 02:33 PM
31 Mar 2020 11:37 AM
27 Mar 2020 03:02 PM
21 Mar 2020 11:25 AM
04 Mar 2020 02:31 AM
26 Feb 2020 10:18 AM
23 Feb 2020 08:13 AM
23 Feb 2020 04:41 AM
18 Feb 2020 07:10 PM
17 Feb 2020 08:55 AM
12 Feb 2020 01:06 AM
06 Feb 2020 09:54 AM
26 Jan 2020 11:59 PM
25 Jan 2020 12:20 AM
24 Jan 2020 04:07 AM
20 Jan 2020 03:19 AM
17 Jan 2020 11:44 PM
16 Jan 2020 08:52 AM
16 Jan 2020 07:42 AM
11 Jan 2020 05:12 AM
10 Jan 2020 12:38 AM
09 Jan 2020 04:55 AM
05 Jan 2020 04:57 AM
03 Jan 2020 04:28 AM
02 Jan 2020 04:34 AM
02 Jan 2020 12:38 AM
30 Dec 2019 12:23 AM
21 Dec 2019 01:06 AM
12 Dec 2019 05:11 AM
07 Dec 2019 06:14 AM
27 Nov 2019 10:48 AM
21 Nov 2019 06:14 PM
19 Nov 2019 05:36 PM
18 Nov 2019 11:43 PM
13 Nov 2019 05:04 PM
01 Nov 2019 04:32 AM
29 Oct 2019 01:30 AM
25 Oct 2019 10:35 PM
25 Oct 2019 02:30 PM
25 Oct 2019 03:21 AM
13 Oct 2019 01:50 AM
10 Oct 2019 03:46 AM
09 Oct 2019 10:38 PM
09 Oct 2019 11:57 AM
08 Oct 2019 03:54 AM
02 Oct 2019 10:10 PM
12 Aug 2019 08:15 AM
02 Aug 2019 08:01 AM
02 Aug 2019 01:22 AM
01 Aug 2019 10:31 PM
01 Aug 2019 02:23 AM
30 Jun 2019 12:52 PM
27 Jun 2019 04:55 PM
26 Jun 2019 10:13 AM
19 Jun 2019 08:25 PM
14 Jun 2019 06:18 PM
12 Jun 2019 07:35 PM
08 Jun 2019 08:19 AM
06 Jun 2019 12:26 AM
02 Jun 2019 10:29 PM
20 May 2019 02:24 AM
16 May 2019 12:49 AM
15 May 2019 01:13 AM
11 May 2019 12:22 PM
11 May 2019 11:48 AM
11 May 2019 01:03 AM
11 May 2019 12:57 AM
09 May 2019 10:55 AM
09 May 2019 01:29 AM
08 May 2019 06:39 PM
06 May 2019 06:20 PM
04 May 2019 02:11 AM
29 Apr 2019 12:58 PM
29 Apr 2019 02:01 AM
28 Apr 2019 08:04 PM
27 Apr 2019 07:34 PM
26 Apr 2019 08:05 AM
26 Apr 2019 07:57 AM
26 Apr 2019 06:54 AM
25 Apr 2019 01:52 PM
25 Apr 2019 09:57 AM
24 Apr 2019 09:47 PM
19 Apr 2019 03:17 AM
13 Apr 2019 08:51 AM
12 Apr 2019 10:55 AM
11 Apr 2019 08:51 AM
11 Apr 2019 02:01 AM
08 Apr 2019 10:42 PM
06 Apr 2019 06:51 AM
04 Apr 2019 07:47 PM
27 Mar 2019 08:21 AM
26 Mar 2019 05:00 AM
26 Mar 2019 04:59 AM
23 Mar 2019 12:53 AM
22 Mar 2019 09:08 AM
22 Mar 2019 07:05 AM
19 Mar 2019 08:36 PM
17 Mar 2019 11:58 AM
15 Mar 2019 01:08 PM
07 Mar 2019 01:39 PM
05 Mar 2019 03:24 AM
02 Mar 2019 08:32 PM
28 Feb 2019 07:37 PM
28 Feb 2019 09:31 AM
27 Feb 2019 08:41 AM
25 Feb 2019 09:16 AM
22 Feb 2019 04:29 PM
21 Feb 2019 07:07 AM
20 Feb 2019 06:19 PM
20 Feb 2019 09:58 AM
19 Feb 2019 01:39 PM
19 Feb 2019 02:32 AM
17 Feb 2019 05:58 PM
17 Feb 2019 08:39 AM
16 Feb 2019 06:43 PM
16 Feb 2019 12:22 PM
16 Feb 2019 11:33 AM
13 Feb 2019 12:24 PM
13 Feb 2019 11:08 AM
12 Feb 2019 07:42 AM
09 Feb 2019 09:05 AM
08 Feb 2019 10:56 PM
07 Feb 2019 09:27 PM
06 Feb 2019 07:54 PM
06 Feb 2019 03:40 PM
05 Feb 2019 06:24 PM
05 Feb 2019 04:59 PM
05 Feb 2019 01:27 AM
04 Feb 2019 09:10 PM
02 Feb 2019 04:38 AM
02 Feb 2019 02:47 AM
02 Feb 2019 12:00 AM
01 Feb 2019 08:14 AM
01 Feb 2019 03:20 AM
01 Feb 2019 02:54 AM
31 Jan 2019 08:37 PM
31 Jan 2019 12:21 AM
30 Jan 2019 01:59 AM
28 Jan 2019 07:25 AM
27 Jan 2019 08:27 PM
27 Jan 2019 07:57 PM
26 Jan 2019 11:41 AM
26 Jan 2019 03:35 AM
24 Jan 2019 11:31 AM
24 Jan 2019 12:14 AM
23 Jan 2019 03:41 AM
22 Jan 2019 11:09 PM
21 Jan 2019 09:58 PM
21 Jan 2019 03:20 PM
20 Jan 2019 11:08 PM
20 Jan 2019 10:47 PM
20 Jan 2019 09:51 PM
20 Jan 2019 07:29 AM
19 Jan 2019 10:31 PM
19 Jan 2019 03:35 AM
18 Jan 2019 10:00 PM
18 Jan 2019 05:21 PM
18 Jan 2019 03:37 AM
17 Jan 2019 08:16 AM
17 Jan 2019 07:10 AM
17 Jan 2019 06:57 AM
17 Jan 2019 12:30 AM
14 Jan 2019 05:17 PM
14 Jan 2019 04:10 AM
12 Jan 2019 11:50 AM
12 Jan 2019 09:34 AM
12 Jan 2019 07:32 AM
10 Jan 2019 03:03 AM
10 Jan 2019 02:56 AM <--
09 Jan 2019 09:07 PM
08 Jan 2019 05:21 AM
07 Jan 2019 11:17 PM
05 Jan 2019 08:07 PM
05 Jan 2019 04:20 AM
05 Jan 2019 12:41 AM
30 Dec 2018 10:44 PM
30 Dec 2018 04:24 PM
30 Dec 2018 05:07 AM
29 Dec 2018 04:14 AM
28 Dec 2018 11:54 PM
27 Dec 2018 07:43 PM
27 Dec 2018 12:18 AM
26 Dec 2018 05:01 PM
26 Dec 2018 04:53 PM
26 Dec 2018 01:17 PM
22 Dec 2018 12:13 AM
18 Dec 2018 03:38 PM
14 Dec 2018 05:14 PM
12 Dec 2018 01:57 AM
10 Dec 2018 01:44 PM
10 Dec 2018 07:19 AM
08 Dec 2018 03:40 AM
04 Dec 2018 01:47 PM
03 Dec 2018 04:31 PM
30 Nov 2018 07:11 PM
27 Nov 2018 03:37 PM
21 Nov 2018 10:16 AM
29 Oct 2018 12:57 AM
24 Oct 2018 05:42 PM
21 Oct 2018 07:08 AM
21 Oct 2018 01:58 AM
17 Oct 2018 08:27 PM
17 Oct 2018 07:57 PM
17 Oct 2018 08:18 AM
21 Sep 2018 06:38 PM
14 Sep 2018 11:16 PM
22 Aug 2018 12:15 PM
08 Aug 2018 03:21 AM
26 Jul 2018 11:40 PM
26 Jul 2018 03:38 AM
14 Jul 2018 07:44 AM
13 Jul 2018 01:34 AM
07 Jul 2018 05:36 PM
03 Jul 2018 08:37 AM
03 Jul 2018 02:04 AM
15 Jun 2018 02:55 AM
14 Jun 2018 11:07 PM
14 Jun 2018 01:58 PM
13 Jun 2018 11:14 AM
13 Jun 2018 04:16 AM
12 Jun 2018 08:13 AM
11 Jun 2018 06:38 AM
10 Jun 2018 02:10 AM
07 Jun 2018 11:35 AM
07 Jun 2018 12:52 AM
06 Jun 2018 11:45 PM
05 Jun 2018 12:28 AM
31 May 2018 09:41 AM
29 May 2018 09:22 AM
28 May 2018 02:36 AM
27 May 2018 09:44 AM
24 May 2018 10:46 AM
24 May 2018 08:50 AM
24 May 2018 01:05 AM
23 May 2018 09:50 AM
23 May 2018 12:04 AM
20 May 2018 03:45 AM
13 May 2018 12:11 PM
13 May 2018 09:54 AM
13 May 2018 03:46 AM
12 May 2018 07:48 AM
11 May 2018 07:50 PM
11 May 2018 09:52 AM
11 May 2018 03:01 AM
05 May 2018 01:09 AM
04 May 2018 07:21 AM
03 May 2018 01:21 PM
03 May 2018 10:50 AM
02 May 2018 08:04 PM
02 May 2018 03:01 AM
01 May 2018 02:52 AM
30 Apr 2018 08:08 AM
27 Apr 2018 09:18 AM
26 Apr 2018 12:11 PM
26 Apr 2018 11:46 AM
26 Apr 2018 08:04 AM
26 Apr 2018 07:41 AM
25 Apr 2018 03:36 AM
23 Apr 2018 08:54 AM
22 Apr 2018 07:53 AM
22 Apr 2018 04:22 AM
21 Apr 2018 03:40 AM
19 Apr 2018 10:56 AM
19 Apr 2018 08:42 AM
10 Apr 2018 06:32 PM
09 Apr 2018 06:49 AM
09 Apr 2018 05:55 AM
07 Apr 2018 07:22 AM
07 Apr 2018 06:25 AM
07 Apr 2018 03:38 AM
06 Apr 2018 04:46 AM
05 Apr 2018 10:09 AM
04 Apr 2018 03:02 AM
03 Apr 2018 02:21 AM
03 Apr 2018 01:41 AM
31 Mar 2018 01:35 PM
31 Mar 2018 08:55 AM
29 Mar 2018 06:46 PM
24 Mar 2018 04:00 AM
24 Mar 2018 01:09 AM
22 Mar 2018 09:43 AM
21 Mar 2018 09:16 PM
20 Mar 2018 12:03 PM
20 Mar 2018 11:57 AM
19 Mar 2018 11:47 AM
14 Mar 2018 10:14 PM
14 Mar 2018 09:50 PM
14 Mar 2018 05:57 PM
13 Mar 2018 11:04 AM
13 Mar 2018 10:55 AM
04 Mar 2018 04:11 AM
27 Feb 2018 07:47 AM
27 Feb 2018 02:42 AM
22 Feb 2018 03:41 AM
15 Feb 2018 05:23 AM
13 Feb 2018 08:32 AM
10 Feb 2018 11:49 AM
09 Feb 2018 03:33 AM
08 Feb 2018 04:26 AM
05 Feb 2018 03:15 PM
05 Feb 2018 11:09 AM
04 Feb 2018 03:04 AM
04 Feb 2018 02:57 AM

Return to Humble1 and Swing Trading Friends
 
Welcome from Humble1

I want to thank Silicon Investor for this site.

Nothing said or done here by me or anyone should be construed as trading or investment advice! I am not certified or qualified as an analyst or a financial adviser. I am a private trader who tries to make money swing trading the daily SPX bars and selected equities, with help from friends.

H1&STF is for discussions about Time and Price for use in swing trading the SPX and selected equities. I consider gold and silver coins a valuable long term holding to be accumulated during sharp sell offs. All charts and discussions concerning gold and silver are welcomed.

Your posts and comments are encouraged. Whether bull or bear, they will be appreciated. Swing trading means trading in both directions.

Absolutely no foul language, or faux foul language and related acronyms, of any kind. We do not do politics (except strictly market related) or food fights.

Good Luck!

Fortuna Cornucopia



H1 Motto: In Utraque Fortuna Paratus

Astro Section

“Millionaires don't use Astrology, billionaires do.” - J.P. Morgan

"As above ...



"... so below."

Chart Gallery










Interesting long term real estate play. I add quarterly:



xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

Astro Gallery

The cosmic emphasis upon Jupiter and Neptune last week was a preview of what to expect for most of 2019, when Jupiter will make its waning square to Neptune three times, starting in mid-January.

This is one of the classical bankruptcy signatures in Financial Astrology, a time when people, as well as counties and companies, are prone to become too careless with monies, spending far more than they can afford. It is a time of over-optimistic hopes and dreams, most of which are not realistic. It is a combination of comedy and tragedy, because on the one hand, Saturn and Pluto in Capricorn, with the eclipse coming up in Capricorn in early January, portends the resolution to be disciplined and careful in finances. But then, on the other hand, Jupiter square Neptune looks at that shiny new car, that sparkling new piece of jewelry, and suddenly out goes that promised practicality and commitment to build one’s bank account. Out the window it goes for the fulfillment of an urge for immediate gratification. And then the bill comes due and you ask: “What was I thinking?” That’s the problem. You weren’t thinking. You were wishing upon a star, convincing yourself that you deserved this. Instead, you deserved a credit downgrade. I speak as if it is personal, but this is not just an individual problem. It is a problem with many governments that we are likely to see explode next year with Jupiter square Neptune. And that’s just the setup for the Capricorn Stellium that follows in 2020. If Jupiter in Sagittarius was overconfident and positive in 2018-2019, then Jupiter, Saturn, and Pluto converging in Capricorn right afterwards can be downright worried and pessimistic, unless it has planned well for this period. After all, in recessions and downturns, great bargains are possible for those who have cash.

The major challenge for Financial Astrologers is to determine whether the 2019 Jupiter/Neptune waning square will be the start of a real financial panic, or if this downturn will suddenly reverse and witness a huge rally and a “bubble” in stock prices. With Jupiter and Neptune, it can either be “irrational exuberance,” to borrow a phrase from former Fed Chair Alan Greenspan, or hysteria and panic where people lose all sense of control and faith in their leaders. Right now, it looks more like the latter is happening. But I would not give up on Jupiter in Sagittarius just yet. After all, historically, it is one of the strongest planet-sign combinations correlating to strong rallies in global equities before it is over. Of course, you can have a steep selloff first, after which rallies can look very impressive. But generally speaking, the stock market makes longer-term cycle highs with Jupiter in Sagittarius (November 8, 2018-December 2, 2019), and then the air escapes out of the bubble as Jupiter advances into Capricorn-Aquarius (2020-2021). What went up must come down. - from Ray Merriman's free 12/10/18

Perspective Gallery

A Cup of Tea

Nan-in, a Japanese master during the Meiji era (1868-1912), received a university professor who came to inquire about Zen. Nan-in served tea. He poured his visitor's cup full, and then kept on pouring. The professor watched the overflow until he no longer could restrain himself. "It is overfull. No more will go in!" "Like this cup," Nan-in said, "you are full of your own opinions and speculations. How can I show you Zen unless you first empty your cup?"

te esse hominem memento; mortalem te esse. memento mori. respice post te. nam mors indecepta!





--------------------------------------------------------------------------------------------------------------------------------------------

1/17/19

Keep in mind that the Brad Dates are not represented to be directional, just pivots. As an example, note that the 5/29/18 Brad was a direct hit low, while shown as a high on the chart. The 1/21/19 Full Moon is a Lunar Eclipse. This means that 1/17/19 is in the Puetz Window which has marked pre-panic or pre-crash highs. But Lunar Eclipses can also be lows. Polarity indications currently are uncertain and must be revealed by other methods and market patterns.





XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

How big could that SPX 2941 top print have been?

Use your charts and ponder these hits (all, tm: H1):

422 -> 1553 = 1131

(422 was the april 1994 low and the start of the huge bull)

1810 + 1131 = 2941

---------------------------

769 -> 1576 = 807

2134 + 807 = 2941

(this is a market structure bryce gilmore folddown at the 1576-> 2134 midpoint)

--------------------------

666 -> 1369 = 703

703 x 3.236 = 2295

666 + 2295 = 2941


(3.236 = 2 x 1.618, appropriate extender for a huge bull)

-------------------------



1074 + 1867 = 2941

(additives from important pivots are not unusual. weird, yes.)


-------------------------

666 -> 1369 = 703

703 x 1.618 = 1137

1810 + 1137 = 2947

( 2941 was just 6 points shy of a perfect wave5 = 1.618 x wave1)