SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends
AL is Not a Human Being
An SI Board Since January 2002
Posts SubjectMarks Bans Symbol
793 36 0 QQQ
Emcee:  Steve Lee Type:  Moderated
Al is a collection of data and some trading rules. Al lives in an Excel workbook. Al tests theories on buy and sell signals for stocks and either dismisses them, alters them and retests, or incorporates them into his rules.

Al is not a human being. He sticks to his rules and has no emotions.

Al uses my money in real trades. His objective is to maximise profits.

His trades are posted here in the thread header and his rules and results are discussed in the subsequent posts.

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


01/07/2002 Short INTC 36.17 01/22/2002 Cover 32.55 10.0% PROFIT
01/07/2002 Short TXN 29.70 01/14/2002 Cover 26.70 10.1% PROFIT
01/07/2002 Short QQQ 41.67 01/08/2002 Cover 41.32 0.8% PROFIT
01/07/2002 Short SUNW 13.98 01/16/2002 Cover 11.98 14.3% PROFIT
01/09/2002 Short QQQ 42.54 01/18/2002 Cover 38.28 10.0% PROFIT
01/15/2002 Short ORCL 16.74 02/06/2002 Cover 15.83 5.4% PROFIT
01/22/2002 Short AMZN 12.36 01/24/2002 Cover 12.99 5.1% LOSS
01/22/2002 Buy SSTI 8.46 01/22/2002 Sell 8.12 4.0% LOSS
01/23/2002 Buy TWTC 14.15 01/24/2002 Sell 15.20 7.4% PROFIT
01/23/2002 Short QQQ 37.89 01/23/2002 Cover 37.39 1.3% PROFIT
01/28/2002 Short QQQ 38.83 02/01/2002 Cover 37.84 2.5% PROFIT
01/29/2002 Short TXN 30.24 02/06/2002 Cover 29.01 4.1% PROFIT
02/01/2002 Short QQQ 38.30 02/04/2002 Cover 37.33 2.5% PROFIT
02/04/2002 Short QQQ 36.82 02/06/2002 Cover 35.96 2.3% PROFIT
02/06/2002 Short QQQ 36.25 02/07/2002 Cover 35.80 1.2% PROFIT
02/12/2002 Short QQQ 36.85 02/15/2002 Cover 35.78 2.9% PROFIT
02/25/2002 Short QQQ 34.99 03/07/2002 Cover 38.21 9.2% LOSS
03/20/2002 Short QQQ 37.64 03/27/2002 Cover 36.07 4.2% PROFIT
03/20/2002 Buy QQQ 36.02 03/20/2002 Sell 35.83 0.5% LOSS
04/02/2002 Short TXN 33.85 04/09/2002 Cover 31.99 5.5% PROFIT
04/03/2002 Buy QQQ 34.85 04/09/2002 Sell 33.65 3.4% LOSS
04/10/2002 Short LLTC 41.17 04/11/2002 Cover 40.04 2.7% PROFIT
04/15/2002 Short QQQ 33.75 04/22/2002 Cover 33.64 0.1% PROFIT
04/16/2002 Short MXIM 56.60 04/19/2002 Cover 55.02 2.8% PROFIT
04/17/2002 Short LLTC 44.20 04/19/2002 Cover 41.96 5.1% PROFIT
04/18/2002 Short MSFT 56.80 04/18/2002 Cover 52.36 7.8% PROFIT
04/19/2002 Short MSFT 57.10 04/22/2002 Cover 56.00 1.9% PROFIT
04/22/2002 Short LLTC 40.50 04/24/2002 Cover 39.03 3.6% PROFIT
04/26/2002 Buy QQQ 32.06 04/26/2002 Sell 31.80 0.8% LOSS
04/26/2002 Short LLTC 39.07 04/26/2002 Cover 37.82 3.2% PROFIT
04/29/2002 Short LLTC 38.76 05/01/2002 Cover 37.76 2.6% PROFIT
05/01/2002 Buy QQQ 30.97 05/01/2002 Sell 31.40 1.4% PROFIT
05/02/2002 Short LLTC 38.69 05/02/2002 Cover 37.13 4.0% PROFIT
05/02/2002 Short QQQ 30.67 05/02/2002 Cover 30.65 0.0% PROFIT
05/03/2002 Short QQQ 30.43 05/03/2002 Cover 29.73 2.3% PROFIT
05/03/2002 Short LLTC 36.24 05/03/2002 Cover 35.53 2.0% PROFIT
05/06/2002 Buy QQQ 29.77 05/06/2002 Sell 28.98 2.7% LOSS
05/06/2002 Short LLTC 35.37 05/06/2002 Cover 34.17 3.4% PROFIT
05/07/2002 Short LLTC 34.23 05/08/2002 Cover 37.25 8.8% LOSS
05/08/2002 Short LLTC 37.75 06/07/2002 Cover 34.01 9.9% PROFIT
05/08/2002 Short MSFT 53.32 06/07/2002 Cover 50.34 5.6% PROFIT
05/08/2002 Short MXIM 48.64 06/06/2002 Cover 42.58 12.0% PROFIT
06/11/2002 Short QQQ 28.65 06/11/2002 Cover 27.38 4.4% PROFIT
06/11/2002 Buy QQQ 27.40 06/12/2002 Sell 26.90 1.8% LOSS
06/12/2002 Short MSFT 53.83 07/03/2002 Cover 51.22 3.0% PROFIT
06/12/2002 Buy QQQ 27.83 06/13/2002 Sell 27.76 0.3% LOSS
06/17/2002 Short QQQ 28.50 06/21/2002 Cover 26.15 8.2% PROFIT
06/25/2002 Short QQQ 26.62 06/25/2002 Cover 25.42 4.5% PROFIT
06/28/2002 Short QQQ 26.68 06/28/2002 Cover 26.02 2.5% PROFIT
07/02/2002 Buy QQQ 24.52 06/13/2002 Sell 24.22 1.2% LOSS
07/05/2002 Short MSFT 54.00 07/08/2002 Cover 53.30 1.3% PROFIT
07/11/2002 Buy QQQ 23.95 07/12/2002 Sell 25.38 6.0% PROFIT
07/12/2002 Short QQQ 25.07 07/19/2002 Cover 23.87 4.8% PROFIT
07/29/2002 Short MSFT 47.56 08/01/2002 Cover 45.65 4.0% PROFIT
07/31/2002 Short LLTC 27.00 08/01/2002 Cover 26.11 3.3% PROFIT
08/07/2002 Short MSFT 45.39 09/03/2002 Cover 47.55 4.8% LOSS
08/08/2002 Short QQQ 22.71 09/03/2002 Cover 22.37 1.5% PROFIT
08/12/2002 Short LLTC 28.00 09/03/2002 Cover 25.46 9.1% PROFIT
09/11/2002 Short QQQ 24.00 09/12/2002 Cover 22.85 4.8% PROFIT
09/16/2002 Buy MSFT 47.25 09/16/2002 Sell 47.69 0.9% PROFIT
09/16/2002 Buy QQQ 22.85 09/17/2002 Sell 23.17 1.4% PROFIT
09/17/2002 Buy QQQ 22.50 09/17/2002 Sell 22.40 0.4% LOSS
09/17/2002 Buy MSFT 47.77 09/17/2002 Sell 47.44 0.7% LOSS
09/17/2002 Buy NDX Dec 892 09/18/2002 Sell 883 1.0% LOSS
09/18/2002 Buy QQQ 21.90 09/26/2002 Sell 21.88 0.0% LOSS
09/23/2002 Buy MSFT 45.02 09/26/2002 Sell 46.80 4.0% PROFIT
10/08/2002 Short MSFT 45.03 10/08/2002 Sell 45.33 0.7% LOSS
10/10/2002 Short QQQ 20.81 10/10/2002 Sell 20.91 0.5% LOSS
10/11/2002 Short QQQ 21.86 10/11/2002 Sell 21.82 0.2% PROFIT
10/11/2002 Short MSFT 48.25 02/07/2003 Cover 46.51 3.6% PROFIT
10/14/2002 Short QQQ 22.10 12/19/2002 Cover 24.98 13.0% LOSS
10/16/2002 Short IBM 65.17
12/23/2002 Buy DIA 84.80 01/02/2003 Sell 86.25 1.7% PROFIT
01/06/2003 Short QQQ 26.36 01/17/2003 Cover 25.50 3.3% PROFIT
01/21/2003 Buy QQQ 25.20 01/21/2003 Sell 25.50 1.2% PROFIT
01/21/2003 Short QQQ 25.40 01/24/2003 Cover 24.79 2.4% PROFIT
01/24/2003 Buy QQQ 24.72 01/24/2003 Sell 24.77 0.0% PROFIT
01/28/2003 Short QQQ 24.84 02/13/2002 Cover 23.50 5.4% PROFIT
02/10/2003 Short MSFT 47.12 02/13/2003 Cover 46.37 1.6% PROFIT
02/10/2003 Short LLTC 26.78
02/13/2003 Buy QQQ 23.50 02/12/2002 Sell 23.80 1.3% PROFIT
02/13/2003 Short MSFT 23.69 03/10/2003 Cover 22.99 3.0% PROFIT
02/14/2003 Short QQQ 23.83
Previous 25 | Next 25 | View Recent | Post Message
Go to reply# or date (mm/dd/yy):
ReplyMessage PreviewFromRecsPosted
793KEEP IT SIMPLE TRADING Subject 54143mistermj-7/21/2003
792No because Al reshorted after that cover, and had other shorts open.Steve Lee-5/2/2003
791Therefore Al has had no positions since Mar 12, 2003 ?TREND1-5/1/2003
790Al got a daytrade buy signal while the swing trade short was still in effect. ItSteve Lee-3/12/2003
789shorting right at max pain right before expiry? Al's got Aluminum ones. -g-Win-Lose-Draw-3/12/2003
788Al shorts QQQ $24.17Steve Lee-3/12/2003
787Al covers QQQ $23.69Steve Lee-3/12/2003
786Not seriously attemptiong that feat at the moment as not in front of the screen Steve Lee-3/10/2003
785how's the zeev-replication going?Win-Lose-Draw-3/10/2003
784AL's MSFT cover at $22.99 will be reported in the thread header and the repoSteve Lee-3/10/2003
783AL covers MSFT $22.99Steve Lee-3/10/2003
782Al shorts QQQ $23.83Steve Lee-2/14/2003
781Al still intending to trade QQQ only once all the non-QQQ trades are closed out.Steve Lee-2/13/2003
780I see Al is just as flexible as Hal(g) Message 18565696TREND1-2/13/2003
779Al shorts MSFT $47.39Steve Lee-2/13/2003
778AL sells QQQ $23.80Steve Lee-2/13/2003
777Al buys QQQ $23.50 Daytrade onlySteve Lee-2/13/2003
776Al covers QQQ $23.50Steve Lee-2/13/2003
775Al covers MSFT $46.37Steve Lee-2/13/2003
774<i>"And Zeev gives you lots and lots of data points(g)"</i>eddieww-2/11/2003
773Zeev's boxes are not an exact thing(g) The only way to learn them is like StTREND1-2/11/2003
772<i>"...I have no time to do a search now(g)"</i> No hurryeddieww-2/11/2003
771Sorry But I have no time to do a search now(g) Larry DudashTREND1-2/11/2003
770Maybe you have a link to one of those explanations? I find Zeev's long-termeddieww-2/11/2003
769Zeev and I are discussing RMBS right now on IHUB: (1)Bottom of box (2)RMBS as a TREND1-2/11/2003
Previous 25 | Next 25 | View Recent | Post Message
Go to reply# or date (mm/dd/yy):