SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : SatCon Technology (SATC) -- Ignore unavailable to you. Want to Upgrade?


To: dvdw© who wrote (415)5/28/2004 2:34:52 PM
From: dvdw©  Read Replies (1) | Respond to of 440
 
LOL this is too funny....but very Manly behavior.Real demand versus program steering....you be the judge....
SATCON TECHNOLOGY CORP - Nasdaq National Market: SATC

Time & Sales most recent next page
Rec. Time Action Price Volume
2:11:06 PM Trade 2.78 100
2:09:46 PM Trade 2.8 8500
2:08:44 PM Bid 2.77 5300
2:08:42 PM Trade 2.77 300
2:08:42 PM Bid 2.77 5500
2:08:42 PM Trade 2.78 4775
2:08:26 PM Bid 2.77 5300
2:08:12 PM Ask 2.78 100
2:08:12 PM Trade 2.78 100
2:07:10 PM Trade 2.783 3300
2:07:06 PM Trade 2.78 1700
2:01:38 PM Trade 2.78 100
1:59:38 PM Trade 2.78 100
1:59:34 PM Bid 2.78 100
1:59:34 PM Trade 2.79 300
1:59:34 PM Trade 2.788 200
1:58:10 PM Trade 2.79 100
1:55:22 PM Bid 2.78 200
1:55:14 PM Bid 2.78 300
1:54:34 PM Trade 2.78 100
1:53:10 PM Ask 2.79 100
1:51:52 PM Ask 2.82 2500
1:47:48 PM Trade 2.78 100
1:47:32 PM Bid 2.78 200
1:47:20 PM Bid 2.78 300
1:42:20 PM Bid 2.78 1200
1:42:12 PM Trade 2.78 100
1:41:56 PM Bid 2.78 1100
1:41:16 PM Trade 2.78 100
1:39:16 PM Trade 2.78 100
1:37:16 PM Trade 2.78 100
1:36:52 PM Ask 2.79 100
1:35:40 PM Ask 2.82 2500
1:35:16 PM Trade 2.79 100
1:35:00 PM Bid 2.78 1200
1:34:04 PM Trade 2.79 100
1:33:48 PM Bid 2.79 100
1:31:06 PM Trade 2.8 100
1:27:40 PM Trade 2.79 100
1:27:24 PM Bid 2.79 200
1:21:46 PM Trade 2.79 100
1:21:30 PM Bid 2.79 300
1:20:40 PM Ask 2.8 100
1:19:48 PM Ask 2.82 100
1:19:48 PM Trade 2.79 300
1:19:48 PM Trade 2.79 100
1:19:34 PM Ask 2.83 400



To: dvdw© who wrote (415)6/22/2004 8:30:20 PM
From: dvdw©  Read Replies (1) | Respond to of 440
 
Oh My Unisolar booked another Large order....thats another 150K to SATC....re read the post this is a reply too.
Unisolar looking for Chinese manuf partner
biz.yahoo.com

United Solar Ovonic LLC (Uni-Solar Ovonic), a wholly owned subsidiary of Energy Conversion Devices, Inc. (ECD) (Nasdaq: ENER - News), today announced the signing of a new contract to provide a 300kW solar photovoltaic (PV) system for the Beijing New Capital Museum.

.......