SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

   Technology StocksResearch Frontiers (REFR)


Previous 10 Next 10 
From: aknahow10/16/2018 10:33:43 AM
1 Recommendation   of 47584
 
Good news but indirect news.

bloombergquint.com

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: aknahow who wrote (24824)10/16/2018 11:13:33 AM
From: N. Dixon
   of 47584
 
I think that the aircraft SPD EDWs retrofit market is going to grow significantly. Gentex can't compete here.

The installations are easy. Inspectech said (yeah, yeah 2001) that they could do 5,000 windows per month.I would imagine that it's the same for Vision Systems. Once this technology goes beyond the 787 in commercial aircraft, I think it will soon become a standard, thus igniting the retrofit market for those who purchase used aircraft.

ND

Share RecommendKeepReplyMark as Last Read


From: Auger5010/16/2018 2:22:18 PM
2 Recommendations   of 47584
 
Daigle 1500 shares.

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: Auger50 who wrote (24826)10/16/2018 2:46:16 PM
From: JoAnnBarbour
   of 47584
 
That's 3500 shares purchased by Daigle for $5975 since last Friday.

I'll be buying later this week, but I won't pop up on the insider trading list, contrary to what the uninformed Rancon thinks. lol

Share RecommendKeepReplyMark as Last ReadRead Replies (2)


To: JoAnnBarbour who wrote (24827)10/16/2018 4:39:16 PM
From: poccidenarri
   of 47584
 

I'll be buying later this week, but I won't pop up on the insider trading list, contrary to what the uninformed Rancon thinks. lol


For that, you will have to check TSLA, not REFR.

Can you get me a flamethrower for a discount?

Share RecommendKeepReplyMark as Last Read


To: JoAnnBarbour who wrote (24827)10/17/2018 11:51:51 AM
From: davegreen
   of 47584
 
Definitely need more buying. Seem to have lost all that momentum we had and down 22% from our recent high. Also unlikely we'll get any news in the very near term, given that insiders are buying and selling.

Share RecommendKeepReplyMark as Last Read


From: dimtint10/17/2018 12:11:47 PM
1 Recommendation   of 47584
 
Hondajet data points

yahoo.com

Share RecommendKeepReplyMark as Last Read


From: N. Dixon10/17/2018 10:14:26 PM
1 Recommendation   of 47584
 
Short volume chart. Lots today.


Share RecommendKeepReplyMark as Last Read


From: N. Dixon10/17/2018 10:25:15 PM
   of 47584
 
Here are today's trades. Someone bought a very large amount of shares (see red)

16:00:02$ 1.48 90
16:00:02$ 1.48 21
16:00:02$ 1.48 6
16:00:02$ 1.48 45
16:00:02$ 1.48 100
16:00:02$ 1.48 5
16:00:02$ 1.48 82
16:00:02$ 1.48 100
16:00:02$ 1.48 10
16:00:02$ 1.48 5
16:00:02$ 1.48 10
16:00:02$ 1.48 75
16:00:00$ 1.48 87
16:00:00$ 1.48 100
16:00:00$ 1.48 570
15:59:56$ 1.51 200
15:59:25$ 1.5399 144
15:56:20$ 1.4901 3,030
15:56:20$ 1.49 3,030
15:50:00$ 1.50 100
15:33:38$ 1.55 500
15:28:12$ 1.55 200
15:28:04$ 1.55 100
15:26:27$ 1.5295 122
15:21:59$ 1.5129 3,200
15:18:22$ 1.55 100
15:07:26$ 1.55 100
15:01:08$ 1.49 100
15:01:08$ 1.49 100
15:01:08$ 1.49 100
14:57:31$ 1.50 1,000
14:57:31$ 1.50 200
14:56:42$ 1.495 26,000
14:55:11$ 1.50 100
14:42:00$ 1.50 100
14:32:39$ 1.50 300
14:32:39$ 1.50 200
14:32:39$ 1.50 1,100
14:32:35$ 1.4999 600
14:30:29$ 1.49 600
14:30:29$ 1.4899 600
14:30:29$ 1.489 200
14:29:50$ 1.49 100
14:29:49$ 1.4899 4,800
14:29:34$ 1.48 1,300
14:28:38$ 1.49 100
14:28:35$ 1.49 100
14:01:51$ 1.4826 1,000
13:20:46$ 1.47 100
13:20:46$ 1.47 197


12:51:49$ 1.46 200
12:38:48$ 1.46 1,000
12:38:48$ 1.46 489
12:38:44$ 1.49 400
12:38:35$ 1.4925 200
12:38:35$ 1.49 300
12:38:35$ 1.49 200
12:38:35$ 1.495 100
12:38:35$ 1.495 200
12:38:27$ 1.50 200
12:38:27$ 1.50 200
12:38:27$ 1.50 500
12:38:26$ 1.50 300
12:38:26$ 1.50 400
12:38:26$ 1.50 2,499
12:38:26$ 1.50 100
12:38:26$ 1.50 200
12:38:26$ 1.50 500
12:38:26$ 1.50 700
12:38:26$ 1.501 300
12:17:10$ 1.525 100
12:17:10$ 1.54 100
12:17:06$ 1.54 490
12:17:06$ 1.54 500
12:17:04$ 1.54 500
12:17:04$ 1.54 500
12:16:58$ 1.52 100
12:16:58$ 1.52 100
12:16:58$ 1.51 100
12:16:58$ 1.52 390
12:16:58$ 1.51 100
12:16:45$ 1.52 100
12:09:38$ 1.5133 1,000
10:58:31$ 1.52 100
10:27:43$ 1.5101 3,043
09:56:48$ 1.4901 100
09:56:48$ 1.515 100
09:56:48$ 1.515 100
09:56:48$ 1.49 100
09:56:48$ 1.49 200
09:56:48$ 1.49 2,000
09:41:50$ 1.51 100
09:40:44$ 1.5324 1,000
09:38:29$ 1.535 100
09:38:29$ 1.535 200
09:38:29$ 1.5324 4,000
09:38:29$ 1.525 200
09:38:29$ 1.5174 200
09:38:29$ 1.5274 100
09:38:29$ 1.5174 300
09:38:29$ 1.5174 100
09:38:29$ 1.5174 100
09:38:29$ 1.525 100
09:38:29$ 1.5274 200
09:30:00$ 1.55 200
09:30:00$ 1.55 100
09:30:00$ 1.55 100
09:30:00$ 1.55 200
09:30:00$ 1.55 400
09:30:00$ 1.55 200
09:30:00$ 1.55 15
09:30:00$ 1.55 206


ND

Share RecommendKeepReplyMark as Last Read


From: Auger5010/18/2018 5:10:25 AM
7 Recommendations   of 47584
 
Gauzy using glasstec to promote spd:

mailchi.mp

Share RecommendKeepReplyMark as Last ReadRead Replies (1)
Previous 10 Next 10