SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

   Technology StocksLightwave Logic, Inc.


Previous 10 
From: XenaLives9/1/2023 1:30:14 AM
   of 1809
 
2017 Optica paper on

"Nonlinearities of organic electro-optic materials in nanoscale slots and implications for the optimum modulator design"
Not going to comment - I need to study this.

opg.optica.org

Share RecommendKeepReplyMark as Last Read


From: XenaLives9/1/2023 2:18:51 AM
   of 1809
 
Fascinating:


Share RecommendKeepReplyMark as Last Read


To: XenaLives who wrote (1797)9/1/2023 4:04:57 PM
From: XenaLives
   of 1809
 
Recent trades >=1K

09/01/23 16:01:58 6.02 5.85 6.35 7
09/01/23 16:01:58 6.02 5.85 6.35 1,800
09/01/23 16:01:54 6.02 5.85 6.35 6,100
09/01/23 16:01:27 6.02 5.85 6.35 2,600
09/01/23 16:00:11 6.02 5.85 6.29 2,000
09/01/23 16:00:11 6.02 5.85 6.29 4,200
09/01/23 16:00:00 6.02 6.01 6.05 43,695
09/01/23 15:59:54 6.02 6.02 6.03 1,086
09/01/23 15:59:53 6.02 6.01 6.02 3,037
09/01/23 15:59:51 6.025 6.02 6.03 1,723
09/01/23 15:59:32 6.025 6.02 6.03 1,100
09/01/23 15:58:49 6.04 6.00 6.01 3,900
09/01/23 15:58:49 6.03 6.00 6.01 1,600
09/01/23 15:58:49 6.01 6.00 6.01 1,600
09/01/23 15:58:49 6.01 6.00 6.01 2,200
09/01/23 15:58:46 6.005 6.00 6.01 1,079
09/01/23 15:55:52 6.005 6.00 6.01 1,000
09/01/23 15:54:30 5.9891 5.98 5.99 1,000
09/01/23 15:52:55 5.989 5.98 5.99 1,000
09/01/23 15:50:17 5.99 6.00 6.01 5,500
09/01/23 15:50:17 5.995 6.00 6.01 1,400
09/01/23 15:50:17 6.00 6.00 6.01 1,000
09/01/23 15:50:17 6.00 6.00 6.01 2,100
09/01/23 15:50:17 6.005 6.00 6.01 2,000
09/01/23 15:50:17 6.005 6.00 6.01 1,700
09/01/23 15:50:02 6.0093 6.00 6.01 5,881
09/01/23 15:49:10 6.01 6.00 6.01 4,200
09/01/23 15:49:02 6.0008 6.00 6.01 1,200
09/01/23 15:46:03 6.0101 6.01 6.02 5,000
09/01/23 15:40:40 6.03 6.02 6.04 1,200
09/01/23 15:40:40 6.024 6.02 6.04 1,300
09/01/23 15:39:52 6.022 6.02 6.04 1,000
09/01/23 15:38:43 6.042 6.04 6.05 3,900
09/01/23 15:31:33 6.061 6.06 6.08 4,800
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:28:59 6.06 6.05 6.07 12,000
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:18:53 6.10 6.09 6.11 1,500
09/01/23 15:16:40 6.10 6.07 6.09 1,800
09/01/23 15:16:07 6.07 6.06 6.08 1,900
09/01/23 15:07:57 6.11 6.06 6.08 7,800
09/01/23 15:07:57 6.12 6.06 6.08 2,500
09/01/23 15:00:32 6.0604 6.06 6.07 1,000
09/01/23 14:54:45 6.0665 6.06 6.07 1,000
09/01/23 14:30:06 6.02 6.01 6.02 1,400
09/01/23 14:28:49 6.0184 6.00 6.02 1,100
09/01/23 14:20:33 6.05 6.04 6.05 3,000
09/01/23 14:19:57 6.0415 6.04 6.05 1,000
09/01/23 14:12:06 6.07 6.06 6.08 5,000
09/01/23 13:47:23 5.99 5.99 6.00 1,724
09/01/23 13:47:23 5.99 6.01 6.03 1,000
09/01/23 13:47:23 6.01 6.01 6.03 10,300
09/01/23 13:47:23 6.00 6.01 6.03 1,000
09/01/23 13:47:23 5.99 6.01 6.03 1,500
09/01/23 13:47:23 6.00 6.01 6.03 9,800
09/01/23 13:47:23 6.00 6.01 6.03 2,000
09/01/23 13:47:23 6.00 6.01 6.03 1,000
09/01/23 13:47:23 6.00 6.01 6.03 1,000
09/01/23 13:47:23 6.01 6.01 6.03 1,500
09/01/23 13:47:23 6.01 6.01 6.03 11,200
09/01/23 13:41:11 6.01 6.02 6.04 2,000
09/01/23 13:34:35 6.10 6.10 6.12 4,000
09/01/23 13:34:35 6.10 6.10 6.12 5,600
09/01/23 13:34:35 6.10 6.10 6.12 1,700
09/01/23 13:34:35 6.10 6.10 6.12 10,000
09/01/23 13:34:35 6.10 6.10 6.12 2,000
09/01/23 13:34:35 6.10 6.10 6.12 2,200
09/01/23 13:33:55 6.12 6.12 6.14 1,200
09/01/23 13:07:25 6.19 6.17 6.19 1,156
09/01/23 12:53:09 6.165 6.16 6.17 2,000
09/01/23 12:47:08 6.1601 6.16 6.17 1,000
09/01/23 12:39:25 6.1687 6.16 6.17 2,000
09/01/23 11:59:51 6.1485 6.13 6.15 1,000
09/01/23 11:56:49 6.14 6.14 6.15 1,400
09/01/23 11:56:37 6.15 6.15 6.17 1,600
09/01/23 11:25:24 6.2015 6.20 6.23 2,000
09/01/23 10:56:25 6.18 6.15 6.17 1,997
09/01/23 10:46:47 6.20 6.20 6.21 1,000
09/01/23 10:45:31 6.2101 6.21 6.22 1,600
09/01/23 10:38:08 6.24 6.22 6.24 1,100
09/01/23 10:35:04 6.22 6.21 6.23 2,502
09/01/23 10:34:18 6.20 6.20 6.22 2,500
09/01/23 10:28:35 6.29 6.31 6.33 1,100
09/01/23 10:26:09 6.33 6.32 6.33 1,400
09/01/23 10:26:08 6.33 6.33 6.35 1,000
09/01/23 10:15:39 6.45 6.45 6.48 9,000
09/01/23 10:12:24 6.45 6.45 6.47 2,500
09/01/23 10:07:52 6.42 6.40 6.42 1,000
09/01/23 10:01:38 6.37 6.35 6.39 1,300
09/01/23 09:59:05 6.32 6.31 6.37 1,312
09/01/23 09:59:05 6.32 6.36 6.40 7,300
09/01/23 09:56:03 6.36 6.37 6.41 1,700
09/01/23 09:56:03 6.35 6.37 6.41 1,100
09/01/23 09:56:03 6.36 6.37 6.41 2,300
09/01/23 09:51:41 6.37 6.36 6.39 1,800
09/01/23 09:44:20 6.44 6.44 6.48 1,300
09/01/23 09:44:17 6.45 6.45 6.49 1,300
09/01/23 09:44:17 6.45 6.45 6.49 1,900
09/01/23 09:43:23 6.4101 6.41 6.44 1,000
09/01/23 09:31:42 6.42 6.38 6.42 1,700
09/01/23 09:31:42 6.42 6.38 6.42 4,200
09/01/23 09:31:01 6.40 6.37 6.40 1,900
09/01/23 09:30:12 6.33 6.30 6.33 1,400
09/01/23 09:30:12 6.33 6.30 6.33 5,600
09/01/23 09:30:12 6.33 6.30 6.33 3,200
09/01/23 09:30:02 6.31 6.31 6.32 2,000
09/01/23 09:30:00 6.35 6.23 6.33 13,948
09/01/23 09:30:00 6.33 6.34 6.78 13,700
09/01/23 08:35:21 6.34 6.31 6.34 1,300
09/01/23 08:35:21 6.34 6.31 6.34 1,400
08/31/23 16:07:24 6.31 6.35 6.58 4,500
08/31/23 16:05:58 6.31 6.35 6.58 1,400
08/31/23 16:05:37 6.31 6.35 6.58 11,000
08/31/23 16:00:25 6.31 6.32 6.58 37,300
08/31/23 16:00:25 6.31 6.32 6.58 4,600
08/31/23 16:00:00 6.30 6.28 6.31 194,103
08/31/23 15:59:43 6.32 6.30 6.31 6,230
08/31/23 15:59:32 6.32 6.31 6.32 1,125
08/31/23 15:58:12 6.31 6.29 6.30 1,200
08/31/23 15:58:00 6.30 6.29 6.31 1,700
08/31/23 15:58:00 6.30 6.29 6.31 2,432
08/31/23 15:58:00 6.30 6.29 6.30 1,100
08/31/23 15:55:13 6.30 6.29 6.31 1,105
08/31/23 15:55:00 6.30 6.31 6.33 1,017
08/31/23 15:54:40 6.30 6.29 6.31 1,973
08/31/23 15:50:55 6.30 6.31 6.32 1,200
08/31/23 15:32:25 6.27 6.26 6.28 1,000
08/31/23 15:01:17 6.2779 6.26 6.29 1,000

Share RecommendKeepReplyMark as Last Read


From: XenaLives1/12/2024 4:51:59 PM
   of 1809
 
I would really love to see more discussion over here...

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: XenaLives who wrote (1804)1/20/2024 11:08:01 AM
From: Todmohr
   of 1809
 
Hi Xena… thanks for posting so much detailed and relevant LWLG information. It’s been a couple of years of quite normal consolidation for this stock - in the wake of its rather unprecedented price move from under a $1 to around $12-$15. Since then it has had, what I deem, a very typical Fibonacci pullback of around 62% - though the volatility was extremely high initially after the run, due to the very short time-frame in which that price move transpired. The past year the stock has seen a much tighter range of trading, in my view representing a more realistic and fair valuation for where the company stands in its path to commercialization of its products.

Most investors, and I’m among them, believe 2024 and 2025 will be absolutely critical years for LWLG - with the small scale commercial penetration of their product beginning this year, and a much larger footprint being established in 2025. Many investors on IHUB - lightning rod, microchips, Steven Dice, and others - have pointed out the ease of LWLG being able to become a much larger company without having to outlay a ton of capital, as a result of their product having such a potentially large numerical footprint, with little additional overhead expense (unlike other small micro-cap companies). While I agree with this possible scenario, my experience with micro-cap companies over 20 years always keeps my thought process on the very cautious side.

Consequently, while I’m cautiously optimistic that these other investors point of view is correct, the idea that LWLG will be bought out before their full price potential is reached continues to dwell in the back of my mind.
In any case, this $4-$6 price range over the last year has proven to be a very solid and stable basing and consolidation phase for the stock, as the fundamental and commercial viability of the company catches up and gets closer to reality/fruition. I’ve been invested in LWLG since 2007 or 2008, so I look forward to the next couple of years. Thanks again for posting all the information.

Regards,
Tod

Share RecommendKeepReplyMark as Last Read


From: XenaLives2/8/2024 8:53:12 AM
   of 1809
 
The board header needs to be cleaned up - Anyone want to be the moderator?

I will if no one else is interested.

Share RecommendKeepReplyMark as Last Read


From: XenaLives2/12/2024 11:55:45 AM
   of 1809
 
Critical DD:

KCCO7913

Re: tedpeele post# 174949

Wednesday, January 10, 2024 10:08:17 AM

Post# of 179648 Go

Here’s all the validation I need:

1. USA based foundry saying they’ll be offering polymer modulators in the future

2. Programmable photonics company saying they’ll use polymer modulators when available

3. PIC design company using GF Fotonix telling me they’d love to use polymer modulators

4. Employee of European foundry giving Lebby extremely high praise

5. Tier 1 foundry mentioning that they’ve had discussions on adding polymers to their platform

6. Anthony Yu from GFS saying heterogenous integration of Pockels materials is REQUIRED in the future. If you don’t understand, EOP is the ONLY Pockels material that does NOT require exotic epitaxial growth, etching, or bonding processes. EOP can simply be dropped onto an existing SiPh wafer.

7. Head of Silicon Photonics at NVDIA saying new materials need to be added to SiPh. Specifically calls out BTO as being super expensive.

8. Transceiver company mentioning they’ve in discussions with polymer company (and I know this isn’t LWLG’s #1 transceiver company)

9. Quantum computing company mentioning they’re currently investigating “TFLN and other materials” for their platform.

10. One of the top 10 photonics people in the industry (maybe even more ‘famous’ than Lebby) tells me to my face that he doesn’t doubt EOP will commercialize.

This is all stuff I’ve heard with my own ears or seen with my own eyes.

And your source says he isn’t hearing a peep? What a joke. Oh that’s right…who will open up to a contrarian journalist with a big mouth - especially while under NDA? My sources tell me Mark L has little respect in the industry.

How am I hearing all this and he isn’t? Rhetorical I don’t care to engage with you any more.

Share RecommendKeepReplyMark as Last Read


From: caly7/16/2024 5:10:34 PM
   of 1809
 
Nothing like a jump in LWLG to bring me back to SI. :)

Share RecommendKeepReplyMark as Last Read


From: XenaLives8/8/2024 1:12:39 PM
   of 1809
 
So now that IHUB has gone toxic, hoping to get some more attention on this board.

Share RecommendKeepReplyMark as Last Read
Previous 10