SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

   Technology StocksLightwave Logic, Inc.


Previous 10 Next 10 
From: XenaLives9/1/2023 12:53:17 AM
   of 1809
 
Lightwave Logic Talks Commercialization of its Electro-optic Polymer Materials + Facility Expansion


Share RecommendKeepReplyMark as Last Read


From: XenaLives9/1/2023 12:55:35 AM
   of 1809
 
Reddit DD thread:

reddit.com

Share RecommendKeepReplyMark as Last Read


From: XenaLives9/1/2023 1:00:47 AM
   of 1809
 
Recent trades >= 1K

Very interesting EOD.

08/31/23 16:07:24 6.31 6.35 6.58 4,500
08/31/23 16:05:58 6.31 6.35 6.58 1,400
08/31/23 16:05:37 6.31 6.35 6.58 11,000
08/31/23 16:00:25 6.31 6.32 6.58 37,300
08/31/23 16:00:25 6.31 6.32 6.58 4,600
08/31/23 16:00:00 6.30 6.28 6.31 194,103
08/31/23 15:59:43 6.32 6.30 6.31 6,230
08/31/23 15:59:32 6.32 6.31 6.32 1,125
08/31/23 15:58:12 6.31 6.29 6.30 1,200
08/31/23 15:58:00 6.30 6.29 6.31 1,700
08/31/23 15:58:00 6.30 6.29 6.31 2,432
08/31/23 15:58:00 6.30 6.29 6.30 1,100
08/31/23 15:55:13 6.30 6.29 6.31 1,105
08/31/23 15:55:00 6.30 6.31 6.33 1,017
08/31/23 15:54:40 6.30 6.29 6.31 1,973
08/31/23 15:50:55 6.30 6.31 6.32 1,200
08/31/23 15:32:25 6.27 6.26 6.28 1,000
08/31/23 15:01:17 6.2779 6.26 6.29 1,000
08/31/23 15:00:35 6.26 6.28 6.30 5,500
08/31/23 15:00:00 6.285 6.28 6.29 1,000
08/31/23 14:57:07 6.29 6.29 6.31 2,000
08/31/23 14:49:26 6.25 6.24 6.25 1,520
08/31/23 14:49:26 6.25 6.26 6.29 1,000
08/31/23 14:49:26 6.25 6.26 6.29 2,400
08/31/23 14:49:02 6.27 6.29 6.31 4,900
08/31/23 14:34:05 6.30 6.29 6.31 1,303
08/31/23 14:34:05 6.30 6.30 6.31 1,100
08/31/23 14:27:52 6.33 6.31 6.33 1,300
08/31/23 14:19:55 6.32 6.32 6.34 1,400
08/31/23 14:19:55 6.32 6.32 6.34 1,000
08/31/23 14:14:48 6.32 6.32 6.33 1,500
08/31/23 14:03:44 6.32 6.32 6.35 2,450
08/31/23 13:25:57 6.40 6.40 6.42 10,000
08/31/23 12:20:28 6.41 6.38 6.41 1,900
08/31/23 12:04:28 6.41 6.39 6.43 1,000
08/31/23 12:03:41 6.40 6.37 6.40 3,000
08/31/23 12:03:29 6.40 6.37 6.40 2,000
08/31/23 12:02:42 6.39 6.37 6.39 1,000
08/31/23 12:02:34 6.40 6.37 6.41 1,000
08/31/23 12:02:26 6.40 6.37 6.41 1,000
08/31/23 12:02:15 6.40 6.37 6.41 1,000
08/31/23 11:56:26 6.3701 6.37 6.41 5,000
08/31/23 11:36:22 6.39 6.37 6.40 1,087
08/31/23 11:35:25 6.35 6.33 6.35 1,000
08/31/23 11:30:07 6.37 6.35 6.38 1,000
08/31/23 11:27:26 6.3301 6.32 6.33 1,200
08/31/23 11:27:26 6.3301 6.32 6.33 1,100
08/31/23 11:26:01 6.33 6.34 6.35 4,000
08/31/23 11:25:54 6.35 6.34 6.35 1,028
08/31/23 11:24:35 6.35 6.36 6.39 1,200
08/31/23 11:24:35 6.35 6.36 6.39 1,000
08/31/23 11:24:17 6.36 6.36 6.39 2,900
08/31/23 11:23:46 6.38 6.38 6.40 3,200
08/31/23 11:21:26 6.395 6.39 6.40 6,400
08/31/23 11:21:16 6.40 6.41 6.42 1,000
08/31/23 11:21:16 6.40 6.41 6.42 1,200
08/31/23 11:13:16 6.47 6.47 6.49 5,700
08/31/23 10:57:51 6.47 6.46 6.48 1,780
08/31/23 10:57:50 6.48 6.42 6.44 7,500
08/31/23 10:57:50 6.44 6.42 6.44 1,600
08/31/23 10:50:42 6.51 6.50 6.51 2,700
08/31/23 10:42:37 6.485 6.48 6.50 1,044
08/31/23 10:42:37 6.485 6.50 6.52 1,300
08/31/23 10:42:37 6.50 6.50 6.52 3,600
08/31/23 10:00:24 6.65 6.64 6.68 1,600
08/31/23 10:00:24 6.642 6.64 6.68 5,200
08/31/23 09:49:53 6.77 6.75 6.77 4,600
08/31/23 09:46:27 6.73 6.70 6.75 4,900
08/31/23 09:38:15 6.7101 6.71 6.75 8,500
08/31/23 09:35:13 6.6473 6.61 6.66 1,500
08/31/23 09:34:27 6.585 6.56 6.58 1,500
08/31/23 09:33:15 6.575 6.56 6.58 1,001
08/31/23 09:32:34 6.58 6.56 6.58 1,129
08/31/23 09:31:41 6.56 6.53 6.59 3,000
08/31/23 09:30:00 6.57 6.43 6.57 4,700
08/30/23 16:02:03 6.54 6.42 6.64 1,400
08/30/23 16:01:40 6.54 6.42 6.64 1,000
08/30/23 16:01:21 6.54 6.42 6.64 1,800
08/30/23 16:00:19 6.54 6.42 6.65 3,800
08/30/23 16:00:19 6.54 6.42 6.65 4,200
08/30/23 16:00:10 6.50 6.50 6.56 1,000
08/30/23 16:00:01 6.54 6.50 6.56 60,800
08/30/23 16:00:00 6.52 6.52 6.56 60,858
08/30/23 15:59:30 6.525 6.52 6.53 1,100
08/30/23 15:58:22 6.505 6.50 6.51 1,248
08/30/23 15:56:46 6.53 6.52 6.53 1,319
08/30/23 15:55:08 6.5281 6.52 6.54 1,600
08/30/23 15:55:00 6.52 6.52 6.54 1,320
08/30/23 15:34:33 6.5401 6.54 6.55 4,900
08/30/23 15:03:45 6.6181 6.60 6.63 1,000
08/30/23 14:46:50 6.5701 6.57 6.59 9,000
08/30/23 14:34:51 6.57 6.55 6.57 1,000
08/30/23 14:22:54 6.5685 6.56 6.59 1,000
08/30/23 14:01:38 6.53 6.52 6.54 1,400
08/30/23 13:01:38 6.54 6.53 6.55 1,000
08/30/23 12:29:41 6.63 6.63 6.66 1,000
08/30/23 12:29:39 6.65 6.63 6.66 2,183
08/30/23 12:29:39 6.66 6.56 6.59 1,000
08/30/23 10:34:53 6.58 6.58 6.59 1,177
08/30/23 10:34:53 6.57 6.58 6.60 1,400
08/30/23 10:34:53 6.57 6.58 6.60 1,800
08/30/23 10:34:51 6.59 6.58 6.60 1,420
08/30/23 10:29:35 6.57 6.55 6.60 1,100
08/30/23 10:23:21 6.701 6.70 6.73 4,300
08/30/23 10:18:29 6.73 6.70 6.74 1,028
08/30/23 10:07:04 6.70 6.67 6.70 2,900
08/30/23 10:07:04 6.70 6.67 6.70 1,800
08/30/23 09:48:31 6.60 6.57 6.63 5,700
08/30/23 09:30:01 6.64 6.51 6.64 45,800
08/30/23 09:25:00 6.75 6.50 6.75 1,500
08/29/23 16:01:31 6.55 6.50 6.75 1,100
08/29/23 16:01:29 6.55 6.50 6.75 2,500
08/29/23 16:00:10 6.55 6.50 6.75 5,400
08/29/23 16:00:10 6.55 6.50 6.75 1,800
08/29/23 16:00:00 6.55 6.53 6.56 33,467
08/29/23 15:58:14 6.539 6.52 6.54 1,100
08/29/23 15:57:26 6.5369 6.52 6.54 2,000
08/29/23 15:47:22 6.54 6.54 6.55 1,200
08/29/23 15:33:39 6.5794 6.54 6.56 1,100
08/29/23 14:54:55 6.63 6.63 6.65 1,000
08/29/23 14:07:01 6.65 6.63 6.66 1,000
08/29/23 14:07:01 6.65 6.63 6.66 2,000
08/29/23 14:07:01 6.65 6.63 6.66 2,200
08/29/23 12:27:15 6.679 6.67 6.68 1,000
08/29/23 11:16:49 6.67 6.66 6.67 2,800
08/29/23 11:16:49 6.67 6.66 6.67 1,700
08/29/23 11:16:49 6.67 6.66 6.67 4,700
08/29/23 10:37:38 6.83 6.77 6.81 6,700
08/29/23 10:37:38 6.8286 6.77 6.81 1,700
08/29/23 10:36:32 6.80 6.76 6.78 5,100
08/29/23 10:36:23 6.80 6.75 6.79 3,700
08/29/23 10:36:23 6.80 6.75 6.79 1,200
08/29/23 10:16:50 6.72 6.70 6.74 1,000
08/29/23 09:42:07 6.75 6.73 6.74 2,600
08/29/23 09:42:07 6.75 6.73 6.74 2,300
08/29/23 09:30:01 6.75 6.66 6.80 3,600
08/28/23 16:48:35 6.75 6.60 6.84 4,200
08/28/23 16:00:08 6.75 6.73 6.79 2,500
08/28/23 16:00:08 6.75 6.73 6.79 2,900
08/28/23 16:00:00 6.755 6.75 6.76 39,421
08/28/23 15:40:06 6.77 6.77 6.78 2,300
08/28/23 15:36:40 6.7801 6.78 6.79 5,000
08/28/23 15:04:37 6.77 6.76 6.77 4,700
08/28/23 15:01:37 6.76 6.76 6.77 1,000
08/28/23 14:58:53 6.75 6.73 6.74 4,000
08/28/23 13:46:32 6.77 6.76 6.77 1,300
08/28/23 13:31:17 6.80 6.77 6.78 4,200
08/28/23 13:26:09 6.7799 6.77 6.78 1,300
08/28/23 11:57:51 6.66 6.66 6.70 1,600
08/28/23 11:50:37 6.68 6.66 6.69 1,105
08/28/23 11:50:36 6.66 6.68 6.71 6,800
08/28/23 11:50:36 6.67 6.68 6.71 1,500
08/28/23 11:09:06 6.70 6.73 6.76 1,300
08/28/23 10:37:29 6.73 6.70 6.73 4,400
08/28/23 10:10:39 6.72 6.75 6.77 1,400
08/28/23 09:47:25 6.68 6.66 6.70 2,800
08/28/23 09:30:00 6.75 6.70 6.79 4,000
08/28/23 09:30:00 6.73 6.70 6.79 8,800
08/25/23 16:36:37 6.68 6.50 6.69 7,800
08/25/23 16:14:21 6.68 6.50 6.69 1,100
08/25/23 16:02:11 6.68 6.50 6.69 1,600
08/25/23 16:01:46 6.68 6.50 6.69 51,300
08/25/23 16:00:05 6.68 6.64 6.69 2,100
08/25/23 16:00:05 6.68 6.64 6.69 3,154
08/25/23 16:00:00 6.68 6.64 6.68 85,927
08/25/23 15:59:44 6.68 6.67 6.68 1,200
08/25/23 15:59:06 6.68 6.67 6.68 1,500
08/25/23 15:56:44 6.6667 6.66 6.67 4,100
08/25/23 15:56:44 6.6667 6.66 6.67 2,200
08/25/23 15:55:50 6.67 6.66 6.67 1,100
08/25/23 15:55:06 6.66 6.66 6.67 1,000
08/25/23 15:54:50 6.6699 6.65 6.66 7,500
08/25/23 15:54:50 6.63 6.65 6.66 10,035
08/25/23 15:54:40 6.65 6.64 6.65 1,158
08/25/23 15:50:01 6.63 6.60 6.62 1,099
08/25/23 15:43:29 6.6426 6.64 6.67 1,000
08/25/23 15:41:43 6.64 6.63 6.64 1,700
08/25/23 15:20:42 6.64 6.62 6.63 1,300
08/25/23 15:20:42 6.64 6.62 6.63 2,200
08/25/23 15:16:48 6.65 6.63 6.65 3,000
08/25/23 15:16:48 6.65 6.63 6.65 2,000
08/25/23 14:56:47 6.63 6.66 6.68 10,300
08/25/23 14:56:47 6.631 6.66 6.68 1,700
08/25/23 14:31:36 6.6898 6.67 6.69 2,000
08/25/23 14:14:20 6.65 6.64 6.65 1,600
08/25/23 14:14:17 6.65 6.64 6.65 1,300
08/25/23 14:08:30 6.61 6.62 6.63 1,100
08/25/23 14:07:21 6.60 6.58 6.59 3,500
08/25/23 14:07:21 6.60 6.58 6.59 5,000
08/25/23 13:36:56 6.58 6.52 6.55 6,300
08/25/23 13:17:07 6.54 6.54 6.55 1,300
08/25/23 12:45:15 6.5408 6.54 6.57 1,500
08/25/23 12:39:34 6.55 6.55 6.57 1,800
08/25/23 12:38:42 6.55 6.53 6.55 1,200
08/25/23 12:31:35 6.5399 6.50 6.54 3,000
08/25/23 12:25:40 6.52 6.50 6.52 1,600
08/25/23 12:22:51 6.50 6.47 6.50 1,400

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


From: XenaLives9/1/2023 1:03:55 AM
   of 1809
 
Great posts by Lighteningrod....

Why does slide 28 not give the yield percentage and state instead that they have high yields >1000 units ?

The ratio of good chips to bad chips is called the yield and it's never 100 percent. . Chip companies very closely guard their actual yield numbers the way poker players guard their cards and for the same reason: They don't want to give competitors any inside information. Anything less than 100 percent yield is embarrassing, but every company knows that goal is impossible. Yields of 85 percent to about 97 percent are typical for midrange and high-end ICs. Simple chips will enjoy higher yields, whereas new or complex chips will have embarrassingly low yields.

Now this is a solid clue that production trials were done in at least one foundry. The foundry didn’t want actual yields revealed. If Lebby had done a run in his own foundry at his lab (ha ha this is such a ridiculous idea) then he would have disclosed the percentage yield exactly so the foundries would know they were getting good run rates with high yields.

No this is the language of production trials in at least one foundry and therefore achievable at many other foundries in time.

The language of foundries is only possible to understand if proper research is done.

_______________________________

Foundries are NOT going to release any information about progress in photonics for PVT or MVT trial runs or about PDK successes for that matter. They must hold their cards tight like a poker player if they are to gain an advantage in the industry.

Therefore Stop finding fault with Lightwave Logic for failing to provide clarity on foundry work and progress with PDK’s. That simply is NOT going to happen and we should not expect this type of information to be released if foundries will not allow it.

Chip companies very closely guard their actual yield numbers the way poker players guard their cards and for the same reason: They don't want to give competitors any inside information.

investorshub.advfn.com

Share RecommendKeepReplyMark as Last Read


From: XenaLives9/1/2023 1:09:56 AM
   of 1809
 
Lebby featured in Smart Photonics video - 3 minutes in:


Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: XenaLives who wrote (1799)9/1/2023 1:14:02 AM
From: XenaLives
   of 1809
 
How Lidar works, from Smart Photonics...



See detailed discussion on Smart Photonics web site.

smartphotonics.nl

Share RecommendKeepReplyMark as Last Read


From: XenaLives9/1/2023 1:30:14 AM
   of 1809
 
2017 Optica paper on

"Nonlinearities of organic electro-optic materials in nanoscale slots and implications for the optimum modulator design"
Not going to comment - I need to study this.

opg.optica.org

Share RecommendKeepReplyMark as Last Read


From: XenaLives9/1/2023 2:18:51 AM
   of 1809
 
Fascinating:


Share RecommendKeepReplyMark as Last Read


To: XenaLives who wrote (1797)9/1/2023 4:04:57 PM
From: XenaLives
   of 1809
 
Recent trades >=1K

09/01/23 16:01:58 6.02 5.85 6.35 7
09/01/23 16:01:58 6.02 5.85 6.35 1,800
09/01/23 16:01:54 6.02 5.85 6.35 6,100
09/01/23 16:01:27 6.02 5.85 6.35 2,600
09/01/23 16:00:11 6.02 5.85 6.29 2,000
09/01/23 16:00:11 6.02 5.85 6.29 4,200
09/01/23 16:00:00 6.02 6.01 6.05 43,695
09/01/23 15:59:54 6.02 6.02 6.03 1,086
09/01/23 15:59:53 6.02 6.01 6.02 3,037
09/01/23 15:59:51 6.025 6.02 6.03 1,723
09/01/23 15:59:32 6.025 6.02 6.03 1,100
09/01/23 15:58:49 6.04 6.00 6.01 3,900
09/01/23 15:58:49 6.03 6.00 6.01 1,600
09/01/23 15:58:49 6.01 6.00 6.01 1,600
09/01/23 15:58:49 6.01 6.00 6.01 2,200
09/01/23 15:58:46 6.005 6.00 6.01 1,079
09/01/23 15:55:52 6.005 6.00 6.01 1,000
09/01/23 15:54:30 5.9891 5.98 5.99 1,000
09/01/23 15:52:55 5.989 5.98 5.99 1,000
09/01/23 15:50:17 5.99 6.00 6.01 5,500
09/01/23 15:50:17 5.995 6.00 6.01 1,400
09/01/23 15:50:17 6.00 6.00 6.01 1,000
09/01/23 15:50:17 6.00 6.00 6.01 2,100
09/01/23 15:50:17 6.005 6.00 6.01 2,000
09/01/23 15:50:17 6.005 6.00 6.01 1,700
09/01/23 15:50:02 6.0093 6.00 6.01 5,881
09/01/23 15:49:10 6.01 6.00 6.01 4,200
09/01/23 15:49:02 6.0008 6.00 6.01 1,200
09/01/23 15:46:03 6.0101 6.01 6.02 5,000
09/01/23 15:40:40 6.03 6.02 6.04 1,200
09/01/23 15:40:40 6.024 6.02 6.04 1,300
09/01/23 15:39:52 6.022 6.02 6.04 1,000
09/01/23 15:38:43 6.042 6.04 6.05 3,900
09/01/23 15:31:33 6.061 6.06 6.08 4,800
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:28:59 6.06 6.05 6.07 12,000
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:28:59 6.06 6.05 6.07 1,000
09/01/23 15:18:53 6.10 6.09 6.11 1,500
09/01/23 15:16:40 6.10 6.07 6.09 1,800
09/01/23 15:16:07 6.07 6.06 6.08 1,900
09/01/23 15:07:57 6.11 6.06 6.08 7,800
09/01/23 15:07:57 6.12 6.06 6.08 2,500
09/01/23 15:00:32 6.0604 6.06 6.07 1,000
09/01/23 14:54:45 6.0665 6.06 6.07 1,000
09/01/23 14:30:06 6.02 6.01 6.02 1,400
09/01/23 14:28:49 6.0184 6.00 6.02 1,100
09/01/23 14:20:33 6.05 6.04 6.05 3,000
09/01/23 14:19:57 6.0415 6.04 6.05 1,000
09/01/23 14:12:06 6.07 6.06 6.08 5,000
09/01/23 13:47:23 5.99 5.99 6.00 1,724
09/01/23 13:47:23 5.99 6.01 6.03 1,000
09/01/23 13:47:23 6.01 6.01 6.03 10,300
09/01/23 13:47:23 6.00 6.01 6.03 1,000
09/01/23 13:47:23 5.99 6.01 6.03 1,500
09/01/23 13:47:23 6.00 6.01 6.03 9,800
09/01/23 13:47:23 6.00 6.01 6.03 2,000
09/01/23 13:47:23 6.00 6.01 6.03 1,000
09/01/23 13:47:23 6.00 6.01 6.03 1,000
09/01/23 13:47:23 6.01 6.01 6.03 1,500
09/01/23 13:47:23 6.01 6.01 6.03 11,200
09/01/23 13:41:11 6.01 6.02 6.04 2,000
09/01/23 13:34:35 6.10 6.10 6.12 4,000
09/01/23 13:34:35 6.10 6.10 6.12 5,600
09/01/23 13:34:35 6.10 6.10 6.12 1,700
09/01/23 13:34:35 6.10 6.10 6.12 10,000
09/01/23 13:34:35 6.10 6.10 6.12 2,000
09/01/23 13:34:35 6.10 6.10 6.12 2,200
09/01/23 13:33:55 6.12 6.12 6.14 1,200
09/01/23 13:07:25 6.19 6.17 6.19 1,156
09/01/23 12:53:09 6.165 6.16 6.17 2,000
09/01/23 12:47:08 6.1601 6.16 6.17 1,000
09/01/23 12:39:25 6.1687 6.16 6.17 2,000
09/01/23 11:59:51 6.1485 6.13 6.15 1,000
09/01/23 11:56:49 6.14 6.14 6.15 1,400
09/01/23 11:56:37 6.15 6.15 6.17 1,600
09/01/23 11:25:24 6.2015 6.20 6.23 2,000
09/01/23 10:56:25 6.18 6.15 6.17 1,997
09/01/23 10:46:47 6.20 6.20 6.21 1,000
09/01/23 10:45:31 6.2101 6.21 6.22 1,600
09/01/23 10:38:08 6.24 6.22 6.24 1,100
09/01/23 10:35:04 6.22 6.21 6.23 2,502
09/01/23 10:34:18 6.20 6.20 6.22 2,500
09/01/23 10:28:35 6.29 6.31 6.33 1,100
09/01/23 10:26:09 6.33 6.32 6.33 1,400
09/01/23 10:26:08 6.33 6.33 6.35 1,000
09/01/23 10:15:39 6.45 6.45 6.48 9,000
09/01/23 10:12:24 6.45 6.45 6.47 2,500
09/01/23 10:07:52 6.42 6.40 6.42 1,000
09/01/23 10:01:38 6.37 6.35 6.39 1,300
09/01/23 09:59:05 6.32 6.31 6.37 1,312
09/01/23 09:59:05 6.32 6.36 6.40 7,300
09/01/23 09:56:03 6.36 6.37 6.41 1,700
09/01/23 09:56:03 6.35 6.37 6.41 1,100
09/01/23 09:56:03 6.36 6.37 6.41 2,300
09/01/23 09:51:41 6.37 6.36 6.39 1,800
09/01/23 09:44:20 6.44 6.44 6.48 1,300
09/01/23 09:44:17 6.45 6.45 6.49 1,300
09/01/23 09:44:17 6.45 6.45 6.49 1,900
09/01/23 09:43:23 6.4101 6.41 6.44 1,000
09/01/23 09:31:42 6.42 6.38 6.42 1,700
09/01/23 09:31:42 6.42 6.38 6.42 4,200
09/01/23 09:31:01 6.40 6.37 6.40 1,900
09/01/23 09:30:12 6.33 6.30 6.33 1,400
09/01/23 09:30:12 6.33 6.30 6.33 5,600
09/01/23 09:30:12 6.33 6.30 6.33 3,200
09/01/23 09:30:02 6.31 6.31 6.32 2,000
09/01/23 09:30:00 6.35 6.23 6.33 13,948
09/01/23 09:30:00 6.33 6.34 6.78 13,700
09/01/23 08:35:21 6.34 6.31 6.34 1,300
09/01/23 08:35:21 6.34 6.31 6.34 1,400
08/31/23 16:07:24 6.31 6.35 6.58 4,500
08/31/23 16:05:58 6.31 6.35 6.58 1,400
08/31/23 16:05:37 6.31 6.35 6.58 11,000
08/31/23 16:00:25 6.31 6.32 6.58 37,300
08/31/23 16:00:25 6.31 6.32 6.58 4,600
08/31/23 16:00:00 6.30 6.28 6.31 194,103
08/31/23 15:59:43 6.32 6.30 6.31 6,230
08/31/23 15:59:32 6.32 6.31 6.32 1,125
08/31/23 15:58:12 6.31 6.29 6.30 1,200
08/31/23 15:58:00 6.30 6.29 6.31 1,700
08/31/23 15:58:00 6.30 6.29 6.31 2,432
08/31/23 15:58:00 6.30 6.29 6.30 1,100
08/31/23 15:55:13 6.30 6.29 6.31 1,105
08/31/23 15:55:00 6.30 6.31 6.33 1,017
08/31/23 15:54:40 6.30 6.29 6.31 1,973
08/31/23 15:50:55 6.30 6.31 6.32 1,200
08/31/23 15:32:25 6.27 6.26 6.28 1,000
08/31/23 15:01:17 6.2779 6.26 6.29 1,000

Share RecommendKeepReplyMark as Last Read


From: XenaLives1/12/2024 4:51:59 PM
   of 1809
 
I would really love to see more discussion over here...

Share RecommendKeepReplyMark as Last ReadRead Replies (1)
Previous 10 Next 10