SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

   Biotech / MedicalMeditech (MTCH) Viraplex - possible cancer treatment


Next 10 
To: Elliot who wrote ()6/2/1998 6:13:00 PM
From: Mr.Manners
   of 39
 
Good start to this new thread.. how familiar are you with MTCH?

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: Mr.Manners who wrote (1)6/2/1998 9:04:00 PM
From: Elliot
   of 39
 
I had purchased the stock at the beginning of May when the company announced the introduction of an over-the-counter herpes treatment. The main problem is the company did not have the funds to launch the product. So, the stock tanked.

Hopefully yesterday's report will put some life into Meditech's prospects. As with most early stage cancer drugs, use in humans is still a long way off.

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: Elliot who wrote (2)6/2/1998 9:22:00 PM
From: Mr.Manners
   of 39
 
Thanks for your response. From what I can see they need to have more publicity, but I like the long-term prospects; and hopefully the short-term.

Share RecommendKeepReplyMark as Last Read


To: Elliot who wrote ()6/2/1998 11:02:00 PM
From: VINCENT MALGAPO
   of 39
 
Anyone know what the total outstanding shares, float, etc..?

Thanks

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: VINCENT MALGAPO who wrote (4)6/3/1998 7:38:00 AM
From: Elliot
   of 39
 
There are 119,016,925 shares outstanding.

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: Elliot who wrote (5)6/3/1998 8:05:00 AM
From: Elliot
   of 39
 
Historical Data

Date Volume High Low Close
3/29/96 22000 0.025 0.01 0.01
4/2/96 70500 0.02 0.01 0.02
4/9/96 10000 0.02 0.02 0.02
4/10/96 70000 0.01 0.01 0.01
4/17/96 52100 0.01 0.01 0.01
4/25/96 118000 0.015 0.01 0.015
5/1/96 200000 0.015 0.015 0.015
5/8/96 506700 0.12 0.0625 0.065
5/9/96 954700 0.095 0.05 0.065
5/10/96 975700 0.12 0.05 0.08
5/13/96 1192700 0.15 0.05 0.08
5/14/96 503700 0.1 0.075 0.075
5/15/96 668700 0.085 0.05 0.06
5/16/96 1093100 0.075 0.04 0.075
5/17/96 46800 0.08 0.075 0.08
5/20/96 337200 0.08 0.04 0.04
5/22/96 40400 0.065 0.045 0.065
5/24/96 286700 0.055 0.04 0.055
5/28/96 80000 0.04 0.04 0.04
5/30/96 112000 0.055 0.03 0.03
5/31/96 261000 0.055 0.03 0.03
6/3/96 45300 0.055 0.055 0.055
6/4/96 410000 0.02 0.02 0.02
6/6/96 186000 0.06 0.05 0.06
6/7/96 1000 0.075 0.075 0.075
6/10/96 5000 0.03 0.03 0.03
6/11/96 5000 0.07 0.07 0.07
6/12/96 275500 0.08 0.05 0.08
6/13/96 382000 0.11 0.06 0.0975
6/14/96 295000 0.1 0.07 0.07
6/17/96 52500 0.08 0.05 0.05
6/18/96 12000 0.05 0.05 0.05
6/19/96 20000 0.05 0.05 0.05
6/21/96 25900 0.07 0.05 0.05
6/24/96 124500 0.05 0.0312 0.0312
6/25/96 16300 0.055 0.055 0.055
6/26/96 66000 0.055 0.05 0.055
6/27/96 212400 0.055 0.0312 0.045
6/28/96 247300 0.05 0.04 0.05
7/2/96 32000 0.045 0.0312 0.0312
7/3/96 32000 0.045 0.045 0.045
7/5/96 109000 0.055 0.03 0.055
7/8/96 40000 0.06 0.035 0.06
7/9/96 11400 0.05 0.035 0.035
7/10/96 12000 0.035 0.035 0.035
7/11/96 11300 0.035 0.035 0.035
7/15/96 20000 0.035 0.035 0.035
7/16/96 31000 0.035 0.035 0.035
7/17/96 5000 0.035 0.035 0.035
7/18/96 8000 0.04 0.035 0.04
7/22/96 24700 0.05 0.045 0.045
7/23/96 24000 0.05 0.05 0.05
7/24/96 180000 0.04 0.0312 0.04
7/26/96 14600 0.0312 0.0312 0.0312
7/29/96 37000 0.037 0.035 0.037
7/30/96 4000 0.037 0.037 0.037
7/31/96 5000 0.03 0.03 0.03
8/1/96 5000 0.03 0.03 0.03
8/5/96 5900 0.0375 0.0312 0.0312
8/6/96 55000 0.03 0.025 0.025
8/13/96 34000 0.0375 0.025 0.0375
8/15/96 3000 0.025 0.025 0.025
8/19/96 4000 0.025 0.025 0.025
8/22/96 46000 0.037 0.03 0.03
8/23/96 243000 0.0375 0.025 0.025
8/26/96 723800 0.0375 0.02 0.0375
8/27/96 307000 0.0375 0.0312 0.0375
8/28/96 1000 0.02 0.02 0.02
9/3/96 1000 0.02 0.02 0.02
9/4/96 65000 0.025 0.025 0.025
9/5/96 150000 0.0375 0.0312 0.0375
9/6/96 134400 0.03 0.025 0.03
9/9/96 17000 0.025 0.025 0.025
9/10/96 11000 0.025 0.025 0.025
9/11/96 131600 0.03 0.025 0.03
9/13/96 78800 0.03 0.025 0.025
9/16/96 40700 0.035 0.035 0.035
9/18/96 800 0.025 0.025 0.025
9/19/96 30000 0.035 0.03 0.03
9/20/96 356600 0.035 0.025 0.035
9/23/96 1000 0.03 0.03 0.03
9/24/96 100400 0.04 0.025 0.025
9/25/96 20500 0.03 0.03 0.03
9/26/96 100000 0.025 0.025 0.025
9/30/96 250000 0.0275 0.0275 0.0275
10/2/96 128400 0.03 0.02 0.03
10/3/96 3000 0.02 0.02 0.02
10/7/96 16200 0.04 0.02 0.04
10/8/96 10000 0.04 0.04 0.04
10/9/96 21000 0.02 0.02 0.02
10/10/96 24000 0.04 0.02 0.02
10/14/96 26000 0.02 0.02 0.02
10/15/96 65000 0.0312 0.02 0.02
10/17/96 15000 0.0312 0.0312 0.0312
10/18/96 76000 0.02 0.01 0.01
10/21/96 14000 0.02 0.01 0.02
10/22/96 15000 0.01 0.01 0.01
10/23/96 15000 0.0312 0.0312 0.0312
10/28/96 18000 0.0312 0.0312 0.0312
10/31/96 23000 0.025 0.01 0.025
11/1/96 247000 0.03 0.02 0.025
11/4/96 3000 0.01 0.01 0.01
11/5/96 5000 0.01 0.01 0.01
11/7/96 72000 0.025 0.011 0.025
11/8/96 20000 0.025 0.025 0.025
11/11/96 10000 0.025 0.025 0.025
11/12/96 90000 0.025 0.025 0.025
11/13/96 59600 0.03 0.015 0.015
11/14/96 31000 0.025 0.015 0.015
11/15/96 57500 0.03 0.015 0.025
11/18/96 84000 0.03 0.015 0.015
11/19/96 228700 0.04 0.02 0.04
11/20/96 173100 0.045 0.03 0.045
11/21/96 346800 0.07 0.03 0.05
11/22/96 21000 0.055 0.03 0.055
11/25/96 154000 0.03 0.03 0.03
11/26/96 46000 0.05 0.05 0.05
11/27/96 10000 0.03 0.03 0.03
11/29/96 1125000 0.05 0.03 0.03
12/2/96 31000 0.04 0.04 0.04
12/4/96 175000 0.03 0.02 0.02
12/5/96 155000 0.035 0.03 0.03
12/6/96 100000 0.035 0.03 0.035
12/9/96 80000 0.035 0.035 0.035
12/10/96 8000 0.028 0.0275 0.028
12/11/96 510500 0.03 0.0275 0.0275
12/12/96 55500 0.03 0.0275 0.0275
12/13/96 70700 0.035 0.0275 0.0275
12/16/96 180000 0.04 0.035 0.04
12/17/96 119800 0.04 0.04 0.04
12/18/96 168500 0.03 0.0275 0.0275
12/19/96 258000 0.0325 0.0275 0.0325
12/20/96 56600 0.032 0.0275 0.0275
12/23/96 43000 0.028 0.0275 0.028
12/24/96 26000 0.0325 0.0275 0.0275
12/26/96 6000 0.028 0.0275 0.0275
12/27/96 3500 0.028 0.0275 0.028
12/30/96 54400 0.0325 0.0275 0.0275
12/31/96 71000 0.028 0.0275 0.0275
1/3/97 215100 0.0325 0.0275 0.0325
1/6/97 26200 0.03 0.03 0.03
1/7/97 1000 0.03 0.03 0.03
1/9/97 7100 0.0275 0.0275 0.0275
1/10/97 105000 0.0275 0.0275 0.0275
1/13/97 10000 0.0275 0.0275 0.0275
1/14/97 92000 0.0275 0.0275 0.0275
1/15/97 20000 0.0325 0.0325 0.0325
1/16/97 5000 0.025 0.025 0.025
1/20/97 24500 0.0325 0.025 0.0325
1/21/97 50000 0.0325 0.0325 0.0325
1/22/97 25000 0.025 0.025 0.025
1/27/97 59000 0.0325 0.025 0.025
1/28/97 50000 0.025 0.025 0.025
1/29/97 200000 0.03 0.025 0.03
1/30/97 135000 0.03 0.025 0.03
1/31/97 16000 0.03 0.025 0.03
2/4/97 3000 0.025 0.025 0.025
2/5/97 30000 0.03 0.03 0.03
2/6/97 68900 0.03 0.025 0.025
2/7/97 12000 0.03 0.03 0.03
2/10/97 11000 0.03 0.025 0.03
2/11/97 59400 0.029 0.02 0.029
2/12/97 30000 0.029 0.029 0.029
2/13/97 55000 0.017 0.017 0.017
2/18/97 10000 0.015 0.015 0.015
2/20/97 35000 0.015 0.015 0.015
2/24/97 145000 0.028 0.02 0.028
2/25/97 42000 0.029 0.015 0.015
2/26/97 12000 0.029 0.029 0.029
2/27/97 12000 0.025 0.025 0.025
3/5/97 510000 0.0275 0.02 0.02
3/10/97 35000 0.02 0.02 0.02
3/13/97 30000 0.0275 0.02 0.0275
3/14/97 204000 0.0275 0.025 0.025
3/19/97 35000 0.029 0.0225 0.029
3/20/97 10000 0.02 0.02 0.02
3/21/97 95000 0.028 0.028 0.028
3/24/97 25000 0.02 0.02 0.02
3/25/97 10000 0.02 0.02 0.02
3/26/97 130000 0.029 0.026 0.029
3/31/97 500 0.02 0.02 0.02
4/2/97 5000 0.02 0.02 0.02
4/3/97 3500 0.02 0.02 0.02
4/8/97 75000 0.028 0.02 0.028
4/9/97 31000 0.029 0.02 0.029
4/10/97 45000 0.02 0.02 0.02
4/11/97 154800 0.025 0.02 0.025
4/14/97 122400 0.029 0.02 0.029
4/16/97 87200 0.02 0.02 0.02
4/17/97 24100 0.02 0.02 0.02
4/21/97 42500 0.03 0.02 0.02
4/24/97 36100 0.025 0.018 0.025
5/2/97 25600 0.025 0.018 0.018
5/5/97 230000 0.02 0.018 0.018
5/7/97 9000 0.024 0.024 0.024
5/8/97 2000 0.018 0.018 0.018
5/9/97 50000 0.022 0.022 0.022
5/13/97 29700 0.018 0.018 0.018
5/16/97 1700 0.018 0.018 0.018
5/19/97 5000 0.018 0.018 0.018
5/20/97 71000 0.018 0.018 0.018
5/22/97 30000 0.018 0.018 0.018
5/23/97 287300 0.02 0.018 0.02
5/27/97 100 0.018 0.018 0.018
5/28/97 100 0.02 0.02 0.02
5/29/97 198000 0.02 0.018 0.02
5/30/97 95000 0.023 0.02 0.023
6/2/97 15000 0.023 0.023 0.023
6/5/97 70000 0.025 0.02 0.025
6/9/97 11000 0.02 0.02 0.02
6/10/97 10000 0.021 0.021 0.021
6/11/97 24000 0.025 0.021 0.025
6/13/97 60000 0.025 0.021 0.021
6/18/97 58400 0.023 0.02 0.02
6/20/97 651000 0.023 0.023 0.023
6/25/97 958000 0.02 0.018 0.02
6/26/97 321000 0.02 0.018 0.02
6/27/97 5000 0.02 0.02 0.02
7/1/97 10000 0.023 0.023 0.023
7/2/97 3000 0.02 0.02 0.02
7/7/97 10000 0.02 0.02 0.02
7/8/97 339000 0.023 0.02 0.02
7/9/97 2000 0.02 0.02 0.02
7/10/97 10000 0.02 0.02 0.02
7/14/97 38000 0.025 0.025 0.025
7/15/97 60000 0.02 0.02 0.02
7/17/97 21000 0.03 0.02 0.03
7/18/97 1000 0.02 0.02 0.02
7/22/97 60000 0.02 0.02 0.02
7/24/97 10000 0.02 0.02 0.02
7/28/97 5000 0.02 0.02 0.02
7/30/97 64000 0.02 0.02 0.02
7/31/97 25000 0.02 0.02 0.02
8/1/97 20000 0.02 0.02 0.02
8/4/97 56000 0.02 0.02 0.02
8/5/97 35200 0.02 0.02 0.02
8/6/97 14000 0.028 0.02 0.02
8/7/97 50000 0.02 0.02 0.02
8/8/97 100000 0.02 0.02 0.02
8/11/97 226000 0.02 0.018 0.018
8/12/97 150000 0.02 0.018 0.02
8/13/97 5000 0.018 0.018 0.018
8/14/97 49500 0.018 0.018 0.018
8/15/97 146000 0.021 0.018 0.018
8/18/97 1000 0.018 0.018 0.018
8/20/97 20000 0.018 0.018 0.018
8/21/97 6000 0.018 0.018 0.018
8/26/97 10000 0.18 0.18 0.18
8/27/97 4000 0.018 0.018 0.018
8/28/97 39000 0.018 0.018 0.018
8/29/97 452200 0.018 0.01 0.01
9/2/97 20500 0.016 0.01 0.01
9/4/97 60000 0.016 0.01 0.016
9/5/97 247500 0.016 0.016 0.016
9/8/97 92200 0.012 0.012 0.012
9/9/97 108000 0.014 0.012 0.014
9/10/97 10000 0.01 0.01 0.01
9/11/97 510000 0.01 0.01 0.01
9/12/97 53000 0.0156 0.0156 0.0156
9/15/97 5000 0.015 0.015 0.015
9/17/97 10000 0.015 0.015 0.015
9/18/97 10000 0.015 0.015 0.015
9/22/97 170000 0.01 0.01 0.01
9/23/97 10000 0.01 0.01 0.01
9/24/97 40000 0.0125 0.0125 0.0125
9/29/97 20000 0.01 0.01 0.01
10/1/97 61000 0.0125 0.01 0.0125
10/10/97 15100 0.01 0.01 0.01
10/13/97 100000 0.0125 0.011 0.0125
10/14/97 5000 0.011 0.011 0.011
10/15/97 10000 0.011 0.011 0.011
10/16/97 10000 0.011 0.011 0.011
10/17/97 3000 0.011 0.011 0.011
10/28/97 2000 0.011 0.011 0.011
11/3/97 252500 0.0125 0.011 0.012
11/10/97 25000 0.012 0.012 0.012
11/11/97 100000 0.011 0.011 0.011
11/12/97 100000 0.012 0.012 0.012
11/24/97 170000 0.015 0.011 0.015
11/26/97 25000 0.011 0.011 0.011
12/2/97 39000 0.013 0.011 0.011
12/3/97 21500 0.011 0.011 0.011
12/4/97 500000 0.011 0.01 0.01
12/8/97 444000 0.0125 0.01 0.01
12/9/97 6500 0.01 0.01 0.01
12/12/97 65000 0.01 0.01 0.01
12/15/97 45000 0.01 0.01 0.01
12/16/97 210000 0.013 0.01 0.01
12/18/97 10000 0.01 0.01 0.01
12/19/97 25000 0.01 0.01 0.01
12/22/97 232000 0.01 0.008 0.008
12/23/97 176000 0.008 0.006 0.006
12/24/97 431000 0.011 0.008 0.008
12/26/97 500 0.007 0.007 0.007
12/29/97 77000 0.007 0.006 0.006
12/30/97 70000 0.006 0.006 0.006
12/31/97 15000 0.006 0.006 0.006
1/2/98 109000 0.01 0.006 0.01
1/5/98 15000 0.01 0.01 0.01
1/6/98 50000 0.01 0.01 0.01
1/7/98 100000 0.01 0.01 0.01
1/8/98 3000 0.007 0.007 0.007
1/9/98 34200 0.01 0.0075 0.0075
1/13/98 30000 0.0075 0.0075 0.0075
1/14/98 150000 0.006 0.006 0.006
1/22/98 300 0.007 0.007 0.007
1/27/98 133500 0.01 0.008 0.01
1/30/98 23700 0.012 0.012 0.012
2/3/98 20000 0.012 0.012 0.012
2/4/98 68900 0.008 0.008 0.008
2/9/98 2800 0.012 0.012 0.012
2/12/98 10000 0.012 0.012 0.012
2/17/98 202000 0.01 0.007 0.01
2/18/98 100000 0.01 0.01 0.01
2/19/98 1000 0.011 0.011 0.011
2/23/98 16800 0.011 0.006 0.006
2/25/98 500 0.006 0.006 0.006
3/2/98 5000 0.011 0.011 0.011
3/9/98 20000 0.006 0.006 0.006
3/11/98 14300 0.011 0.011 0.011
3/13/98 3500 0.006 0.006 0.006
3/17/98 3000 0.006 0.006 0.006
3/18/98 10000 0.006 0.006 0.006
3/20/98 50000 0.006 0.006 0.006
3/30/98 23000 0.006 0.006 0.006
3/31/98 18000 0.006 0.006 0.006
4/3/98 5000 0.01 0.01 0.01
4/6/98 220000 0.01 0.006 0.01
4/7/98 100 0.01 0.01 0.01
4/8/98 26700 0.006 0.006 0.006
4/15/98 5000 0.006 0.006 0.006
4/22/98 101000 0.01 0.01 0.01
4/23/98 233500 0.0125 0.01 0.0125
4/24/98 1113400 0.02 0.01 0.02
4/27/98 1137900 0.03 0.02 0.03
4/28/98 691500 0.03 0.03 0.03
4/29/98 3106300 0.08 3 5.3
4/30/98 1418500 0.055 0.025 0.029
5/1/98 364400 0.25 0.7813 0.7813
5/4/98 614700 0.0313 0.0156 0.0234
5/5/98 333800 0.0313 0.0234 0.0234
5/6/98 3232300 0.0664 0.0234 0
5/7/98 5503300 0.08 0.04 0.04
5/8/98 1997300 0.05 0.05 0.05
5/11/98 968400 0.051 0.04 0.043
5/12/98 289500 0.04 0.032 0.032
5/13/98 218700 0.041 0.031 0.036
5/14/98 346200 0.0425 0.038 0.039
5/15/98 255900 0.045 0.04 0.042
5/18/98 53500 0.042 0.038 0.038
5/19/98 515000 0.042 0.038 0.042
5/20/98 470700 0.042 0.038 0.04
5/21/98 121500 0.042 0.038 0.04
5/22/98 471000 0.042 0.039 0.04
5/26/98 258300 0.042 0.033 0.033
5/27/98 560400 0.039 0.033 0.034
5/28/98 387800 0.039 0.034 0.035
5/29/98 3352500 0.039 0.034 0.039
6/1/98 2064500 0.055 0.035 0.05
6/2/98 7663000 0.075 0.055 0.064

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: Elliot who wrote (6)6/3/1998 8:56:00 AM
From: G
   of 39
 
What should we excpect from this company for next couple of months,
I bought shares about a month ago,it was recomended to me by my friend,
he said that there will be good things happening
I hope we have a good trading day like yesterday
kma

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: G who wrote (7)6/3/1998 9:31:00 AM
From: Elliot
   of 39
 
Sure, yesterday was a good day based on the news. But the bottom line is the company is still under-funded. Long term prospects are good, but the next couple of months probably won't see much action, unless they can raise capital to get the herpes medication on the market.

Share RecommendKeepReplyMark as Last ReadRead Replies (1)


To: Elliot who wrote (8)6/8/1998 1:49:00 PM
From: Elliot
   of 39
 
Stock is up a penny today. Trying to find the news.

Share RecommendKeepReplyMark as Last ReadRead Replies (2)


To: Elliot who wrote (9)6/8/1998 1:52:00 PM
From: Mr.Manners
   of 39
 
Was just going to post you on the good trading on MTCH.. let me know if you find the news

Share RecommendKeepReplyMark as Last Read
Next 10