Options Granted
Jul 8/24 | Jul 5/24 | McGrath, Marion | Direct Ownership | Options | 50 - Grant of options | 30,000 | $0.660
| Jul 8/24 | Jul 5/24 | Gelmon, Mark | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.660
| Jul 8/24 | Jul 5/24 | Trachuk, Mark | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.660
| Jul 8/24 | Jul 5/24 | Frazer, Andrew | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.660
| Jul 8/24 | Jul 5/24 | Gutschlag, Thomas Joerg | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.660
| Jul 8/24 | Jul 5/24 | D'Amato, Daniel Guy | Direct Ownership | RSUs | 56 - Grant of rights | 600,000 | | Jul 8/24 | Jul 5/24 | D'Amato, Daniel Guy | Direct Ownership | Options | 50 - Grant of options | 400,000 | $0.660
| Jul 8/24 | Jul 5/24 | Black, Michael Lewis | Direct Ownership | RSUs | 56 - Grant of rights | 1,500,000 | | Jul 8/24 | Jul 5/24 | Black, Michael Lewis | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.660
| May 5/24 | May 1/24 | Black, Michael Lewis | Direct Ownership | Options | 50 - Grant of options | 1,000,000 | $0.630
|
See all filings within the past 6 months |