SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Non-Tech : CEF Closed End Fund Investing

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
Recommended by:
brehm233
CusterInvestor
To: brehm233 who wrote (33)12/21/2020 8:25:22 PM
From: the traveler2 Recommendations  Read Replies (1) of 62
 
Did some preliminary analysis----Not sure how this will line up.

# (DISC)/
TICKER D FUND NAME PRICE NAV INCP YLD INCP PREM
I 12/18/20 12/18/20 NAV 12/18/20 DATE 12/18/20
S
T
SRV 12 Cushing MLP & Infras Tot Return 22.61 29.27 19.06 6.37% 8/27/2007 (22.75)%
GDV 12 Gabelli Dividend & Income 21.28 24.61 19.06 6.20% 11/28/2003 (13.53)%
GGZ 4 Gabelli Global Small & Mid Cap Value Tru 12.56 15.04 12.00 5.10% 6/23/2014 (16.49)%
GRX 4 Gabelli Healthcare & Wellness Trust 11.78 13.66 8.00 5.09% 6/19/2007 (13.76)%
GAM 1 General American Investors 36.73 43.54 10.00 6.80% 2/1/1927 (15.57)%
RMT 4 PIMCO Energy & Tactical Credit Oppst 10.00 11.69 7.25 6.00% 12/14/1993 (14.46)%
RVT 4 Royce Value Trust 16.23 18.47 10.00 6.16% 11/19/1986 (12.13)%
SOR 4 Source Capital 40.40 44.91 16.00 6.34% 10/24/1968 (10.04)%
HQH 4 Tekla Healthcare Investors 23.28 26.09 10.00 8.25% 4/23/1987 (10.77)%
CEE 1 The Central and Eastern Europe Fund 25.00 29.00 16.74 5.85% 3/6/1990 (13.81)%
INF 4 The India Fund Inc 19.97 22.35 14.02 8.41% 2/23/1994 (10.65)%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext