SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Spokane Resources V:SKN

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: John Soileau who wrote (28)1/26/1998 4:02:00 AM
From: burner  Read Replies (2) of 51
 
Hi John,
I noticed a fair amount of insider buying of the common stock in the market. Some 200,000 shares between 11/17 and 12/24.
I will pull it of the BCSC and post it here in a couple of minutes.
Dan
----.........................------------------............

SPOKANE RESOURCES LTD ARMSTRONG, G. ARNOLD 4 1 *CM 11-17-1997 10 3,000 0 0.360 3,033,753
4 1 *CM 11-18-1997 10 3,000 0 0.350 3,036,753
4 1 *CM 11-18-1997 10 1,500 0 0.360 3,038,253
4 1 *CM 11-18-1997 10 1,000 0 0.340 3,039,253
4 1 *CM 11-19-1997 10 2,500 0 0.350 3,041,753
4 1 *CM 11-21-1997 10 1,500 0 0.300 3,043,253
4 1 *CM 11-21-1997 10 10,000 0 0.340 3,053,253
4 1 *CM 11-21-1997 10 5,500 0 0.350 3,058,753
4 1 *CM 11-21-1997 10 5,000 0 0.370 3,063,753
4 1 *CM 11-24-1997 10 1,000 0 0.350 3,064,753
4 1 *CM 11-26-1997 10 2,500 0 0.350 3,067,253
4 1 *CM 12-01-1997 10 9,500 0 0.260 3,076,753
4 1 *CM 12-02-1997 10 5,000 0 0.320 3,081,753
4 1 *CM 12-02-1997 10 25,000 0 0.330 3,106,753
4 1 *CM 12-03-1997 10 47,500 0 0.300 3,154,253
4 1 *CM 12-03-1997 10 1,000 0 0.310 3,155,253
4 1 *CM 12-03-1997 10 20,000 0 0.330 3,175,253
4 1 *CM 12-04-1997 10 5,000 0 0.300 3,180,253
4 1 CM 12-04-1997 10 8,000 0 0.300 3,188,253
4 1 CM 12-08-1997 10 3,000 0 0.350 3,191,253
4 1 CM 12-08-1997 10 15,000 0 0.350 3,206,253
4 1 CM 12-08-1997 10 5,000 0 0.350 3,211,253
4 1 CM 12-10-1997 10 1,000 0 0.340 3,212,253
4 1 CM 12-11-1997 10 4,000 0 0.340 3,216,253
4 1 CM 12-11-1997 10 10,000 0 0.330 3,226,253
4 1 CM 12-11-1997 10 2,000 0 0.300 3,228,253
4 1 CM 12-12-1997 10 5,000 0 0.300 3,233,253
4 1 CM 12-15-1997 10 500 0 0.300 3,233,753
INSIDER TRADING REPORT FOR PERIOD ENDING January 23rd, 1998 Page 37
01-22-1998 08:34:22
SEC TRANSACTION UNIT
ISSUER INSIDER RELN OWNER CLASS DATE NATURE ACQUIRED NATURE DISPOSED PRICE BALANCE
---------------------------------------- ------------------------------ ---- ----- ----- ---------- ------ ------------ ------ ------------ ------- -----------------

SPOKANE RESOURCES LTD ARMSTRONG, G. ARNOLD 4 1 CM 12-16-1997 10 10,000 0 0.300 3,243,753
4 1 CM 12-23-1997 10 25,000 0 0.260 3,268,753
4 1 CM 12-24-1997 10 5,500 0 0.310 3,274,253
4 1 WT 12-24-1997 0 71 83,500 0.000 0

Regards,
Dan Byrne
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext