SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Piffer OT - And Other Assorted Nuts

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jorj X Mckie who wrote (63467)11/9/2001 6:55:20 PM
From: Jorj X Mckie  Read Replies (1) of 63513
 
<font color=orange>----NAZWAG 11/9/01----
Previous Day's Close 1828.48 (+.71)

Wow!!!! Laz nails the dismount!!!!

How about a little putt putt motor boat
hydroracing.com

1790 - Norma
1801 - JXM
1776 - AW(waking too early than too late)
1813 - Libbyt
1820 - Rich1
1828 - Laz
============================================================
Date-Close| 0807-2027 | 0808-1966 | 0809-1963 | 0810-1956
0813-1981 | 0814-1964 | 0815-1918 | 0816-1930 | 0817-1867
0820-1881 | 0821-1831 | 0822-1859 | 0823-1842 | 0824-1916
0827-1912 | 0828-1864 | 0829-1843 | 0830-1791 | 0831-1805
0903-0000 | 0904-1770 | 0905-1758 | 0906-1705 | 0907-1687
0910-1695 | Market closed due to terrorist attack
0917-1579 | 0918-1555 | 0919-1527 | 0920-1470 | 0921-1423
0924-1499 | 0925-1502 | 0926-1464 | 0927-1460 | 0928-1498
1001-1480 | 1002-1492 | 1003-1580 | 1004-1597 | 1005-1605
1008-1606 | 1009-1570 | 1010-1626 | 1011-1701 | 1012-1703
1015-1696 | 1016-1722 | 1017-1646 | 1018-1652 | 1019-1671
1022-1708 | 1023-1704 | 1024-1731 | 1025-1775 | 1026-1769
1029-1699 | 1030-1667 | 1031-1690 | 1101-1746 | 1102-1746
1105-1793 | 1106-1835 | 1107-1837 | 1108-1827 | 1109-1828
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext