SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.

Revision History For: Buy and Sell Signals, and Other Market Perspectives

01 Jan 2025 01:37 PM <--
27 Nov 2024 09:07 AM
01 Nov 2024 05:17 AM
16 Oct 2024 04:28 AM
12 Oct 2024 05:11 AM
08 Oct 2024 12:48 PM
04 Oct 2024 09:52 AM
30 Aug 2024 05:07 PM
27 Aug 2024 01:25 PM
24 Aug 2024 04:22 AM
22 Aug 2024 04:39 PM
06 Aug 2024 05:55 PM
01 Aug 2024 09:17 PM
26 Jul 2024 07:14 PM
11 Jun 2024 02:10 PM
11 Jun 2024 12:49 PM
04 Jun 2024 04:28 PM
03 Jun 2024 11:36 AM
31 May 2024 07:26 PM
30 May 2024 04:55 PM
21 May 2024 11:43 AM
20 May 2024 03:31 PM
26 Apr 2024 02:54 PM
25 Apr 2024 09:15 AM
21 Apr 2024 07:20 AM
18 Apr 2024 09:46 AM
17 Apr 2024 08:39 PM
13 Apr 2024 07:09 PM
28 Mar 2024 11:48 AM
27 Mar 2024 11:23 AM
12 Mar 2024 03:40 PM
11 Mar 2024 03:55 PM
01 Mar 2024 04:35 PM
29 Feb 2024 04:24 PM
16 Nov 2023 04:36 PM
15 Nov 2023 10:52 AM
14 Nov 2023 11:32 AM
09 Nov 2023 02:47 PM
26 Oct 2023 04:34 PM
19 Oct 2023 02:56 PM
06 Oct 2023 03:39 PM
02 Oct 2023 02:06 PM
27 Sep 2023 12:16 PM
20 Sep 2023 07:46 PM
20 Sep 2023 09:14 AM
19 Sep 2023 05:46 AM
18 Sep 2023 04:23 PM
13 Sep 2023 01:23 PM
12 Sep 2023 10:46 PM
11 Sep 2023 04:54 PM
19 Jul 2023 07:52 PM
17 Jul 2023 03:24 PM
14 Jul 2023 10:13 PM
11 Jul 2023 01:34 PM
07 Mar 2023 04:50 PM
04 Mar 2023 02:10 PM
01 Mar 2023 04:48 PM
26 Jan 2023 02:38 PM
20 Jan 2023 09:46 AM
19 Jan 2023 04:55 AM
31 Dec 2022 02:11 PM
31 Dec 2022 06:25 AM
25 Dec 2022 12:31 PM
22 Dec 2022 06:49 PM
21 Dec 2022 05:54 AM
20 Dec 2022 02:48 PM
26 Nov 2022 09:15 AM
21 Oct 2022 03:50 PM
28 Jun 2022 05:28 PM
15 Jun 2022 12:51 PM
09 Jun 2022 09:23 PM
27 May 2022 04:58 AM
19 May 2022 08:55 AM
05 May 2022 11:21 AM
08 Apr 2022 11:44 AM
24 Feb 2022 01:14 PM
23 Feb 2022 10:01 PM
23 Feb 2022 07:51 AM
19 Feb 2022 08:53 PM
15 Feb 2022 05:52 AM
11 Feb 2022 05:13 PM
26 Jan 2022 08:13 PM
21 Jan 2022 09:08 AM
19 Jan 2022 02:32 PM
11 Jan 2022 03:09 PM
05 Jan 2022 07:24 PM
03 Jan 2022 06:34 AM
31 Dec 2021 04:21 PM
31 Dec 2021 04:08 AM
20 Dec 2021 09:01 AM
15 Dec 2021 06:58 PM
13 Dec 2021 05:46 PM
07 Dec 2021 06:30 AM
03 Dec 2021 01:04 PM
23 Nov 2021 01:46 AM
20 Nov 2021 11:10 AM
17 Nov 2021 01:25 PM
15 Nov 2021 04:20 PM
11 Nov 2021 09:06 AM
10 Nov 2021 07:33 PM
09 Nov 2021 06:51 PM
02 Nov 2021 12:23 PM
01 Nov 2021 05:55 AM
22 Oct 2021 10:08 PM
14 Oct 2021 08:38 PM
12 Oct 2021 02:59 PM
08 Jul 2021 05:51 PM
16 Apr 2021 03:21 PM
16 Apr 2021 01:58 PM
20 Jan 2021 06:10 AM
05 Jan 2021 04:55 PM
03 Dec 2020 04:03 AM
11 Nov 2020 05:52 AM
24 Apr 2020 03:41 PM
02 Apr 2020 09:38 PM
01 Jan 2020 06:34 AM
03 Dec 2019 02:08 PM
30 Nov 2019 05:12 AM
12 Nov 2019 03:20 AM
09 Nov 2019 06:53 PM
15 Sep 2019 07:38 PM
10 Sep 2019 08:50 PM
19 May 2019 08:50 AM
19 May 2019 05:08 AM
18 May 2019 10:29 PM
09 Jan 2019 07:37 AM
01 Jan 2019 07:37 PM
01 Jan 2019 03:40 PM
23 Dec 2018 03:45 PM
23 Dec 2018 02:35 PM
24 Nov 2018 10:05 AM
17 Nov 2018 08:06 AM
26 Oct 2018 04:35 PM
18 Oct 2018 08:01 AM
04 Sep 2018 08:46 AM
19 Aug 2018 09:18 PM
18 Aug 2018 10:36 PM
25 Jul 2018 02:17 PM
08 Jul 2018 04:17 PM
20 Feb 2018 04:54 AM
09 Feb 2018 11:46 AM
06 Feb 2018 02:28 AM
05 Feb 2018 07:26 AM
30 Jan 2018 10:26 AM
30 Jan 2018 09:39 AM
10 Dec 2017 07:12 PM
04 Sep 2017 10:15 AM
04 Sep 2017 06:04 AM
06 Jul 2017 04:22 PM
06 Jul 2017 08:20 AM
09 Feb 2017 10:48 AM
30 Jan 2017 01:04 PM
01 Jan 2017 05:44 AM
31 Dec 2016 06:45 AM
26 Aug 2016 04:26 AM
11 Jul 2016 09:01 AM
16 Jun 2016 09:51 AM
29 Apr 2016 08:34 PM
07 Apr 2016 07:41 AM
29 Mar 2016 06:46 AM
18 Feb 2016 05:55 AM
19 Jan 2016 06:32 AM
04 Jan 2016 03:34 PM
23 Dec 2015 08:42 AM
18 Dec 2015 08:57 AM
15 Dec 2015 02:40 PM
08 Dec 2015 08:25 AM
01 Dec 2015 08:35 PM
19 Nov 2015 05:21 AM
13 Nov 2015 08:22 PM
12 Oct 2015 04:55 AM
09 Sep 2015 04:41 PM
09 Sep 2015 07:40 AM
04 Sep 2015 06:43 AM
21 Aug 2015 05:10 PM
13 Aug 2015 07:00 AM
29 Jul 2015 04:42 PM
16 Jul 2015 06:56 AM
26 Jun 2015 02:46 PM
22 Jun 2015 11:21 AM
08 Jun 2015 01:35 PM
28 May 2015 07:07 AM
26 May 2015 08:05 AM
14 May 2015 04:45 PM
12 May 2015 09:53 AM
08 May 2015 10:39 AM
05 May 2015 09:02 AM
07 Apr 2015 03:22 PM
30 Mar 2015 09:54 AM
26 Mar 2015 05:00 AM
21 Mar 2015 01:07 PM
20 Mar 2015 01:05 PM
05 Mar 2015 01:08 PM
05 Feb 2015 05:13 AM
14 Jan 2015 01:41 PM
01 Jan 2015 07:05 AM
12 Dec 2014 09:15 AM
29 Nov 2014 09:39 AM
15 Oct 2014 11:04 PM
12 Oct 2014 07:43 AM
26 Sep 2014 07:29 AM
12 Sep 2014 07:17 AM
13 Aug 2014 02:20 PM
11 Aug 2014 07:09 AM
01 Aug 2014 06:30 AM
27 Jul 2014 10:37 PM
24 Jul 2014 07:11 AM
07 Jul 2014 05:07 PM
27 Jun 2014 06:38 AM
24 Jun 2014 06:57 AM
10 Jun 2014 12:42 PM
07 Jun 2014 05:08 AM
27 May 2014 07:05 AM
26 May 2014 08:05 PM
26 May 2014 07:51 PM
17 May 2014 02:40 PM
09 May 2014 05:36 AM
22 Apr 2014 06:11 AM
19 Apr 2014 07:56 AM
18 Apr 2014 02:22 PM
30 Mar 2014 09:16 PM
28 Mar 2014 04:08 AM
23 Mar 2014 01:08 PM
16 Mar 2014 01:07 PM
14 Mar 2014 09:05 AM
12 Mar 2014 05:53 AM
21 Feb 2014 06:21 AM
19 Feb 2014 09:09 PM
11 Feb 2014 05:31 AM
07 Feb 2014 01:57 PM
29 Jan 2014 09:04 AM
17 Jan 2014 05:11 PM
16 Jan 2014 09:28 PM
15 Jan 2014 04:47 PM
13 Jan 2014 05:58 PM
10 Jan 2014 07:11 AM
05 Jan 2014 07:00 AM
05 Jan 2014 06:49 AM
31 Dec 2013 05:14 AM
30 Dec 2013 06:53 AM
29 Dec 2013 10:02 AM
19 Dec 2013 03:09 PM
18 Dec 2013 12:41 PM
17 Dec 2013 05:44 AM
11 Dec 2013 07:35 PM
11 Dec 2013 04:01 AM
11 Dec 2013 03:59 AM
14 Nov 2013 05:54 AM
07 Nov 2013 08:55 PM
30 Oct 2013 07:22 AM
22 Sep 2013 09:47 AM
09 Sep 2013 10:17 PM
06 Sep 2013 06:04 PM
04 Sep 2013 10:35 PM
29 Aug 2013 05:28 PM
27 Aug 2013 06:54 PM
23 Aug 2013 09:09 AM
09 Aug 2013 10:15 PM
01 Aug 2013 06:20 PM
25 Jul 2013 05:54 PM
09 Jul 2013 07:27 PM
21 Jun 2013 09:00 AM
19 Jun 2013 09:33 PM
18 Jun 2013 10:14 PM
07 Jun 2013 05:15 PM
03 Jun 2013 01:05 PM
02 May 2013 06:14 AM
30 Apr 2013 06:34 PM
29 Apr 2013 07:58 AM
25 Apr 2013 05:54 AM
23 Apr 2013 03:52 PM
23 Apr 2013 11:14 AM
23 Apr 2013 09:37 AM
20 Apr 2013 05:06 AM
09 Apr 2013 07:43 PM
04 Apr 2013 08:53 AM
01 Apr 2013 07:00 AM
08 Mar 2013 10:53 AM
21 Feb 2013 10:09 PM
19 Feb 2013 05:29 PM
23 Jan 2013 10:35 PM
17 Jan 2013 05:52 PM
16 Jan 2013 09:33 PM
03 Jan 2013 05:26 AM
24 Dec 2012 01:55 PM
17 Dec 2012 04:16 PM
15 Dec 2012 07:20 AM
14 Dec 2012 07:34 PM
28 Nov 2012 10:35 PM
27 Nov 2012 07:19 PM
21 Nov 2012 05:44 AM
07 Nov 2012 05:01 PM
07 Nov 2012 04:15 PM
02 Nov 2012 02:48 PM
23 Oct 2012 07:36 PM
23 Oct 2012 06:04 AM
23 Oct 2012 05:24 AM
22 Oct 2012 07:32 AM
17 Oct 2012 07:23 PM
10 Oct 2012 01:54 PM
09 Oct 2012 04:49 PM
08 Oct 2012 07:07 PM
06 Oct 2012 11:46 AM
04 Oct 2012 04:56 PM
30 Sep 2012 09:29 PM
26 Sep 2012 05:49 AM
06 Sep 2012 07:07 PM
28 Aug 2012 03:43 PM
21 Aug 2012 07:09 PM
28 Jul 2012 10:03 AM
20 Jul 2012 05:50 PM
12 Jul 2012 05:42 PM
30 Jun 2012 05:45 AM
25 Jun 2012 11:12 PM
24 Jun 2012 10:04 PM
12 Jun 2012 05:15 AM
11 Jun 2012 06:53 PM
08 Jun 2012 06:08 PM
07 Jun 2012 06:04 PM
06 Jun 2012 05:31 PM
02 Jun 2012 08:38 AM
31 May 2012 05:03 PM
30 May 2012 07:06 AM
29 May 2012 05:14 PM
04 May 2012 09:41 PM
24 Apr 2012 04:47 PM
17 Apr 2012 06:12 AM
04 Apr 2012 07:12 PM
22 Mar 2012 11:04 AM
22 Mar 2012 11:03 AM
09 Mar 2012 04:37 PM
06 Mar 2012 04:05 PM
17 Feb 2012 06:09 PM
17 Feb 2012 12:01 PM
03 Jan 2012 05:43 PM
30 Dec 2011 04:16 PM
30 Dec 2011 04:15 PM
23 Dec 2011 11:15 AM
22 Dec 2011 05:43 PM
08 Dec 2011 05:01 PM
07 Dec 2011 04:55 PM
23 Nov 2011 06:46 AM
17 Nov 2011 04:25 PM
25 Oct 2011 10:04 AM
25 Oct 2011 10:01 AM
05 Oct 2011 04:05 PM
30 Sep 2011 07:44 AM
24 Sep 2011 08:22 AM
24 Sep 2011 07:52 AM
15 Sep 2011 05:39 PM
03 Sep 2011 08:16 AM
29 Aug 2011 04:17 PM
27 Jul 2011 10:31 AM
03 Jul 2011 06:53 PM
27 Jun 2011 07:06 AM
27 Jun 2011 06:47 AM
23 Jun 2011 10:38 PM
20 Jun 2011 06:40 AM
17 Jun 2011 04:14 PM
17 Jun 2011 08:05 AM
07 Jun 2011 06:05 PM
03 Jun 2011 02:14 PM
02 Jun 2011 05:08 PM
01 Jun 2011 05:46 PM
30 May 2011 07:25 PM
27 May 2011 10:16 AM
13 May 2011 09:41 AM
11 May 2011 10:32 AM
10 May 2011 03:38 PM
04 May 2011 10:32 PM
20 Apr 2011 06:05 AM
08 Apr 2011 02:39 PM
23 Mar 2011 04:57 PM
21 Mar 2011 05:42 AM
11 Mar 2011 11:57 PM
10 Mar 2011 06:35 PM
04 Mar 2011 04:01 AM
03 Mar 2011 05:30 PM
01 Mar 2011 07:52 AM
24 Feb 2011 02:07 PM
21 Feb 2011 01:31 PM
11 Feb 2011 08:13 AM
31 Jan 2011 05:06 AM
30 Jan 2011 10:04 PM
25 Jan 2011 03:47 PM
24 Jan 2011 12:04 PM
19 Jan 2011 01:29 PM
10 Jan 2011 12:25 PM
05 Jan 2011 11:32 AM
02 Jan 2011 09:30 PM
03 Nov 2010 03:08 PM
01 Nov 2010 04:16 PM
24 Sep 2010 10:51 AM
23 Sep 2010 03:08 PM
09 Sep 2010 07:31 PM
01 Sep 2010 05:27 PM
19 Aug 2010 05:50 AM
16 Aug 2010 05:47 AM
15 Aug 2010 08:20 PM
11 Aug 2010 04:08 PM
06 Aug 2010 04:09 PM
23 Jul 2010 11:19 AM
22 Jul 2010 10:33 AM
18 Jul 2010 08:37 PM
13 Jul 2010 03:53 PM
02 Jul 2010 11:28 AM
29 Jun 2010 04:18 PM
10 Jun 2010 09:48 PM
08 Jun 2010 05:12 PM
04 Jun 2010 05:14 PM
02 Jun 2010 04:54 PM
13 May 2010 04:51 AM
12 May 2010 05:46 PM
11 May 2010 02:38 PM
08 May 2010 10:47 AM
07 May 2010 10:08 AM
06 May 2010 07:10 PM
05 May 2010 04:54 PM
04 May 2010 07:12 PM
03 May 2010 07:11 PM
30 Apr 2010 04:15 PM
28 Apr 2010 09:30 PM
27 Apr 2010 03:39 PM
22 Apr 2010 09:31 AM
21 Apr 2010 03:40 PM
19 Apr 2010 02:40 PM
18 Apr 2010 06:19 PM
16 Apr 2010 02:16 PM
13 Apr 2010 12:28 PM
12 Apr 2010 09:39 PM
08 Apr 2010 11:42 AM
07 Apr 2010 10:21 PM
06 Apr 2010 07:52 PM
24 Feb 2010 09:51 AM
23 Feb 2010 10:48 PM
21 Feb 2010 07:25 PM
19 Feb 2010 08:26 PM
18 Feb 2010 04:51 PM
17 Feb 2010 03:49 PM
15 Feb 2010 05:51 AM
14 Feb 2010 06:20 PM
10 Feb 2010 12:32 PM
09 Feb 2010 07:09 PM
08 Feb 2010 03:01 PM
05 Feb 2010 03:12 PM
04 Feb 2010 03:57 PM
03 Feb 2010 04:51 PM
31 Jan 2010 08:05 AM
27 Jan 2010 09:24 AM
26 Jan 2010 04:33 PM
25 Jan 2010 04:41 PM
24 Jan 2010 01:29 PM

Return to Buy and Sell Signals, and Other Market Perspectives
 



THE PURPOSE OF THIS THREAD IS TO SHARE INFORMATION AND MAKE MONEY FROM THESE MARKETS...

PLEASE LET ME MAKE THIS VERY CLEAR BEFORE YOU READ ANY FURTHER, NO PERSONAL ATTACKS ARE ALLOWED!!!

NO BRAGGING, NO BOASTING, NO GLOATING, NO PROVOKING PLEASE!!!
REPEATED OFFENSES WILL BE GROUNDS FOR DISMISSAL, GUARANTEED!!!

NO SMOKING, KEEP OFF THE GRASS!!!

ALSO VERY IMPORTANT, PLEASE READ THIS:YOUR MARKET COMMENTS ARE ALWAYS WELCOME AND I WANT TO READ THEM BUT YOU MUST ALSO GIVE A REASON THAT CAN BE FOLLOWED BY OTHERS OR INCLUDE A GRAPH TO ILLUSTRATE YOUR REASONING ALONG WITH SOME EXPLANATION... WITHOUT ANY SUPPORTIVE DATA, YOUR COMMENTS ARE MEANINGLESS AND NOT WORTHY OF READING, PLEASE COMPLY!!!

Also Read This:

This thread is very much like a town hall gathering of interested traders and investors, soI only ask that you be polite and courteous to other posters, anyone who cannot behave will be escorted out the door without ceremony.

Certainly, there can be differences of opinion and heated debate, butthere is never a need for rudeness or personal attacks.Kindly do not gossip about anyone on any other threads regardless of whether the comments may be favorable or unfavorable, this thread is not a gossip thread, gossip in any way about anyone on other threads is a very serious offense, please do not do it, this is all I ask... thanks...Great trading!!!

BUY AND SELL SIGNALS AND OTHER MARKET PERSPECTIVES

THERE IS NO LONGER ANY EXCUSE FOR ANYONE NOT TO MAKE MONEY IN THESE MARKETS, JUST FOLLOW THE SIMPLE INSTRUCTIONS FOR THE OPTIMIZED PORTFOLIO AND BE ON YOUR PATH TO FINANCIAL GROWTH, ASK ME ABOUT THE OPTIMIZED PORTFOLIO IN A PRIVATE MESSAGE... YOU CAN MANAGE YOUR OWN PORTFOLIO AT HOME AND GET A BETTER RETURN THAN THE PROFESSIONALS...

Total optimized portfolio points gained for 2017: 624.17 points earned, 13.701% annual gains on closed positions only

Total optimized portfolio points gained for 2018: 388.35 points earned, 9.359% annual gains on closed positions only

Total optimized portfolio points gained for 2019: 504.40 points earned, 11.572% annual gains on closed positions only
Total optimized portfolio points gained for 2020: 1595.82 points earned, 36.611% annual gains on closed positions only

Total optimized portfolio points gained for 2021: 1256.48 points earned, 28.826% annual gains on closed positions only

Total optimized portfolio points gained for 2022: 264.34 points earned, 6.064% annual gains on closed positions only

Total optimized portfolio points gained for 2023: 602.20 points earned, 13.815% annual gains on closed positions only

Total optimized portfolio points gained for 2024: 1013.89 points earned, 23.260% annual gains on closed positions only
Please understand, this thread is strictly for entertainment purposes only, none of the posted signals are to be construed as a buy, sell, or hold recommendation, I am not a guru, I’m just a trader who thinks it would be fun to post my signals and see how well or how poorly the model does over the next many months. I am not soliciting any action based upon it.