Strategies & Market Trends | Turnarund Investing


Previous 10 | Next 10 
From: bankbuyer5/16/2012 9:44:08 PM
   of 1876
 
I think Oil turnsarund some time this year .

Brent is still fairly strong. WTI has been soft but still $92 isnt chump change.

I'd like to buy a 5% position in COP at $48.

Share Recommend | Keep | Reply | Mark as Last Read

To: batman10023 who wrote (1283)5/16/2012 9:56:49 PM
From: bankbuyer   of 1876
 
Re he's allowed to Fib all he wants"

So when it reaches the level of Pool boy's fibs, what then ?

When it is deliberately designed to harm others for personal gain ?

Share Recommend | Keep | Reply | Mark as Last Read

From: KirbyJF15/17/2012 9:58:29 AM
   of 1876
 
Picked up another 1K of WPRT at $22.95- Almost $7.00 lower than the majority of my buys. Those poor bastards that bot on the offering of $43 & change. Fib ((Fibonacci )) rules should come into play soon.

Kirby

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Covenant who wrote (1271)5/17/2012 10:37:12 AM
From: KirbyJF1   of 1876
 
Covenant- No I am an investor who is trying to make a buck. I really like this company & will average down. Sure is nice to see my NovaSTAR hanging in there. Around 6K shares traded & up 1.47% for the day. Sure glad to see that 211% increase in Revenues for Streetlinks Quarter over quarter & that the company now has a positive net worth.

Kirby

Share Recommend | Keep | Reply | Mark as Last Read

From: thatsnotluck5/17/2012 10:46:53 AM
1 Recommendation   of 1876
 
Re: My latest effort to pour money down the toilet before flushing it

The gap filled on DNDN this morning, and my long standing order to buy a chunk filled. Now i do not understand gap theory at all, and a new gap opened so that the old one was filled, and it doesn't seem to me like that should count. Stock now trading around where it was before approval in 2009. It has turnarund a lot from the lofty levels reached post-approval. i am hoping it will turnarund again from here. so comparing now to then....

of course a lot more shares outstanding

continue to burn an incredible amount of cash

very aggressive claim about the level of sales required to get to cash flow break even (they never talk about becoming profitable so far as i can tell)

no convincing evidence they can get sales to the level required to stop bleeding cash, if one is objective (A/K/A on the DNDN board as a 'basher')

competition arriving, although the True believers argue this is not really competition, but rather a synergistic sequencing issue that the unwashed just do not yet appreciate.

Share Recommend | Keep | Reply | Mark as Last Read

From: Covenant5/17/2012 10:48:26 AM
2 Recommendations   of 1876
 
Many of the usual suspects make the dogshit du jour list.

US Exchanges 52 Week Lows
Thursday, May 17th, 2012

Filter: US Exchanges
Main View Technical Performance Custom View

Sym Name Last WeightedAlpha YTDPercent 1-MonthPercent 3-MonthPercent 1-YearPercent Links
ABH Abitibibowater Inc 10.68 -57.73 -26.32% -19.46% -30.79% -56.42%
ACH Aluminum Corporation 10.25 -52.20 -4.72% -14.68% -22.52% -51.96%
AIR Aar 13.86 -48.95 -27.49% -17.56% -40.03% -45.81%
ALSN Allison Transmission 18.54 N/A N/A -19.19% -21.15% -21.15%
AMAG Amag Pharmaceuticals 12.51 -27.98 -33.81% -20.68% -26.89% -19.04%
ANF Abercrombie & Fitch 37.88 -46.05 -22.19% -21.52% -21.62% -48.07%
ANR Alpha Natural Resour 11.34 -75.66 -43.61% -28.62% -42.72% -77.04%
APKT Acme Packet 23.53 -61.34 -23.49% -16.84% -33.29% -67.98%
ARUN Aruba Networks 15.78 -42.25 -13.88% -26.09% -28.09% -48.50%
ASYS Amtech Systems 4.48 -78.17 -47.47% -37.31% -52.70% -79.02%
AUMN Golden Minerals Co. 4.00 -79.96 -29.78% -39.10% -54.77% -75.08%
AWC Alumina Ltd 3.64 -62.93 -20.61% -26.95% -26.95% -62.96%
BAK Copene-Petroquimica 11.73 -60.60 -16.81% -25.05% -35.83% -59.14%
BAS Basic Energy Service 10.74 -53.05 -44.31% -28.63% -44.62% -53.83%
BBD Banco Bradesco Sa 13.80 -29.48 -16.67% -16.01% -23.33% -28.09%
BBVA Banco Bilbao Viscaya 6.03 -47.28 -29.29% -13.80% -33.63% -47.21%
BBY Best Buy Co. 18.70 -42.50 -19.73% -14.42% -27.03% -41.30%
BFR Bbva Banco Frances 3.91 -61.20 -18.48% -27.02% -37.08% -57.17%
BMA Banco Macro S.A. 13.44 -61.67 -30.51% -9.91% -40.44% -59.84%
BPL Buckeye Partners L 48.65 -27.37 -23.79% -13.67% -18.31% -19.59%
BTU Peabody Energy Corp. 25.24 -58.13 -23.04% -11.19% -29.50% -56.56%
CACI Caci International 45.52 -31.38 -18.45% -25.43% -22.99% -25.82%
CCBG Capital City Bank 6.62 -39.77 -30.26% -10.48% -25.00% -36.63%
CEL Cellcom Israel 8.12 -73.03 -51.48% -29.61% -43.57% -73.03%
CELL Brightpoint 5.30 -50.39 -50.28% -27.21% -47.34% -38.72%
CENX Century Aluminum Com 7.05 -57.39 -16.10% -15.00% -31.61% -54.64%
CHA China Telecom Corp 47.80 -20.82 -16.09% -10.61% -16.73% -15.09%
CHK Chesapeake Energy 13.68 -61.03 -38.00% -27.72% -44.07% -52.49%
CHKR Chesapeake Granite 17.86 N/A -24.58% -27.42% -33.44% -3.92%
CHU China Unicom [Hong 14.97 -30.93 -29.01% -12.64% -19.27% -23.12%
CLRO Clearone Communicati 3.80 -53.21 -11.95% -10.92% -17.85% -58.57%
COP Conocophillips 51.58 -28.54 -29.08% -30.41% -29.55% -27.76%
CRR Carbo Ceramics 80.59 -48.05 -34.70% -9.31% -11.43% -47.10%
CS Credit Suisse Group 19.58 -52.20 -16.23% -26.85% -26.88% -52.70%
CVC Cablevision Systems 11.30 -62.12 -20.39% -16.89% -26.35% -66.07%
CWCO Consolidated Water 6.96 -26.27 -18.88% -6.33% -16.35% -26.74%
CYD China Yuchai Interna 11.75 -43.89 -14.43% -19.56% -28.70% -52.57%
DATE Jiayuan.Com Internat 4.57 -69.82 -22.09% -13.99% -36.81% -58.18%
DCM Ntt Docomo Inc 16.03 -13.03 -12.64% -4.98% -7.50% -10.94%
DV Devry Inc. 29.45 -42.95 -23.01% -8.21% -21.40% -43.46%
ELON Echelon Corp. 3.45 -64.45 -28.34% -16.71% -37.46% -64.42%
ERF Enerplus Corp. 14.18 -60.88 -43.52% -22.54% -40.91% -53.92%
ERIC Lm Ericsson Telephon 8.30 -43.18 -17.77% -12.77% -16.20% -43.60%
EXPD Expeditors Internati 37.95 -28.54 -7.23% -18.47% -14.26% -27.05%
EZPW Ezcorp 23.97 -26.81 -8.76% -23.50% -22.24% -19.29%
FCN Fti Consulting 31.19 -25.69 -25.95% -17.28% -26.95% -16.33%
FDML Federal-Mogul Corp. 11.47 -52.87 -22.17% -26.69% -34.36% -52.07%
FN Fabrinet 11.32 -51.46 -16.96% -32.10% -37.27% -51.08%
FST Forest Oil Corp. 8.80 -66.62 -33.80% -23.79% -36.29% -69.82%
FTE France Telecom S.A. 12.58 -43.37 -19.35% -7.54% -16.58% -43.13%
GDI Gardner Denver 55.95 -33.49 -27.07% -11.31% -21.16% -28.96%
GDOT Green Dot Corp. 20.80 -46.46 -33.31% -20.11% -33.21% -46.55%
GES Guess 25.46 -37.88 -14.32% -14.58% -27.95% -40.47%
GFA Gafisa Sa 3.13 -71.13 -31.30% -27.02% -49.44% -70.74%
GFIG Gfi Group Inc. 2.69 -47.95 -34.47% -17.68% -36.47% -40.66%
GGAL Grupo Financiero Gal 4.70 -66.82 -20.57% -12.78% -38.03% -62.88%
GLPW Global Power Equipme 18.47 -41.59 -22.11% -26.44% -28.65% -37.29%
GNCMA General Communicatio 6.84 -43.66 -30.13% -15.66% -39.79% -40.47%
GNK Genco Shipping 3.57 -60.60 -46.75% -32.71% -59.00% -51.87%
GSM Globe Specialty Meta 12.33 -39.47 -7.48% -15.14% -15.95% -41.12%
GST Gastar Exploration 2.07 -50.68 -35.22% -19.84% -33.12% -40.80%
GTAT Gt Advanced Technolo 5.12 -62.06 -27.90% -30.68% -45.40% -54.53%
GTI Graftech Internation 10.80 -45.57 -20.07% -8.63% -29.48% -47.12%
HBM Hudbay Minerals Inc 8.07 -49.11 -18.49% -25.12% -31.79% -44.38%
HIL Hill International 2.81 -51.96 -45.14% -24.80% -54.88% -31.88%
HNR Harvest Natural Reso 5.20 -57.93 -29.00% -20.12% -23.39% -51.97%
IL Intralinks Holdings 4.56 -57.96 -26.60% -8.22% -29.10% -77.63%
INFY Infosys Limited 42.86 -33.94 -16.37% -9.61% -27.90% -31.40%
ING ING Group N.V. 5.79 -52.39 -18.83% -20.60% -36.04% -51.50%
IPI Intrepid Potash Inc 19.38 -38.94 -13.83% -15.25% -22.00% -33.04%
ITUB Itau Unibanco Banco 13.78 -40.22 -25.32% -18.57% -35.23% -37.31%
JCOM J2 Global Communicat 24.02 -20.12 -14.50% -7.96% -20.36% -14.13%
JRCC James River Coal Com 3.60 -83.16 -47.69% -27.74% -47.99% -82.69%
KITD Kit Digital 3.75 -71.57 -55.15% -50.20% -65.95% -68.12%
KT Korea Telecom Corp. 12.53 -37.01 -19.76% -5.14% -12.42% -37.28%
LAYN Layne Christensen 19.14 -35.73 -20.67% -8.19% -27.03% -32.52%
LIME Lime Energy Co. 2.50 -46.20 -21.38% -15.82% -27.33% -44.69%
LINC Lincoln Educational 6.04 -52.00 -23.54% -14.93% -34.56% -58.97%
LPR Lone Pine Resources 3.50 -71.35 -50.21% -41.83% -54.08% -72.17%
MANT Mantech Internationa 22.87 -50.77 -26.47% -29.02% -36.34% -47.21%
MBND Multiband Corp. 2.09 -42.92 -35.91% -26.07% -40.69% -39.65%
MCP Molycorp Inc 21.48 -60.40 -9.72% -32.58% -22.84% -63.30%
MINI Mobile Mini 14.13 -38.41 -19.31% -28.24% -38.14% -33.65%
MITK Mitek Systems Inc 2.14 -56.97 -70.34% -64.58% -80.80% -66.92%
MOBI Sky-Mobi Limited 2.26 -82.12 -25.90% -29.60% -57.28% -78.25%
MOD Modine Manufacturing 6.36 -57.80 -32.14% -21.61% -36.12% -58.12%
MPAA Motorcar Parts Of 5.86 -63.03 -22.53% -41.37% -27.65% -59.23%
MT Arcelormittal 14.30 -55.78 -20.89% -19.83% -32.82% -56.88%
MTDR Matador Resources 8.80 N/A N/A -14.35% -24.02% -24.34%
MTL Mechel Steel Group 6.16 -74.51 -27.41% -30.91% -42.12% -75.69%
NAV Navistar Internation 27.81 -58.34 -26.48% -25.85% -37.46% -58.43%
NFG National Fuel Gas 43.63 -36.75 -21.07% -4.36% -9.90% -35.73%
NFX Newfield Exploration 29.15 -59.13 -21.95% -12.82% -29.88% -57.58%
NIHD Nii Holdings 11.39 -69.96 -46.76% -40.97% -52.79% -73.25%
NOA North American Energ 2.99 -70.06 -53.88% -28.43% -42.99% -70.80%
NOK Nokia Corp. 2.82 -69.66 -41.29% -30.30% -48.45% -66.94%
NTT Nippon Telegraph And 21.82 -10.52 -13.90% -3.41% -8.86% -6.99%
OIBR Oi S.A. Ads 12.77 -54.52 -28.05% -10.36% -32.88% -53.74%
OMG Om Group 19.23 -49.45 -13.40% -23.27% -37.15% -45.16%
ONTY Oncothyreon Inc . 3.91 -20.23 -48.55% -7.14% -54.65% -31.10%
ORB Orbital Sciences Cor 11.30 -38.76 -21.89% -12.42% -20.68% -38.95%
PACB Pacific Biosciences 2.06 -73.74 -26.43% -26.16% -55.79% -81.49%
PCX Patriot Coal Corp. 3.67 -83.20 -55.84% -41.19% -54.22% -83.24%
PDS Precision Drilling 7.42 -52.85 -27.19% -17.37% -36.53% -45.79%
PGH Pengrowth Energy Cor 7.51 -44.56 -28.11% -14.17% -24.98% -40.21%
PLCM Polycom 11.55 -54.69 -28.83% -13.69% -46.76% -57.88%
PMFG Pmfg 9.07 -56.98 -53.61% -35.40% -46.70% -51.27%
PTNR Partner Communicatio 5.41 -70.08 -38.57% -24.27% -35.13% -70.02%
REDF Rediff.Com India Lim 4.88 -63.43 -36.22% -26.25% -33.52% -52.26%
REN Resolute Energy Corp 8.51 -51.76 -20.09% -15.39% -25.80% -48.72%
RFMD Rf Micro Devices 3.74 -42.48 -30.37% -16.63% -23.42% -35.95%
RNO Rhino Resource Partn 14.27 -44.66 -26.06% -21.07% -27.49% -39.15%
RRD R.R. Donnelley & Son 10.19 -51.17 -29.04% -18.34% -22.60% -49.80%
RSH Radioshack Corp. 4.63 -71.01 -52.01% -24.60% -40.86% -70.69%
RVBD Riverbed Technology 15.81 -60.71 -32.43% -42.44% -43.97% -56.56%
SAI Saic Inc 10.77 -36.92 -12.12% -12.41% -16.73% -37.61%
SCHN Schnitzer Steel Indu 33.06 -44.16 -21.40% -16.49% -23.36% -39.64%
SFY Swift Energy Company 19.68 -53.97 -32.40% -26.28% -42.15% -47.42%
SI Siemens Ag 83.98 -34.78 -11.70% -11.58% -13.87% -35.83%
SID National Steel Corp. 6.74 -53.26 -16.99% -25.87% -33.76% -51.95%
SIFY Sify Technologies 2.25 -52.66 -44.28% -28.21% -44.69% -48.15%
SJR Shaw Communications 18.81 -13.19 -5.39% -5.81% -6.42% -9.00%
SKM Sk Telecom Corporati 12.40 -33.38 -8.74% -8.74% -10.65% -35.61%
SLCA U.S. Silica Holdings 11.87 N/A N/A -31.48% -27.63% -25.19%
SPN Superior Energy Serv 21.39 -44.37 -23.77% -14.44% -25.34% -35.93%
STD Banco Santander S.A. 5.56 -51.14 -25.80% -14.81% -34.04% -51.18%
STM Stmicroelectronics 4.75 -56.86 -19.56% -31.66% -31.37% -58.16%
TC Thompson Creek Metal 3.64 -69.66 -47.41% -44.63% -58.36% -65.37%
TEF Telefonica Sa 12.31 -51.65 -28.10% -18.42% -28.31% -48.52%
TEO Telecom Argentina 12.18 -55.55 -31.60% -16.18% -38.85% -50.00%
TG Tredegar Corp. 13.82 -34.19 -37.62% -23.85% -42.37% -22.79%
TI Telecom Italia S.P 9.77 -29.39 -8.08% -10.35% -10.51% -29.37%
TIE Titanium Metals Corp 12.55 -33.37 -15.62% -11.42% -14.88% -33.89%
TTI Tetra Technologies 6.39 -52.80 -30.73% -21.95% -37.91% -49.37%
TWGP Tower Group 19.88 -19.03 -1.39% -9.18% -15.36% -15.29%
UDRL Union Drilling 4.12 -55.98 -33.81% -25.18% -42.72% -51.64%
VALE Vale S.A. 18.51 -42.15 -13.19% -19.88% -25.40% -37.64%
VICR Vicor Corp. 6.25 -61.70 -21.36% -20.66% -32.47% -61.02%
VNDA Vanda Pharmaceutical 4.09 -40.30 -13.66% -7.01% -12.74% -41.95%
WLT Walter Energy 53.41 -42.38 -10.82% -15.00% -17.55% -56.35%
YZC Yanzhou Coal Mining 17.22 -55.98 -18.72% -21.24% -31.10% -54.11%
ZIP Zipcar Inc. 9.91 -62.40 -26.01% -25.84% -29.37% -59.94%
ZLTQ Zeltiq Aesthetics 5.18 -62.98 -54.49% -9.46% -54.25% -66.65%

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Covenant who wrote (1291)5/17/2012 11:02:15 AM
From: bankbuyer1 Recommendation   of 1876
 
Re new low list STM .


Broad line semi manuf. based inEurope. Worth well more than share price after it bottoms and turnsarund.

Balance sheet is OK and cheap on price to sales.

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (2)

To: bankbuyer who wrote (1292)5/17/2012 11:26:48 AM
From: Covenant2 Recommendations   of 1876
 
Many international telephone companies have been appearing on this list also. At some point they will be buys.

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Covenant who wrote (1293)5/17/2012 1:20:41 PM
From: KyrosL1 Recommendation   of 1876
 
I bought TEF yesterday.

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: KyrosL who wrote (1294)5/17/2012 1:44:53 PM
From: KirbyJF1   of 1876
 
Hi KyrosL- Thanks for the tip- I have put it on my watch list. Looks like it pays a dividend twice a yr. Just pd the dividend so thats part of the drop & hopefully no one Nationalize's them.

Kirby

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)
Previous 10 | Next 10 

Copyright © 1995-2013 Knight Sac Media. All rights reserved.