| AA | Alcoa Inc | $8.49 | $17.15 | 50.3 | 1.3 | 17.1 |
| AAUKY | Anglo Amer -Plc | $16.43 | $25.43 | 35.3 | 1.9 | 0 |
| ABB | Abb Ltd-Adr | $16.26 | $26.9 | 39.0 | 4.1 | 11.8 |
| ABCD | Cambium Learng | $1.6 | $3.62 | 55.8 | 0 | 0 |
| ABFS | Arkansas Best | $13.15 | $26.9 | 51.6 | 0.9 | 268.6 |
| ABH | Abitibibowater | $10.6 | $26.48 | 59.5 | 0 | 6.3 |
| ABX | Barrick Gold Cp | $35.22 | $55.18 | 36.5 | 1.6 | 7.8 |
| ACH | Aluminum Cp-Adr | $10.27 | $22.22 | 53.5 | 0 | 63.5 |
| ACI | Arch Coal Inc | $7.65 | $30.38 | 75.0 | 5.5 | 10.5 |
| ACLS | Axcelis Tech | $1.07 | $1.96 | 44.9 | 0 | 0 |
| ACRE | Ares Commercial | $16.6 | $18 | 9.0 | 0 | 0 |
| AERL | Asia Entmnt&Res | $5 | $10.28 | 51.4 | 7.4 | 2.8 |
| AG | First Majestic | $12.4 | $24.94 | 50.1 | 0 | 13.3 |
| AGPPY | Anglo Amer Plat | $9.7 | $15.91 | 39.0 | 0 | 0 |
| AIR | Aar Corp | $14.12 | $31.42 | 54.8 | 2.1 | 8 |
| ALR | Alere Inc | $18.31 | $41 | 55.7 | 0 | 7.1 |
| ALSK | Alaska Comm Sys | $1.84 | $9.25 | 78.1 | 8.9 | 13.2 |
| ALSN | Allison Transmn | $19.02 | $25.02 | 24.0 | 0 | 0 |
| AMAG | Amag Pharma Inc | $12.6 | $19.58 | 34.7 | 0 | 0 |
| AMPE | Ampio Pharma | $2.6 | $9.19 | 72.1 | 0 | 0 |
| AMRS | Amyris Inc | $1.58 | $30.12 | 94.5 | 0 | 0 |
| ANF | Abercrombie | $39.5 | $77.14 | 47.8 | 1.5 | 20.2 |
| ANR | Alpha Natrl Res | $11.41 | $54.79 | 78.5 | 0 | 13.6 |
| ANV | Allied Nev Gold | $23.82 | $45.11 | 45.4 | 0 | 49.6 |
| APEOF | Americas Petrog | $1.78 | $4.51 | 60.5 | 0 | 0 |
| APKT | Acme Packet Inc | $23.93 | $79.29 | 69.5 | 0 | 48.8 |
| ARCO | Arcos Dorados-A | $12.7 | $28.52 | 52.8 | 1.7 | 28.1 |
| ARMH | Arm Holdngs Adr | $23 | $31.21 | 27.7 | 0.6 | 51.5 |
| ART | Artio Globl Inv | $2.9 | $15.58 | 80.8 | 2.5 | 3.6 |
| ARTC | Arthrocare Corp | $24.79 | $34.77 | 29.6 | 0 | 11 |
| ARUN | Aruba Networks | $15.8 | $32.69 | 51.5 | 0 | 0 |
| ARX | Aeroflex Holdng | $7.08 | $19.25 | 63.2 | 0 | 12.4 |
| ASAZY | Assa Abloy Ab | $12.77 | $15.52 | 18.0 | 1.8 | 0 |
| ASEI | Amer Sci & Eng | $50.36 | $89.63 | 42.9 | 3 | 21 |
| ASYS | Amtec Systems | $4.7 | $23.34 | 79.5 | 0 | 7.8 |
| ATML | Atmel Corp | $7.485 | $15.17 | 51.2 | 0 | 14.2 |
| ATPG | Atp Oil & Gas | $5.755 | $18.79 | 69.2 | 0 | 0 |
| AUDC | Audiocodes Ltd | $2.1 | $6.03 | 65.2 | 0 | 28.9 |
| AUMN | Golden Minerals | $4.03 | $20.42 | 80.2 | 0 | 0 |
| AUQ | Aurico Gold Inc | $6.89 | $14.01 | 51.0 | 0 | 11.2 |
| AVAV | Aerovironment | $23.05 | $36.28 | 37.0 | 0 | 17 |
| AVL | Avalon Rare Mtl | $1.46 | $7.82 | 81.3 | 0 | 0 |
| AVX | Avx Corp | $11.06 | $16.34 | 32.1 | 2.6 | 9.6 |
| AWC | Alumina Ltd | $3.69 | $9.88 | 62.6 | 6.1 | 0 |
| AXU | Alexco Resource | $4.34 | $9.23 | 51.2 | 0 | 67.3 |
| AXX | Alderon Iron | $2.45 | $3.53 | 30.6 | 0 | 0 |
| AZC | Augusta Rsrc Cp | $1.6378 | $5.46 | 67.4 | 0 | 0 |
| AZK | Aurizon Mines | $4.07 | $7.04 | 42.5 | 0 | 14.8 |
| BAK | Braskem Sa | $11.95 | $32.15 | 62.5 | 5.1 | 0 |
| BALT | Baltic Trad Ltd | $3.82 | $6.97 | 44.9 | 5 | 0 |
| BAS | Basic Egy Svcs | $11.47 | $37.59 | 68.7 | 0 | 6.3 |
| BBD | Banco Bradesco | $14.035 | $20.72 | 30.8 | 0.7 | 9 |
| BBDO | Banco Brade-Adr | $12.26 | $15.85 | 22.6 | 0.1 | 0 |
| BBVA | Banco Bilbao Vz | $6.15 | $12.13 | 48.9 | 6.8 | 5.2 |
| BBY | Best Buy | $18.89 | $32.48 | 41.1 | 3.3 | 5.1 |
| BCOM | B Communication | $5.51 | $30.79 | 82.1 | 0 | 0 |
| BDORY | Banco Do Brasil | $10.52 | $17.45 | 40.6 | 2.9 | 0 |
| BFR | Banco Franc-Adr | $4.18 | $10.51 | 59.1 | 0 | 3.6 |
| BHI | Baker-Hughes | $40.79 | $79.94 | 49.6 | 1.4 | 10 |
| BHP | Bhp Billitn Ltd | $64.42 | $96.8 | 33.5 | 3.2 | 0 |
| BLOX | Infoblox Inc | $18.85 | $21.81 | 14.3 | 0 | 0 |
| BLRX | Bioline Rx Ltd | $2.61 | $5.59 | 53.7 | 0 | 0 |
| BLT | Blount Intl | $13.18 | $18.37 | 29.3 | 0 | 13.7 |
| BMA | Banco Macro-Adr | $13.77 | $39.95 | 64.0 | 0 | 3.4 |
| BNSO | Bonso Elec Intl | $1.14 | $2.49 | 54.2 | 0 | 0 |
| BODY | Body Central Cp | $15.06 | $30.69 | 51.9 | 0 | 11.9 |
| BOE | BlackRock Global Opportunities Equity Tr | $13.2 | $29.73 | 56.0 | 12.3 | 0 |
| BPL | Buckeye Partnrs | $49.73 | $67.99 | 27.1 | 8.2 | 20.6 |
| BPZ | Bpz Resources | $2.395 | $4.45 | 42.2 | 0 | 0 |
| BRTHY | Brother Ind Ltd | $117 | $135.8 | 13.8 | 0 | 0 |
| BSI | Alon Hldgs Bsi | $2.9301 | $9.51 | 68.8 | 7.6 | 10.7 |
| BTU | Peabody Energy | $25.24 | $61.62 | 58.2 | 1.2 | 7.1 |
| BVN | Buenaventur-Adr | $35.63 | $48 | 25.7 | 1.6 | 11.3 |
| BWX | Spdr-Bc Intl Tr | $58.631 | $63.67 | 9.3 | 2.6 | 0 |
| BZF |
| $18.7 | $29.83 | 37.4 | 0 | 0 |
| CACH | Cache Inc | $4.64 | $7.78 | 40.7 | 0 | 45.5 |
| CACI | Caci Intl A | $45.51 | $65.83 | 30.2 | 0 | 8.3 |
| CADX | Cadence Pharma | $2.855 | $9.92 | 71.7 | 0 | 0 |
| CAJ | Canon Inc Adr | $41.84 | $49.82 | 16.3 | 3.1 | 16.4 |
| CBK | Christopher&Bnk | $1.59 | $6.98 | 77.5 | 0 | 0 |
| CCBG | Capital City Bk | $7.03 | $11.07 | 35.9 | 0 | 52.9 |
| CCMP | Cabot Microelec | $33.41 | $52.5 | 37.0 | 0 | 18.5 |
| CCO | Clear Chanl Out | $6.79 | $15 | 54.3 | 0 | 140.6 |
| CDE | Coeur Dalene Mi | $16.67 | $30.22 | 44.7 | 0 | 7 |
| CDXS | Codexis Inc | $3.2 | $10.95 | 71.2 | 0 | 0 |
| CEL | Cellcom Israel | $8.5 | $31.86 | 72.3 | 6.7 | 4.9 |
| CELL | Brightpoint Inc | $5.38 | $11.99 | 55.0 | 0 | 6.4 |
| CENX | Century Alum Co | $7.02 | $16.39 | 55.3 | 0 | 0 |
| CERE | Ceres Inc | $9.79 | $17.52 | 44.1 | 0 | 0 |
| CERX | Colombia Energy | $1.01 | $1.7 | 40.6 | 0 | 0 |
| CEVA | Ceva Inc | $16.19 | $34.33 | 52.9 | 0 | 22 |
| CHA | China Telcm-Adr | $49.67 | $67.13 | 26.3 | 0 | 0 |
| CHK | Chesapeake Engy | $14.04 | $34.39 | 57.8 | 2.4 | 6.6 |
| CHKM | Chesapeake Mids | $23.16 | $31.19 | 26.8 | 6.8 | 16.6 |
| CHKR | Chesapeake Grnt | $19.24 | $30 | 37.1 | 13.7 | 0 |
| CHNR | China Natrl Res | $6.51 | $13.35 | 51.2 | 0 | 0 |
| CHOP | China Gerui Adv | $2.31 | $4.87 | 52.4 | 0 | 2.2 |
| CHU | China Unicom | $15.36 | $22.39 | 32.0 | 0.6 | 58.3 |
| CIX | Compx Intl Inc | $11.77 | $17.51 | 32.9 | 4.1 | 23.3 |
| CKP | Checkpoint Sys | $7.8 | $18.38 | 55.4 | 0 | 22.4 |
| CLFD | Clearfield Inc | $4.25 | $8.23 | 48.4 | 0 | 8.9 |
| CLWR | Clearwire Corp | $1.135 | $4.73 | 75.1 | 0 | 0 |
| CMRG | Casual Male Ret | $2.95 | $4.59 | 36.8 | 0 | 9.9 |
| CNTF | China Techfaith | $1.09 | $6.74 | 83.8 | 0 | 2.4 |
| CNX | Consol Energy | $30.6 | $54.82 | 44.1 | 1.5 | 13.1 |
| COP | Conocophillips | $52.34 | $78.22 | 33.0 | 4.9 | 6 |
| COWN | Cowen Group Inc | $2.4 | $4.21 | 42.8 | 0 | 0 |
| CPNO | Copano Egy Llc | $27.27 | $37.75 | 26.5 | 7.8 | 423.1 |
| CQB | Chiquita Brands | $5.325 | $15.29 | 65.1 | 0 | 31.2 |
| CRD.B | Crawford & Co B | $3.825 | $8.23 | 54.3 | 2.1 | 5.6 |
| CRESY | Cresud Sa-Adr | $8.07 | $17.48 | 53.0 | 2.9 | 13 |
| CRR | Carbo Ceramics | $81.73 | $180.25 | 54.8 | 1.2 | 14.6 |
| CS | Credit Suisse | $19.71 | $43.12 | 53.5 | 3.9 | 39.9 |
| CSCTF | Crescent Pt Egy | $39.96 | $47.69 | 16.6 | 6.6 | 0 |
| CSFFF | Capstone Mining | $2.28 | $3.54 | 35.6 | 0 | 0 |
| CSFS | Cash Store Finl | $5.41 | $14.4 | 62.5 | 8.8 | 32 |
| CSJ | Ishars-Br 1-3Cb | $104.72 | $105.21 | 1.7 | 0.9 | 0 |
| CTCH | Commtouch Softw | $2.48 | $3.66 | 33.3 | 0 | 10.9 |
| CVC | Cablevision Sys | $11.46 | $36.42 | 67.1 | 4.8 | 13.8 |
| CVO | Cenveo Inc | $1.795 | $6.51 | 72.0 | 0 | 3.4 |
| CVVT | China Valve Tec | $1.5 | $4.08 | 63.2 | 0 | 1.8 |
| CWCO | Consoltd Water | $7 | $10.34 | 32.2 | 4.3 | 16 |
| CY | Cypress Semicon | $13.17 | $23.42 | 43.4 | 0.7 | 23.2 |
| CYD | China Yuchai | $12.04 | $27.55 | 55.8 | 3.8 | 3.9 |
| CYDY | Cytodyn Inc | $1.5 | $3.15 | 52.4 | 0 | 0 |
| DAKT | Daktronics Inc | $7.48 | $11.81 | 36.6 | 2.9 | 26.9 |
| DATE | Jiayuan.Com Int | $4.87 | $15.23 | 68.5 | 0 | 58.9 |
| DBLE | Double Eagle Pe | $4.7 | $10.93 | 57.5 | 0 | 0 |
| DCM | Ntt Docomo -Adr | $16.09 | $19.24 | 16.6 | 2.1 | 11.5 |
| DCO | Ducommun Inc De | $8.91 | $22.71 | 60.2 | 0 | 7.4 |
| DEER | Deer Consumer | $2.83 | $9.21 | 68.6 | 0 | 2.5 |
| DEG | Delhaize-Le | $39.15 | $84.2 | 53.7 | 4.6 | 8.9 |
| DGII | Digi Intl Inc | $8.97 | $15.04 | 40.6 | 0 | 25.6 |
| DLA | Delta Apparel | $14.32 | $19.67 | 27.6 | 0 | 179.8 |
| DLLR | Dfc Global Corp | $15.93 | $24.13 | 34.4 | 0 | 7.8 |
| DM | Dolan Media Co | $6.44 | $11.03 | 39.2 | 0 | 18.8 |
| DPW | Digital Power | $1.15 | $2.05 | 43.9 | 0 | 6.2 |
| DV | Devry Inc | $29.46 | $66.55 | 55.9 | 1 | 7.8 |
| DVOX | Dynavox Inc-A | $1.57 | $8.99 | 82.3 | 0 | 7.9 |
| EA | Electr Arts Inc | $14.4 | $25.2 | 44.0 | 0 | 41.6 |
| EAC | Erickson Air-Cr | $7.11 | $8.13 | 11.4 | 0 | 0 |
| EBR.B | Eletrobras-B | $10.44 | $18.54 | 44.0 | 0 | 0 |
| ECIFY | Edf Sa U-Adr | $3.94 | $8.35 | 53.5 | 5.5 | 0 |
| EDPFY | Edp Sa-Spon Adr | $24.46 | $39.86 | 38.6 | 6.6 | 6.8 |
| EDS | Exceed Co Ltd | $1.83 | $6.94 | 73.9 | 0 | 1 |
| EGO | Eldorado Gold | $10.31 | $21.8 | 52.8 | 1.6 | 18.2 |
| ELON | Echelon Corp | $3.53 | $10.59 | 66.9 | 0 | 0 |
| EMXX | Eurasian Minerl | $2 | $2.77 | 27.8 | 0 | 0 |
| ENG | Englobal Corp | $1.83 | $4.2 | 54.5 | 0 | 0 |
| EPAY | Bottomline Tech | $18.53 | $29.55 | 37.7 | 0 | 29.4 |
| ERF | Enerplus Corp | $14.31 | $32.44 | 55.6 | 13.4 | 32.2 |
| ERIC | Ericsson Lm Adr | $8.385 | $15.22 | 44.4 | 0 | 14.6 |
| ESEA | Euroseas Ltd | $1.405 | $4.73 | 70.8 | 13.8 | 24.2 |
| ETJ | Eaton Vance RiskManaged Diversified Equi | $10.11 | $19.38 | 48.4 | 15.1 | 0 |
| EURNY | Eurasian Naturl | $3.79 | $5.86 | 35.3 | 2.8 | 0 |
| EUTLF | Eutelsat Commun | $30.2 | $45.24 | 33.9 | 0 | 0 |
| EWI | Ishars-Italy | $10.4 | $18.75 | 44.0 | 5 | 0 |
| EWJ | Ishars-Japan | $8.94 | $10.88 | 18.7 | 2.1 | 0 |
| EWP | Ishars-Spain | $23.16 | $43.23 | 45.6 | 11.7 | 0 |
| EXK | Endeavour Silvr | $7.46 | $12.8 | 41.6 | 0 | 20.9 |
| EXM | Excel Maritime | $1.37 | $3.93 | 64.9 | 0 | 0 |
| EXPD | Expeditors Intl | $37.86 | $54.21 | 30.2 | 1.3 | 22.4 |
| EZPW | Ezcorp Inc Cl A | $24.175 | $38.07 | 35.4 | 0 | 9 |
| FAN |
| $6.26 | $31.5 | 80.1 | 0 | 0 |
| FCN | Fti Consulting | $31.13 | $44.22 | 29.4 | 0 | 12.7 |
| FDML | Federal Mogul-A | $11.51 | $26.25 | 56.5 | 0 | 6.5 |
| FET | Forum Enrg Tech | $21.5 | $23.29 | 7.9 | 0 | 0 |
| FFHL | Fuwei Films Hld | $1.04 | $4.69 | 77.8 | 0 | 5.2 |
| FLIR | Flir Systems | $21.06 | $37.04 | 43.5 | 1.3 | 13.5 |
| FNFG | First Niagara | $8.295 | $14.23 | 42.1 | 3.7 | 9.3 |
| FNLPF | Fresnillo Plc | $21.45 | $34.22 | 37.3 | 0 | 0 |
| FOSL | Fossil Inc | $71.9 | $138.3 | 48.0 | 0 | 16.7 |
| FSI | Flexible Soltns | $1.65 | $3.26 | 49.4 | 0 | 180.1 |
| FSL | Freescale Semi | $10.16 | $20.02 | 47.6 | 0 | 21.1 |
| FSLR | First Solar Inc | $13.99 | $133.06 | 88.6 | 0 | 3.9 |
| FSM | Fortuna Silver | $3.5 | $7.35 | 52.1 | 0 | 0 |
| FSYS | Fuel System Sol | $15.56 | $28.89 | 46.2 | 0 | 65.7 |
| FTE | France Tele-Adr | $12.68 | $22.91 | 44.2 | 12.2 | 0 |
| FTR | Frontier Commun | $3.26 | $8.88 | 63.3 | 11.5 | 15.1 |
| FUJIY | Fujifilm Hldgs | $19.22 | $31.49 | 38.9 | 0 | 16.6 |
| GDI | Gardner Denver | $57.15 | $91.5 | 36.6 | 0.3 | 10.5 |
| GDOT | Green Dot Cp-A | $21.66 | $40.53 | 46.6 | 0 | 17.7 |
| GENE | Genetic Tech Lt | $2.54 | $10.3 | 75.3 | 0 | 0 |
| GES | Guess Inc | $25.73 | $45.72 | 43.2 | 3 | 8.4 |
| GFA | Gafisa Sa-Adr | $3.2 | $11.06 | 69.7 | 0 | 0 |
| GFI | Gold Fields-Adr | $11.7999 | $18.3 | 35.8 | 3.4 | 9.3 |
| GFIG | Gfi Group Inc | $2.7 | $4.92 | 43.9 | 6.8 | 17.4 |
| GG | Goldcorp Inc | $32.7 | $55.84 | 41.7 | 1.6 | 16 |
| GGAL | Grupo Galic Adr | $5.03 | $14.67 | 65.6 | 0.4 | 2.5 |
| GLNCY | Glencore Intl | $11.65 | $15.63 | 25.5 | 0.7 | 0 |
| GLPW | Global Power Eq | $18.86 | $30 | 37.0 | 0 | 13.4 |
| GNCMA | Genl Comms Inc | $7.01 | $12.52 | 44.5 | 0 | 27.5 |
| GNK | Genco Shpg&Trdg | $3.65 | $9.65 | 62.1 | 0 | 0 |
| GOL | Gol Linhas-Adr | $4.76 | $13.38 | 64.8 | 0 | 0 |
| GOLD | Randgold Rsrcs | $74.15 | $119.44 | 38.8 | 0.7 | 16.2 |
| GPL | Great Panther | $1.57 | $3.96 | 59.6 | 0 | 21.2 |
| GPOR | Gulfport Engy | $20.77 | $37.36 | 43.8 | 0 | 9.8 |
| GRIF | Griffin Land | $23.72 | $33.28 | 29.4 | 1.3 | 0 |
| GROW | Us Global Invs | $4.91 | $9.35 | 46.0 | 4.4 | 24.6 |
| GSE | Gse Holding Inc | $11.43 | $13.52 | 16.1 | 0 | 0 |
| GSM | Globe Specialty | $12.53 | $24.9 | 49.5 | 1.5 | 14 |
| GSS | Golden Star Res | $1.27 | $2.98 | 57.4 | 0 | 0 |
| GST | Gastar Expl Ltd | $2.04 | $4.86 | 56.2 | 0 | 0 |
| GTAT | Gt Adv Tech Inc | $5.3 | $17.11 | 69.1 | 0 | 4.5 |
| GTI | Graftech Intl | $10.945 | $22.37 | 50.0 | 0 | 12.5 |
| HBIO | Harvard Biosci | $3.72 | $6 | 36.7 | 0 | 23.2 |
| HBM | Hudbay Minerals | $8.18 | $15.72 | 48.0 | 2.1 | 18.8 |
| HES | Hess Corp | $44.25 | $79.03 | 42.7 | 0.8 | 8.6 |
| HIHO | Highway Hldgs | $1.63 | $3.85 | 57.7 | 10.4 | 8 |
| HIL | Hill Intl Inc | $2.99 | $6.93 | 56.7 | 0 | 0 |
| HL | Hecla Mining | $3.74 | $8.5 | 56.0 | 1.2 | 11.7 |
| HLSS | Home Loan Servc | $13.35 | $14 | 4.1 | 8.7 | 0 |
| HMY | Harmony Gold | $8.765 | $14.87 | 41.5 | 1.4 | 17.2 |
| HNR | Harvest Natural | $5.28 | $13.81 | 60.7 | 0 | 6.1 |
| HNRG | Hallador Energy | $7.65 | $11.35 | 32.6 | 0 | 7.4 |
| HPQ | Hewlett Packard | $22.03 | $41.06 | 45.9 | 2.1 | 5.2 |
| HRT | Arrhythmia Resh | $2.88 | $6.02 | 52.2 | 4.2 | 0 |
| HTSI | Harris Teeter | $37.93 | $45.57 | 18.3 | 1.5 | 16.7 |
| IAG | Iamgold Corp | $9.255 | $23.25 | 59.4 | 2.3 | 9.5 |
| ICLN | iShares Trust iShares S&P Global Clean E | $7.49 | $59.9999 | 87.5 | 0 | 0 |
| IDCC | Interdigitl Inc | $26.56 | $75.72 | 65.3 | 1.5 | 16 |
| IDT | Idt Corp-Cl B | $8.02 | $29.5 | 72.7 | 5.5 | 14.1 |
| IFMI | Instit Finl Mkt | $1.05 | $3.97 | 73.6 | 6.8 | 0 |
| IGLD | Internet Gold | $4.25 | $26.93 | 84.2 | 0 | 0 |
| IIT | Pt Indosat -Adr | $22.76 | $34.43 | 33.7 | 1.2 | 21.9 |
| IL | Intralinks Hldg | $4.54 | $21.74 | 78.8 | 0 | 19.9 |
| INFN | Infinera Corp | $6.04 | $8.6 | 30.0 | 0 | 0 |
| INFY | Infosys Ltd | $43.41 | $68.25 | 36.4 | 1.6 | 14.6 |
| ING | Ing Groep-Adr | $6.04 | $12.65 | 52.3 | 0 | 3.8 |
| INTL | Intl Fcstone | $19.12 | $27.26 | 29.6 | 0 | 19.7 |
| INVE | Identive Group | $1.39 | $3.12 | 51.6 | 0 | 0 |
| IPI | Intrepid Potash | $19.41 | $35.05 | 43.1 | 0 | 17 |
| IPU | SPDR S&P International Utilities Sector | $15.71 | $29.77 | 47.5 | 0 | 0 |
| IRBT | Irobot Corp | $22.115 | $38.3 | 43.2 | 0 | 21.3 |
| IRF | Intl Rectifier | $18.7 | $31.78 | 42.2 | 0 | 32.3 |
| IRR | ING Risk Managed Natural Resources Fund | $11.17 | $18.4 | 39.6 | 15.9 | 0 |
| ISL | Aberdn Isrl Fd | $12.75 | $17.78 | 28.9 | 2.4 | 0 |
| ITG | Invest Tech-New | $9.02 | $15.5 | 42.3 | 0 | 15.1 |
| ITUB | Banco Itau -Adr | $13.88 | $23.7 | 40.3 | 0.6 | 7.9 |
| JADE | Lj Intl Inc | $1.49 | $3.99 | 62.9 | 0 | 9.4 |
| JCDA | Jacada Ltd | $1.63 | $3.26 | 50.3 | 0 | 0 |
| JCDXF | Jc Decaux Sa | $24.35 | $33.4 | 27.1 | 0 | 0 |
| JCOM | J2 Global Inc | $24.09 | $32 | 23.6 | 3.4 | 10.8 |
| JCS | Commun Sys Inc | $10.69 | $20.6 | 48.6 | 5.5 | 11.6 |
| JJE | iPath Dow Jones AIG Energy Total Return | $17.1 | $85.62 | 80.3 | 0 | 0 |
| JNPR | Juniper Netwrks | $17.27 | $39.81 | 57.1 | 0 | 26 |
| JOY | Joy Global Inc | $60.77 | $100.32 | 39.7 | 1.1 | 10.6 |
| JPP | SPDR Russell/Nomura PRIME Japan ETF | $34.17 | $57 | 40.3 | 5.3 | 0 |
| JRCC | James River Cl | $3.65 | $21.92 | 83.5 | 0 | 0 |
| JRJC | China Fin Onlin | $1.5001 | $5.05 | 70.5 | 0 | 0 |
| KDN | Kaydon Corp | $23.12 | $38.54 | 40.5 | 3.4 | 13.2 |
| KEF | Korea Equity Fd | $8.71 | $15.36 | 43.3 | 0 | 0 |
| KEYN | Keynote Systems | $15 | $25.77 | 41.8 | 1.5 | 19.5 |
| KGC | Kinross Gold | $7.31 | $18.18 | 59.8 | 2 | 10 |
| KID | Kid Brands Inc | $2.15 | $6.53 | 67.1 | 0 | 3.4 |
| KITD | Kit Digital Inc | $3.99 | $12.6 | 66.9 | 0 | 471 |
| KOS | Kosmos Energy | $10.52 | $19.24 | 45.8 | 0 | 122.2 |
| KT | Kt Corp | $12.62 | $20.74 | 39.6 | 5.4 | 0 |
| KV.B | K-V Pharmac B | $1.16 | $4.07 | 71.7 | 0 | 0 |
| KWT | Market VectorsSolar Energy ETF | $2.78 | $45.59 | 93.7 | 0 | 0 |
| LABL | Multi-Color | $19.66 | $27.92 | 30.7 | 1 | 10 |
| LAWS | Lawson Products | $11.07 | $21.22 | 48.4 | 4.3 | 0 |
| LAYN | Layne Christens | $19.08 | $32.26 | 40.8 | 0 | 15.9 |
| LIME | Lime Energy Co | $2.51 | $5.45 | 53.2 | 0 | 0 |
| LINC | Lincoln Educatl | $6.06 | $19.46 | 68.4 | 4.5 | 12.7 |
| LPHI | Life Ptnrs Hldg | $2.23 | $8.65 | 74.2 | 17.7 | 32.3 |
| LPR | Lone Pine Rsrcs | $3.49 | $12.85 | 72.1 | 0 | 14.2 |
| LRE | Lrr Energy Lp | $16.55 | $21.3 | 23.1 | 11.3 | 0 |
| LSC |
| $6.68 | $10.21 | 35.2 | 0 | 0 |
| LSCC | Lattice Semicon | $4.78 | $7.03 | 33.3 | 0 | 16.4 |
| LTRE | Learning Tree | $5.42 | $10.45 | 48.1 | 0 | 37.9 |
| MANT | Mantech Intl -A | $23.035 | $45.81 | 49.3 | 1.8 | 6.9 |
| MBLX | Metabolix Inc | $2.07 | $8.84 | 75.6 | 0 | 0 |
| MBND | Multiband Cp | $2.14 | $3.88 | 39.4 | 0 | 8.6 |
| MCHX | Marchex Inc | $3.24 | $10.8 | 69.9 | 2.5 | 325 |
| MCP | Molycorp Inc | $21.97 | $66.43 | 64.7 | 0 | 14.7 |
| MDCA | Mdc Ptnrs Inc | $9.71 | $20.34 | 53.1 | 11.3 | 0 |
| MEA | Metalico Inc | $3.09 | $6.03 | 49.4 | 0 | 10.5 |
| MEI | Methode Elect-A | $7.06 | $12.26 | 41.8 | 3.8 | 29.6 |
| MERU | Meru Networks | $1.62 | $18.61 | 90.1 | 0 | 0 |
| MGI | Moneygram Intl | $14.31 | $30.24 | 52.7 | 0 | 21 |
| MGLN | Magellan Hlth | $42.25 | $56.13 | 25.4 | 0 | 11 |
| MGN | Mines Mgmt Inc | $1.22 | $2.82 | 55.7 | 0 | 0 |
| MGPI | Mgp Ingredients | $3.55 | $8.87 | 60.0 | 2.5 | 0 |
| MHGC | Morgans Hotel | $4.61 | $8.5 | 45.6 | 0 | 0 |
| MIICF | Millicom Intl | $90.02 | $119.5 | 24.4 | 1.3 | 15.9 |
| MINI | Mobile Mini Inc | $14.14 | $22.87 | 35.5 | 0 | 20.1 |
| MITSY | Mitsui | $275.93 | $379 | 28.2 | 0 | 4.6 |
| MLP | Maui Land&Pinpl | $3.75 | $5.43 | 32.2 | 0 | 0 |
| MLR | Miller Inds Inc | $14.84 | $20.93 | 29.1 | 3.5 | 10.1 |
| MM | Millennial Meda | $11.45 | $25 | 46.6 | 0 | 0 |
| MMUS | Makemusic Inc | $3.657 | $5.22 | 29.9 | 0 | 0 |
| MMYT | Makemytrip Ltd | $16.97 | $33.25 | 49.0 | 0 | 253.4 |
| MNKD | Mannkind Corp | $1.83 | $4.23 | 57.4 | 0 | 0 |
| MOBI | Sky-Mobi Ltd | $2.35 | $12.08 | 80.9 | 0 | 22.6 |
| MOC | Command Sec Cp | $1.15 | $1.82 | 36.8 | 0 | 11.9 |
| MOD | Modine Manufact | $6.5 | $16.98 | 61.5 | 0 | 11.8 |
| MOS | Mosaic Co/The | $46.81 | $73.18 | 35.6 | 1 | 10.3 |
| MPAA | Motorcar Parts | $5.87 | $15.62 | 60.4 | 0 | 10.4 |
| MSADY | Ms&Ad Insurance | $7.95 | $12.83 | 38.0 | 0 | 0 |
| MT | Arcelor Mittal | $14.59 | $35.27 | 57.8 | 4 | 11 |
| MTDR | Matador Resourc | $9.02 | $12.07 | 19.6 | 0 | 0 |
| MTL | Mechel Oao Ads | $6.39 | $27.04 | 76.2 | 0 | 0 |
| MUX | Mcewen Mining | $2.24 | $7.07 | 67.8 | 0 | 0 |
| MVIS | Microvision Inc | $1.42 | $10.56 | 85.6 | 0 | 0 |
| MXWL | Maxwell Tech | $8.24 | $21.2 | 61.9 | 0 | 62.7 |
| MYTAY | Magyar Tele-Adr | $9.48 | $16.1 | 41.1 | 10.4 | 8.3 |
| NAK | Northern Dynsty | $3.82 | $12.59 | 69.7 | 0 | 0 |
| NAUH | Natl Amer Univ | $4 | $10.59 | 62.8 | 3 | 19.4 |
| NAV | Navistar Intl | $28.43 | $68.72 | 56.9 | 0 | 9.7 |
| NBG | Natl Bk Gr-Adr | $1.55 | $7.55 | 79.2 | 0 | 8 |
| NBN | Northeast Bancp | $8.05 | $14.9 | 45.3 | 3.4 | 29.4 |
| NCIT | Nci Inc-Cl A | $4.02 | $24.03 | 82.2 | 0 | 5.4 |
| NEM | Newmont Mining | $43.51 | $72.13 | 39.8 | 3.1 | 10.1 |
| NFG | Natl Fuel Gas | $43.97 | $75.38 | 41.3 | 3.1 | 17.4 |
| NFX | Newfield Expl | $29.565 | $74.9 | 60.1 | 0 | 8.2 |
| NG | Novagold Rsrcs | $5.13 | $11.52 | 55.3 | 0 | 0 |
| NGD | New Gold Inc | $7.295 | $14.05 | 48.0 | 0 | 21.1 |
| NGT | Eastern Amern | $21.49 | $23.98 | 10.8 | 2.9 | 0 |
