Gold/Mining/Energy | 2007 Silicon Investor Stock Picking Contest - Metals


Previous 10 | Next 10 
To: jpthoma1 who wrote (349)1/11/2007 4:03:43 PM
From: Canuck Dave   of 678
 
LOL, loading up charts as we speak...

Has noone taken CKG? Where's CC?

CD

Share Recommend | Keep | Reply | Mark as Last Read

To: TheSlowLane who wrote (344)1/11/2007 4:09:14 PM
From: Canuck Dave   of 678
 
Ok... looks like Chesapeake is available.

So I'll take it.

CHESAPEAKE GOLD CORP

CKG.V

2006 closing price: 5.10

chesapeakegold.com 

Reasons for picking:

I've held it pretty much since it started trading. 2 years of consolidation must be nearly over and it'll start moving up. Top CC pick.

CD

Share Recommend | Keep | Reply | Mark as Last Read

To: Canuck Dave who wrote (345)1/11/2007 4:39:23 PM
From: TheSlowLane   of 678
 

1 1.250 Linear Metals Corp. CA:LRM 1.72 37.60% chummer
2 0.040 IBI Corp CA:IBI 0.05 37.50% Bazbuz
3 0.460 Metalex Ventures CA:MTX 0.58 26.09% UPTICK
4 0.480 International Montoro Resources CA:IMT 0.59 22.92% SimplyTheFacts
5 0.550 Grand Portage Gold CA:GPG 0.67 21.82% nonrev
6 0.500 Golden Valley Mines CA:GZZ 0.60 20.00% RubberSoul
7 0.520 Committee Bay Resources CA:CBR 0.62 19.23% silvertoad
8 0.580 Gold-Ore Resources CA:GOZ 0.69 18.97% dorinho
9 0.160 Colibri Resource Corp CA:CBI 0.19 18.75% vireya
10 0.350 Benton Resources CA:BTC 0.41 17.14% pocotrader
11 0.150 International Ranger IRNG 0.17 16.67% jimss
12 0.130 Searchgold CA:RSG 0.15 15.38% andre dallaire
13 0.240 Golden Goliath CA:GNG 0.26 10.42% marci58
14 0.300 Doublestar Resources CA:DSR 0.33 10.00% tyke
15 0.610 Cogitore Resources CA:WOO 0.67 9.84% jpthoma1
16 0.410 Taranis Resources CA:TRO 0.45 9.76% Wade
17 1.150 Kilgore Minerals CA:KAU 1.25 8.70% Hulagu
18 0.610 First Nickel CA:FNI 0.66 8.20% koan
19 0.600 Copper Fox CA:CUU 0.63 5.00% pogbull
20 1.480 Red Dragon Resources CA:DRA 1.55 4.73% teevee
21 0.440 Sirios Resources CA:SOI 0.46 4.55% mike49
22 0.240 Stikine Gold CA:SKY 0.25 4.17% Miner
23 0.190 Roxmark Mines RMKMF 0.20 3.95% Metacomet
24 0.570 Aura Gold CA:ORA 0.59 3.51% Breccia
25 0.890 Mountain Lake Resources CA:MOA 0.92 3.37% Salt'n'Peppa
26 0.570 Plexmar Resources CA:PLE 0.58 1.75% loachscout
27 0.730 Samex Mining CA:SXG 0.74 1.37% oldsman
28 0.540 Royal Standard Mines CA:RSM 0.54 0.00% orkrius
29 0.200 Sargold Resources CA:SRG 0.20 0.00% bmccra
30 0.170 Cariboo Rose Resources CA:CRB 0.17 0.00% Pianoman1997
31 0.120 Golden River Resources GORV 0.12 0.00% RetiredInAus
32 0.225 Northern Lion CA:NL 0.22 0.00% dara
33 0.410 Crowflight Minerals CA:CML 0.41 -1.22% Condor
34 1.560 Ultra Uranium CA:ULU 1.54 -1.28% RocketRed
35 0.600 UNOR Inc CA:UNI 0.59 -1.67% Lee333
36 7.940 Southwestern Resources CA:SWG 7.77 -2.14% Lester Young
37 0.620 Chrysalis Capital III Corp. CA:USA 0.60 -3.23% goldsheet
38 0.285 Niogold Mining CA:NOX 0.28 -3.51% onepath
39 2.000 Mundoro Mining CA:MUN 1.92 -4.00% dsv
40 0.890 European Minerals CA:EPM 0.85 -4.49% akpirate
41 0.390 Aldershot Resources CA:ALZ 0.37 -5.13% Gib Bogle
42 1.170 Lateegra Gold CA:LRG 1.11 -5.13% Globe97
43 0.740 Diamonds North CA:DDN 0.70 -5.41% cautious36
44 0.710 Redcorp CA:RDV 0.67 -5.63% Zincman
45 0.520 Condor Resources CA:CN 0.49 -5.77% ogi
46 2.580 Strateco Resources CA:RSC 2.42 -6.20% Eva
47 0.500 Oromonte Resources CA:ORR 0.47 -7.00% rustico
48 0.065 Cadre Resources CA:CSL.H 0.06 -7.69% Frankly Speaking
49 1.530 Jinshan Gold Mines CA:JIN 1.41 -7.84% bruno_1
50 0.890 Gryphon Gold CA:GGN 0.82 -7.87% SIan
51 0.990 Bluerock Resources CA:BRD 0.91 -8.08% Mac
52 0.185 Freewest Resources CA:FWR 0.17 -8.11% marcos
53 0.600 Bendigo Mining BGOMF 0.55 -8.33% elizamaud
54 0.900 Uranium Power Corp. CA:UPC 0.82 -8.89% burlegoat
55 0.220 Skyline Gold CA:SK 0.20 -9.09% heinz44
56 0.550 Cline Mining CA:CMK 0.50 -9.09% up the stairs
57 0.011 Unico Inc. UCOI 0.01 -9.09% siempre33
58 3.320 Crosshair Exploration CA:CXX 3.01 -9.34% Lem45216
59 0.620 Firestone Ventures CA:FV 0.56 -9.68% seventh_son
60 0.155 Canstar Resources CA:ROX 0.14 -9.68% que seria
61 0.150 Minterra Resource Corp. CA:MTR 0.14 -10.00% hubris33
62 0.450 Luiri Gold Ltd CA:LGL 0.41 -10.00% bluegold
63 0.850 Amarillo Gold CA:AGC 0.76 -10.59% TheSlowLane
64 0.900 DRD Gold Limited DROOY 0.80 -11.00% polarisnh
65 0.360 Golden Phoenix GPXM 0.32 -11.11% LoneClone
66 0.165 Matamec Exploration CA:MAT 0.14 -12.12% matt
67 0.240 Cusac Gold Mines Ltd CA:CQC 0.21 -12.50% last2no2
68 0.460 Mediterranean Resources CA:MNR 0.40 -13.04% Anchan
69 0.610 Waseco Resources CA:WRI 0.53 -13.11% Postman
70 0.265 International KRL Resources CA:IRK 0.23 -13.21% thestag
71 0.410 Aurogin Resources CA:AUQ 0.35 -13.41% DJEhuty
72 0.140 Newcastle Minerals CA:NCM 0.12 -14.29% emrs1
73 3.050 Wolfden Resources CA:WLF 2.57 -15.74% Stephen O
74 5.480 Gold Reserve CA:GRZ 4.61 -15.88% jonclaude
75 3.590 Metalline Mining MMG 3.00 -16.43% Mr. Aloha
76 0.360 Strait Gold CA:SRD 0.30 -16.67% AuAdvocate
77 0.620 Tamerlane Ventures CA:TAM 0.51 -17.74% stokpiker1
78 1.080 Trigon Uranium CA:TEL 0.88 -18.52% ralph-emerson
79 0.105 Pacific Comox Resources CA:PCM 0.09 -19.05% SI Spam Patrol (Cheeky Kid)
80 2.77 JNR Resources CA:JNN 2.22 -19.86% jaubin
81 0.750 Apogee Minerals CA:APE 0.60 -20.00% outlook
82 0.475 Tinka Resources CA:TK 0.38 -20.00% N. Wayne Agee
83 0.600 Westchester Resources CA:UCR 0.48 -20.00% mimur
84 0.730 Exmin Resources CA:EXM 0.58 -20.55% muscadine
85 0.720 Northern Continental Resources CA:NCR 0.57 -20.83% grusum9
86 0.355 Sur American Gold CA:SUR 0.27 -23.94% basserdan

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (3)

To: TheSlowLane who wrote (352)1/11/2007 7:05:40 PM
From: Canuck Dave   of 678
 
Hey TSL, vireya and I are having a disagreement on the closing 2006 price of CBI

I got .21, he gets .16 ...

investdb.theglobeandmail.com 

It's kind of petty, but hey, I'm a petty guy, LOL.

CD

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Canuck Dave who wrote (353)1/11/2007 7:30:02 PM
From: Rocket Red   of 678
 
cbi closed 2006 at .21 not .16

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Canuck Dave who wrote (348)1/11/2007 8:33:47 PM
From: goldsheet   of 678
 
> Giving yourself a head start?

United Reef would be a good head start pick, up 90% YTD.
Closed 2006 at .05. now .095
One more day for someone to pick the top YTD % to enter ;)

Share Recommend | Keep | Reply | Mark as Last Read

From: Bazbuz1/11/2007 8:45:14 PM
   of 678
 
Hi Slow Lane,my entry for quote purposes should read IBI.V ... IBI.TO appears as an invalid entry on your Yahoo quote page.Thanks again.

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Rocket Red who wrote (354)1/11/2007 9:02:27 PM
From: TheSlowLane   of 678
 
Yes, according to Stockwatch, it is indeed .21.

Share Recommend | Keep | Reply | Mark as Last Read

To: TheSlowLane who wrote (352)1/11/2007 9:04:20 PM
From: vireya   of 678
 
Hi TSL,

And my source is the TORONTO STOCK EXCHANGE while his is globe.mail

tsx.com  says on the 29th it was:
Dec 29 16.440 16.440 16.040 for cbi

Canuckus is sad cuz I beat him to picking it

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Bazbuz who wrote (356)1/11/2007 9:04:51 PM
From: TheSlowLane   of 678
 
Fixed it, thanks!

Share Recommend | Keep | Reply | Mark as Last Read
Previous 10 | Next 10 

Copyright © 1995-2013 Knight Sac Media. All rights reserved.