Strategies & Market Trends | Exchage Traded Funds (ETF) Simulation


Previous 10 | Next 10 
To: Jim Battaglia who wrote (359)6/27/2010 5:28:30 PM
From: amoezzi   of 402
 
When the short term trend becomes slower than
the long term trend.

Share Recommend | Keep | Reply | Mark as Last Read

To: amoezzi who wrote (358)6/27/2010 5:49:40 PM
From: amoezzi   of 402
 
ETF simulation for June 25, 2010



Date: 20100625
wwc= 10.0 wfma= 10.0 wstrn= 30.0 wltrn= 30.0 wsvol= 10.0 wlvol= 10.0
-----------------------------------------------------------------------------
MOEZZI PERFORMANCE INDEX
-----------------------------------------------------------------------------
RANK FUND NAME VALUE PRICE wc fma strnd ltrn svol lvol
-----------------------------------------------------------------------------
1 DGP 86.6 34.20 -0.3 15.8 68.2 64.9 9.3 3.2
2 TLT 86.4 99.05 1.4 6.6 22.4 25.3 3.2 2.2
3 IAU 86.2 122.90 -0.0 8.0 35.9 35.7 5.0 1.6
4 GLD 85.8 122.76 -0.1 8.0 35.6 35.6 5.0 1.6
5 GDX 85.8 53.88 -0.3 12.9 58.0 47.3 8.7 3.2
6 SLV 81.7 18.67 -0.4 8.0 19.5 41.4 4.5 3.4
7 EWM 79.0 11.66 0.2 2.7 8.6 20.5 2.8 3.9
8 AGG 77.8 106.72 0.6 1.9 8.3 5.9 1.2 0.4
9 EWS 76.2 11.48 -1.0 1.0 28.0 7.8 4.3 3.7
10 INP 75.5 65.31 1.2 2.8 48.2 7.7 7.0 5.1
11 EWV 75.4 47.78 1.6 5.2 29.2 14.8 5.2 6.7
12 FXY 75.0 111.00 1.7 2.3 13.6 -2.7 2.1 1.6
13 FXI 74.3 41.18 1.3 2.0 57.2 0.5 7.7 4.3
14 FXC 74.1 96.07 -1.4 -0.4 14.3 0.6 2.3 1.9
15 FXM 73.8 78.95 -1.0 -0.3 11.6 1.7 2.1 2.3
16 SGF 72.8 12.83 -0.5 -0.2 13.7 3.4 2.8 4.1
17 IAH 72.6 50.47 -3.0 -1.1 14.0 6.3 2.5 3.7
18 FWRLX 71.7 6.59 -2.9 -1.2 25.4 2.8 3.7 3.4
19 ARE 71.7 68.49 -6.4 3.1 79.4 30.8 10.8 5.4
20 SH 71.5 52.58 3.5 2.9 8.2 -2.6 2.2 3.8
21 ICF 71.5 58.21 -4.1 2.7 9.2 39.7 3.3 4.6
22 FSEAX 71.4 25.07 0.8 0.3 22.7 -1.0 4.0 4.3
23 FSLXX 71.1 0.13 0.0 0.2 0.1 0.1 0.0 0.0
24 SMH 70.6 27.17 -4.5 -1.2 12.7 13.2 2.4 4.1
25 RWR 70.4 54.13 -3.1 2.1 -0.3 36.0 3.0 4.7
26 IYR 70.1 49.83 -3.9 1.6 7.0 32.2 3.1 4.6
27 GXC 70.0 70.21 1.7 1.1 45.3 -3.4 6.3 4.4
28 IYZ 69.7 19.23 -3.7 -1.5 -3.5 14.4 1.6 3.5
29 DOG 69.2 51.92 2.6 1.7 4.0 -3.2 2.0 3.3
30 SZK 69.2 40.84 6.5 5.7 19.9 -1.0 3.9 5.9
31 VNQ 68.9 49.16 -4.0 1.9 3.1 36.3 3.1 4.7
32 IIF 68.7 22.51 0.7 0.1 29.0 -1.7 4.6 4.7
33 TTH 67.8 23.19 -2.4 -1.5 9.1 -1.2 2.1 2.5
34 RXD 67.7 37.09 4.6 8.1 -13.7 35.2 3.7 5.9
35 PGJ 66.3 23.76 0.7 -0.2 28.3 -4.0 4.5 4.5
36 FXB 66.1 149.99 1.6 -0.0 28.4 -16.4 4.0 1.7
37 PID 65.9 13.89 1.6 0.8 46.1 -9.7 6.6 4.3
38 LAQ 65.9 38.86 1.7 1.3 61.9 -4.8 8.7 5.3
39 EEB 65.8 40.04 -0.4 -0.8 61.9 -2.1 8.3 5.5
40 EZA 65.2 56.24 -2.5 -0.8 23.5 3.0 4.5 5.6
41 BIK 64.8 23.91 0.3 -0.8 34.5 -4.3 4.9 4.8
42 EWH 64.3 15.42 0.1 -0.6 40.3 -9.1 5.6 4.3
43 EWC 64.2 26.43 -4.3 -2.0 10.6 4.0 3.0 4.2
44 QQQQ 63.5 45.27 -3.7 -2.7 -3.1 5.7 1.8 4.2
45 DBA 63.2 24.22 0.5 -0.9 14.6 -18.7 2.4 1.7
46 VWO 63.0 40.05 -0.0 -0.3 33.0 -4.8 5.1 4.8
47 FXF 63.0 90.94 1.5 -0.1 33.1 -19.2 4.9 2.3
48 VO 62.8 61.82 -3.7 -2.5 -6.3 9.1 2.3 4.5
49 IWR 62.2 84.84 -3.7 -2.5 -9.0 9.5 2.4 4.5
50 XLU 62.2 28.84 -4.1 -2.0 0.7 -0.6 2.3 2.3
51 CGW 62.0 17.51 0.3 -1.0 26.3 -13.9 4.3 4.1
52 IWP 61.9 45.99 -3.8 -2.9 -7.6 7.5 2.1 4.3
53 ADRE 61.7 41.40 -0.4 -1.3 34.6 -7.2 5.1 4.8
54 FXA 61.6 87.76 0.7 -1.5 10.7 -14.2 2.9 3.2
55 CAF 61.1 27.23 1.9 0.2 64.4 -18.6 8.7 4.7
56 MYY 60.7 41.71 3.8 1.4 10.1 -17.4 2.5 4.4
57 CHN 60.0 26.49 -0.6 -2.3 7.5 -7.4 2.3 4.2
58 BRF 60.0 45.74 0.2 2.8 122.7 -19.9 15.3 4.6
59 EEM 60.0 39.43 -1.2 -1.6 26.6 -6.4 4.3 5.0
60 IWS 59.9 38.40 -3.7 -2.4 -10.9 11.1 2.8 4.7
61 URE 59.1 39.84 -6.4 1.7 5.7 52.2 5.9 9.4
62 DUG 58.5 68.04 12.7 8.2 -14.2 7.8 6.1 7.9
63 EWY 58.4 47.40 -1.1 -1.0 19.1 -3.5 4.7 5.8
64 IHF 58.3 48.05 -4.3 -3.7 4.4 -3.3 1.7 3.3
65 UTH 58.3 90.97 -4.5 -2.2 3.0 -3.1 2.7 2.6
66 DVY 58.2 43.84 -4.2 -2.7 -11.7 5.6 2.8 3.6
67 RJI 57.9 7.19 0.6 -2.8 13.9 -19.8 2.9 4.0
68 XLK 57.7 21.47 -3.9 -3.7 -8.6 -0.4 2.1 3.9
69 SDS 57.5 34.49 6.9 4.7 10.2 -9.3 3.9 7.4
70 PWJ 57.2 17.49 -3.3 -2.2 -20.6 14.2 3.5 4.5
71 IYT 56.7 76.51 -4.8 -1.9 -17.5 21.7 3.5 4.7
72 IGV 56.6 45.57 -4.2 -3.3 -10.2 2.6 2.5 4.2
73 DBC 55.9 22.34 -0.3 -3.3 9.2 -19.2 2.4 3.6
74 IGW 55.8 46.11 -5.0 -3.9 -2.3 2.0 1.9 4.8
75 GCH 55.3 11.25 1.7 -2.0 39.9 -28.9 6.0 5.0
76 IJT 55.2 59.41 -3.3 -1.7 -25.9 18.3 4.2 4.5
77 DXD 55.0 28.64 5.4 2.7 4.7 -9.6 3.9 6.4
78 KIE 54.7 37.55 -2.6 -3.2 -14.3 7.9 3.1 6.0
79 IJK 54.7 80.46 -3.7 -2.8 -19.3 12.4 3.4 4.7
80 GSG 54.5 29.11 0.8 -2.8 35.7 -25.0 5.4 5.0
81 DIA 54.3 101.72 -2.7 -3.3 -15.0 -3.0 2.9 3.5
82 ILF 54.0 44.15 -2.8 -3.1 33.5 -10.5 5.2 5.2
83 RJA 53.9 7.00 -0.7 -2.8 0.0 -22.3 1.7 1.9
84 IYW 53.7 54.50 -4.4 -3.9 -11.9 0.4 2.5 4.0
85 RSP 53.7 39.79 -3.8 -3.6 -16.4 5.1 3.1 4.4
86 VGT 53.7 52.26 -4.0 -4.0 -11.3 -0.3 2.5 4.3
87 EWZ 52.7 66.91 -0.4 -2.5 49.0 -20.4 7.1 5.8
88 XBI 52.7 55.15 -1.4 -3.9 8.0 -18.2 2.1 4.4
89 EWD 52.5 23.83 -5.5 -2.9 51.4 -5.8 7.3 6.3
90 IJH 52.4 74.51 -3.9 -3.2 -21.4 10.0 3.7 4.6
91 SCC 52.0 33.63 10.9 4.9 38.6 -45.2 6.3 8.5
92 IGE 51.7 32.71 -5.3 -3.9 5.4 -4.3 3.0 4.3
93 MDY 51.3 135.25 -3.3 -3.3 -25.2 9.2 4.1 4.7
94 PWB 51.2 13.65 -3.2 -4.1 -11.4 -4.8 2.4 3.9
95 PPH 50.9 60.56 -0.8 -4.5 3.4 -29.5 1.9 2.5
96 IEO 50.8 51.36 -6.2 -4.8 21.8 -10.0 4.1 4.2
97 IWZ 50.8 39.26 -3.4 -4.0 -16.3 -3.1 2.9 3.9
98 VPL 50.7 49.85 -1.0 -3.9 -2.3 -16.5 2.1 4.3
99 VBK 50.5 62.11 -3.4 -2.8 -25.2 12.0 4.2 5.1
100 VEU 50.3 40.29 -1.7 -3.9 19.9 -20.0 3.6 5.2
101 SIJ 50.2 21.02 7.1 1.6 33.7 -41.6 6.2 9.2
102 REW 50.0 22.93 8.8 3.5 -1.4 -18.3 3.7 7.4
103 GAF 49.8 60.95 -1.5 -3.7 -4.6 -8.9 2.7 5.1
104 BBH 49.4 92.37 0.6 -5.6 16.1 -48.8 3.0 3.8
105 IWV 49.0 63.99 -3.6 -4.1 -19.7 -0.7 3.4 4.1
106 EWT 48.5 11.65 -0.5 -3.5 -9.6 -13.8 2.9 4.5
107 IWW 48.1 74.39 -3.7 -4.1 -21.0 1.4 3.6 4.5
108 IGM 47.9 51.08 -4.4 -4.6 -15.8 -1.8 2.9 4.3
109 IJR 47.8 56.99 -2.9 -2.6 -41.9 15.5 6.5 5.0
110 SDD 47.5 21.96 5.8 -1.2 40.7 -61.0 6.7 9.2
111 UNG 47.5 8.31 -2.6 4.6 137.2 -41.9 16.7 10.0
112 SKF 47.1 20.90 3.2 0.8 13.9 -34.1 4.3 9.8
113 XLV 46.9 29.01 -1.8 -5.4 -7.0 -27.5 1.9 2.7
114 USO 46.8 35.66 0.7 -4.9 47.0 -34.4 6.9 6.8
115 EWG 46.6 19.57 -3.2 -4.6 13.6 -18.9 3.1 5.3
116 VB 46.4 59.77 -3.5 -3.1 -34.1 13.2 5.5 5.3
117 EWL 46.3 20.48 -2.2 -4.8 27.7 -29.2 4.5 5.2
118 IJJ 46.3 67.18 -4.2 -3.9 -25.8 7.1 4.3 4.6
119 VV 46.2 49.13 -3.9 -4.6 -19.0 -3.0 3.3 4.1
120 IVV 46.0 108.27 -3.9 -4.5 -19.4 -3.1 3.4 4.0
121 FXE 45.7 123.44 0.1 -5.4 -8.9 -37.9 2.0 2.1
122 IWC 45.6 41.50 -2.7 -2.5 -50.3 18.8 7.9 5.6
123 VTV 45.6 46.59 -4.1 -4.5 -21.5 -1.5 3.7 4.0
124 SLX 45.5 57.90 -0.3 -5.8 17.0 -20.7 3.6 8.1
125 VTI 45.4 55.05 -4.0 -4.5 -22.5 -0.9 3.7 4.2
126 XLY 45.4 30.81 -5.1 -4.3 -31.6 17.8 4.8 4.9
127 VUG 45.3 51.10 -3.9 -4.7 -16.9 -4.6 3.0 4.1
128 VBR 45.2 56.96 -3.4 -3.2 -40.8 14.4 6.5 5.5
129 IYF 45.0 52.47 -2.0 -3.8 -26.8 2.5 4.4 5.5
130 SPY 45.0 107.87 -3.5 -4.5 -21.6 -3.4 3.6 4.0
131 MZZ 44.9 18.99 7.3 0.8 9.9 -42.7 4.1 8.5
132 VEA 44.8 30.69 -1.8 -5.5 13.1 -30.3 2.9 5.2
133 VFH 44.5 29.93 -2.0 -3.7 -29.7 5.0 4.8 5.5
134 EPP 44.4 38.04 -2.6 -5.6 21.6 -23.9 4.2 6.2
135 KBE 44.4 24.41 -1.7 -2.9 -55.1 19.1 8.7 6.5
136 XLF 44.3 14.63 -1.3 -3.7 -27.5 1.0 4.5 5.6
137 IYC 44.0 56.50 -5.4 -4.8 -34.3 14.0 5.1 4.5
138 IBB 44.0 82.06 -1.6 -5.1 -9.3 -19.0 2.3 4.6
139 VGK 43.6 42.44 -2.3 -5.6 29.9 -34.9 4.7 5.7
140 BDH 42.8 10.48 -3.5 -6.0 -8.3 -16.6 1.9 4.9
141 XLI 42.8 28.92 -3.6 -3.9 -39.0 9.0 6.2 5.1
142 QLD 42.5 56.90 -7.4 -6.6 -11.3 5.8 4.0 8.7
143 IAT 42.4 23.22 -2.5 -3.7 -61.2 15.3 9.6 5.8
144 EWK 41.9 11.42 -3.6 -6.8 17.1 -37.9 3.1 5.0
145 XLP 41.6 25.88 -2.9 -4.4 -28.5 -6.3 4.2 2.6
146 IYM 41.5 57.34 -3.2 -5.2 -9.5 -10.4 3.1 5.6
147 EWN 41.5 18.15 -4.0 -5.9 16.6 -29.0 3.5 5.6
148 IVE 41.3 51.89 -4.0 -4.9 -27.4 -1.4 4.3 4.2
149 RSX 40.6 29.86 -1.5 -5.9 1.7 -22.7 2.6 7.1
150 EWU 40.2 14.15 -4.1 -7.6 13.5 -31.4 2.6 5.4
151 SDP 39.8 21.46 9.4 -0.1 -32.3 -14.5 6.9 4.8
152 IJS 39.5 60.38 -3.2 -4.1 -60.9 12.3 9.5 5.6
153 EUM 38.9 38.51 0.5 -1.7 -46.1 -5.9 7.1 4.6
154 XME 38.5 50.77 -1.6 -4.9 -15.5 -8.9 4.4 6.9
155 EWJ 38.4 9.54 -1.5 -4.7 -27.0 -14.7 4.3 3.6
156 KOL 38.3 33.02 -0.4 -6.1 8.3 -30.3 3.9 7.6
157 OEF 38.3 48.83 -3.8 -5.4 -25.6 -7.9 4.1 4.0
158 SDK 38.3 23.36 7.9 0.9 -15.9 -36.5 4.1 7.9
159 SWH 37.4 38.33 -4.2 -6.0 -17.2 -14.4 3.2 4.3
160 EWA 36.4 20.44 -3.7 -7.8 19.0 -33.8 4.5 7.2
161 QID 36.3 17.96 7.7 0.9 -19.5 -30.4 4.5 7.6
162 KRE 36.2 24.37 -2.0 -4.9 -80.1 9.0 12.8 6.4
163 IEV 35.8 32.94 -4.5 -7.9 11.4 -37.9 2.9 5.6
164 MOO 35.7 38.34 -1.5 -8.4 -8.1 -48.6 2.8 4.7
165 SJL 35.1 22.21 7.6 -1.1 -9.5 -52.1 4.7 8.7
166 SMN 35.1 39.25 4.9 1.9 -37.9 -11.5 7.9 10.3
167 SSG 34.5 16.95 11.1 0.3 -17.5 -48.0 4.4 8.3
168 XLB 33.4 30.10 -2.7 -6.4 -20.9 -16.8 3.7 5.1
169 XLE 33.3 52.49 -5.6 -6.8 -17.3 -16.1 3.8 4.4
170 PPA 32.5 16.96 -3.5 -5.5 -44.5 -4.0 6.8 4.7
171 IYE 32.1 30.27 -5.9 -7.0 -17.7 -16.8 3.8 4.4
172 EWI 31.8 14.73 -5.4 -10.9 30.3 -71.1 5.6 7.3
173 FEZ 31.6 32.24 -3.3 -10.0 -0.3 -55.2 2.7 6.3
174 MVV 31.0 43.29 -7.3 -7.8 -54.3 12.5 9.1 9.6
175 IOO 30.5 52.81 -4.7 -7.9 -16.7 -26.7 3.1 4.7
176 IYG 30.0 53.02 -1.7 -5.9 -47.1 -4.5 7.2 6.1
177 EWQ 29.9 20.65 -6.0 -10.3 9.7 -52.3 3.3 6.4
178 HHH 29.8 52.87 -4.4 -7.4 -24.7 -10.0 3.8 6.0
179 IAI 29.6 25.68 -2.1 -6.5 -51.3 -9.0 7.6 4.6
180 RKH 29.5 78.07 -1.6 -6.4 -72.3 -2.7 11.3 6.0
181 TAN 29.4 6.93 -5.1 -11.5 16.1 -72.7 4.6 6.8
182 XHB 29.0 15.15 -4.2 -9.8 -139.4 8.6 22.3 6.7
183 RTH 28.4 89.60 -5.5 -8.4 -80.8 0.7 12.0 4.7
184 PHO 28.3 15.86 -3.9 -5.8 -45.9 -5.5 7.2 5.0
185 IGN 28.2 25.97 -4.7 -6.6 -56.5 -2.7 8.6 5.1
186 EWP 28.1 33.96 -6.5 -12.8 19.9 -79.4 5.3 7.6
187 DDM 24.7 41.73 -5.5 -6.8 -32.0 -7.5 6.2 7.0
188 KCE 22.9 33.03 -2.6 -8.3 -62.5 -15.4 9.3 4.9
189 UYG 21.7 56.16 -3.6 -9.3 -67.5 -4.0 11.3 11.4
190 PBW 21.7 8.73 -4.4 -7.8 -24.3 -32.7 4.9 5.2
191 DZZ 18.6 10.51 0.3 -15.8 -79.2 -98.4 12.3 3.2
192 ITB 18.1 11.83 -3.5 -11.7 -151.6 -9.8 24.8 6.4
193 SSO 17.6 35.36 -7.0 -9.6 -45.3 -11.9 7.7 8.3
194 EEV 17.2 50.86 0.7 -6.2 -111.7 -26.3 17.7 9.0
195 DBB 16.8 18.86 5.9 -8.0 -63.0 -42.5 10.7 7.1
196 EWO 14.6 16.44 -2.9 -10.4 -40.0 -47.0 7.0 7.3
197 FSESX 13.9 52.06 -5.1 -9.3 -36.2 -37.3 7.0 6.4
198 SRS 10.4 25.23 1.3 -17.1 -102.2 -138.7 16.6 8.4
199 OIH 5.8 99.16 -5.6 -14.3 -61.7 -71.1 10.6 7.2
200 FXP 5.2 36.83 -5.3 -12.5 -185.2 -40.6 30.4 8.2

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: amoezzi who wrote (361)11/20/2010 8:06:27 PM
From: amoezzi   of 402
 
ETF Simulation November 19, 2010


Date: 20101119
wwc= 10.0 wfma= 10.0 wstrn= 30.0 wltrn= 30.0 wsvol= 10.0 wlvol= 10.0
-----------------------------------------------------------------------------
MOEZZI PERFORMANCE INDEX
-----------------------------------------------------------------------------
RANK FUND NAME VALUE PRICE wc fma strnd ltrn svol lvol
-----------------------------------------------------------------------------
1 HHH 80.8 70.31 -0.2 16.0 75.2 85.2 9.7 1.9
2 SLV 80.6 26.74 4.8 29.5 132.0 94.7 16.6 4.9
3 KOL 79.9 43.90 3.4 20.8 82.2 74.6 10.9 3.9
4 BRF 79.8 60.54 2.7 80.9 354.9 186.0 35.7 38.1
5 MVV 78.8 55.62 1.4 17.5 92.6 74.5 11.8 4.4
6 FSESX 78.2 68.51 3.4 19.1 95.9 59.4 12.5 3.6
7 OIH 77.6 130.98 3.1 18.5 94.3 58.3 12.2 3.7
8 XME 77.3 60.99 1.8 15.6 83.9 56.7 11.1 3.4
9 IGV 77.2 55.29 0.3 10.1 56.9 56.1 7.5 2.0
10 IYM 76.1 71.00 0.4 12.2 47.9 61.3 6.4 2.4
11 BDH 75.1 13.25 0.7 11.7 50.7 59.8 6.8 2.9
12 MOO 74.7 50.45 0.3 11.0 32.5 71.8 4.6 2.2
13 XLY 73.9 36.24 0.6 10.4 50.2 49.1 6.7 2.0
14 QLD 73.8 75.42 -0.2 18.7 82.9 91.5 10.6 5.2
15 EWG 73.7 24.27 2.1 12.2 46.0 54.9 6.2 3.6
16 IJK 73.3 94.39 1.2 10.4 55.6 46.3 7.3 2.2
17 SSO 72.8 43.56 0.1 13.0 60.5 65.5 8.0 3.8
18 XLE 72.7 63.59 1.0 13.7 76.4 47.6 10.0 2.9
19 GAF 72.6 75.19 0.5 11.1 27.3 58.1 3.9 2.3
20 IWP 72.5 53.33 1.0 10.0 51.0 45.7 6.8 2.0
21 IYE 72.4 36.48 0.8 13.3 74.2 47.4 9.7 2.6
22 IGE 72.1 38.79 0.5 12.9 68.3 48.2 9.0 2.6
23 IYC 72.0 65.59 0.6 9.8 50.0 46.4 6.6 1.9
24 PWJ 71.9 20.48 2.0 12.7 77.6 46.1 10.0 3.0
25 VBK 71.4 72.11 0.8 11.0 49.6 49.4 6.6 2.8
26 FSEAX 71.4 30.46 -0.6 9.5 35.9 54.8 5.0 1.7
27 DDM 71.3 50.83 0.3 11.0 46.1 60.1 6.3 3.4
28 IGN 70.9 31.45 0.4 10.7 67.6 50.3 8.8 3.1
29 GDX 70.6 59.28 -1.3 10.1 51.6 52.5 7.1 2.3
30 EZA 70.1 70.63 0.2 11.2 28.3 61.7 4.1 2.7
31 EWH 69.9 19.23 -2.5 11.0 35.7 68.7 5.1 2.3
32 EWY 69.8 56.52 1.9 9.7 16.1 52.2 2.7 2.4
33 PWB 69.4 15.67 0.8 9.4 45.1 44.5 6.0 2.2
34 EWT 69.2 14.08 0.6 8.5 37.7 47.4 5.2 1.9
35 ILF 68.5 52.71 1.0 8.8 20.3 51.9 3.1 2.4
36 QQQQ 67.9 52.47 -0.1 9.4 43.3 50.5 5.8 2.5
37 VO 67.6 70.70 0.8 9.0 43.1 42.7 5.8 2.0
38 SGF 67.3 16.45 -4.3 9.7 27.5 72.0 4.2 2.3
39 IYT 67.1 88.13 1.4 9.3 45.2 42.7 6.1 2.4
40 RJA 66.8 9.37 -2.5 9.3 27.9 73.9 4.4 2.5
41 VUG 66.6 58.90 0.5 8.9 44.4 43.0 5.9 2.1
42 MDY 66.4 154.52 0.8 8.8 48.3 41.4 6.4 2.1
43 RTH 66.0 101.90 0.8 8.2 23.6 44.6 3.3 1.9
44 EWO 65.7 21.14 2.4 11.5 -2.7 67.7 1.4 3.6
45 IJH 65.7 84.95 0.8 8.7 45.0 41.4 6.0 2.1
46 IWZ 65.4 44.87 0.4 8.8 42.0 42.9 5.6 2.1
47 EWM 65.2 14.01 0.6 6.6 7.0 51.9 1.3 1.9
48 VB 65.2 67.91 0.5 9.4 42.3 44.4 5.7 2.7
49 DBA 64.9 28.99 0.4 6.9 17.6 48.9 3.0 1.8
50 IJT 64.2 67.66 0.5 10.0 51.6 42.4 6.9 3.0
51 EPP 64.0 46.27 -0.9 8.9 17.1 62.5 3.1 2.6
52 VEA 63.5 36.47 0.7 7.8 15.4 46.6 2.4 2.3
53 DGP 63.2 39.05 -2.2 11.6 22.3 74.6 4.0 3.8
54 EWS 63.2 13.83 -0.9 7.6 21.8 49.9 3.2 1.8
55 IWR 63.1 95.86 0.5 8.2 39.5 41.1 5.3 1.9
56 EEM 62.9 46.51 0.2 7.7 10.7 51.4 2.2 2.3
57 VEU 62.8 47.60 0.3 7.7 13.8 47.9 2.2 2.2
58 XLB 62.6 35.39 -0.3 7.9 38.4 45.0 5.2 2.3
59 IEO 62.6 58.57 0.9 13.0 72.5 38.9 9.7 3.5
60 VWO 62.5 47.21 -0.0 7.7 11.3 51.9 2.2 2.2
61 CGW 62.5 20.07 0.7 9.0 45.5 40.5 6.1 2.5
62 RSX 62.5 34.95 0.4 8.3 30.9 46.2 4.4 2.7
63 EWU 62.4 17.26 -1.2 7.7 26.1 51.2 3.8 2.3
64 VGK 62.1 51.28 0.4 7.8 11.3 49.9 1.9 2.7
65 EWQ 62.0 25.19 1.0 8.4 3.2 54.8 1.6 3.5
66 IWC 61.9 45.64 0.5 10.0 51.4 41.4 6.8 3.5
67 IGM 61.4 58.31 -0.1 8.7 46.6 44.0 6.2 3.0
68 PHO 61.3 17.90 0.7 9.6 38.3 42.1 5.2 3.3
69 EWL 61.1 23.91 0.5 6.8 12.4 43.2 2.2 1.6
70 VGT 60.5 59.34 0.0 8.6 44.8 43.7 6.0 3.1
71 EWC 60.3 29.55 0.5 7.5 24.9 40.1 3.5 1.8
72 IYZ 59.6 22.30 0.3 6.5 21.4 41.6 3.0 1.6
73 EWA 59.2 24.62 -0.7 8.1 8.4 62.5 2.6 2.9
74 VPL 59.2 56.66 0.7 7.2 17.7 39.0 2.7 1.7
75 SWH 59.0 44.21 -1.4 7.1 26.3 49.2 3.8 2.5
76 SMH 58.8 30.84 1.0 11.4 86.5 32.6 11.1 4.7
77 IEV 58.7 39.61 0.3 7.3 7.4 48.8 1.5 2.8
78 FWRLX 58.6 7.60 0.0 6.6 23.2 41.6 3.2 1.8
79 PGJ 58.4 27.30 -2.5 7.4 14.7 55.6 2.7 2.7
80 TTH 58.4 26.97 0.3 5.3 11.7 42.4 1.8 1.8
81 IOO 58.3 61.84 0.2 7.3 24.6 41.4 3.5 2.2
82 IHF 58.0 52.04 -0.4 8.7 49.5 38.8 6.6 2.3
83 IWV 57.8 71.39 0.3 7.2 37.9 36.7 5.1 1.9
84 EWK 57.6 13.75 1.7 7.7 -12.8 53.7 2.3 3.2
85 IYW 57.5 61.67 -0.2 8.2 41.8 42.6 5.7 3.1
86 SLX 57.5 66.28 -0.2 7.9 24.5 47.1 3.9 3.2
87 CHN 57.3 33.07 -2.3 7.4 -6.0 68.7 1.6 2.4
88 IJR 57.2 63.41 0.2 8.7 42.4 40.1 5.7 2.8
89 VBR 57.1 63.31 0.3 7.9 34.4 39.7 4.7 2.6
90 VTI 57.1 61.81 0.2 7.2 35.9 37.1 4.9 1.9
91 XLK 56.8 24.31 -0.1 7.5 34.3 42.2 4.8 2.6
92 RSP 56.7 44.66 0.2 7.2 32.4 38.0 4.4 2.0
93 RJI 56.3 8.25 -2.5 5.8 17.3 48.0 3.0 2.1
94 XLI 56.3 32.76 1.1 6.8 17.0 39.7 2.5 2.4
95 FEZ 56.1 38.62 1.4 7.2 -1.3 47.5 1.5 3.4
96 VV 56.0 55.03 0.1 6.9 34.4 36.2 4.7 1.9
97 IJJ 55.6 74.68 0.3 7.1 34.0 36.4 4.7 2.1
98 PID 55.2 15.31 1.1 6.3 9.2 39.0 1.6 1.9
99 IWS 55.2 42.50 0.1 6.7 32.6 37.0 4.5 2.0
100 IVV 55.0 120.65 0.0 6.5 34.4 34.8 4.7 1.8
101 GXC 54.9 79.21 -2.8 6.0 15.4 49.8 2.9 2.5
102 EWJ 54.3 10.49 2.3 6.7 21.2 24.9 3.1 1.4
103 SPY 54.2 120.29 0.1 6.5 31.8 35.0 4.4 1.9
104 EEB 53.5 45.67 -0.4 6.4 3.7 47.6 1.9 2.5
105 KCE 53.4 36.14 -0.2 7.7 72.0 31.6 9.4 2.9
106 EWD 53.1 29.12 1.9 7.2 -17.6 52.9 2.9 3.9
107 IAI 53.0 27.34 0.1 6.3 56.0 28.2 7.4 2.4
108 OEF 52.7 54.20 0.0 6.0 31.8 32.7 4.4 1.9
109 GLD 52.5 132.20 -1.1 6.1 11.6 41.2 2.1 1.8
110 IAU 52.5 13.23 -1.1 6.1 11.5 41.2 2.1 1.8
111 GCH 52.4 12.89 -2.3 5.3 -2.4 50.9 1.8 2.3
112 FXA 52.2 98.84 0.0 5.5 6.0 39.2 1.3 1.6
113 IJS 51.7 66.11 -0.1 7.6 32.2 37.8 4.5 2.8
114 BBH 51.6 99.85 1.0 5.1 10.6 33.4 1.8 1.9
115 BIK 51.3 26.97 -1.4 6.0 14.1 44.1 2.7 2.6
116 IBB 51.3 88.42 1.5 5.2 -2.0 35.9 0.9 1.8
117 IWW 51.0 80.86 -0.1 5.4 26.5 30.8 3.7 1.8
118 XLP 50.6 28.81 0.3 4.5 15.2 27.3 2.2 1.2
119 DIA 50.0 112.01 -0.1 5.1 19.4 31.4 2.8 1.8
120 EWZ 49.2 77.26 0.7 6.3 -18.1 49.6 3.4 3.0
121 VTV 49.0 50.75 -0.2 5.0 23.5 29.0 3.3 1.7
122 EWN 49.0 21.03 1.8 7.0 -2.8 40.8 1.3 3.6
123 IVE 48.8 56.47 -0.1 4.8 23.2 28.5 3.3 1.7
124 FXM 48.5 81.58 0.7 3.0 13.1 13.7 1.8 1.2
125 DVY 48.3 48.25 0.2 4.3 8.9 29.6 1.5 1.6
126 DBC 48.2 24.66 -2.4 4.6 5.2 43.6 2.2 2.2
127 ADRE 47.6 46.29 -0.5 5.9 7.0 40.8 1.9 2.4
128 PPA 46.7 17.89 0.9 4.4 17.5 25.8 2.8 2.5
129 XLV 46.1 31.00 0.2 3.9 2.8 28.0 0.8 1.5
130 DBB 46.0 21.82 -4.6 3.9 -14.1 60.6 3.0 2.9
131 URE 45.7 45.69 -4.7 4.1 -4.3 75.4 4.5 4.7
132 IIF 45.3 27.29 -4.8 4.9 -23.6 71.6 4.3 2.9
