Strategies & Market Trends | The Residential Real Estate Crash Index


Previous 10 | Next 10 
To: koan who wrote (301359)12/31/2010 8:25:16 PM
From: Robin Plunder of 306800
 
"I know of no alternative to democracy?

What gives a person validity, IMO, is their compassion."

Koan, its a long story...but I have a lot of time...:)

Glad to see some words here in the form of a question rather than a statement..:) The alternative to democracy is constitutional republic....google these 2 and see what pops up...or better yet, take a look at 'Objectivism: the Philosophy of Ayn Rand', in the section on politics...:)

The second piece is a statement..need to break this down, ie, why are you stating this in terms of 'giving a person validity'? what does that mean, to have validity, where does that term come from? In my thinking the question is: what is the origin of values? is there something about life that provides constraints and context on the kind of choices that we call 'good'?

The statement about compassion is not surprising, but also, one has to ask, where does this oome from, what is the reason why compassion is viewed as central to the life of a human?

In our culture, there is not much doubt that the focus on compassion arises with religion. Here is a comment on the evolution of ethics from ancient Greece to Catholic Europe:

"From classical Greece came the four cardinal virtues of Prudence, Justice, Fortitude, and Temperance. To them were added the three theological virtues - so called because they have God as their object, and are poured into men by God alone - the Faith, Hope and Love of Paul, completing the tale of seven. And the greatest of these was love...Hope is hope in salvation, opposed to desperation and presumption alike. But Love fills the whole moral life, ranging from joy and delight to sympathy for the sufferings of others." (The Making of the Modern Mind, J. Randall, p52-3)

In the religious context, compassion is an expression of Gods love, a sympathy for the sufferings of others, and this is why compassion has such a large following in our christian culture....in this context, perhaps compassion is viewed as providing ones validity, as it is the essential christian social virtue, "love fills the whole moral life".

RP

happy new year to all....


Share Keep | Reply | Mark as Last Read | Read Replies (2)

To: Robin Plunder who wrote (301370)12/31/2010 8:46:15 PM
From: koan of 306800
 
<<Glad to see some words here in the form of a question rather than a statement..:) The alternative to democracy is constitutional republic....google these 2 and see what pops up...or better yet, take a look at 'Objectivism: the Philosophy of Ayn Rand', in the section on politics...:)>>




Please do not tell me to research it. Tell me in your own waords what is this constitutional Republic you speak of and how it is formed. I want to know what you think it is and how it is formed. Not someone else.

Explain it to me. I do not think it exists. So I do not think you can explain it to me.

Compassion is not unique to Christianity. It is the central them of Buddhism and the path to enlightenment and pervasive among not just religions but a central theme in any debate on morality. Socrates and Plato discussed compassion constantly.

Chimpanzee's exhibit compassion and I am sure our ancient ancestors engaged in compassion regularly when they shared their food and died for the tribe, chimpanzee or myriad species of humanoids.

Personally, I feel the only truth I ever found was compassion. I sense it is a truth of the universe.

Share Keep | Reply | Mark as Last Read | Read Replies (1)

To: koan who wrote (301371)12/31/2010 9:04:59 PM
From: Robin Plunder of 306800
 
"Personally, I feel the only truth I ever found was compassion. I sense it is a truth of the universe."

King Koan senses it...I mean, usually the philosophers try to put it in some really confusing language so you can't quite pin it down when they say something that really cannot be validated, but here in the philosophy amateur hour they just put it out on the table....'i just feel it...'

gotta love it...and this is what has been driving our culture into crisis...:)



rp

Share Keep | Reply | Mark as Last Read | Read Replies (1)

To: patron_anejo_por_favor who wrote (301351)12/31/2010 9:11:25 PM
From: Broken_Clock of 306800
 
At least someone listens to you once in a while. -g-

Hay hap happy new year!

Share Keep | Reply | Mark as Last Read

To: Skeeter Bug who wrote (301339)12/31/2010 9:15:21 PM
From: Giordano Bruno of 306800
 
I think someone should audit the SOB's printer since he's buying everything that's sold.

Look at markets around the world - none of them have extremely restricted volatility like this one.

Who has not been bored to death with Bernanke's central planning?

Simply charting historical volatility would easily reveal the degree of manipulation we put up with under that asshole.

Share Keep | Reply | Mark as Last Read | Read Replies (2)

To: Skeeter Bug who wrote (301331)12/31/2010 9:16:48 PM
From: coug of 306800
 
re: "some people think a rogue world will be cool - not i. i have a feeling those mad max types won't last too long."

True.. Very true.. I have seen too many yahoos like I explained last night.. And just think, what it would be like if a bunch worst off lost it all.. :(.. Not nice to say the least.. And I saw them when there was a lot of fat left on the pig.. Now there is none.. As I don't trust how most baby boomers would react when everything, or even some of the things, were cut off.. They would go nuts.. Just read all threads, both left and right on SI.. Most on either side couldn't deal with it if Costco or TJ's , Amazon, QVC, etc. went under..

Just too much fat on both sides with no way to sustain it..

re: ""one key point i hear a lot is to start building a community (of reasoned people) now.

i think trying to do that that is worth the effort.""

The problem is that most self sufficient people do not want to hook up with other people as they, me included, do not think others can or will pull their own weight.. We are willing to help our friends and neighbors as we do now, and if and when the shtf.. In fact we bought two(2) generators, one for us and one for our neighbors if the need arises..

But basically, we are a fragmented bunch..

Happy New Year to you and ALL here.. WE are not going anywhere tonight as it is cold and wintery up here and we are long over that celebration stuff unless we are at a resort, which we are not tonight..

Besides it's beautiful outside, snowy at 23 degrees now with birch, pine and tamarack wood in or by, the stove..

Just like my hike today with Gabe, he got me out there, in 27 degrees, for he is my personal trainer.. BTW, Gabe is our 3 year plus, mostly plus lab and loving puppy :)..

Actually, I have said this before but I will say it again, somewhat differently, but I think when one lives through winters, even tragedies, winters of one's own life, that is putting "winters" as one's own low point of their life, one has more feeling, a greater feeling for the good and sunny times that will surely lie ahead..

JMO.. As I don't know..

Anything at all.. :(

Share Keep | Reply | Mark as Last Read | Read Replies (2)

To: patron_anejo_por_favor who wrote (301351)12/31/2010 9:27:44 PM
From: Giordano Bruno of 306800
 
Lol, Happy New Year Mr. Anejo.

Share Keep | Reply | Mark as Last Read

To: patron_anejo_por_favor who wrote (301352)12/31/2010 9:35:49 PM
From: Smiling Bob of 306800
 
Wasn't Bach smoking a bong and performing auto asphyxiation while composing Toccata and Fugue in D minor?

Share Keep | Reply | Mark as Last Read

From: koan12/31/2010 9:40:27 PM
of 306800
 
Given the price of lead and zinc $1.16 and $1.10 probably time to buy LTH: .20


Date Ex:Sym Open Hi Lo Close Chg Vol #Tr Bid Ask
2010-12-31 V : LTH 0.185 0.21 0.17 0.20 +0.045 407,700 52 0.185 0.20
2010-12-30 V : LTH 0.145 0.17 0.145 0.155 +0.005 173,210 22 0.155 0.16
2010-12-29 V : LTH 0.13 0.15 0.13 0.15 +0.02 308,745 14 0.14 0.15
2010-12-24 V : LTH 0.13 0.13 0.13 0.13 -0.005 22,500 4 0.13 0.135
2010-12-23 V : LTH 0.135 0.135 0.13 0.135 +0.005 36,000 5 0.13 0.135
2010-12-22 V : LTH 0.12 0.13 0.12 0.13 +0.01 235,400 17 0.13 0.135
2010-12-21 V : LTH 0.12 0.125 0.12 0.12 +0.005 229,750 8 0.12 0.125
2010-12-20 V : LTH 0.115 0.115 0.115 0.115 -0.01 15,000 1 0.115 0.125
2010-12-17 V : LTH 0.12 0.13 0.12 0.125 +0.005 31,500 5 0.125 0.135
2010-12-16 V : LTH 0.12 0.00 0.12 0.125
2010-12-15 V : LTH 0.13 0.13 0.12 0.12 -0.005 42,900 8 0.12 0.13
2010-12-14 V : LTH 0.12 0.125 0.12 0.125 +0.005 93,550 6 0.125 0.13
2010-12-13 V : LTH 0.12 0.125 0.12 0.12 +0.005 40,000 4 0.12 0.125
2010-12-10 V : LTH 0.115 0.00 0.115 0.125
2010-12-09 V : LTH 0.115 0.115 0.115 0.115 -0.02 2,200 2 0.115 0.125
2010-12-08 V : LTH 0.115 0.135 0.115 0.135 +0.005 33,500 4 0.12 0.135
2010-12-07 V : LTH 0.13 0.135 0.13 0.13 -0.005 72,000 7 0.12 0.13
2010-12-06 V : LTH 0.13 0.135 0.125 0.135 -0.005 80,500 10 0.125 0.135
2010-12-03 V : LTH 0.125 0.145 0.125 0.14 +0.02 78,500 11 0.14 0.155
2010-12-02 V : LTH 0.115 0.12 0.115 0.12 +0.005 48,000 6 0.12 0.125
2010-12-01 V : LTH 0.13 0.13 0.115 0.115 -0.015 17,000 4 0.12 0.125
2010-11-30 V : LTH 0.105 0.13 0.10 0.13 +0.005 156,000 14 0.115 0.13
2010-11-29 V : LTH 0.10 0.125 0.10 0.125 +0.03 67,000 11 0.105 0.125
2010-11-26 V : LTH 0.10 0.10 0.095 0.095 +0.005 65,500 7 0.095 0.10
2010-11-25 V : LTH 0.095 0.095 0.09 0.09 -0.01 40,000 3 0.09 0.095
2010-11-24 V : LTH 0.09 0.10 0.09 0.10 +0.01 28,000 3 0.09 0.10
2010-11-23 V : LTH 0.09 0.00 0.09 0.10
2010-11-22 V : LTH 0.09 0.10 0.09 0.09 0.00 18,860 6 0.09 0.10
2010-11-19 V : LTH 0.095 0.095 0.09 0.09 0.00 42,000 2 0.09 0.095
2010-11-18 V : LTH 0.09 0.09 0.09 0.09 -0.005 16,000 2 0.095 0.10
2010-11-17 V : LTH 0.095 0.095 0.095 0.095 +0.005 21,000 1 0.095 0.10
2010-11-16 V : LTH 0.09 0.09 0.09 0.09 0.00 115,000 6 0.085 0.095
2010-11-15 V : LTH 0.09 0.09 0.09 0.09 0.00 37,000 2 0.09 0.10
2010-11-12 V : LTH 0.095 0.10 0.09 0.09 -0.005 280,200 18 0.09 0.105
2010-11-11 V : LTH 0.095 0.095 0.095 0.095 +0.005 51,853 3 0.09 0.095
2010-11-10 V : LTH 0.09 0.09 0.09 0.09 0.00 71,000 3 0.09 0.095
2010-11-09 V : LTH 0.10 0.10 0.09 0.09 -0.005 18,500 5 0.09 0.10
2010-11-08 V : LTH 0.095 0.095 0.085 0.095 0.00 180,922 12 0.085 0.095
2010-11-05 V : LTH 0.09 0.095 0.085 0.095 +0.01 36,000 4 0.085 0.095
2010-11-04 V : LTH 0.09 0.095 0.085 0.085 -0.005 197,250 17 0.085 0.095
2010-11-03 V : LTH 0.09 0.09 0.09 0.09 +0.005 20,000 1 0.085 0.09
2010-11-02 V : LTH 0.09 0.09 0.085 0.085 -0.01 28,000 4 0.09 0.095
2010-11-01 V : LTH 0.09 0.10 0.09 0.095 +0.005 36,870 8 0.09 0.095
2010-10-29 V : LTH 0.085 0.09 0.08 0.09 +0.01 673,500 29 0.085 0.09
2010-10-28 V : LTH 0.105 0.115 0.08 0.08 -0.025 2,201,500 39 0.08 0.09
2010-10-27 V : LTH 0.11 0.11 0.10 0.105 -0.005 119,500 9 0.105 0.11
2010-10-26 V : LTH 0.11 0.11 0.11 0.11 -0.005 40,000 4 0.11 0.115
2010-10-25 V : LTH 0.115 0.12 0.115 0.115 -0.015 16,500 6 0.115 0.12
2010-10-22 V : LTH 0.13 0.00 0.115 0.125
2010-10-21 V : LTH 0.125 0.13 0.12 0.13 +0.005 62,000 5 0.115 0.13
2010-10-20 V : LTH 0.12 0.125 0.12 0.125 +0.005 22,300 5 0.12 0.125
2010-10-19 V : LTH 0.12 0.12 0.12 0.12 +0.005 25,000 3 0.115 0.12
2010-10-18 V : LTH 0.12 0.12 0.115 0.115 -0.015 53,500 8 0.115 0.12
2010-10-15 V : LTH 0.125 0.13 0.125 0.13 +0.015 7,666 5 0.125 0.13
2010-10-14 V : LTH 0.135 0.135 0.115 0.115 -0.02 261,000 11 0.115 0.12
2010-10-13 V : LTH 0.135 0.14 0.135 0.135 -0.005 29,500 5 0.13 0.135
2010-10-12 V : LTH 0.12 0.14 0.115 0.14 +0.02 219,170 23 0.135 0.14
2010-10-08 V : LTH 0.135 0.135 0.12 0.12 +0.005 5,000 2 0.12 0.135
2010-10-07 V : LTH 0.125 0.14 0.115 0.115 0.00 51,340 7 0.12 0.14
2010-10-06 V : LTH 0.14 0.14 0.11 0.115 -0.025 172,000 12 0.115 0.125
2010-10-05 V : LTH 0.09 0.14 0.09 0.14 +0.055 174,900 28 0.11 0.135
2010-10-04 V : LTH 0.085 0.085 0.085 0.085 +0.005 15,000 3 0.085 0.09
2010-10-01 V : LTH 0.085 0.085 0.08 0.08 -0.005 30,500 4 0.085 0.10
2010-09-30 V : LTH 0.085 0.085 0.085 0.085 0.00 11,000 4 0.09 0.105

Report TOU Violation Email This Page

Public Reply | Prvt Reply | Mark as Last Read | File | Keep Edit Message (15 minutes left) | Previous 10 | Previous | Next


Terms Of Use Contact Us Copyright/IP Policy Privacy Policy About Us FAQ Talkzilla You are on WEB1.

Copyright © 2009 TZ Holdings LLC. All rights reserved.

Share Keep | Reply | Mark as Last Read

To: joseffy who wrote (301354)12/31/2010 9:42:57 PM
From: Giordano Bruno of 306800
 
Ever heard the expression ' Live and let live. ' jofly?

youtube.com 

BTW, this one's for you. youtube.com 

Share Keep | Reply | Mark as Last Read
Previous 10 | Next 10 

Copyright © 1995-2013 Knight Sac Media. All rights reserved.