Microcap & Penny Stocks | TMMI - Total Multimedia


Previous 10 | Next 10 
To: Retaylor who wrote (14865)5/21/1999 1:45:00 PM
From: R. John   of 19106
 
I agree with you that Copper has had nothing to do with the run up we have had over the past couple of weeks. Someone(s) has been accumulating and I feel that they obviously think that they know something. I will also continue to hold my position and as you said good luck to us all. Take care and blessings to you and your loved ones.
Ray

Share Recommend | Keep | Reply | Mark as Last Read

To: taxgun who wrote (14862)5/21/1999 2:08:00 PM
From: Grupo Brad   of 19106
 
JP,
I think he meant to say he was into black garter belts. <vbg> Maybe Marv Albert has come on line.
"Grupo"

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Grupo Brad who wrote (14867)5/21/1999 2:14:00 PM
From: R. John   of 19106
 
LOL. I would rotflmao, but afraid I might run into a shark.<VBG>
Ray

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: R. John who wrote (14868)5/21/1999 2:17:00 PM
From: Grupo Brad   of 19106
 
TRADING LOG UPDATE!!!

TMMI
NAME TIME E LAST LAST_VOL BID ASK SIZE T Q
TMMI 2:14 8 0.040 5000 -- --
TMMI 2:14 8 0.040 5000 -- --
TMMI 2:13 8 -- 0 0.037 0.043 50x50
TMMI 2:09 8 0.040 10000 -- --
TMMI 2:09 8 0.040 10000 -- --
TMMI 2:08 8 0.043 20000 -- --
TMMI 2:03 8 0.040 40000 -- --
TMMI 1:58 8 0.040 5000 -- --
TMMI 1:52 8 0.040 35000 -- --
TMMI 1:22 8 0.040 75000 -- --
TMMI 1:11 8 0.043 75000 -- --
TMMI 1:11 8 0.044 50000 -- --
TMMI 1:10 8 0.040 11500 -- --
TMMI 1:10 8 0.040 20000 -- --
TMMI 1:04 8 -- 0 0.040 0.043 50x50
TMMI 12:57 8 0.043 3000 -- --
TMMI 12:55 8 -- 0 0.042 0.043 50x50
TMMI 12:55 8 -- 0 0.040 0.043 50x50
TMMI 12:55 8 0.040 10000 -- --
TMMI 12:54 8 0.040 50000 -- --
TMMI 12:54 8 0.040 7800 -- --
TMMI 12:54 8 -- 0 0.040 0.044 50x50
TMMI 12:36 8 0.044 75500 -- --
TMMI 12:19 8 0.037 5000 -- --
TMMI 12:18 8 0.037 3000 -- --
TMMI 12:16 8 0.037 10000 -- --
TMMI 11:59 8 0.041 57 -- -- Z
TMMI 11:54 8 0.041 60000 -- --
TMMI 11:53 8 0.037 5000 -- --
TMMI 11:48 8 0.044 10000 -- --
TMMI 11:35 8 -- 0 0.037 0.044 50x50
TMMI 11:35 8 0.044 50000 -- --
TMMI 11:34 8 -- 0 0.036 0.044 50x50
TMMI 11:33 8 0.036 19000 -- --
TMMI 11:26 8 -- 0 0.036 0.045 50x50
TMMI 11:20 8 0.036 20000 -- --
TMMI 11:20 8 0.036 20000 -- --
TMMI 11:18 8 0.036 50000 -- --
TMMI 11:15 8 0.036 5000 -- --
TMMI 11:15 8 0.036 5000 -- --
TMMI 11:11 8 0.040 20000 -- --
TMMI 11:10 8 -- 0 0.036 0.040 50x50
TMMI 11:07 8 0.040 5000 -- --
TMMI 11:06 8 -- 0 0.036 0.043 50x50
TMMI 11:06 8 0.045 30000 -- --
TMMI 11:06 8 0.043 20000 -- --
TMMI 11:05 8 -- 0 0.040 0.043 50x50
TMMI 11:05 8 0.040 10000 -- --
TMMI 11:05 8 0.040 5000 -- --
TMMI 11:05 8 -- 0 0.040 0.050 50x50
TMMI 11:03 8 0.045 20000 -- --
TMMI 10:55 8 0.040 30000 -- --
TMMI 10:55 8 0.040 20000 -- --
TMMI 10:55 8 0.040 25000 -- --
TMMI 10:55 8 0.041 70000 -- --
TMMI 10:55 8 0.042 30000 -- --
TMMI 10:52 8 0.045 50000 -- --
TMMI 10:50 8 0.045 20000 -- --
TMMI 10:50 8 0.051 18928 -- --
TMMI 10:48 8 0.040 2113200 -- --
TMMI 10:48 8 0.045 10000 -- --
TMMI 10:47 8 0.045 20000 -- --
TMMI 10:45 8 0.040 6000 -- --
TMMI 10:45 8 0.040 6000 -- --
TMMI 10:38 8 0.042 17000 -- --
TMMI 10:37 8 0.040 10000 -- --
TMMI 10:36 8 0.045 723200 -- --
TMMI 10:32 8 0.041 5000 -- --
TMMI 10:32 8 0.040 1723200 -- --
TMMI 10:32 8 -- 0 0.040 0.045 50x50
TMMI 10:32 8 0.041 25000 -- --
TMMI 10:32 8 0.041 10000 -- --
TMMI 10:31 8 0.042 25000 -- --
TMMI 10:30 8 -- 0 0.041 0.045 50x50
TMMI 10:24 8 0.042 30000 -- --
TMMI 10:21 8 0.042 25000 -- --
TMMI 10:19 8 0.042 25000 -- --
TMMI 10:17 8 0.042 653200 -- --
TMMI 10:17 8 0.042 653200 -- --
TMMI 10:17 8 0.042 723200 -- --
TMMI 10:17 8 0.042 723200 -- --
TMMI 10:16 8 0.042 10000 -- --

Share Recommend | Keep | Reply | Mark as Last Read

To: taxgun who wrote (14862)5/21/1999 2:36:00 PM
From: Arnie Doolittle   of 19106
 
I have a couple of other belts too. Does a green belt mean anything?

Arnie, black belt in nothing

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (4)

To: Arnie Doolittle who wrote (14870)5/21/1999 2:37:00 PM
From: taxgun   of 19106
 
does it have a green stocking attached jajajajajaja (eom)

Share Recommend | Keep | Reply | Mark as Last Read

To: Carol S. who wrote (14864)5/21/1999 2:38:00 PM
From: Arnie Doolittle   of 19106
 
Agreed. The question is "does he have the goods?" I refuse to believe so until I see it in black and white.

Arnie

Share Recommend | Keep | Reply | Mark as Last Read

To: Arnie Doolittle who wrote (14870)5/21/1999 2:39:00 PM
From: R. John   of 19106
 
" Does a green belt mean anything?"
My wife tells me that green belts are tacky.
Ray

Share Recommend | Keep | Reply | Mark as Last Read | Read Replies (1)

To: Arnie Doolittle who wrote (14870)5/21/1999 2:39:00 PM
From: George Dysert   of 19106
 
Arnie,

I don't know about belted, but I do know when I've been fractaled!

George

Share Recommend | Keep | Reply | Mark as Last Read

To: R. John who wrote (14873)5/21/1999 2:40:00 PM
From: Arnie Doolittle   of 19106
 
That about wraps it up. :-) My wife sells a line of women's clothing and she agrees with you.

Arnie

Share Recommend | Keep | Reply | Mark as Last Read
Previous 10 | Next 10 

Copyright © 1995-2013 Knight Sac Media. All rights reserved.