Subjects
Public Msgs
Members
Member Profiles
My Private Msgs
Yahoo! Quote
Advanced Search
[
sign in
]
Register
Microcap & Penny Stocks
|
TMMI - Total Multimedia
Previous 10
|
Next 10
To:
Coral4pH_dot_com
who wrote (
14856
)
5/21/1999 2:44:00 PM
From:
Rainy_Day_Woman
 
of 19106
oh Copper
dad is watching you now
techstocks.com
best behave
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
To:
Arnie Doolittle
who wrote (
14870
)
5/21/1999 3:33:00 PM
From:
waldemar cyranski
 
of 19106
I just had a few belts$#@$#@$#%^^%$#@! of 14 year old single malt scotch necessary to keep abreast of all this babbling!#%&^%$#@!, I dont know if I should hug my kids, kiss my dog, or sell TMM on the next erection....oops, I mean rise!
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
|
Read Replies (1)
To:
waldemar cyranski
who wrote (
14877
)
5/21/1999 4:33:00 PM
From:
Carol S.
 
of 19106
Dang it, Waldomar cryanski, if you are going to continue your rantings all over the board the least you could do is learn how to spell!!! Everyone knows there is only one ^ in $#@$#@$#%^%$#@! Get with it man!!!
8)
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
To:
Grupo Brad
who wrote (
14783
)
5/21/1999 4:50:00 PM
From:
DR. MEADE
 
of 19106
OT ***** GP, One more big request at your convenience. Final trading log and MM line up for NPEC . I am planning to get L2 before Monday ! TIA, MAGGIE
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
|
Read Replies (2)
To:
DR. MEADE
who wrote (
14879
)
5/21/1999 5:01:00 PM
From:
Grupo Brad
 
of 19106
FINAL TRADING LOG--TMMI---MAY 21. 1999!!!!!!!!
TMMI
NAME TIME E LAST LAST_VOL BID ASK SIZE T Q
TMMI 4:12 8 0.040 0 -- -- T
TMMI 4:12 8 0.040 4075200 -- -- V
TMMI 4:02 8 0.040 15000 -- -- T
TMMI 4:00 8 -- 0 0.040 0.043 50x50
TMMI 3:53 8 0.040 75000 -- --
TMMI 3:52 8 0.038 26000 -- --
TMMI 3:49 8 0.038 25000 -- --
TMMI 3:39 8 -- 0 0.038 0.043 50x50
TMMI 3:18 8 0.040 25000 -- --
TMMI 3:16 8 0.040 25000 -- --
TMMI 3:16 8 -- 0 0.037 0.043 50x50
TMMI 3:16 8 0.043 95000 -- --
TMMI 3:15 8 -- 0 0.040 0.043 50x50
TMMI 3:13 8 0.043 5000 -- --
TMMI 3:02 8 0.043 2000 -- --
TMMI 2:41 8 0.043 5000 -- --
TMMI 2:41 8 0.043 5000 -- --
TMMI 2:40 8 0.043 5000 -- --
TMMI 2:37 8 0.043 5000 -- --
TMMI 2:34 8 0.043 5000 -- --
TMMI 2:34 8 0.037 30000 -- --
TMMI 2:32 8 0.043 5000 -- --
TMMI 2:30 8 0.043 5000 -- --
TMMI 2:27 8 0.043 5000 -- --
TMMI 2:25 8 0.043 5000 -- --
TMMI 2:22 8 0.043 5000 -- --
TMMI 2:14 8 0.040 5000 -- --
TMMI 2:14 8 0.040 5000 -- --
TMMI 2:13 8 -- 0 0.037 0.043 50x50
TMMI 2:09 8 0.040 10000 -- --
TMMI 2:09 8 0.040 10000 -- --
TMMI 2:08 8 0.043 20000 -- --
TMMI 2:03 8 0.040 40000 -- --
TMMI 1:58 8 0.040 5000 -- --
TMMI 1:52 8 0.040 35000 -- --
TMMI 1:22 8 0.040 75000 -- --
TMMI 1:11 8 0.043 75000 -- --
TMMI 1:11 8 0.044 50000 -- --
TMMI 1:10 8 0.040 11500 -- --
TMMI 1:10 8 0.040 20000 -- --
TMMI 1:04 8 -- 0 0.040 0.043 50x50
TMMI 12:57 8 0.043 3000 -- --
TMMI 12:55 8 -- 0 0.042 0.043 50x50
TMMI 12:55 8 -- 0 0.040 0.043 50x50
TMMI 12:55 8 0.040 10000 -- --
TMMI 12:54 8 0.040 50000 -- --
TMMI 12:54 8 0.040 7800 -- --
TMMI 12:54 8 -- 0 0.040 0.044 50x50
TMMI 12:36 8 0.044 75500 -- --
TMMI 12:19 8 0.037 5000 -- --
TMMI 12:18 8 0.037 3000 -- --
TMMI 12:16 8 0.037 10000 -- --
TMMI 11:59 8 0.041 57 -- -- Z
TMMI 11:54 8 0.041 60000 -- --
TMMI 11:53 8 0.037 5000 -- --
TMMI 11:48 8 0.044 10000 -- --
TMMI 11:35 8 -- 0 0.037 0.044 50x50
TMMI 11:35 8 0.044 50000 -- --
TMMI 11:34 8 -- 0 0.036 0.044 50x50
TMMI 11:33 8 0.036 19000 -- --
TMMI 11:26 8 -- 0 0.036 0.045 50x50
TMMI 11:20 8 0.036 20000 -- --
TMMI 11:20 8 0.036 20000 -- --
TMMI 11:18 8 0.036 50000 -- --
TMMI 11:15 8 0.036 5000 -- --
TMMI 11:15 8 0.036 5000 -- --
TMMI 11:11 8 0.040 20000 -- --
TMMI 11:10 8 -- 0 0.036 0.040 50x50
TMMI 11:07 8 0.040 5000 -- --
TMMI 11:06 8 -- 0 0.036 0.043 50x50
TMMI 11:06 8 0.045 30000 -- --
TMMI 11:06 8 0.043 20000 -- --
TMMI 11:05 8 -- 0 0.040 0.043 50x50
TMMI 11:05 8 0.040 10000 -- --
TMMI 11:05 8 0.040 5000 -- --
TMMI 11:05 8 -- 0 0.040 0.050 50x50
TMMI 11:03 8 0.045 20000 -- --
TMMI 10:55 8 0.040 30000 -- --
TMMI 10:55 8 0.040 20000 -- --
TMMI 10:55 8 0.040 25000 -- --
TMMI 10:55 8 0.041 70000 -- --
TMMI 10:55 8 0.042 30000 -- --
TMMI 10:52 8 0.045 50000 -- --
TMMI 10:50 8 0.045 20000 -- --
TMMI 10:50 8 0.051 18928 -- --
TMMI 10:48 8 0.040 2113200 -- --
TMMI 10:48 8 0.045 10000 -- --
TMMI 10:47 8 0.045 20000 -- --
TMMI 10:45 8 0.040 6000 -- --
TMMI 10:45 8 0.040 6000 -- --
TMMI 10:38 8 0.042 17000 -- --
TMMI 10:37 8 0.040 10000 -- --
TMMI 10:36 8 0.045 723200 -- --
TMMI 10:32 8 0.041 5000 -- --
TMMI 10:32 8 0.040 1723200 -- --
TMMI 10:32 8 -- 0 0.040 0.045 50x50
TMMI 10:32 8 0.041 25000 -- --
TMMI 10:32 8 0.041 10000 -- --
TMMI 10:31 8 0.042 25000 -- --
TMMI 10:30 8 -- 0 0.041 0.045 50x50
TMMI 10:24 8 0.042 30000 -- --
TMMI 10:21 8 0.042 25000 -- --
TMMI 10:19 8 0.042 25000 -- --
TMMI 10:17 8 0.042 653200 -- --
TMMI 10:17 8 0.042 653200 -- --
TMMI 10:17 8 0.042 723200 -- --
TMMI 10:17 8 0.042 723200 -- --
TMMI 10:16 8 0.042 10000 -- --
TMMI 10:15 8 0.042 169600 -- --
TMMI 10:13 8 0.045 5000 -- --
TMMI 10:12 8 -- 0 0.042 0.050 50x50
TMMI 10:11 8 0.050 10000 -- --
TMMI 10:11 8 0.045 14000 -- --
TMMI 10:11 8 0.045 5000 -- --
TMMI 10:11 8 0.045 5000 -- --
TMMI 10:10 8 0.045 25000 -- --
TMMI 10:10 8 0.045 723200 -- --
TMMI 10:10 8 0.045 723200 -- --
TMMI 10:07 8 0.045 15000 -- --
TMMI 10:07 8 0.050 10000 -- --
TMMI 10:06 8 0.045 10000 -- --
TMMI 10:06 8 0.047 5000 -- --
TMMI 10:06 8 0.047 10000 -- --
TMMI 10:06 8 0.047 5000 -- --
TMMI 10:06 8 0.045 9464 -- --
TMMI 10:06 8 0.045 4000 -- --
TMMI 10:06 8 0.045 5000 -- --
TMMI 10:06 8 0.045 25500 -- --
TMMI 10:06 8 0.045 20000 -- --
TMMI 10:06 8 0.045 10000 -- --
TMMI 10:06 8 0.050 5000 -- --
TMMI 10:06 8 -- 0 0.045 0.050 50x50
TMMI 10:05 8 0.050 5000 -- --
TMMI 10:05 8 -- 0 0.050 0.050 50x50
TMMI 10:04 8 0.050 10000 -- --
TMMI 10:04 8 0.050 1723200 -- --
TMMI 10:04 8 0.050 1723200 -- --
TMMI 10:04 8 0.051 20000 -- --
TMMI 10:03 8 -- 0 0.050 0.052 50x50
TMMI 10:03 8 -- 0 0.050 0.031 50x50
TMMI 10:03 8 0.051 5000 -- --
TMMI 10:01 8 -- 0 0.051 0.052 50x50
TMMI 10:01 8 0.051 169600 -- --
TMMI 10:00 8 0.053 1800 -- --
TMMI 10:00 8 0.051 5000 -- --
TMMI 9:59 8 -- 0 0.051 0.053 50x50
TMMI 9:58 8 0.055 5000 -- --
TMMI 9:57 8 0.051 1169600 -- --
TMMI 9:56 8 0.055 6500 -- --
TMMI 9:56 8 0.055 6500 -- --
TMMI 9:56 8 0.051 1800 -- --
TMMI 9:56 8 0.051 1800 -- --
TMMI 9:54 8 0.051 10000 -- --
TMMI 9:54 8 0.055 5000 -- --
TMMI 9:54 8 0.051 1723200 -- --
TMMI 9:51 8 0.055 20000 -- --
TMMI 9:50 8 0.051 30000 -- --
TMMI 9:49 8 0.051 20000 -- --
TMMI 9:49 8 0.051 20000 -- --
TMMI 9:48 8 0.051 123200 -- --
TMMI 9:46 8 0.051 873200 -- --
TMMI 9:46 8 0.051 1723200 -- --
TMMI 9:46 8 0.051 3392 -- --
TMMI 9:44 8 0.051 2223200 -- --
TMMI 9:43 8 0.055 1723200 -- --
TMMI 9:43 8 0.051 1723200 -- --
TMMI 9:42 8 -- 0 0.051 0.055 50x50
TMMI 9:42 8 0.055 20000 -- --
TMMI 9:42 8 0.057 5000 -- --
TMMI 9:42 8 0.057 5000 -- --
TMMI 9:42 8 0.055 5000 -- --
TMMI 9:42 8 -- 0 0.051 0.057 50x50
TMMI 9:41 8 0.055 1773200 -- --
TMMI 9:40 8 0.055 10000 -- --
TMMI 9:40 8 0.057 1000 -- --
TMMI 9:40 8 0.055 5000 -- --
TMMI 9:39 8 0.055 4600 -- --
TMMI 9:38 8 0.057 5000 -- --
TMMI 9:38 8 -- 0 0.055 0.057 50x50
TMMI 9:38 8 -- 0 0.057 0.057 50x50
TMMI 9:38 8 0.058 2669600 -- --
TMMI 9:38 8 0.058 8000 -- --
TMMI 9:38 8 0.057 30000 -- --
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
|
Read Replies (1)
To:
DR. MEADE
who wrote (
14879
)
5/21/1999 5:02:00 PM
From:
Grupo Brad
 
of 19106
FINAL MARKET MAKER PAGE---TMMI-------MAY 21, 1999!!!!
OTC Bulletin Board
TMMI Domestic
Best Bid/Ask... 0.040 0.043 0 x 0
Bid Ask Bid x Ask Date Time Telephone# Indicators
________ ________ ___________ ________ ________ __________ __________
MHMY 0.040 0.050 50 x 50 05/21/99 16:00:54 O F
HRZG 0.037 0.045 50 x 50 05/21/99 15:16:32 8002213600 O F
WIEN 0.023 0.043 50 x 50 05/21/99 14:28:04 O F
SHRP 0.030 0.050 50 x 50 05/21/99 14:13:46 O F
NITE 0.037 0.043 50 x 50 05/21/99 12:55:05 O F
PGON 0.030 0.044 50 x 50 05/21/99 11:34:24 8007363173 O F
SLKC 0.036 0.056 50 x 50 05/21/99 11:04:43 O F
WDCO 0.030 0.050 50 x 50 05/21/99 10:31:38 O F
HILL 0.030 0.100 50 x 50 05/21/99 10:06:14 O F
NAIB 0.001 0.500 50 x 50 05/21/99 07:39:55 O F
FRAN 0.010 0.070 50 x 50 05/21/99 07:39:54 O F
TSCO 0.001 0.006 50 x 50 01/29/99 07:38:54 O F
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
|
Read Replies (1)
To:
Grupo Brad
who wrote (
14881
)
5/21/1999 5:15:00 PM
From:
Bruce Hoyt
 
of 19106
Thanks Grupo, interesting that they bumped the bid up right at the close.eom
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
|
Read Replies (2)
To:
Bruce Hoyt
who wrote (
14882
)
5/21/1999 6:14:00 PM
From:
Dennis P
 
of 19106
A friend of mine who already owns a substantial numbers of shares placed a buy order for 50,000 share block in the last 10 minutes, offering .045, but found no takers. Hmmmmmm.
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
To:
BushPilot
who wrote (
14784
)
5/21/1999 8:32:00 PM
From:
howard ibsen
 
of 19106
I,m new to tmmi.Saw all the positive posts yesterday and bought some shares.Today there didn'tseem to be very manypositive posts.Tried to call company at805-383 6117 busy busy busy could not get thrugh.looked for addres of company could not find,seems that yesterday that info was posted but I could not find today. Why is this stock going to be going up? Any info will be appricated. Thanks Howard
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
To:
Coral4pH_dot_com
who wrote (
14738
)
5/21/1999 10:41:00 PM
From:
makin_dough99
 
of 19106
COPPER - where are those news releases? Just curious.
TMMI - Total Multimedia | Stock Discussion Forums
Share
Recommend
| Keep |
Reply
|
Mark as Last Read
Previous 10
|
Next 10
Home
Mail
Hot
SubjectMarks
PeopleMarks
Keepers
Settings
Terms Of Use
Contact Us
Copyright/IP Policy
Privacy Policy
About Us
FAQ
Copyright © 1995-2013 Knight Sac Media. All rights reserved.