Biotech / Medical : VVUS: VIVUS INC. (NASDAQ)


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: czycz who wrote (22171)6/4/1999 2:33:00 PM
From: Zebra 365Read Replies (2) of 23464
 
Short Interest


Date..........Shares Short....Avg Vol.....Days to cover

05/15/99..... 5,865,013..... 1,187,678..... 4.94
04/15/99..... 5,827,880...... 736,881..... 7.91
03/15/99..... 6,011,683..... 1,686,421..... 3.56
02/15/99..... 5,851,189...... 367,258..... 15.93
01/15/99..... 6,368,208...... 697,224..... 9.13
12/15/98..... 7,413,805...... 663,108..... 11.18
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.