SI
SI
Advertise on SI

 Microcap & Penny Stocks : TMMI - Total Multimedia


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: DR. MEADE who wrote (14879)5/21/1999 5:02:00 PM
From: Grupo BradRead Replies (1) of 19106
 
FINAL MARKET MAKER PAGE---TMMI-------MAY 21, 1999!!!!

OTC Bulletin Board

TMMI Domestic

Best Bid/Ask... 0.040 0.043 0 x 0

Bid Ask Bid x Ask Date Time Telephone# Indicators
________ ________ ___________ ________ ________ __________ __________
MHMY 0.040 0.050 50 x 50 05/21/99 16:00:54 O F
HRZG 0.037 0.045 50 x 50 05/21/99 15:16:32 8002213600 O F
WIEN 0.023 0.043 50 x 50 05/21/99 14:28:04 O F
SHRP 0.030 0.050 50 x 50 05/21/99 14:13:46 O F
NITE 0.037 0.043 50 x 50 05/21/99 12:55:05 O F
PGON 0.030 0.044 50 x 50 05/21/99 11:34:24 8007363173 O F
SLKC 0.036 0.056 50 x 50 05/21/99 11:04:43 O F
WDCO 0.030 0.050 50 x 50 05/21/99 10:31:38 O F
HILL 0.030 0.100 50 x 50 05/21/99 10:06:14 O F
NAIB 0.001 0.500 50 x 50 05/21/99 07:39:55 O F
FRAN 0.010 0.070 50 x 50 05/21/99 07:39:54 O F
TSCO 0.001 0.006 50 x 50 01/29/99 07:38:54 O F





Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.