Microcap & Penny Stocks : Generation Entertainment (GNEN, GNEND)


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: Country Tyme who wrote (1184)4/14/1999 8:03:00 PM
From: garden_man of 1431
 
How's this...

Very long on GNEN

g-man

OTC Bulletin Board

GNEN Domestic

Best Bid/Ask... 0.300 0.310 0 x 0

Bid Ask Bid x Ask Date Time Telephone# Indicators
________ ________ ___________ ________ ________ __________ __________
WDCO 0.270 0.320 50 x 50 04/14/99 15:35:35 9403839488 O F
FRAN 0.300 0.370 50 x 50 04/14/99 13:50:34 8006313091 O F
USCT 0.270 0.330 50 x 50 04/14/99 12:47:19 8005263041 O F
ERNS 0.290 0.400 50 x 50 04/14/99 12:23:19 8008454330 O F
FAHN 0.260 0.310 50 x 50 04/14/99 12:17:35 8002233012 O F
PGON 0.250 0.350 50 x 50 04/14/99 12:13:02 8003450505 O F
NITE 0.290 0.320 50 x 50 04/14/99 11:59:02 8002323684 O F
WIEN 0.200 0.313 50 x 50 04/14/99 11:39:19 5613610771 O F
SHRP 0.230 0.360 50 x 50 04/14/99 11:38:05 8003555781 O F
MHMY 0.175 0.365 50 x 50 04/14/99 11:27:44 O F
HILL 0.225 0.400 50 x 50 04/14/99 11:03:07 O F
OGRU 0.010 4.000 50 x 5 04/14/99 10:41:41 2125142450 O F
GVRC 0.095 0.813 50 x 25 04/14/99 07:34:17 8887140505 O F
HRZG 0.160 0.500 50 x 50 04/14/99 07:34:17 8002213600 O F
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.