Strategies & Market Trends : News Links and Chart Links


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
From: Les H8/18/2012 7:55:19 PM
of 21363
 

Sector Breadth

_ Aug 17, 2012 Aug 10, 2012 Aug 3, 2012
_ percent stocks over MA percent stocks over MA percent stocks over MA
_ sector (num) 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d 10 d 21 d 50 d 200d
---------------------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
Universe (2832) 76 77 71 60 68 64 66 55 69 56 62 52
S&P 500 (500) 75 82 80 71 74 75 79 69 78 69 74 62
S&P 400 (400) 81 82 75 63 74 66 69 60 70 56 62 53
S&P 100 (100) 71 87 88 79 69 78 85 76 85 78 85 73
NASDAQ 100 (100) 74 87 83 66 80 82 74 63 81 71 65 55
DJ INDUSTRIALS (30) 57 77 90 87 73 87 90 83 93 87 87 77
Aerospace/Defense (34) 76 91 76 50 82 74 74 50 74 53 65 44
Apparel (70) 83 81 79 67 69 64 74 63 61 58 59 59
Automotive (34) 94 97 88 56 91 91 82 47 94 76 65 35
Banks (106) 93 93 81 79 65 48 70 72 85 55 64 75
Biotechnology (90) 67 58 56 58 46 39 47 56 39 30 50 57
Building/Constr (80) 96 94 85 79 80 64 76 74 68 50 70 70
Chemical (56) 84 84 80 66 77 68 79 63 68 61 61 57
Commercial Svcs (135) 74 78 65 48 69 59 56 45 68 47 49 41
Computer Svcs (28) 79 75 61 54 79 75 64 57 71 57 54 43
Computer Equip (67) 82 84 67 46 70 72 61 34 76 66 52 28
Consumer Nondur (27) 81 74 70 67 59 56 63 63 52 44 52 56
Drug (ex-Biotech) (63) 59 52 52 63 44 44 56 56 52 52 54 60
Electronics (211) 74 81 73 54 76 74 70 46 73 64 60 38
Energy Alternate (49) 59 55 49 20 67 55 45 16 59 39 35 16
Finance (129) 78 84 80 69 74 70 74 64 78 60 72 61
Food (62) 68 76 66 69 60 66 63 61 74 53 61 60
Gold (31) 74 84 71 13 94 94 61 13 68 65 35 6
Healthcare (78) 79 74 69 69 76 58 63 65 62 38 51 58
Household (31) 87 90 71 68 77 77 71 52 68 61 65 52
Insurance (92) 88 88 73 72 71 63 67 64 70 48 58 58
Internet (100) 57 56 48 40 67 53 48 41 51 40 38 34
Leisure (73) 81 74 64 55 58 56 52 48 64 48 51 52
Machinery (75) 91 89 88 63 84 81 81 60 84 73 73 49
Media (48) 67 85 85 79 81 81 83 73 92 81 85 73
Medical Tech (73) 73 75 59 53 64 53 53 53 64 40 49 51
Metals (ex-Gold) (72) 65 89 76 35 85 78 71 35 75 64 58 26
Oil & Gas (220) 78 81 83 50 75 74 84 47 62 61 76 45
Paper Prods & Pkg (30) 90 83 73 57 77 57 67 50 67 53 60 43
Real Estate (140) 79 68 75 85 42 46 68 79 73 67 84 86
Retail (189) 75 78 68 63 61 58 64 58 65 51 57 58
Semiconductor (109) 72 81 69 53 81 80 68 43 71 62 56 36
Software (69) 80 83 77 68 74 74 67 64 72 62 59 59
Telecom (90) 78 71 63 47 73 69 56 46 64 53 51 40
Transportation (95) 71 79 62 52 61 65 55 46 76 58 56 46
Utilities (84) 43 48 62 85 43 48 81 82 69 61 94 81


Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.