Strategies & Market Trends : News Links and Chart Links


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
From: Les H8/15/2012 10:08:32 PM
of 21385
 

Market/Sector Breadth Journal: Aug 15, 2012 (2832 stocks)

Overall Database

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
------------------ ---- ---- ---- ---- ---------- ---------- ---------- --------
_Aug 15 66 67 65 55 859 - 368 658 - 145 417 - 108 261 - 48
_Aug 14 59 61 61 53 471 - 891 370 - 285 255 - 185 172 - 87
_Aug 13 64 63 64 54 470 - 651 381 - 251 271 - 176 165 - 67
_Aug 10 68 64 66 55 760 - 462 595 - 195 448 - 131 280 - 48
_Aug 9 69 65 67 56 966 - 276 741 - 192 537 - 131 280 - 46
_Aug 8 71 64 66 55 947 - 265 708 - 182 493 - 149 274 - 53
_Aug 7 75 65 68 56 1437 - 203 1100 - 134 737 - 103 353 - 43
_Aug 6 74 60 65 53 1087 - 161 847 - 110 541 - 86 244 - 47
_Aug 3 69 56 62 52 962 - 216 773 - 147 496 - 118 232 - 75
_Aug 2 37 36 49 45 260 -1132 174 - 673 109 - 550 61 -262
_Aug 1 41 39 51 47 278 - 849 160 - 665 104 - 553 52 -242
_Jul 31 56 48 60 50 531 - 352 296 - 322 192 - 267 100 -124

Market Index Breadth

S & P 500
_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Aug 15 1405 68 75 75 68 133 - 86 106 - 30 70 - 18 52 - 1
_Aug 14 1404 68 74 75 67 86 - 132 68 - 30 50 - 12 39 - 4
_Aug 13 1404 73 74 78 68 97 - 84 81 - 37 63 - 20 46 - 5
_Aug 10 1406 74 75 79 69 191 - 59 159 - 25 124 - 14 88 - 4
_Aug 9 1403 74 75 78 70 191 - 57 152 - 39 121 - 21 65 - 5
_Aug 8 1402 79 76 79 69 212 - 37 181 - 15 142 - 13 80 - 4
_Aug 7 1401 80 75 79 69 304 - 37 239 - 18 180 - 13 84 - 2
_Aug 6 1394 79 71 76 63 181 - 22 150 - 11 111 - 8 54 - 4
_Aug 3 1391 78 69 74 62 194 - 19 171 - 8 138 - 8 66 - 2
_Aug 2 1365 43 49 61 53 35 - 231 28 - 100 23 - 71 12 - 33
_Aug 1 1375 60 59 67 58 55 - 66 30 - 51 24 - 34 12 - 19
_Jul 31 1379 70 64 71 59 74 - 29 42 - 27 27 - 24 15 - 15

Nasdaq 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Aug 15 2735 78 85 76 62 33 - 13 27 - 2 17 - 2 11 - 1
_Aug 14 2728 69 83 72 61 20 - 29 19 - 6 12 - 1 8 - 1
_Aug 13 2729 78 81 75 61 17 - 14 15 - 4 9 - 3 8 - 2
_Aug 10 2723 80 82 74 63 41 - 17 38 - 8 33 - 5 21 - 2
_Aug 9 2719 81 80 74 65 37 - 7 33 - 6 29 - 4 13 - 3
_Aug 8 2714 88 82 77 64 50 - 6 45 - 4 36 - 4 17 - 3
_Aug 7 2717 90 86 76 67 77 - 1 57 - 1 47 - 1 25 - 0
_Aug 6 2694 83 78 70 56 51 - 2 39 - 2 29 - 1 15 - 1
_Aug 3 2676 81 71 65 55 42 - 1 36 - 1 28 - 1 13 - 1
_Aug 2 2625 48 50 56 44 6 - 41 6 - 15 5 - 12 2 - 9
_Aug 1 2635 58 53 55 47 13 - 17 7 - 14 6 - 11 3 - 9
_Jul 31 2642 64 56 59 50 13 - 9 10 - 9 6 - 8 3 - 7

S & P 100

_ percent stocks over MA highs/lows highs/lows highs/lows highs/lows
_ market 10 d 21 d 50 d 200d 5-days 10-days 20-days 65-days
_----------------- ---- ---- ---- ---- ---------- ---------- ---------- --------
_Aug 15 646 65 79 86 76 28 - 22 19 - 6 12 - 2 9 - 0
_Aug 14 646 71 77 84 76 20 - 23 14 - 5 11 - 1 9 - 0
_Aug 13 645 70 74 85 75 12 - 13 10 - 5 9 - 2 6 - 1
_Aug 10 646 69 78 85 76 33 - 16 27 - 5 24 - 1 17 - 1
_Aug 9 645 66 78 86 76 32 - 14 27 - 8 24 - 4 11 - 1
_Aug 8 644 77 82 87 76 41 - 9 35 - 3 28 - 3 17 - 1
_Aug 7 644 78 83 87 77 60 - 11 48 - 2 40 - 2 21 - 0
_Aug 6 642 85 79 86 73 37 - 2 34 - 1 26 - 1 16 - 1
_Aug 3 640 85 78 85 73 40 - 2 37 - 0 34 - 0 24 - 0
_Aug 2 629 47 56 72 62 8 - 49 6 - 17 6 - 9 5 - 5
_Aug 1 634 75 74 80 68 12 - 7 7 - 5 7 - 3 5 - 3
_Jul 31 636 81 77 82 67 18 - 4 8 - 4 8 - 4 6 - 4

AIQ market log (buy - sell ratios of signals for stocks >= 10 and ADV >= 100,000)

_ Unconfirmed Signals Trend Price Phase
_ market DJIA SPX OTC Universe SPX Score Phase Change
_---------- ------ ----- ----- -------- -------- ----- ----- ------
_Aug 15 13,165 1405 3031 14- 86 19- 81 89 1.65
_Aug 14 13,172 1404 3017 17- 83 13- 87 97 1.65
_Aug 13 13,169 1404 3022 14- 86 10- 90 97 1.64
_Aug 10 13,208 1406 3021 11- 89 7- 93 97 1.61
_Aug 9 13,165 1403 3019 12- 88 8- 92 94 1.52
_Aug 8 13,175 1402 3011 13- 87 7- 93 88 1.45
_Aug 7 13,168 1401 3016 11- 89 6- 94 75 1.33
_Aug 6 13,117 1394 2990 20- 80 15- 85 52 1.19
_Aug 3 13,096 1391 2968 33- 67 14- 86 48 1.06 UP
_Aug 2 12,879 1365 2910 64- 36 41- 59 59 0.91 DOWN
_Aug 1 12,976 1375 2920 48- 52 22- 78 83 0.96
_Jul 31 13,009 1379 2939 41- 59 20- 80 92 0.91
_
_ Operative Phase Change Signals:
_ Dow Industrials Aug 3 UP 13,096
_ Value Line Geo Aug 3 UP 341
_ S&P 500 Aug 3 UP 1391
_ S&P 100 Aug 15 DOWN 646
_ Nasdaq Comp Aug 3 UP 2968
_ Nasdaq 100 Jul 27 UP 2676
_ Semiconductor Aug 15 UP 401
_ Networking Aug 15 UP 207
_ Biotechnology Aug 14 UP 1443
_ Software Aug 3 UP 60.53
_ Internet Aug 15 UP 312
_
_ Aug 15
_ Weighted Unconfirmed
_ Action List Daily Signals
_Universe 36 - 64 14 - 86
_S&P 500 (SPX) 25 - 75 19 - 81
_S&P 400 (MID) 36 - 64 23 - 77
_S&P 100 (OEX) 26 - 74 18 - 82
_Nasdaq 100 (NDX) 17 - 83 2 - 98


link to July data
Message 28306244
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.