Strategies & Market Trends : News Links and Chart Links


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: Les H who wrote (20501)7/28/2012 2:35:13 PM
From: Les HRead Replies (1) of 21381
 

Selected tech groups

Semiconductors (109 stocks)

_ percent stocks over MA Trend Price Phase
_ market SOX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jul 27 384 80 63 55 31 92 -0.85
_Jul 26 375 61 44 38 25 59 -1.57
_Jul 25 367 37 25 29 20 41 -2.09 UP
_Jul 24 360 15 11 18 17 -38 -2.34 DOWN
_Jul 23 362 28 18 22 17 67 -2.33
_Jul 20 365 44 27 30 22 85 -2.35
_Jul 19 371 63 44 39 26 64 -2.50
_Jul 18 364 49 32 33 25 -59 -2.96 UP
_Jul 17 351 14 12 20 19 -92 -3.17
_Jul 16 353 8 11 21 19 -93 -2.85
_Jul 13 357 12 22 29 22 -99 -2.48
_Jul 12 354 6 17 22 19 -100 -2.16
_Jul 11 360 12 25 28 24 -92 -1.58
_Jul 10 363 14 23 25 24 -63 -1.08
_Jul 9 371 31 37 35 27 47 -0.59
_Jul 6 376 41 44 41 28 79 -0.33 DOWN
_Jul 5 386 87 79 58 40 100 -0.20
_Jul 3 390 89 83 60 41 100 -0.45
_Jul 2 385 80 80 53 38 68 -0.98
_Jun 29 385 83 81 52 37 -57 -1.40 UP

Networking (60 stocks)

_ percent stocks over MA Trend Price Phase
_ market NWX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jul 27 194 63 55 47 27 54 -4.90 UP
_Jul 26 188 48 35 42 22 -67 -5.29
_Jul 25 188 37 17 35 22 -93 -5.26
_Jul 24 185 17 10 23 17 -88 -5.11
_Jul 23 189 27 18 32 22 -60 -4.67
_Jul 20 193 37 30 35 22 -55 -4.40 DOWN
_Jul 19 197 50 42 42 22 60 -4.33 UP
_Jul 18 194 38 32 35 22 -84 -4.53
_Jul 17 188 12 18 25 20 -90 -4.45
_Jul 16 192 20 27 27 18 -86 -3.86
_Jul 13 196 22 28 32 20 -91 -3.39
_Jul 12 195 15 23 25 20 -95 -3.05
_Jul 11 198 15 35 28 20 -99 -2.48
_Jul 10 201 22 42 33 20 -98 -1.99
_Jul 9 204 38 43 33 23 -65 -1.60
_Jul 6 207 48 58 33 25 53 -1.28 DOWN
_Jul 5 214 85 82 48 33 77 -1.10
_Jul 3 214 87 77 45 27 73 -1.46
_Jul 2 212 68 70 42 25 49 -1.90
_Jun 29 212 81 73 46 24 -71 -2.25 UP

Biotechnology (92 stocks)

_ percent stocks over MA Trend Price Phase
_ market BTK 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jul 27 1513 62 60 74 72 52 1.17 UP
_Jul 26 1486 51 46 70 64 -49 0.93
_Jul 25 1461 34 36 66 61 -61 0.93
_Jul 24 1442 20 24 62 61 -46 1.21
_Jul 23 1467 25 29 66 65 22 1.77
_Jul 20 1504 36 49 73 65 48 2.18 DOWN
_Jul 19 1524 45 62 76 67 72 2.26
_Jul 18 1530 57 64 77 70 64 2.11
_Jul 17 1519 53 64 79 70 38 1.83
_Jul 16 1502 45 64 79 67 -42 1.57
_Jul 13 1485 42 60 79 70 -44 1.40 UP
_Jul 12 1466 38 60 76 70 -24 1.37
_Jul 11 1454 34 61 74 67 52 1.54
_Jul 10 1473 44 64 73 65 80 1.87 DOWN
_Jul 9 1492 70 84 83 68 97 2.06
_Jul 6 1490 70 87 80 68 99 2.06
_Jul 5 1506 82 91 83 70 99 2.06
_Jul 3 1517 85 91 86 70 91 1.84
_Jul 2 1508 84 89 84 70 76 1.42
_Jun 29 1469 74 80 77 63 76 0.96 UP

Software (69 stocks)

_ percent stocks over MA Trend Price Phase
_ market IGV 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jul 27 60.66 74 61 64 57 -87 -1.15
_Jul 26 59.03 46 43 51 51 -97 -1.59 UP
_Jul 25 58.21 23 21 44 50 -64 -1.68
_Jul 24 57.60 14 14 37 49 60 -1.55
_Jul 23 58.58 36 17 44 47 92 -1.19 DOWN
_Jul 20 59.81 59 50 54 54 87 -0.99
_Jul 19 61.11 77 66 63 60 74 -1.07
_Jul 18 60.16 60 51 53 59 42 -1.53 UP
_Jul 17 58.64 26 36 49 54 -42 -1.82
_Jul 16 58.50 21 34 46 50 -71 -1.76
_Jul 13 58.89 26 39 49 53 -92 -1.62
_Jul 12 57.81 20 30 43 44 -97 -1.53
_Jul 11 58.27 17 33 46 50 -89 -1.10
_Jul 10 58.58 23 40 49 50 -90 -0.67
_Jul 9 59.15 30 47 51 54 -60 -0.19
_Jul 6 60.11 36 60 54 61 45 0.26 DOWN
_Jul 5 62.69 96 89 74 69 75 0.57
_Jul 3 62.83 94 91 74 74 86 0.25
_Jul 2 62.18 84 84 66 71 57 -0.20
_Jun 29 62.11 87 87 71 72 36 -0.60 UP

Internet (100 stocks)

_ percent stocks over MA Trend Price Phase
_ market IIX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jul 27 306 59 46 43 38 -66 -0.53
_Jul 26 295 35 26 31 30 -84 -1.18 UP
_Jul 25 289 19 18 26 29 -52 -1.34
_Jul 24 289 19 18 24 31 66 -1.19
_Jul 23 293 24 25 34 33 96 -1.03 DOWN
_Jul 20 297 40 38 40 36 68 -1.00
_Jul 19 301 55 45 45 38 38 -1.22
_Jul 18 294 45 41 39 37 14 -1.68 UP
_Jul 17 288 24 32 37 34 -21 -1.90
_Jul 16 288 21 26 37 31 -53 -1.81
_Jul 13 290 30 37 39 33 -70 -1.66
_Jul 12 286 19 30 32 32 -54 -1.58
_Jul 11 289 19 33 32 32 -24 -1.24
_Jul 10 291 22 37 32 33 27 -0.94
_Jul 9 295 44 52 38 35 40 -0.64 DOWN
_Jul 6 299 58 57 44 40 67 -0.47
_Jul 5 305 78 71 54 45 83 -0.47
_Jul 3 304 77 72 53 46 91 -0.82
_Jul 2 300 69 69 49 43 69 -1.20
_Jun 29 301 64 72 46 43 65 -1.47 UP



link to June data
Message 28239721
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.