Politics : Peak Oil reality or Myth, of an out of Control System


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: dvdw© who wrote (808)7/26/2012 7:49:34 AM
From: dvdw©Read Replies (1) of 994
 
Do the math....there may be 50,000 wells in ND WY CA>>>>>>>..Bakken

And, then how about this string of 7 Hess wells?
  • 18013, 842, BR, Mathistad 2-35H, t7/09; cum 124K 4/12;
  • 18053, 467, Hess, BB-State-151-96-3625H-1, t10/09; cum 144K 4/12;
  • 18104, 1,113, Hess, BB-State A-151-95-1615H-1, t11/09; cum 250K 4/12;
  • 18105, 860, Hess, BB-Federal A-151-95-0910H-1, t2/10; cum 201K 4/12;
  • 18218, 615, Hess, BB-Federal-151-95-0817H-1, cum 199K 4/12;
  • 18250, 1,230, Hess, BB-Federal B-151-95-2122H-1, t5/10; cum 160K 4/12;
  • 18271, 547, Hess, BB-Chapin A-151-95-0403H-1, t1/11; cum 106K 4/12;
remembering a Hess Spokesperson saying; "this is the most incredible Oil I've seen in 30 years in the oil business.
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.