Strategies & Market Trends : News Links and Chart Links


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
From: Les H6/16/2012 11:25:11 AM
of 21374
 

Selected tech groups

Semiconductors (109 stocks)

_ percent stocks over MA Trend Price Phase
_ market SOX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jun 15 375 77 67 27 28 67 -3.23
_Jun 14 369 59 46 20 25 64 -3.61
_Jun 13 370 54 40 19 25 67 -3.79
_Jun 12 374 75 50 20 29 73 -4.01
_Jun 11 366 30 29 13 20 80 -4.42
_Jun 8 373 72 50 17 28 91 -4.54
_Jun 7 367 60 39 15 19 62 -4.96
_Jun 6 372 75 50 16 28 -66 -5.20
_Jun 5 360 28 17 10 17 -100 -5.68 UP
_Jun 4 353 14 9 9 15 -93 -5.71
_Jun 1 353 14 8 8 15 -86 -5.34
_May 31 368 38 19 11 29 -85 -4.83 DOWN

Networking (59 stocks)

_ percent stocks over MA Trend Price Phase
_ market NWX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jun 15 209 66 56 24 24 -66 -4.03
_Jun 14 205 47 37 14 24 -99 -4.42
_Jun 13 205 42 34 12 20 -70 -4.59
_Jun 12 208 56 46 14 22 52 -4.70
_Jun 11 204 32 32 10 17 85 -5.03
_Jun 8 210 71 56 17 25 99 -5.11
_Jun 7 207 69 42 15 20 86 -5.59
_Jun 6 210 76 47 15 20 55 -5.98
_Jun 5 202 37 17 10 17 42 -6.62 UP
_Jun 4 199 15 15 8 17 52 -6.77
_Jun 1 199 12 12 8 14 82 -6.62 DOWN
_May 31 206 46 17 10 20 92 -6.39

Biotechnology (92 stocks)

_ percent stocks over MA Trend Price Phase
_ market BTK 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jun 15 1453 77 71 64 55 46 -0.33
_Jun 14 1432 75 68 61 58 -20 -0.71 UP
_Jun 13 1402 52 51 47 51 -31 -0.95
_Jun 12 1408 62 53 48 53 -23 -0.90
_Jun 11 1389 49 40 41 51 -14 -0.88
_Jun 8 1416 67 65 50 53 22 -0.64
_Jun 7 1407 50 47 48 53 21 -0.63 DOWN
_Jun 6 1415 65 59 54 52 -50 -0.52 UP
_Jun 5 1398 45 43 42 51 -78 -0.45
_Jun 4 1380 34 35 35 51 -94 -0.16
_Jun 1 1382 21 25 27 51 -78 0.42
_May 31 1425 56 43 42 53 -49 1.14

Software (69 stocks)

_ percent stocks over MA Trend Price Phase
_ market IGV 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jun 15 60.69 81 72 54 57 61 -2.26
_Jun 14 59.15 64 57 41 54 -62 -2.68 UP
_Jun 13 58.75 51 36 29 49 -62 -2.75 DOWN
_Jun 12 59.31 59 42 32 52 57 -2.71 UP
_Jun 11 58.89 35 25 26 52 85 -2.78 DOWN
_Jun 8 60.22 59 48 38 57 85 -2.72
_Jun 7 59.91 58 36 33 55 64 -2.98
_Jun 6 60.47 71 48 38 55 -55 -3.20 UP
_Jun 5 58.70 28 23 26 51 -76 -3.60
_Jun 4 57.76 14 14 22 46 -61 -3.58
_Jun 1 57.51 7 7 17 46 -39 -3.27
_May 31 59.47 33 29 26 54 33 -2.76

Internet (98 stocks)

_ percent stocks over MA Trend Price Phase
_ market IIX 10 d 21 d 50 d 200d Score Phase Change
_----------------- ---- ---- ---- ---- ----- ----- ------
_Jun 15 299 63 58 34 40 78 -2.26
_Jun 14 294 49 43 32 36 75 -2.58
_Jun 13 294 41 40 30 36 85 -2.65
_Jun 12 297 53 48 30 40 94 -2.70
_Jun 11 294 43 41 28 34 98 -2.90
_Jun 8 299 61 52 29 35 93 -2.96
_Jun 7 297 54 51 30 32 64 -3.32
_Jun 6 298 63 48 31 34 -61 -3.59 UP
_Jun 5 290 25 25 23 30 -90 -3.98
_Jun 4 287 26 25 25 31 -94 -3.98
_Jun 1 286 22 24 19 30 -85 -3.79
_May 31 293 40 34 26 38 -52 -3.42



link to May data
Message 28180359
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.