Microcap & Penny Stocks : The Microcap Kitchen: Stocks 5¢ to $5


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: ACAN who wrote (107664)4/25/2012 4:09:42 PM
From: Celtictrader of 111144
 
Time and Sales for Brekford Corp. (BFDI) Apr 25, 2012
Symbol: Most Recent --------------- Pre Market --------------- 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 --------------- After Market jump... fwd 1 min fwd 5 min fwd 10 min fwd 15 min fwd 30 min back 1 min back 5 min back 10 min back 15 min back 30 min
Time Price Volume Exchange
15:48:22 0.54 187 OBB
15:46:39 0.54 2000 OBB
15:29:02 0.54 1313 OBB
15:27:20 0.56 700 OBB
14:53:19 0.56 4000 OBB
14:53:19 0.56 2060 OBB
14:49:16 0.56 2000 OBB
14:48:40 0.56 5940 OBB
14:47:02 0.56 2600 OBB
14:46:55 0.56 11400 OBB
14:43:49 0.578 3600 OBB
14:43:40 0.56 2500 OBB
14:34:25 0.56 2000 OBB
14:34:01 0.56 1500 OBB
14:33:58 0.56 500 OBB
14:33:41 0.55 1000 OBB
13:48:53 0.55 3500 OBB
13:28:27 0.56 2000 OBB
13:16:29 0.56 10000 OBB
12:58:02 0.569 5600 OBB
12:54:54 0.569 1330 OBB
12:48:32 0.569 3441 OBB
12:41:45 0.565 10000 OBB
12:38:31 0.54 10000 OBB
12:30:46 0.51 3070 OBB
12:26:29 0.51 900 OBB
12:24:55 0.51 3920 OBB
12:23:44 0.51 3000 OBB
12:20:43 0.51 13360 OBB
12:20:27 0.50 770 OBB
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.