Strategies & Market Trends : Quarter to Quarter Aggressive Growth Stocks


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: Jack Hartmann who wrote (6472)10/1/2010 8:47:31 AM
From: Jack HartmannRead Replies (2) of 6552
 
Third Quarter results.
5/6/09 BAC $11.84 to $13.10.
5/8/08 NEE 57.43 to 54.39.
7/7/09 VZ 29.80 to 32.59.
8/17/09 INTC 18.50 to 19.50
1/4/10 XOM $68.87 to 61.79
1/4/10 GE $15.31 to 16.25
1/6/10 AMAT $14.32 to 11.68
2/17/10 USU $4.68 to 5.19
03/01/10 VVUS $8.88 to 6.69
05/06/10 EMC $18.89 to 20.31
06/07/10 SNY $28.79 to 33.25
06/25/10 MOT $7.03 to 8.53
07/14/10 FCX $63.15 to 85.39
09/10/10 NWS $15.02 to 15.06
The quarter was up 10%


Crude 44.60 to 45.93 to 44.76 to 51.46 to 50.88 to 66.02 to 79.36 to 84.56 to 75.26 to 81.25
Nat Gas 5.62 to 4.41 to 4.19 to 3.75 to 3.37 to 3.98 to 5.72 to 3.76 to 4.52 to 3.81
Milk 2.93 to 2.97 to 2.99 to 1.99 to 1.99 to 1.98 to 2.29 to 2.39 to 2.39 to 2.69
Gasoline 1.70 to 1.93 to 1.95 to 2.09 to 2.09 to 2.48 to 2.78 to 2.83 to 2.85
Gold 883 to 927 to 941 to 927 to 885 to 990 to 1095 to 1115 to 1243 to 1317
Silver 11.12 to 12.56 to 13.08 to 13.35 to 12.35 to 16.03 to 16.82 to 17.62 to 18.10 to 21.99
Copper 1.39 to 1.46 to 1.52 to 1.80 to 2.04 to 2.73 to 3.32 to 3.58 to 2.96 to 3.70

2010
Dow – 10428 to 10788
NASDAQ – 2269 to 2368
S&P500 – 1115 to 1141

Doing nothing other than adding two gained 10%. VVUS really the only hit. I figure to take loss at December. FCX moved huge for the short time I owned it.
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.