Strategies & Market Trends : Mish's Global Economic Trend Analysis


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: John McCarthy who wrote (103121)10/11/2009 9:07:40 AM
From: John McCarthyRead Replies (1) of 115618
 
ECRI

businesscycle.com 

Their data -- which can be downloaded to an excel file

e.g.

Date Level Growth
6-Jan-67 59.1
13-Jan-67 59.6
20-Jan-67 60.0
27-Jan-67 61.2
3-Feb-67 60.8
10-Feb-67 60.7
17-Feb-67 61.4
24-Feb-67 61.3
3-Mar-67 59.0
10-Mar-67 60.9
17-Mar-67 60.7
24-Mar-67 60.8
31-Mar-67 60.7
7-Apr-67 60.6
14-Apr-67 59.6
21-Apr-67 61.9
28-Apr-67 62.2
5-May-67 62.4
12-May-67 63.6
19-May-67 63.6
26-May-67 63.5
2-Jun-67 62.2
9-Jun-67 62.7
16-Jun-67 64.1
23-Jun-67 64.7
30-Jun-67 65.2
7-Jul-67 63.9
14-Jul-67 63.9
21-Jul-67 64.6
28-Jul-67 66.1
4-Aug-67 65.8
11-Aug-67 66.9
18-Aug-67 66.3
25-Aug-67 66.5
1-Sep-67 66.1
8-Sep-67 65.5
15-Sep-67 66.2
22-Sep-67 67.2
29-Sep-67 67.5
6-Oct-67 66.1
13-Oct-67 67.2
20-Oct-67 66.3
27-Oct-67 66.7
3-Nov-67 66.4
10-Nov-67 66.6
17-Nov-67 67.1
24-Nov-67 67.2
1-Dec-67 66.9
8-Dec-67 65.7
15-Dec-67 66.3
22-Dec-67 65.4
29-Dec-67 65.7
5-Jan-68 65.0
12-Jan-68 65.1
19-Jan-68 65.5
26-Jan-68 66.1 4.2
2-Feb-68 64.1 3.2
9-Feb-68 65.4 3.2
16-Feb-68 65.4 2.8
23-Feb-68 65.7 2.3
1-Mar-68 65.8 3.3
8-Mar-68 65.3 2.9
15-Mar-68 66.9 3.7
22-Mar-68 65.7 3.4
29-Mar-68 66.0 3.3
5-Apr-68 65.5 3.1
12-Apr-68 66.6 2.6
19-Apr-68 66.7 3.0
26-Apr-68 64.2 1.2
3-May-68 65.8 1.2
10-May-68 66.6 1.0
17-May-68 66.7 0.8
24-May-68 67.0 2.8
31-May-68 66.4 3.1
7-Jun-68 66.7 3.0
14-Jun-68 66.7 2.8
21-Jun-68 66.5 2.2
28-Jun-68 66.3 1.9
5-Jul-68 65.2 0.6
12-Jul-68 66.5 0.4
19-Jul-68 67.0 0.6
26-Jul-68 65.1 -0.4
2-Aug-68 65.1 -0.6
9-Aug-68 64.8 -1.9
16-Aug-68 66.3 -2.4
23-Aug-68 66.5 -1.3
30-Aug-68 66.7 0.0
6-Sep-68 67.0 1.7
13-Sep-68 67.1 2.2
20-Sep-68 67.3 2.7
27-Sep-68 67.7 3.4
4-Oct-68 68.4 4.4
11-Oct-68 68.8 5.7
18-Oct-68 68.6 6.7
25-Oct-68 69.0 7.6
1-Nov-68 69.0 7.9
8-Nov-68 68.8 7.7
15-Nov-68 68.7 7.7
22-Nov-68 68.8 7.4
29-Nov-68 70.9 8.7
6-Dec-68 70.0 9.5
13-Dec-68 69.6 10.0
20-Dec-68 69.9 10.7
27-Dec-68 68.9 8.9
3-Jan-69 69.6 8.4
10-Jan-69 69.1 7.7
17-Jan-69 68.9 6.7
24-Jan-69 69.2 6.7
31-Jan-69 69.3 6.2
7-Feb-69 69.9 6.5
14-Feb-69 69.8 7.0
21-Feb-69 70.0 7.3
28-Feb-69 69.3 7.1
7-Mar-69 69.4 6.5
14-Mar-69 69.3 5.9
21-Mar-69 69.3 5.1
28-Mar-69 69.0 4.7
4-Apr-69 68.8 4.1
11-Apr-69 68.0 3.0
18-Apr-69 67.8 1.7
25-Apr-69 68.3 1.0
2-May-69 68.8 0.9
9-May-69 68.6 1.1
16-May-69 69.0 1.9
23-May-69 68.7 2.1
30-May-69 68.7 1.8
6-Jun-69 68.0 1.3
13-Jun-69 67.8 0.3
20-Jun-69 66.5 -1.4
27-Jun-69 65.9 -3.4
4-Jul-69 65.4 -5.3
11-Jul-69 65.5 -6.9
18-Jul-69 64.8 -8.0
25-Jul-69 65.1 -8.5
1-Aug-69 64.7 -8.9
8-Aug-69 64.3 -9.7
15-Aug-69 64.9 -9.6
22-Aug-69 65.0 -9.6
29-Aug-69 65.3 -9.2
5-Sep-69 66.1 -7.9
12-Sep-69 64.8 -7.9
19-Sep-69 65.9 -7.2
26-Sep-69 66.4 -6.4
3-Oct-69 66.1 -6.3
10-Oct-69 64.9 -6.1
17-Oct-69 64.5 -7.0
24-Oct-69 64.0 -8.5
31-Oct-69 64.8 -9.3
7-Nov-69 64.2 -9.5
14-Nov-69 65.0 -9.0
21-Nov-69 64.1 -8.6
28-Nov-69 64.2 -8.8
5-Dec-69 63.9 -8.7
12-Dec-69 63.0 -9.9
19-Dec-69 62.7 -10.5
26-Dec-69 63.0 -11.0
2-Jan-70 62.8 -11.5
9-Jan-70 62.2 -11.7
16-Jan-70 61.2 -12.4
23-Jan-70 61.2 -13.3
30-Jan-70 61.4 -13.9
6-Feb-70 60.0 -15.0
13-Feb-70 59.2 -16.0
20-Feb-70 58.6 -17.4
27-Feb-70 59.4 -18.2
6-Mar-70 59.2 -18.3
13-Mar-70 59.3 -17.7
20-Mar-70 59.4 -16.7
27-Mar-70 58.6 -16.8
3-Apr-70 59.0 -16.4
10-Apr-70 58.3 -16.7
17-Apr-70 56.6 -18.1
24-Apr-70 57.3 -18.5
1-May-70 57.5 -19.0
8-May-70 57.5 -19.0
15-May-70 57.4 -18.0
22-May-70 57.0 -17.6
29-May-70 56.8 -17.6
5-Jun-70 56.8 -17.5
12-Jun-70 56.7 -17.4
19-Jun-70 56.5 -17.2
26-Jun-70 55.8 -17.3
3-Jul-70 55.5 -17.7
10-Jul-70 54.7 -18.6
17-Jul-70 55.1 -19.1
24-Jul-70 55.4 -18.9
31-Jul-70 56.1 -18.0
7-Aug-70 56.0 -16.5
14-Aug-70 55.4 -15.8
21-Aug-70 55.9 -15.0
28-Aug-70 56.2 -14.5
4-Sep-70 55.9 -14.1
11-Sep-70 57.1 -12.3
18-Sep-70 56.1 -11.6
25-Sep-70 56.2 -11.1
2-Oct-70 56.2 -10.3
9-Oct-70 56.7 -10.1
16-Oct-70 56.5 -9.2
23-Oct-70 56.9 -8.2
30-Oct-70 56.8 -7.2
6-Nov-70 56.1 -7.2
13-Nov-70 56.1 -7.0
20-Nov-70 55.4 -7.7
27-Nov-70 54.3 -9.2
4-Dec-70 55.6 -9.1
11-Dec-70 55.8 -8.9
18-Dec-70 56.7 -7.4
25-Dec-70 57.0 -4.7
1-Jan-71 57.9 -2.3
8-Jan-71 58.5 0.4
15-Jan-71 58.2 2.0
22-Jan-71 58.2 3.4
29-Jan-71 59.3 4.8
5-Feb-71 59.9 6.3
12-Feb-71 60.8 8.7
19-Feb-71 61.8 12.1
26-Feb-71 61.4 14.1
5-Mar-71 61.2 15.1
12-Mar-71 60.9 15.0
19-Mar-71 60.5 13.7
26-Mar-71 59.9 12.2
2-Apr-71 60.6 11.5
9-Apr-71 61.7 12.1
16-Apr-71 62.4 13.6
23-Apr-71 63.2 16.4
30-Apr-71 63.4 18.7
7-May-71 63.7 20.2
14-May-71 64.0 21.2
21-May-71 63.8 21.3
28-May-71 63.1 20.5
4-Jun-71 62.6 18.9
11-Jun-71 63.1 17.6
18-Jun-71 63.4 16.8
25-Jun-71 63.0 16.3
2-Jul-71 63.8 16.9
9-Jul-71 64.5 17.6
16-Jul-71 62.8 16.5
23-Jul-71 63.4 16.2
30-Jul-71 63.4 15.1
6-Aug-71 61.8 12.2
13-Aug-71 62.1 11.1
20-Aug-71 62.2 9.5
27-Aug-71 62.7 8.5
3-Sep-71 61.0 7.4
10-Sep-71 62.0 6.9
17-Sep-71 62.3 6.7
24-Sep-71 62.3 5.9
1-Oct-71 62.2 6.5
8-Oct-71 61.7 5.9
15-Oct-71 61.6 4.9
22-Oct-71 61.5 3.9
29-Oct-71 61.5 3.0
5-Nov-71 60.4 1.6
12-Nov-71 60.7 0.6
19-Nov-71 61.1 0.0
26-Nov-71 61.0 -0.7
3-Dec-71 60.9 -0.6
10-Dec-71 61.7 -0.2
17-Dec-71 62.4 0.5
24-Dec-71 63.7 2.3
31-Dec-71 62.4 3.1
7-Jan-72 62.5 3.4
14-Jan-72 64.1 4.5
21-Jan-72 64.2 4.6
28-Jan-72 64.2 5.7
4-Feb-72 64.2 6.8
11-Feb-72 64.9 7.0
18-Feb-72 65.2 7.5
25-Feb-72 65.5 8.4
3-Mar-72 65.6 9.2
10-Mar-72 65.5 9.5
17-Mar-72 65.6 9.5
24-Mar-72 65.6 9.2
31-Mar-72 65.9 9.2
7-Apr-72 65.9 9.2
14-Apr-72 66.6 9.7
21-Apr-72 66.4 10.1
28-Apr-72 65.8 9.7
5-May-72 65.6 9.2
12-May-72 65.8 8.4
19-May-72 65.6 7.6
26-May-72 65.6 7.3
2-Jun-72 65.8 7.3
9-Jun-72 65.6 7.0
16-Jun-72 65.3 6.5
23-Jun-72 65.0 5.9
30-Jun-72 63.2 3.6
7-Jul-72 64.7 2.9
14-Jul-72 64.0 1.8
21-Jul-72 64.8 1.6
28-Jul-72 65.8 3.6
4-Aug-72 66.2 4.7
11-Aug-72 66.7 6.7
18-Aug-72 66.8 8.1
25-Aug-72 66.9 8.8
1-Sep-72 67.6 9.6
8-Sep-72 68.0 10.4
15-Sep-72 68.1 11.0
22-Sep-72 68.2 11.6
29-Sep-72 68.4 11.9
6-Oct-72 67.9 11.4
13-Oct-72 68.2 11.2
20-Oct-72 67.9 10.5
27-Oct-72 68.9 10.5
3-Nov-72 68.2 10.3
10-Nov-72 68.6 10.1
17-Nov-72 67.6 9.5
24-Nov-72 69.3 9.3
1-Dec-72 69.8 10.1
8-Dec-72 69.1 10.0
15-Dec-72 68.9 10.5
22-Dec-72 69.5 10.2
29-Dec-72 70.5 10.3
5-Jan-73 70.9 11.2
12-Jan-73 70.3 11.8
19-Jan-73 70.8 12.4
26-Jan-73 71.4 12.7
2-Feb-73 70.7 12.1
9-Feb-73 70.9 12.2
16-Feb-73 71.4 12.2
23-Feb-73 71.4 11.8
2-Mar-73 70.8 11.4
9-Mar-73 70.9 11.1
16-Mar-73 71.1 10.4
23-Mar-73 70.5 9.4
30-Mar-73 70.7 9.0
6-Apr-73 69.4 7.6
13-Apr-73 70.3 6.8
20-Apr-73 69.8 6.1
27-Apr-73 70.3 5.5
4-May-73 70.2 5.9
11-May-73 71.0 6.2
18-May-73 70.8 6.6
25-May-73 70.7 6.6
1-Jun-73 70.9 6.9
8-Jun-73 70.0 5.8
15-Jun-73 70.2 5.1
22-Jun-73 69.7 4.1
29-Jun-73 69.9 3.1
6-Jul-73 69.4 2.4
13-Jul-73 70.0 1.9
20-Jul-73 69.8 1.6
27-Jul-73 70.1 1.4
3-Aug-73 70.3 1.9
10-Aug-73 69.7 1.4
17-Aug-73 68.7 0.4
24-Aug-73 68.2 -1.1
31-Aug-73 68.5 -2.5
7-Sep-73 67.9 -3.9
14-Sep-73 68.1 -4.3
21-Sep-73 67.9 -4.5
28-Sep-73 67.9 -5.0
5-Oct-73 68.7 -4.4
12-Oct-73 68.2 -4.3
19-Oct-73 68.0 -4.3
26-Oct-73 68.2 -4.1
2-Nov-73 67.6 -4.8
9-Nov-73 66.3 -6.1
16-Nov-73 67.1 -6.7
23-Nov-73 67.3 -7.3
30-Nov-73 66.2 -8.2
7-Dec-73 65.7 -8.5
14-Dec-73 65.6 -9.4
21-Dec-73 64.2 -11.3
28-Dec-73 65.8 -11.4
4-Jan-74 67.2 -10.2
11-Jan-74 66.2 -9.6
18-Jan-74 66.4 -7.8
25-Jan-74 66.9 -6.8
1-Feb-74 66.8 -6.9
8-Feb-74 65.8 -6.9
15-Feb-74 66.4 -6.8
22-Feb-74 66.8 -6.5
1-Mar-74 67.0 -6.2
8-Mar-74 67.2 -4.9
15-Mar-74 67.3 -4.0
22-Mar-74 67.5 -3.4
29-Mar-74 67.4 -2.9
5-Apr-74 67.7 -2.4
12-Apr-74 67.5 -2.1
19-Apr-74 67.6 -1.9
26-Apr-74 67.8 -1.5
3-May-74 67.5 -1.5
10-May-74 67.2 -1.6
17-May-74 66.7 -2.1
24-May-74 66.0 -3.1
31-May-74 66.1 -3.9
7-Jun-74 65.6 -4.8
14-Jun-74 65.5 -5.4
21-Jun-74 65.0 -5.9
28-Jun-74 64.5 -6.8
5-Jul-74 64.4 -7.4
12-Jul-74 64.3 -8.0
19-Jul-74 64.4 -8.1
26-Jul-74 63.9 -8.3
2-Aug-74 63.5 -8.6
9-Aug-74 63.4 -8.9
16-Aug-74 63.3 -9.4
23-Aug-74 62.8 -9.8
30-Aug-74 62.5 -10.2
6-Sep-74 62.0 -10.9
13-Sep-74 61.4 -12.0
20-Sep-74 60.9 -13.0
27-Sep-74 60.5 -14.0
4-Oct-74 59.9 -15.1
11-Oct-74 59.7 -16.0
18-Oct-74 59.9 -16.3
25-Oct-74 59.6 -16.5
1-Nov-74 59.6 -16.3
8-Nov-74 59.3 -16.2
15-Nov-74 59.0 -16.4
22-Nov-74 58.0 -17.1
29-Nov-74 58.3 -17.5
6-Dec-74 57.7 -18.2
13-Dec-74 57.4 -18.9
20-Dec-74 57.1 -19.2
27-Dec-74 56.9 -19.8
3-Jan-75 57.6 -19.5
10-Jan-75 57.0 -19.4
17-Jan-75 57.1 -19.0
24-Jan-75 57.2 -18.4
31-Jan-75 57.5 -17.9
7-Feb-75 57.7 -17.0
14-Feb-75 58.1 -15.8
21-Feb-75 58.1 -14.7
28-Feb-75 58.3 -13.7
7-Mar-75 58.6 -12.6
14-Mar-75 59.0 -11.4
21-Mar-75 59.3 -10.0
28-Mar-75 59.5 -8.7
4-Apr-75 59.8 -7.4
11-Apr-75 60.1 -6.1
18-Apr-75 60.3 -4.9
25-Apr-75 60.6 -3.5
2-May-75 60.7 -2.3
9-May-75 60.7 -1.4
16-May-75 60.7 -0.7
23-May-75 60.9 -0.1
30-May-75 61.2 0.7
6-Jun-75 60.9 1.2
13-Jun-75 60.8 1.6
20-Jun-75 61.1 2.1
27-Jun-75 61.8 3.0
4-Jul-75 62.2 4.4
11-Jul-75 62.1 5.6
18-Jul-75 62.2 6.8
25-Jul-75 62.1 7.1
1-Aug-75 62.1 7.1
8-Aug-75 62.2 7.3
15-Aug-75 62.3 7.6
22-Aug-75 62.2 7.8
29-Aug-75 62.3 8.0
5-Sep-75 62.3 8.1
12-Sep-75 62.4 8.2
19-Sep-75 62.7 8.7
26-Sep-75 62.6 8.9
3-Oct-75 62.8 9.3
10-Oct-75 62.8 9.5
17-Oct-75 63.0 9.6
24-Oct-75 62.8 9.5
31-Oct-75 62.8 9.3
7-Nov-75 62.8 9.1
14-Nov-75 63.3 9.1
21-Nov-75 63.5 9.4
28-Nov-75 63.7 9.8
5-Dec-75 63.7 10.2
12-Dec-75 63.7 10.2
19-Dec-75 63.7 10.0
26-Dec-75 63.3 9.3
2-Jan-76 63.4 8.7
9-Jan-76 63.4 8.0
16-Jan-76 64.1 7.9
23-Jan-76 64.5 8.5
30-Jan-76 64.9 9.3
6-Feb-76 65.2 10.4
13-Feb-76 65.5 11.0
20-Feb-76 65.6 11.4
27-Feb-76 65.7 11.5
5-Mar-76 65.9 11.6
12-Mar-76 65.9 11.4
19-Mar-76 65.9 11.2
26-Mar-76 66.1 11.1
2-Apr-76 66.2 10.9
9-Apr-76 66.3 10.8
16-Apr-76 66.5 10.8
23-Apr-76 66.8 11.0
30-Apr-76 66.9 11.1
7-May-76 67.0 11.3
14-May-76 67.5 11.6
21-May-76 67.3 11.6
28-May-76 67.1 11.4
4-Jun-76 67.2 11.2
11-Jun-76 66.9 10.3
18-Jun-76 67.1 9.7
25-Jun-76 67.2 9.4
2-Jul-76 67.3 9.0
9-Jul-76 67.5 9.2
16-Jul-76 67.4 9.1
23-Jul-76 67.7 9.1
30-Jul-76 67.8 9.2
6-Aug-76 67.9 9.1
13-Aug-76 67.9 9.2
20-Aug-76 67.8 8.9
27-Aug-76 67.7 8.5
3-Sep-76 67.5 7.8
10-Sep-76 68.0 7.6
17-Sep-76 67.9 7.3
24-Sep-76 67.9 7.2
1-Oct-76 67.9 7.1
8-Oct-76 67.6 6.5
15-Oct-76 67.4 5.8
22-Oct-76 67.4 5.1
29-Oct-76 67.4 4.5
5-Nov-76 67.7 4.3
12-Nov-76 67.7 4.2
19-Nov-76 67.4 4.0
26-Nov-76 67.6 3.9
3-Dec-76 67.2 3.3
10-Dec-76 67.4 2.7
17-Dec-76 67.9 2.9
24-Dec-76 68.2 3.1
31-Dec-76 67.8 3.3
7-Jan-77 67.7 3.3
14-Jan-77 68.6 3.6
21-Jan-77 68.1 3.2
28-Jan-77 68.2 3.2
4-Feb-77 67.1 2.5
11-Feb-77 67.8 1.8
18-Feb-77 68.6 2.0
25-Feb-77 69.1 2.5
4-Mar-77 69.2 3.9
11-Mar-77 69.4 5.0
18-Mar-77 69.4 5.4
25-Mar-77 69.6 5.6
1-Apr-77 69.6 5.7
8-Apr-77 69.3 5.4
15-Apr-77 69.4 5.1
22-Apr-77 69.3 4.8
29-Apr-77 69.4 4.5
6-May-77 69.5 4.5
13-May-77 69.7 4.5
20-May-77 69.8 4.7
27-May-77 69.5 4.6
3-Jun-77 69.6 4.5
10-Jun-77 69.6 4.4
17-Jun-77 69.6 4.1
24-Jun-77 69.6 4.0
1-Jul-77 69.7 4.0
8-Jul-77 69.7 3.9
15-Jul-77 69.7 3.8
22-Jul-77 69.9 3.9
29-Jul-77 69.8 3.9
5-Aug-77 69.8 3.8
12-Aug-77 70.1 4.0
19-Aug-77 70.0 3.9
26-Aug-77 69.8 3.8
2-Sep-77 69.6 3.6
9-Sep-77 69.9 3.3
16-Sep-77 69.9 3.1
23-Sep-77 69.6 2.8
30-Sep-77 70.0 3.0
7-Oct-77 69.9 2.9
14-Oct-77 70.0 2.8
21-Oct-77 69.6 2.7
28-Oct-77 69.8 2.4
4-Nov-77 69.7 2.1
11-Nov-77 70.1 2.1
18-Nov-77 69.8 2.1
25-Nov-77 69.9 2.0
2-Dec-77 69.8 2.0
9-Dec-77 69.9 1.8
16-Dec-77 70.1 1.8
23-Dec-77 70.3 2.0
30-Dec-77 70.3 2.2
6-Jan-78 70.4 2.5
13-Jan-78 70.5 2.6
20-Jan-78 70.3 2.5
27-Jan-78 70.2 2.3
3-Feb-78 70.3 2.1
10-Feb-78 70.2 1.7
17-Feb-78 69.7 1.1
24-Feb-78 70.2 1.0
3-Mar-78 70.3 0.9
10-Mar-78 70.3 0.9
17-Mar-78 70.5 1.4
24-Mar-78 70.7 1.7
31-Mar-78 70.9 2.1
7-Apr-78 70.8 2.4
14-Apr-78 71.4 2.9
21-Apr-78 71.5 3.4
28-Apr-78 71.6 3.8
5-May-78 71.6 4.3
12-May-78 71.8 4.5
19-May-78 71.7 4.6
26-May-78 71.9 4.6
2-Jun-78 72.0 4.7
9-Jun-78 71.9 4.6
16-Jun-78 72.1 4.8
23-Jun-78 72.1 4.8
30-Jun-78 72.0 4.7
7-Jul-78 71.9 4.6
14-Jul-78 72.2 4.6
21-Jul-78 72.3 4.6
28-Jul-78 72.4 4.7
4-Aug-78 72.3 4.9
11-Aug-78 72.7 5.1
18-Aug-78 73.1 5.5
25-Aug-78 73.3 6.0
1-Sep-78 73.5 6.7
8-Sep-78 73.4 7.0
15-Sep-78 73.6 7.2
22-Sep-78 73.7 7.3
29-Sep-78 73.8 7.2
6-Oct-78 73.6 7.1
13-Oct-78 73.9 7.1
20-Oct-78 73.4 6.7
27-Oct-78 73.4 6.2
3-Nov-78 73.2 5.7
10-Nov-78 73.4 5.2
17-Nov-78 72.6 4.4
24-Nov-78 72.6 3.7
1-Dec-78 72.3 2.9
8-Dec-78 72.8 2.3
15-Dec-78 72.8 2.3
22-Dec-78 72.6 2.2
29-Dec-78 72.4 2.1
5-Jan-79 72.4 1.7
12-Jan-79 72.2 1.2
19-Jan-79 73.0 1.3
26-Jan-79 72.9 1.5
2-Feb-79 72.9 1.7
9-Feb-79 72.9 2.1
16-Feb-79 73.1 2.0
23-Feb-79 73.2 2.1
2-Mar-79 73.1 2.1
9-Mar-79 73.1 2.1
16-Mar-79 73.4 2.1
23-Mar-79 73.6 2.3
30-Mar-79 73.7 2.5
6-Apr-79 72.6 2.0
13-Apr-79 72.8 1.4
20-Apr-79 73.5 1.2
27-Apr-79 74.0 1.3
4-May-79 73.9 2.1
11-May-79 73.6 2.6
18-May-79 73.3 2.3
25-May-79 72.9 1.5
1-Jun-79 73.1 0.9
8-Jun-79 72.8 0.3
15-Jun-79 73.1 0.1
22-Jun-79 73.0 0.1
29-Jun-79 73.0 0.0
6-Jul-79 73.1 0.1
13-Jul-79 73.3 0.2
20-Jul-79 73.1 0.2
27-Jul-79 73.2 0.2
3-Aug-79 72.8 0.0
10-Aug-79 73.1 -0.1
17-Aug-79 73.3 0.0
24-Aug-79 73.4 0.1
31-Aug-79 73.5 0.5
7-Sep-79 73.6 0.8
14-Sep-79 73.4 0.8
21-Sep-79 73.2 0.7
28-Sep-79 73.1 0.5
5-Oct-79 72.8 0.0
12-Oct-79 73.0 -0.3
19-Oct-79 72.2 -0.9
26-Oct-79 72.3 -1.3
2-Nov-79 72.0 -1.8
9-Nov-79 71.8 -2.6
16-Nov-79 71.5 -3.0
23-Nov-79 71.7 -3.3
30-Nov-79 71.3 -3.7
7-Dec-79 71.5 -3.9
14-Dec-79 71.6 -3.7
21-Dec-79 70.8 -4.3
28-Dec-79 71.1 -4.4
4-Jan-80 71.4 -4.3
11-Jan-80 71.5 -4.4
18-Jan-80 71.4 -3.9
25-Jan-80 71.9 -3.3
1-Feb-80 72.1 -2.8
8-Feb-80 71.9 -2.5
15-Feb-80 71.9 -2.1
22-Feb-80 72.1 -2.0
29-Feb-80 71.9 -2.0
7-Mar-80 71.0 -2.5
14-Mar-80 70.0 -3.7
21-Mar-80 69.4 -5.4
28-Mar-80 68.7 -7.3
4-Apr-80 68.4 -8.8
11-Apr-80 67.4 -10.3
18-Apr-80 67.1 -11.5
25-Apr-80 67.0 -12.4
2-May-80 66.9 -13.1
9-May-80 66.8 -13.2
16-May-80 66.8 -13.2
23-May-80 66.8 -13.0
30-May-80 66.7 -12.8
6-Jun-80 67.1 -12.3
13-Jun-80 67.1 -11.8
20-Jun-80 67.2 -11.2
27-Jun-80 67.5 -10.4
4-Jul-80 68.0 -9.6
11-Jul-80 68.6 -8.3
18-Jul-80 68.6 -7.2
25-Jul-80 68.8 -6.0
1-Aug-80 69.2 -5.0
8-Aug-80 69.4 -4.3
15-Aug-80 69.7 -3.3
22-Aug-80 69.9 -2.3
29-Aug-80 70.4 -1.3
5-Sep-80 69.7 -0.9
12-Sep-80 69.9 -0.6
19-Sep-80 70.4 -0.1
26-Sep-80 70.5 0.2
3-Oct-80 70.0 0.6
10-Oct-80 70.1 0.9
17-Oct-80 70.5 1.2
24-Oct-80 70.7 1.4
31-Oct-80 70.8 2.1
7-Nov-80 71.3 3.0
14-Nov-80 71.2 3.5
21-Nov-80 71.8 4.4
28-Nov-80 71.5 5.0
5-Dec-80 71.4 5.0
12-Dec-80 70.7 4.7
19-Dec-80 70.6 3.8
26-Dec-80 70.3 3.0
2-Jan-81 70.3 2.3
9-Jan-81 70.3 2.0
16-Jan-81 70.3 1.9
23-Jan-81 70.4 2.1
30-Jan-81 70.0 1.9
6-Feb-81 69.9 1.7
13-Feb-81 70.1 1.6
20-Feb-81 69.8 1.3
27-Feb-81 70.0 1.4
6-Mar-81 70.5 1.9
13-Mar-81 70.4 2.2
20-Mar-81 70.8 3.0
27-Mar-81 71.3 3.9
3-Apr-81 71.4 4.5
10-Apr-81 71.8 5.4
17-Apr-81 71.8 6.0
24-Apr-81 71.5 5.9
1-May-81 71.7 5.9
8-May-81 71.6 5.6
15-May-81 71.6 5.1
22-May-81 71.2 4.6
29-May-81 71.1 3.9
5-Jun-81 70.9 3.1
12-Jun-81 70.8 2.3
19-Jun-81 70.6 1.7
26-Jun-81 70.6 1.2
3-Jul-81 70.4 0.7
10-Jul-81 70.6 0.4
17-Jul-81 70.6 0.2
24-Jul-81 70.9 0.3
31-Jul-81 70.4 0.2
7-Aug-81 71.0 0.3
14-Aug-81 71.1 0.6
21-Aug-81 71.3 0.7
28-Aug-81 70.9 1.0
4-Sep-81 70.3 0.4
11-Sep-81 70.0 -0.4
18-Sep-81 69.6 -1.6
25-Sep-81 69.3 -2.6
2-Oct-81 69.3 -3.3
9-Oct-81 69.2 -3.8
16-Oct-81 69.2 -4.0
23-Oct-81 69.4 -3.9
30-Oct-81 69.0 -4.0
6-Nov-81 68.9 -4.2
13-Nov-81 68.7 -4.5
20-Nov-81 69.1 -4.6
27-Nov-81 68.7 -4.7
4-Dec-81 68.9 -4.6
11-Dec-81 68.9 -4.2
18-Dec-81 68.8 -4.3
25-Dec-81 68.8 -4.1
1-Jan-82 69.1 -3.9
8-Jan-82 68.8 -4.0
15-Jan-82 69.1 -3.6
22-Jan-82 68.6 -3.7
29-Jan-82 68.3 -4.2
5-Feb-82 68.7 -4.2
12-Feb-82 68.8 -4.3
19-Feb-82 68.2 -4.5
26-Feb-82 68.2 -4.4
5-Mar-82 68.0 -4.8
12-Mar-82 68.1 -5.2
19-Mar-82 68.0 -5.2
26-Mar-82 68.1 -5.2
2-Apr-82 68.2 -4.9
9-Apr-82 68.4 -4.6
16-Apr-82 68.3 -4.3
23-Apr-82 68.4 -3.9
30-Apr-82 68.5 -3.6
7-May-82 68.3 -3.4
14-May-82 68.5 -3.1
21-May-82 68.3 -3.0
28-May-82 68.2 -3.0
4-Jun-82 68.0 -3.1
11-Jun-82 67.8 -3.4
18-Jun-82 68.0 -3.4
25-Jun-82 68.1 -3.3
2-Jul-82 68.0 -3.2
9-Jul-82 68.0 -2.9
16-Jul-82 68.0 -2.8
23-Jul-82 68.2 -2.6
30-Jul-82 67.8 -2.6
6-Aug-82 67.6 -2.7
13-Aug-82 67.2 -3.2
20-Aug-82 67.4 -3.6
27-Aug-82 68.2 -3.1
3-Sep-82 68.7 -2.2
10-Sep-82 68.9 -0.8
17-Sep-82 68.7 0.3
24-Sep-82 68.5 0.6
1-Oct-82 68.3 0.4
8-Oct-82 68.6 0.2
15-Oct-82 69.1 0.6
22-Oct-82 69.7 1.4
29-Oct-82 69.5 2.4
5-Nov-82 70.0 3.4
12-Nov-82 70.1 4.1
19-Nov-82 70.3 4.5
26-Nov-82 70.0 4.7
3-Dec-82 70.6 5.1
10-Dec-82 70.9 5.6
17-Dec-82 70.8 5.9
24-Dec-82 71.3 6.8
31-Dec-82 71.1 7.0
7-Jan-83 71.7 7.5
14-Jan-83 72.7 8.8
21-Jan-83 73.3 10.1
28-Jan-83 73.3 11.6
4-Feb-83 73.9 13.0
11-Feb-83 74.5 14.0
18-Feb-83 74.7 14.7
25-Feb-83 74.8 15.4
4-Mar-83 75.0 15.9
11-Mar-83 75.7 16.4
18-Mar-83 75.7 16.8
25-Mar-83 75.9 17.2
1-Apr-83 76.0 17.5
8-Apr-83 76.0 17.3
15-Apr-83 76.1 17.1
22-Apr-83 76.6 17.0
29-Apr-83 76.7 17.1
6-May-83 77.0 17.4
13-May-83 77.5 18.0
20-May-83 77.6 18.2
27-May-83 77.6 18.2
3-Jun-83 77.5 18.0
10-Jun-83 77.8 17.6
17-Jun-83 78.1 17.4
24-Jun-83 78.2 17.3
1-Jul-83 78.4 17.3
8-Jul-83 78.8 17.5
15-Jul-83 79.2 17.7
22-Jul-83 79.3 17.8
