Gold/Mining/Energy : Canadian Diamond Play Cafi


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: Bloomfield who wrote (6254)10/13/2007 8:45:18 AM
From: IlovediamondRead Replies (1) of 7114
 
Bloomfield, check before you post, the volume was not light


10/12/07 3.950 4.100 3.730 4.010 1,260,481
10/11/07 4.250 4.450 3.960 4.050 952,428
10/10/07 3.910 4.450 3.800 4.170 1,159,668
10/09/07 3.300 3.850 3.250 3.800 617,661
10/05/07 3.150 3.240 3.140 3.220 656,685
10/04/07 3.150 3.150 3.080 3.150 872,102
10/03/07 3.110 3.140 3.050 3.130 239,409
10/02/07 3.050 3.140 3.000 3.100 451,964
10/01/07 3.020 3.120 3.010 3.070 309,479
09/28/07 3.120 3.190 3.020 3.020 383,221
09/27/07 3.100 3.180 3.070 3.110 155,539
09/26/07 3.170 3.200 3.080 3.100 120,707
09/25/07 3.100 3.200 3.090 3.090 157,920
09/24/07 3.220 3.220 3.120 3.120 184,549
09/21/07 3.150 3.250 3.100 3.230 185,162
09/20/07 3.230 3.240 3.100 3.120 479,529
09/19/07 3.300 3.340 3.170 3.230 951,568
09/18/07 3.300 3.450 3.210 3.250 477,218
09/17/07 3.190 3.380 3.140 3.320 383,866
09/14/07 3.090 3.170 3.070 3.100 655,665




Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.