SI
SI
Advertise on SI

 Technology Stocks : Cree Inc.


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
From: dvdw©9/24/2005 9:02:47 AM
of 9603
 
Here are two sets of numbers the top series is the Short Interest of the previous 90 days it is the Only component driving the bottom series; the action is correlated to near 100% accuracy. Which fully makes the case that Price is an artifact of prevailing systems intent. Any chart is but an afterthought or report of this data.


Open Short Interest previous 90 days.

Aug. 15, 2005 12,715,754 1,965,206 6.47
Jul. 15, 2005 12,342,049 1,157,987 10.66
Jun. 15, 2005 13,112,416 1,927,628 6.80






PRICES

Date Open High Low Close Volume Adj Close*
23-Sep-05 23.89 24.50 23.81 24.24 864,700 24.24
22-Sep-05 23.52 24.09 23.32 23.86 705,800 23.86
21-Sep-05 24.05 24.09 23.51 23.57 1,230,300 23.57
20-Sep-05 24.17 24.57 24.05 24.08 959,300 24.08
19-Sep-05 25.04 25.15 24.10 24.20 1,055,700 24.20
16-Sep-05 24.90 24.98 24.63 24.84 1,075,200 24.84
15-Sep-05 24.99 25.45 24.84 24.85 1,979,100 24.85
14-Sep-05 25.53 25.53 24.90 25.00 983,100 25.00
13-Sep-05 25.25 25.45 25.11 25.14 744,400 25.14
12-Sep-05 25.31 25.53 25.22 25.41 746,700 25.41
9-Sep-05 25.85 26.17 25.20 25.31 1,050,000 25.31
8-Sep-05 25.65 26.09 25.49 25.83 679,500 25.83
7-Sep-05 25.65 25.73 25.46 25.57 754,800 25.57
6-Sep-05 25.52 25.85 25.50 25.65 577,500 25.65
2-Sep-05 25.50 25.98 25.48 25.58 807,100 25.58
1-Sep-05 25.75 25.98 25.42 25.47 805,200 25.47
31-Aug-05 25.14 25.74 24.98 25.64 1,398,000 25.64
30-Aug-05 25.11 25.23 24.79 25.01 1,168,100 25.01
29-Aug-05 24.89 25.34 24.77 25.20 787,800 25.20
26-Aug-05 25.25 25.39 24.80 24.96 1,446,300 24.96
25-Aug-05 24.72 25.25 24.72 25.25 1,268,200 25.25
24-Aug-05 24.47 24.87 24.20 24.60 1,291,400 24.60
23-Aug-05 24.60 24.74 24.35 24.38 1,128,000 24.38
22-Aug-05 24.70 24.80 24.26 24.54 1,046,100 24.54
19-Aug-05 24.92 24.99 24.38 24.46 1,526,300 24.46
18-Aug-05 24.15 25.00 23.95 24.92 2,052,600 24.92
17-Aug-05 24.16 24.23 23.90 24.12 1,042,600 24.12
16-Aug-05 24.10 24.20 23.78 24.09 1,164,800 24.09
15-Aug-05 23.84 24.48 23.63 24.14 2,916,200 24.14
12-Aug-05 25.59 25.60 23.54 23.70 9,745,800 23.70
11-Aug-05 26.90 27.34 26.77 27.34 1,906,700 27.34
10-Aug-05 27.35 27.55 26.76 26.89 945,700 26.89
9-Aug-05 27.52 27.80 27.16 27.26 1,258,100 27.26
8-Aug-05 28.76 28.86 27.18 27.19 1,874,700 27.19
5-Aug-05 28.30 29.03 28.08 28.44 1,479,600 28.44
4-Aug-05 28.58 28.76 28.08 28.24 1,444,200 28.24
3-Aug-05 29.64 29.70 28.96 29.08 1,979,200 29.08
2-Aug-05 30.02 30.25 29.35 29.79 2,447,900 29.79
1-Aug-05 29.73 30.98 29.50 30.56 1,945,000 30.56
29-Jul-05 29.33 29.80 29.01 29.65 869,000 29.65
28-Jul-05 29.79 29.80 29.24 29.51 1,092,000 29.51
27-Jul-05 29.35 29.82 28.91 29.56 1,912,300 29.56
26-Jul-05 28.23 29.51 28.10 29.22 2,848,900 29.22
25-Jul-05 27.45 28.00 27.31 27.75 1,519,400 27.75
22-Jul-05 27.16 27.70 27.12 27.38 613,800 27.38
21-Jul-05 27.50 27.55 27.01 27.15 778,300 27.15
20-Jul-05 27.12 27.70 26.76 27.49 1,175,800 27.49
19-Jul-05 27.21 27.75 26.98 27.57 1,101,300 27.57
18-Jul-05 27.23 27.25 26.99 27.13 688,500 27.13
15-Jul-05 26.82 27.10 26.64 27.05 731,000 27.05
14-Jul-05 27.24 27.50 26.59 26.85 1,328,300 26.85
13-Jul-05 27.22 27.45 26.86 27.13 840,800 27.13
12-Jul-05 26.97 27.46 26.81 27.26 1,024,800 27.26
11-Jul-05 26.98 27.24 26.71 27.01 1,060,700 27.01
8-Jul-05 25.70 27.00 25.65 26.88 1,368,100 26.88
7-Jul-05 25.61 25.99 25.50 25.56 982,200 25.56
6-Jul-05 25.65 26.09 25.60 26.00 945,400 26.00
5-Jul-05 25.31 25.85 25.19 25.65 842,800 25.65
1-Jul-05 25.65 25.65 24.96 25.31 904,600 25.31
30-Jun-05 25.45 25.75 25.27 25.47 1,295,000 25.47
29-Jun-05 26.95 26.97 25.11 25.49 2,945,700 25.49
28-Jun-05 25.93 26.23 25.85 26.10 1,010,100 26.10
27-Jun-05 26.53 26.63 25.78 25.82 981,100 25.82
24-Jun-05 27.42 27.45 26.51 26.57 942,400 26.57
23-Jun-05 26.92 28.07 26.92 27.32 1,197,000 27.32
22-Jun-05 27.33 27.70 26.82 26.89 1,022,100 26.89
* Close price adjusted for dividends and splits.

First | Prev | Next | Last
Download To Spreadsheet

ADVERTISEMENT
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.