Biotech / Medical : VD's Model Portfolio & Discussion Thread


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: Cytokine1 who wrote (9102)1/10/2002 8:19:37 PM
From: Cytokine1Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 1/10/02 Change -$20810 DOWN -1.58%
Started 4/9/97, $100K . INDEX ^NBI UP 1.64%
YTD EQUITY CHANGE -9.6%

# CURR . DAILY CURR COST TOTAL
SYMBOL-- SHRS PRICE CHG %CHG VALUE SHR COST
. . . . . . . .
INCY 3000 17.71 0.01 0.06% 53130 26.45 79355
BTRN 14000 8.02 -0.10 -1.23% 112280 9.21 128875
CELG 7000 29.04 -0.11 -0.38% 203280 16.45 115167
CRXA 4000 12.38 -2.39 -16.18% 49520 14.25 57000
SEPR 7000 54.65 0.13 0.24% 382550 55.63 389413
VRTX 2000 23.57 0.31 1.33% 47140 35.04 70083
LEXG 4000 11.17 -0.13 -1.15% 44680 9.81 39250
CBST 3000 34.17 0.26 0.77% 102510 15.31 45930
OSIP 2000 48.25 0.45 0.94% 96500 45.00 90000
MOGN 2000 15.40 0.04 0.26% 30800 15.55 31100
KDUS.OB 10000 1.36 0.01 0.74% 13600 1.32 13200
KOSP 3000 27.06 -3.09 -10.25% 81180 29.48 88450
EBIO 3000 2.09 -0.11 -5.00% 6270 2.00 6000
AFFX 2000 37.34 -1.19 -3.09% 74680 22.30 44600



STOCK ______ ______ ______ ______ 1298120 1198423
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 66.6% MIN 30% (426617)
BUYING POWER $ ______ 425017
EQUITY (NAV) ______ ______ ______ 871503 100000


^NBI INDEX 873 14.11 1.64% 302.42


NOTES: OPEN orders subject to available buying power---




1/9/01 -13200 BUY 10000 KDUS.OB @ 1.32
12/27/01 19450 SELL 1000 INCY @ 19.45
12/20/01 -28000 BUY 1000 KOSP @ 28.00
12/19/01 -30000 BUY 1000 KOSP @ 30.00
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.