Biotech / Medical : VD's Model Portfolio & Discussion Thread


 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  
To: Cytokine1 who wrote (9100)1/9/2002 8:18:54 PM
From: Cytokine1Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 1/9/02 Change -$17140 DOWN -1.28%
Started 4/9/97, $100K . INDEX ^NBI DOWN -1.83%
YTD EQUITY CHANGE -7.4%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL-- SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
------------- . . . . . . . . .
INCY 3000 17.70 -0.57 -3.12% 53100 26.45 79355 -33.1% 4.0%
BTRN 14000 8.12 -0.14 -1.69% 113680 9.21 128875 -11.8% 8.6%
CELG 7000 29.15 -0.83 -2.77% 204050 16.45 115167 77.2% 15.5%
CRXA 4000 14.77 -0.06 -0.40% 59080 14.25 57000 3.6% 4.5%
SEPR 7000 54.52 -0.52 -0.94% 381640 55.63 389413 -2.0% 28.9%
VRTX 2000 23.26 -0.02 -0.09% 46520 35.04 70083 -33.6% 3.5%
LEXG 4000 11.30 0.00 0.00% 45200 9.81 39250 15.2% 3.4%
CBST 3000 33.91 -0.83 -2.39% 101730 15.31 45930 121.5% 7.7%
OSIP 2000 47.80 -0.49 -1.01% 95600 45.00 90000 6.2% 7.2%
MOGN 2000 15.36 -0.19 -1.22% 30720 15.55 31100 -1.2% 2.3%
KDUS.OB 10000 1.35 0.06 4.65% 13500 1.32 13200 2.3% 1.0%
KOSP 3000 30.15 -0.39 -1.28% 90450 29.48 88450 2.3% 6.9%
EBIO 3000 2.20 -0.10 -4.35% 6600 2.00 6000 10.0% 0.5%
AFFX 2000 38.53 0.49 1.29% 77060 22.30 44600 72.8% 5.8%



STOCK ______ ______ ______ ______ 1318930 1198423 10.1% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 67.2% MIN 30% (426617)
BUYING POWER $ ______ 445597
EQUITY (NAV) ______ ______ ______ 892313 100000 792.3%


^NBI INDEX 859 -15.99 -1.83% 302.42 184.0%


NOTES: OPEN orders subject to available buying power---




1/9/01 -13200 BUY 10000 KDUS.OB @ 1.32
12/27/01 19450 SELL 1000 INCY @ 19.45
12/20/01 -28000 BUY 1000 KOSP @ 28.00
12/19/01 -30000 BUY 1000 KOSP @ 30.00
Report TOU ViolationShare This Post
 Public Reply | Prvt Reply | Mark as Last Read | FilePrevious 10 | Next 10 | Previous | Next  

Copyright © 1995-2013 Knight Sac Media. All rights reserved.