| Message | Subject | Recs | Date/Time (ET) |
| Shoreco, Jack and MacRandy, thanks for the suggestions! As it turns out, MacRand | Quote.com QCharts | | 09/16/2003 10:45:52 PM |
| Michael,
I recently upgraded to a dual monitor system, however, so far, I hav | Quote.com QCharts | | 09/16/2003 09:16:10 AM |
| Sounds like a good way to account for any discrepancies. I'll include a list of | IRS, Tax related strategies--Traders | | 04/04/2003 11:52:12 AM |
| Thats my thinking too so off it goes ... | IRS, Tax related strategies--Traders | | 04/04/2003 11:27:57 AM |
| I have used that approach for several years now with no problem. I simply write | IRS, Tax related strategies--Traders | | 04/04/2003 11:15:11 AM |
| Really? So am I correct in assuming that the year end aggregate purchase and sal | IRS, Tax related strategies--Traders | | 04/04/2003 11:10:54 AM |
| Thanks At the Ask, I figured as much. I must have some errors in the calculation | IRS, Tax related strategies--Traders | | 04/03/2003 11:55:04 AM |
| Anyone Please!!
A question regarding 1099's. I am having difficulty making my | IRS, Tax related strategies--Traders | | 04/02/2003 07:51:20 PM |
|
Kaye, Thank you very much or the response. From what I read, it sounds as thoug | IRS, Tax related strategies--Traders | | 05/23/1999 07:01:00 PM |
|
Kaye,
Taxes on 1256 contracts are per your prior memeo. I confirmed with my | IRS, Tax related strategies--Traders | | 05/22/1999 06:18:00 PM |
|
Kaye,
Thanks for the correction, the 25% figure does not appear to be correc | IRS, Tax related strategies--Traders | | 05/12/1999 10:22:00 PM |
|
Nelson, I'm not sure how or what you trade but if you're a pure technician just | IRS, Tax related strategies--Traders | | 05/08/1999 06:19:00 PM |
|
Thats it for me. The long side of my straddle completely closed. Now its time t | Richard Ney and the Wall Street Gang | | 06/25/1998 12:11:00 PM |
|
Could this sucker be headed even higher? Bid only 94 at 9:15. If we open under | Richard Ney and the Wall Street Gang | | 06/24/1998 09:18:00 AM |
|
Ben, I think you may see a significant reversal not only in internet issues but | Richard Ney and the Wall Street Gang | | 06/23/1998 10:25:00 PM |
|
RE: I am sure that options specialists are affiliated in one way or aother with | Richard Ney and the Wall Street Gang | | 06/21/1998 02:44:00 PM |
|
WoW, this thing is tenacious. What's AMZN's chart saying? Still too many shorts | Richard Ney and the Wall Street Gang | | 06/21/1998 02:18:00 PM |
|
Is anyone watching this? I knew my AMZN June 65's were doomed shortly after the | Richard Ney and the Wall Street Gang | | 06/19/1998 12:09:00 PM |
|
Larry, Only time will tell. I'm giving it till about 3:30 today to decide wethe | Richard Ney and the Wall Street Gang | | 06/17/1998 12:56:00 PM |
|
I'm confidant about AMZN crashing later today (tomorrow at the latest). AMZN ha | Richard Ney and the Wall Street Gang | | 06/17/1998 12:33:00 PM |
|
Check this out (bank hearings today):
http://biz.yahoo.com/finance/980616/ba | Richard Ney and the Wall Street Gang | | 06/17/1998 08:56:00 AM |
|
Houston ..... We have a pin ..... Over.
Will the blunt edge of a book do? I | Richard Ney and the Wall Street Gang | | 06/16/1998 04:12:00 PM |
|
Larry, I no longer subscribe to Ney's letter so I'm not sure of his position. H | Richard Ney and the Wall Street Gang | | 06/10/1998 09:10:00 PM |
|
I'd like to see more activity on this thread also. As this is a game of predict | Richard Ney and the Wall Street Gang | | 06/09/1998 08:27:00 AM |
|
Wish I knew! Honestly though, I have less problem seeing that type of "insider" | Richard Ney and the Wall Street Gang | | 06/03/1998 01:38:00 PM |
|
Just bidness as usual on Wall Street. INTC announces a delay in its next genera | Richard Ney and the Wall Street Gang | | 06/02/1998 10:48:00 AM |
|
Pete: Thanks for the facts! Seems light but who am I to argue with Mr. Brinker. | Bob Brinker: Market Savant & Radio Host | | 05/31/1998 09:24:00 PM |
|
Kirk: I think we are saying essentially the same thing. It's really a matter of | Bob Brinker: Market Savant & Radio Host | | 05/31/1998 09:19:00 PM |
|
>>Will Bob Brinker time it right ? I don't know. I wish I knew what indicators | Bob Brinker: Market Savant & Radio Host | | 05/31/1998 12:12:00 PM |
|
RB: Thanks for the UK update. Sounds like the BoE is playing the same game Gree | Richard Ney and the Wall Street Gang | | 05/29/1998 08:39:00 AM |
|
I think there's another 250 or so downside risk in the market tomorrow - global | Richard Ney and the Wall Street Gang | | 05/26/1998 11:32:00 PM |
|
I agree it may be used to impact the market at some point but its still a long | Richard Ney and the Wall Street Gang | | 05/26/1998 10:52:00 PM |
|
No. Fortunately I don't have a broker to help me "make" money. Looks like thing | Richard Ney and the Wall Street Gang | | 05/26/1998 10:47:00 PM |
|
RE: To me, things almost seem too negative for any large scale decline to unfol | Richard Ney and the Wall Street Gang | | 05/25/1998 06:20:00 PM |
|
Agreed. The reason I'm worried about what I perceive to be too much negativity | Richard Ney and the Wall Street Gang | | 05/25/1998 05:46:00 PM |
|
This is one of the best examples of the DOW masking waekness in the broader mar | Richard Ney and the Wall Street Gang | | 05/22/1998 08:36:00 AM |
|
Ben, I'm still with my short position and will remain short until stopped out. | Richard Ney and the Wall Street Gang | | 05/04/1998 08:48:00 PM |
|
Thanks Art,
Found the following in a recent Reuters column:
>>>WASHINGTON | Citicorp (CCI) | | 04/19/1998 03:45:00 PM |
|
Gujju, You might want to check out the links at the following post.
http://tal | BROADCOM (BRCM) | | 04/19/1998 09:02:00 AM |
|
Art, Any idea when the Fed is supposed to rule on this deal? I think the market | Citicorp (CCI) | | 04/18/1998 05:07:00 PM |
|
Looks like another ho-hum IPO. Priced at $24 opened at $70. Must be one of thos | BROADCOM (BRCM) - upcoming IPO | | 04/17/1998 12:22:00 PM |
|
Right. Market makers are pumping everything with an "I" in its name, just in ca | Lycos | | 04/16/1998 10:35:00 PM |
|
Though I am not completely certain I believe I read it was not until may.
| Lycos | | 04/16/1998 12:40:00 PM |
|
Sowbug - Thanks. I was really interested in the Aprils as I suspect this will b | Lycos | | 04/15/1998 08:32:00 PM |
|
Yes, I am THAT bearish. Started putting on my short position (indices only) lat | Richard Ney and the Wall Street Gang | | 04/15/1998 08:20:00 PM |
|
Sowbug, Were you really able to get a quote on the 75's? I've been trading the | Lycos | | 04/15/1998 07:53:00 PM |
|
I think by weeks end, theres a good chance we will have put in THE top in this | Richard Ney and the Wall Street Gang | | 04/14/1998 10:48:00 PM |
|
Glad to see its "business as usual" with Morgan Stanley and that the SEC has fi | Richard Ney and the Wall Street Gang | | 04/14/1998 10:17:00 PM |
|
William, Do you know what hours the shareholders meeting will be held from next | To YAHOO! or not to?! | | 04/11/1998 10:17:00 AM |
|
The trick here is in determining when the balance of shorts has shifted from pu | SIEB Siebert Financial Brokerage | | 04/07/1998 09:32:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.