| Message | Subject | Recs | Date/Time (ET) |
| My god they suck. If you just doing otc they are fine. But, they still have some | Brown & Company New "5 and 10 Store | | 10/02/2002 04:57:03 PM |
| Yeah...My listed executions are very poor..Amazing..You can look at the time and | Best Online Broker | | 07/30/2002 02:12:34 PM |
| There exchange listed executions are poor..They send them to the boston and they | Best Online Broker | | 07/26/2002 11:44:00 AM |
|
Please come up for air as you inhale the ether. YOu are falling into the bullsh | Vignette Corporation (VIGN) | | 10/21/1999 01:51:00 PM |
|
thanks..I trade this stuff but it is getting a little silly how people are maki | Commerce One Inc - (CMRC) | | 10/21/1999 12:57:00 PM |
|
Starting the "Calculator fund" for analysts. Or do they really need it? Since n | Vignette Corporation (VIGN) | | 10/21/1999 11:23:00 AM |
|
Yeah for those who don't use a calculator...Please what the hell is wrong with | Vignette Corporation (VIGN) | | 10/21/1999 11:08:00 AM |
|
I guess the village idiot online investors are at it again...hmmmmmmm BVSN make | BroadVision (BVSN) | | 10/21/1999 10:25:00 AM |
|
Oh there will be..Watch
| Phone.com [PHCM] | | 10/21/1999 10:17:00 AM |
|
Is this the same analyst that lack the money for a calculator to determine mark | Phone.com [PHCM] | | 10/20/1999 02:58:00 PM |
|
couldnt buy it cause my online broker doesnt allow it unless over the phone!! O | Crossroads - CRDS | | 10/20/1999 02:52:00 PM |
|
THe market is on crack with this one. It is like everyone has lost there fricki | Crossroads - CRDS | | 10/20/1999 02:09:00 PM |
|
I do like clic but lets not get into valuations on mania
| Commerce One Inc - (CMRC) | | 10/20/1999 02:03:00 PM |
|
HHAHHAHAHAHH 3.2 billion dollars People act like companies like this are going | Commerce One Inc - (CMRC) | | 10/20/1999 11:00:00 AM |
|
Funny how this is all pure momentum and doesn't really matter beyond that..The | Webvan Group (WBVN) | | 10/12/1999 11:12:00 PM |
|
http://news.cnet.com/news/0-1007-200-850562.html?tag=st.ne.1002.bgif.1007-200-8 | Webvan Group (WBVN) | | 10/12/1999 11:10:00 PM |
|
I like how the stock runs on such an assumption..What happens if it takes weeks | Global Crossing - GX (formerly GBLX) | | 10/08/1999 04:34:00 PM |
|
I sold some up at 110 on a trade so not really looking to short here.. Maybe if | Tivo (TIVO) Interactive TV | | 10/08/1999 02:04:00 PM |
|
Well eventually in 10 or 20 years with HDD and bandwith advances, customize pro | Tivo (TIVO) Interactive TV | | 10/08/1999 01:12:00 PM |
|
As you may notice..reality, valuations, and the market seldom go hand in hand.. | Tivo (TIVO) Interactive TV | | 10/07/1999 04:13:00 PM |
|
It is like a the dust cloud of riders from an old mad maxx movie. Yehaaws just | Tivo (TIVO) Interactive TV | | 10/07/1999 12:44:00 PM |
|
That is what they said about FDRY..I sold it at 156 and it caved to the 118 ish | Tivo (TIVO) Interactive TV | | 10/07/1999 11:07:00 AM |
|
If you bought IPO you could of had the programing actually recreated for you by | Tivo (TIVO) Interactive TV | | 10/07/1999 11:05:00 AM |
|
Not talking about the company just the concept of it running the day of the sec | Ditech Corporation (DITC) | | 10/06/1999 01:42:00 PM |
|
Just saying historically moves like this are stupid..Why buy at 70 today when y | Ditech Corporation (DITC) | | 10/06/1999 01:41:00 PM |
|
Pull up a chart...it went from 30ish to 59 in 3 days...Historically that is alo | Tivo (TIVO) Interactive TV | | 10/06/1999 01:38:00 PM |
|
That is the key. To bring it all together in one service and box. Make it easy | Tivo (TIVO) Interactive TV | | 10/06/1999 12:39:00 PM |
|
Don't get me wrong. THere is a market and as bandwidth gets large and common ma | Tivo (TIVO) Interactive TV | | 10/06/1999 11:58:00 AM |
|
499..that is the key. Remember, not all people like yourself of you are filthy | Tivo (TIVO) Interactive TV | | 10/06/1999 11:16:00 AM |
|
CLassic example of market insanity..Why would a stock do a secondary and take o | Ditech Corporation (DITC) | | 10/06/1999 11:08:00 AM |
|
I believe in technology like anyone else. I was touting the net in 94, but lets | Tivo (TIVO) Interactive TV | | 10/06/1999 11:06:00 AM |
|
HEHHEH hold on while I inhale the same ether your breathing..I love how tech he | Tivo (TIVO) Interactive TV | | 10/05/1999 03:03:00 PM |
|
DVDs
| Cents and Sensibility - Kimberly and Fri | | 10/05/1999 11:51:00 AM |
|
Nice comeback...not trying to rain on your parade just don't like hype..It is w | Tivo (TIVO) Interactive TV | | 10/05/1999 11:50:00 AM |
|
I can see why your name is Puffy..Like in puffing..I love the way the stock tra | Tivo (TIVO) Interactive TV | | 10/05/1999 11:20:00 AM |
|
Great trading stocks if you are in them right
| Alteon WebSystems Inc-(ATON) | | 10/04/1999 12:06:00 PM |
|
Well that news is interesting. It actually seems like the ebay model.
| Amazon.com, Inc. (AMZN) | | 10/04/1999 12:04:00 PM |
|
It is like the cnbc special that shows people going to Stanford just to network | Amazon.com, Inc. (AMZN) | | 10/04/1999 12:03:00 PM |
|
The reason they are putting money in is cause they are pulling it out with sell | Amazon.com, Inc. (AMZN) | | 09/29/1999 12:52:00 PM |
|
Yeah I bet..You are probably laughing all the way to the bank as you sell it to | Alteon WebSystems Inc-(ATON) | | 09/29/1999 12:49:00 PM |
|
Ah excitement on how they can lose more money....Yes I love the market and the | Amazon.com, Inc. (AMZN) | | 09/29/1999 12:35:00 PM |
|
Tuna-tu`na (noun) a salt water fish that smells when left around un-refrigerate | Alteon WebSystems Inc-(ATON) | | 09/29/1999 12:33:00 PM |
|
tuna to tuna...they are way out of wack and to measure the wackness is irrelvan | Alteon WebSystems Inc-(ATON) | | 09/28/1999 03:15:00 PM |
|
Has more to do with bubble than change in asset value perception..Funny thing i | Foundry Networks, Inc. FDRY | | 09/28/1999 03:12:00 PM |
|
The market of online investors are playing pure momentum..They are either stupi | Foundry Networks, Inc. FDRY | | 09/28/1999 02:34:00 PM |
|
This is like pennystocks in the eighties and something is going to end this ugl | Foundry Networks, Inc. FDRY | | 09/28/1999 02:06:00 PM |
|
Did you see FDRY!!!!!!!!!!!!! My gawd speculation is out of control..Something | Alteon WebSystems Inc-(ATON) | | 09/28/1999 02:03:00 PM |
|
woman and daytraders first???heheh
| Alteon WebSystems Inc-(ATON) | | 09/28/1999 10:24:00 AM |
|
This is assuming you get out before they tank it. It only feels good as it runs | Alteon WebSystems Inc-(ATON) | | 09/28/1999 08:39:00 AM |
|
Hate to be long this one when it blows..up 37 in one day...ehehheheha oh it i | Alteon WebSystems Inc-(ATON) | | 09/27/1999 03:27:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.