| Message | Subject | Recs | Date/Time (ET) |
| No, it's just profit taking time, "sell-on-the-news"
Look at the new P/E for AA | Apple Inc. | | 01/28/2010 12:50:18 PM |
| My wife and were both born on Oct. 6th. We have faced 'interesting' challenges | Apple Inc. | | 09/29/2008 05:52:48 PM |
| I added more AAPL yesterday. Earnings should be great. The forcast will be con | Apple Inc. | | 09/26/2008 11:10:47 AM |
| I own both AAPL and RIMM with 10x more equity in AAPL. RIMM would not have done | Apple Inc. | 1 | 09/26/2008 10:23:09 AM |
| RICE How do you invest easily? | Commodities - The Coming Bull Market | | 04/24/2008 02:57:15 PM |
| Is there any easy way to buy Rice futures? I've looked at DBA and GCC. They do | Commodities - The Coming Bull Market | | 04/24/2008 01:43:08 PM |
| AAPL has taken a hit each month following earnings for two quarters now: 8-13-0 | Apple Inc. | 1 | 11/10/2007 09:30:51 PM |
| I think it's time to get out of GOOG. The stock hasn't done anything for invest | Google Facts Zone | | 07/21/2007 07:22:16 PM |
| Any believers in a stock split soon?
| Apple Inc. | | 03/21/2007 06:18:17 PM |
| How about a stock split! | Intel Corporation (INTC) | | 01/07/2004 12:29:36 PM |
| Gee, I doubt it. Maybe, another vendor, perhaps.. but not a carrier; I don't th | SONS | | 11/17/2003 07:42:12 PM |
| I hope the news is good today! Don't forget the conference call. | SONS | | 07/10/2003 10:56:28 AM |
| Yes, I agree. Let's hope they can keep going in the right direction. | SONS | | 04/10/2003 11:51:54 AM |
| Very interesting. We will see this week! | SONS | | 04/07/2003 11:58:23 AM |
| Looks like some kind of recovery going on.... | SONS | | 03/26/2003 12:00:26 PM |
| Juniper Networks Deepens Expertise in IP Infrastructure Technology
Completes | Juniper Networks - JNPR | | 12/11/2000 01:23:51 PM |
| I kind of remember a 1 for 6 deal...but, I can't find the original announcement. | Lucent Technologies (LU) | | 12/05/2000 09:41:18 PM |
| Could cisco's results influence the outcome of the election?
Think about it. | Cisco Systems, Inc. (CSCO) | | 11/04/2000 10:34:21 AM |
| Alright, how about Appian Communications www.appiancom.com or PhotonEx www.photo | Up and coming optical startups | | 10/24/2000 08:35:44 PM |
| Next to drop? They've been dropping for months. | Up and coming optical startups | | 10/17/2000 10:45:40 PM |
| The thread 'Optical Networking Startups' has existed since January. What do you | Up and coming optical startups | | 10/16/2000 07:06:40 PM |
| Sonus Networks Reports 2000 Third Quarter Financial Results
Q3 Revenues Grow | SONS | | 10/11/2000 08:02:08 PM |
| Sell it! | AVAYA (AV) | | 10/01/2000 11:20:53 PM |
| Its symbol begins with the letter "L". How many "L" stocks are in your portfoli | Lucent Technologies (LU) | | 09/19/2000 08:22:19 PM |
| MEDIA ADVISORY: Appian Communications Demonstrates Industry's First Implementati | Appian Communications | | 08/29/2000 01:18:18 PM |
| I like this stock for the long term. But, I think your last sentence is signifi | Corvis Corporation (CORV) | | 08/01/2000 06:20:09 PM |
| Gene, how significant is the MM in "controlling" the price of an issue? I have | Meet Gene, a NASDAQ Market Maker | | 08/01/2000 06:05:49 PM |
| Yeah, but in general the infrastructure h/w s/w companies stay above their cover | Corvis Corporation (CORV) | | 07/31/2000 09:26:15 PM |
| ..see you tomorrow (eom) | Corvis Corporation (CORV) | | 07/30/2000 08:40:51 PM |
| What's your prediction for Monday? | Corvis Corporation (CORV) | | 07/30/2000 11:39:01 AM |
| Looks like you were correct. | Corvis Corporation (CORV) | | 07/29/2000 05:36:14 PM |
| AVCI... next cisco? I doubt it! | Avici (AVCI) The Next Cisco | | 07/27/2000 10:58:05 PM |
| I'm a bit worried about a huge runup in the first minutes of trading. With the | Corvis Corporation (CORV) | | 07/27/2000 09:54:54 PM |
| Corvis prices 31.625 mln. share IPO at $36/shr
I am rubbing my eyes! Is that 3 | Corvis Corporation (CORV) | | 07/27/2000 09:35:27 PM |
| Priced at 36.
Thursday July 27, 6:53 pm Eastern Time
Corvis prices 31.625 ml | Corvis Corporation (CORV) | | 07/27/2000 07:06:13 PM |
| Anybody know if this has been priced? | Corvis Corporation (CORV) | | 07/27/2000 06:39:08 PM |
| You are right. The float is huge. I'm still wondering how to play this one. | Avici (AVCI) The Next Cisco | | 07/26/2000 10:52:25 PM |
| Yep, right on. I think AVCI will be a good play for the short term. I play lon | Avici (AVCI) The Next Cisco | | 07/26/2000 10:40:01 PM |
| Thanks, I plan to buy CORV. But, I think it will open North of 100+.
Regards | Avici (AVCI) The Next Cisco | | 07/26/2000 10:37:31 PM |
| Avici has cutting edge hardware. The software to handle BGP4, OSPF is still not | Avici (AVCI) The Next Cisco | | 07/26/2000 10:35:05 PM |
| Looks like maybe another split this Fall? | All About Sun Microsystems | | 07/26/2000 06:28:39 PM |
| Tuesday July 25, 8:47 am Eastern Time
Company Press Release
Time Warner Te | SONS | | 07/26/2000 09:36:25 AM |
| Appian at NFOEC and Next Gen Networks...
http://www.appiancom.com/events.htm | Appian Communications | | 07/25/2000 07:29:38 PM |
| Careful! Avici has been through their venture capital. It appears that they ne | Avici (AVCI) The Next Cisco | | 07/25/2000 07:10:13 PM |
| Looks like SONS is capitalizing on Lucent's shortfall. It just shows you what a | SONS | | 07/24/2000 09:41:56 PM |
| We're up to 170 and no posts since 6/28? Anybody out there? | SONS | | 07/11/2000 11:32:03 AM |
| When is this thing going public? In July, I hope. | Corvis (CORV) | | 07/08/2000 11:58:35 AM |
|
Wow. Sorry I missed this one. It looks good. I've joined Appian Communicatio | Optical Networking Startups | | 06/23/2000 12:47:00 PM |
|
... not a lot of traffic here. I'll check out Net Insight and tell you what I | Optical Networking Startups | | 06/17/2000 11:33:00 PM |
|
Good day for Sonus. I wonder if someone is viewing it as a takeover target.... | SONS | | 05/30/2000 12:51:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.