| Message | Subject | Recs | Date/Time (ET) |
|
Well skeeter, the whole Biotech group has been subject to profit taking. Mutu | Genzyme Tissue Repair - GZTR | | 03/11/2000 01:34:00 AM |
|
If your buying stock to invest in the new company, then buying shares of GZSP i | Genzyme Tissue Repair - GZTR | | 03/08/2000 11:20:00 PM |
|
Since I've been public about my dealings, I feel obligated to post that I took | American Superconductor (AMSC) | | 02/24/2000 05:32:00 PM |
|
Hold forever!
I started this board on Oct 31, 1996 with a hold target of fou | American Superconductor (AMSC) | | 02/23/2000 05:55:00 PM |
|
Hey I bought at $.70 also. The worst part about it was my broker hated it. Th | Scientific Measurement Systems (SCMS) | | 02/18/2000 10:32:00 PM |
|
AMSC to develop a 25,000 horse power motor for US NAVY ship propulsion. Curren | American Superconductor (AMSC) | | 06/24/1999 11:18:00 AM |
|
I was looking ot invest in this undervalued company. Oil is starting to reboun | NHCH - Newmark Homes | | 04/05/1999 10:11:00 PM |
|
This company's valuation stands on it's merit! War or no war, terrorist threa | Invision(INVN)going which way? | | 12/18/1998 12:40:00 AM |
|
I was planning on getting out at anything above $44. I'd stick with it for a y | AMP - in play! ALD takeover and legisla | | 10/13/1998 02:06:00 PM |
|
I believe that AMP's repurchase of shares is also in effect until OCT 15. OCT | AMP - in play! ALD takeover and legisla | | 10/13/1998 12:01:00 PM |
|
This stock is beaten up and IMHO if held throughout the recent termoil should r | Pioneer-Standard Electronics, PIOS | | 10/06/1998 06:26:00 PM |
|
Has anyone received a solicitation from ALD or AMP to tender their shares????
| AMP - in play! ALD takeover and legisla | | 10/06/1998 06:10:00 PM |
|
Off-Topic (GCHI)
The company's relatively low valuation and PE compared to | United Industrial Corp ( UIC) | | 07/22/1998 10:58:00 AM |
|
I did very well with DBD picking it up last week at $24 and it has already reb | United Industrial Corp ( UIC) | | 06/24/1998 04:24:00 PM |
|
David, yesterday I received my issue of Dick Davis Digest (A respected journa | United Industrial Corp ( UIC) | | 06/23/1998 06:08:00 PM |
|
Pat, I'm certain you have to vote before the shareholders meeting or your vote | Corcom Inc. (CORC) | | 06/10/1998 05:40:00 PM |
|
I got a package last week from CORC about a shareholders meeting on or about J | Corcom Inc. (CORC) | | 06/09/1998 03:51:00 PM |
|
I agree totally with the limited analysis. I will also add that there has bee | United Industrial Corp ( UIC) | | 06/05/1998 06:47:00 PM |
|
In the year end issues of Barron's this stock was the only stock that several | FA - Fairchild Corporation | | 05/27/1998 06:14:00 PM |
|
I don't have much insight to the company anymore. But someone must really like | Hughes Electronics (GMH) | | 04/21/1998 06:25:00 PM |
|
I Haven't received anything yet!
| Corcom Inc. (CORC) | | 04/21/1998 06:18:00 PM |
|
12 5/8 was good price, The bid has dropped since then. I'm holding until my 1 | Corcom Inc. (CORC) | | 03/19/1998 04:47:00 PM |
|
RTRYD was a temporary symbol and now is back to RTRSY. the price of the stack | Reuters Holdings (RTRSY) | | 03/18/1998 07:27:00 PM |
|
Company being bought out for $13 with a July transaction date. This is old new | Corcom Inc. (CORC) | | 03/18/1998 07:21:00 PM |
|
I've got one concern about this stock. It seems that a good portions of the ea | PRLS (Peerless Systems) | | 03/17/1998 08:05:00 PM |
|
Time to check your data. This company has recently undergone some changes. Def | Hughes Electronics (GMH) | | 03/17/1998 07:57:00 PM |
|
Lets take a quick review of these companies.
SCON - Makes filters out of Sup | American Superconductor (AMSC) | | 03/06/1998 08:08:00 PM |
|
Here's my drift on AMSC's recent move and some news on the stock:
1. Options a | American Superconductor (AMSC) | | 03/05/1998 07:09:00 PM |
|
I'm very pleased, but what caused the move??????? No News.
This issue seems to | American Superconductor (AMSC) | | 02/27/1998 05:45:00 PM |
|
The news about the dividend and share consolidation are finally being affected | Reuters Holdings (RTRSY) | | 02/18/1998 06:29:00 PM |
|
Tech, why do you think this stock has not responded?? The share buyback alone | Royal Appliance Manufacturing--(RAM) | | 02/18/1998 06:18:00 PM |
|
PRLS is making a big move! Rebounding up from lows of 10 to 15. Asian fears ar | PRLS (Peerless Systems) | | 02/18/1998 06:13:00 PM |
|
Great earnings numbers out today. Check it out at:
http://biz.yahoo.com/prnews | Royal Appliance Manufacturing--(RAM) | | 02/13/1998 11:19:00 AM |
|
AMSC earnings were announced today. They came in at a loss that was slightly l | American Superconductor (AMSC) | | 02/09/1998 06:10:00 PM |
|
Earnings are 30 cents vs 32 cents, there was also a note that said VECO is to m | Veeco Instruments-Who? | | 02/09/1998 05:41:00 PM |
|
SFAM negative announcement after the bell. This could affect all semi-equipmen | Veeco Instruments-Who? | | 02/06/1998 05:07:00 PM |
|
Do you think the book to bill will be higher or lower for the month of January? | Veeco Instruments-Who? | | 01/30/1998 01:35:00 PM |
|
I think your analysis of upside and downside are fairly accurate. But the down | Veeco Instruments-Who? | | 01/30/1998 10:46:00 AM |
|
ET, Why do you interpret this as good news????
Veco is a semi-equipment make | Veeco Instruments-Who? | | 01/29/1998 06:17:00 PM |
|
My 2 cents says this stock will not go up until the Fiat matter is settled and | Scientific Measurement Systems (SCMS) | | 01/26/1998 06:37:00 PM |
|
AMSC, Electrice de France and ABB (Asea Brown Boveri) have announce a joint eff | American Superconductor (AMSC) | | 01/12/1998 01:31:00 PM |
|
Talk is cheap and these shares are even cheaper. I talked about it at 7 1/2, b | Royal Appliance Manufacturing--(RAM) | | 11/20/1997 03:20:00 PM |
|
First time checking this thread. I can make a good case for owning this stock | Royal Appliance Manufacturing--(RAM) | | 11/03/1997 06:42:00 PM |
|
PRCP tanked today due to missing 3d QTR earnings by $.03/share. Earnings wer $ | Perceptron (PRCP) | | 10/31/1997 06:13:00 PM |
|
I can't find any news???? It may be that its the end of the month and the comp | American Superconductor (AMSC) | | 09/30/1997 06:18:00 PM |
|
Dave, >there is no real intrest in this stock<. So What? This is not a hot issu | American Superconductor (AMSC) | | 09/02/1997 05:27:00 PM |
|
My continuing thought on these share is BUY ON PULLBACKS!!!!!
I originally g | American Superconductor (AMSC) | | 08/21/1997 05:31:00 PM |
|
Nothing sets the pace of research like success. There is a lot of potential wit | American Superconductor (AMSC) | | 07/07/1997 06:55:00 PM |
|
I think AMSC is benifiting from the fact that Illinios superconducter is not do | American Superconductor (AMSC) | | 06/27/1997 05:18:00 PM |
|
I've tried it and its not leathery. I bought the stock because it is the only | Galaxy Food (GALX) | | 05/13/1997 05:49:00 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.