| Message | Subject | Recs | Date/Time (ET) |
| Thanks George, That's very interesting and enticing.
Wayne | Intersil - ISIL | | 09/09/2002 03:42:33 PM |
| You guys who do options, see if I've got this right.
I just saw that Pricewat | Intersil - ISIL | | 09/08/2002 01:37:38 PM |
| I became an ASML shareholder thru the SVG merger. With the power and innovation | ASML Holding NV | | 04/24/2002 12:38:56 PM |
| DJ, Still reading your great posts, as I'm sure many others are. Thanks
Looks | Alliance Semiconductor | | 09/03/2001 01:58:56 PM |
| Huh, What? Is someone there? It's so dark in here. Oh well, think I'll take an | Teradyne | | 08/07/2001 01:40:32 PM |
| Sure is nice to see the old gang back. Gee, I wonder what brought us back?
D | Ultra Petroleum (UPL) | | 04/20/2001 06:31:16 PM |
| accountant, This sure looks encouraging
Legato Systems, Inc. Announces Firs | LEGATO SYSTEMS LGTO | | 04/20/2001 05:56:51 PM |
| I think you made a very wise move in buying more ELNT. I would buy more except | Elantec Semiconductor (ELNT) | | 04/20/2001 05:44:46 PM |
| Hi John, Thanks for the news. It may not be the end of the world after all. I | Elantec Semiconductor (ELNT) | | 04/12/2001 04:42:22 PM |
| Gerald, Do you know anything about this Hibernia Southcoast Capital? Their nam | Ultra Petroleum (UPL) | | 02/18/2001 11:15:05 PM |
| Michael, I don't know how long you've been watching this thread, but many of us | Ultra Petroleum (UPL) | | 01/11/2001 10:26:58 AM |
| John, This market reminds me of the old Allman Brothers song "I feel like I've | Semtech (Nasdaq:SMTC) | | 01/06/2001 07:10:03 PM |
| What does anyone think of the 50 million dollar buy back program. Is this to be | Semtech (Nasdaq:SMTC) | | 01/04/2001 09:55:22 PM |
| DJ, Thanks for the valuation update.
Sure hope the market improves this week.
| Alliance Semiconductor | | 12/17/2000 11:48:37 PM |
| I guess you really have to decide where the cash can do the most good. | Alliance Semiconductor | | 12/08/2000 12:13:13 AM |
| A buyback program would be an incredibly smart thing to do.
I couldn't agree wi | Alliance Semiconductor | | 12/08/2000 12:06:07 AM |
| 17 million on top of the 729 million value on Nov. 29 is only about a 2% increas | Alliance Semiconductor | | 12/06/2000 12:01:24 PM |
| DJ, What does the "add money from umc" for $20 million mean in your #8963 post?
| Alliance Semiconductor | | 12/06/2000 12:04:55 AM |
| DJBEINO, Do you have the data on ALSC's investments to put in a worksheet to ea | Alliance Semiconductor | | 12/05/2000 03:53:27 PM |
| Gerald, I see you might be responding to the concern/question in my post 4727. | Ultra Petroleum (UPL) | | 11/16/2000 11:43:36 AM |
| Zeev, Thanks for your thoughts. Why are you expecting a decline at the end of | Semi Equipment-Sell when they're singing | | 11/02/2000 12:09:32 PM |
| Zeev, The market's starting to look interesting again, don't you think? Much m | Semi Equipment-Sell when they're singing | | 11/01/2000 07:25:50 PM |
| Does anyone really understand this Pendaries merger. I just checked out Pendari | Ultra Petroleum (UPL) | | 10/31/2000 07:41:28 PM |
| OK Zeev, Here we are at 65 1/2. What do you think? Pick some up here? Wait?
| Veeco Instruments-Who? | | 10/27/2000 03:42:42 PM |
| These 10-15% swings in price are driving me nuts. I'm not really a trader, but | Elantec Semiconductor (ELNT) | | 10/27/2000 03:16:07 PM |
| John, Did you see that guy on CNNfn today say that because of Nortel's problems | Elantec Semiconductor (ELNT) | | 10/25/2000 06:57:52 PM |
| Leeza, Someone on CNNfn said today that because of Nortel's
problems, the com | Semtech (Nasdaq:SMTC) | | 10/25/2000 06:52:03 PM |
| I think Christine should join Sotheby's president.
Wayne | Veeco Instruments-Who? | | 10/06/2000 12:25:03 PM |
| DJBEINO, Thanks for keeping us so well informed. I'm sure all other lurkers an | Alliance Semiconductor | | 10/05/2000 02:31:34 PM |
| Hi Ram, Recommendations like:
Market Performer
Long Term Buy
Attractive (d | Silicon Valley Group | | 10/05/2000 02:19:45 PM |
| Jerome, I agree 100% with your comments. But, you know me, I'm a long term inv | Silicon Valley Group | | 10/04/2000 10:47:31 PM |
| Zeev, VECO has been a great trading vehicle, with it's rapid 10 point swings. I | Veeco Instruments-Who? | | 10/02/2000 02:02:47 PM |
| Ray, I agree with you 100%. While I'm happy to get the bump up in SVGI price, I | Silicon Valley Group | | 10/02/2000 01:31:35 PM |
| Zeev, You still da man. I agree with your estimate. I'm now leaning more to $ | Veeco Instruments-Who? | | 09/26/2000 10:31:42 PM |
| Lew, I just had a scary thought. I wrote this stock off last year. Don't tell | Adda Resources | | 09/13/2000 12:18:55 PM |
| No fundamental news that I know of, but the short answer as far as I'm concerned | LEGATO SYSTEMS LGTO | | 09/12/2000 04:06:30 PM |
| As usual, Ram, you're right on top of the latest news. Wish SVGI would move up | Silicon Valley Group | | 08/31/2000 02:56:00 PM |
| Hello Leo, I think people are here, but too busy counting their profits on ELNT. | Elantec Semiconductor (ELNT) | | 08/31/2000 09:55:40 AM |
| Hi Gerald, This company is in much, much better shape than when it was $9+/shar | Ultra Petroleum (UPL) | | 08/27/2000 04:17:39 PM |
| August 18, 2000
ULTRA PETROLEUM ANNOUNCES RECORD CASH FLOW AND EARNINGS FOR S | Ultra Petroleum (UPL) | | 08/19/2000 11:38:01 AM |
| Jeanie, FWIW from an old time investor (on margin in the '87 crash - and survive | Ultra Petroleum (UPL) | | 08/13/2000 01:46:51 PM |
| Yeah, It's been a real tough time for Legato. I still feel it's undervalued tho | LEGATO SYSTEMS LGTO | | 08/06/2000 01:57:07 PM |
| This is long but may be of some interest:
July 18, 2000 11:31
SNIA Integ | LEGATO SYSTEMS LGTO | | 07/18/2000 11:57:21 AM |
| Zeev, Do you seen any reason why VECO can't reach its $122 March high?
Wayne | Veeco Instruments-Who? | | 07/13/2000 08:21:15 PM |
| July 13, 2000 16:20
Elantec Semiconductor Names Lee Stoian as Vice President | Elantec Semiconductor (ELNT) | | 07/13/2000 07:44:44 PM |
| Zeev, maybe my reminder that the VECO high was 121 (actual high I see was 122 1/ | Veeco Instruments-Who? | | 07/13/2000 01:28:50 PM |
| Nothing new that I know. Just the same old great company getting some recognit | FEIC | | 07/13/2000 01:16:03 PM |
| Lew, You may be right, but please share with us what you know Canacord is up to | Ultra Petroleum (UPL) | | 07/13/2000 12:10:39 AM |
| Ram, It's about time someone threw them a bone. If this keeps up I might break- | Ultratech Stepper | | 07/13/2000 12:00:44 AM |
| Conference call 7/13 at 6:30-7:15 (eastern time?)
1-800-405-2236
passcode 7294 | Elantec Semiconductor (ELNT) | | 07/12/2000 11:52:34 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.