| Message | Subject | Recs | Date/Time (ET) |
| If I were going to invest in the gold market at this time I would invest in the | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 05/20/2013 08:21:47 AM |
| Ah...thanks. I had 200 DMA on my brain at the time and misread your post.
| BUY AND SELL SIGNALS, AND OTHER MARKET P | | 05/19/2013 03:52:19 PM |
| I looked at the SPX data going back to 1975 and while the SPX is at an extreme a | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 05/19/2013 11:09:26 AM |
| I am tending to agree with this. We are now in the point of the rally where the | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 05/19/2013 11:04:09 AM |
| Kirk, where is this 'low cost' energy coming from? It is certainly not oil or n | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 05/18/2013 06:02:24 AM |
| From Zerohedge on the 1667 close:
http://www.zerohedge.com/news/2013-05-17/ho | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 05/18/2013 05:50:11 AM |
| So, what has bit the S&P futures this evening?
| BUY AND SELL SIGNALS, AND OTHER MARKET P | | 05/12/2013 06:43:39 PM |
| Where does Ben get all this money? ....interesting read
http://kingdomecon.wo | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 05/12/2013 09:25:10 AM |
| When the SPX topped on Oct 11,2007, the RSI was 62.2. When the SPX topped on Ma | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 05/11/2013 11:49:31 AM |
| In Oct 2007 with the SPY above 130 I bought 50 DEC2009 SPY60 contracts for 19 ce | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 05/08/2013 04:17:55 PM |
| Right now everyone is convinced that there will be a greater fool to buy their s | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 05/06/2013 02:31:07 PM |
| "Lets agree on one thing. Without the QE's and all that borrowed money Wall St w | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 04/27/2013 10:59:49 PM |
| I had an SP futures breakeven buy stop in place all day today at 1581.75. It's | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/26/2013 03:53:17 PM |
| The Barron's Roundtable folks have always been a bullish group but, at 74% bulli | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/25/2013 06:06:12 AM |
| My 16 year old daughter, who currently has an iPhone 4 and was an Apple fanatic | BUY AND SELL SIGNALS, AND OTHER MARKET P | 3 | 04/24/2013 09:39:47 AM |
| “The stock market isn't the only thing that has set records this spring. Barro | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/22/2013 08:06:31 AM |
| I saw that Sy Harding's 'sell in May' signal was triggered as of the close on Fr | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/21/2013 10:46:32 AM |
| I was looking at a chart of the price of gold divided by the xau. For the last | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/17/2013 09:38:55 PM |
| A while back I listened to an interview with a lady who wrote a book on the food | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 04/17/2013 07:58:26 PM |
| Yes the butter or oil is the same thing. It's 'butter' at room temp or less and | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/16/2013 09:55:49 PM |
| The creation of butter(when we used to eat REAL food) used to be a big deal. It | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/16/2013 09:41:28 PM |
| I can't remember ever seeing the bearishness figure jump SOOO high in one week w | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/11/2013 08:32:05 AM |
| "...with all his QE, he's done nothing but create yet another bubble, and now he | BUY AND SELL SIGNALS, AND OTHER MARKET P | 3 | 04/10/2013 04:08:01 PM |
| So, how long do you think the model will stay short the SnP? 6 hours? 12 hours | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 04/03/2013 04:26:51 PM |
| We should get that 4pm spike to at least the VP today.
| BUY AND SELL SIGNALS, AND OTHER MARKET P | | 03/28/2013 03:41:23 PM |
| The DOW went above the upper Bollinger Band on the monthly $INDU yesterday. Loo | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 03/28/2013 08:25:22 AM |
| Bernanke will do whatever his financial buddies ask him to do. He has no real a | BUY AND SELL SIGNALS, AND OTHER MARKET P | 3 | 03/20/2013 09:26:24 AM |
| Institutional investors are all in and they have been in for a while. They have | BUY AND SELL SIGNALS, AND OTHER MARKET P | 4 | 03/20/2013 08:58:02 AM |
| The biggest aspect of this for me is that it is not the Cyprus bank bondholders | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 03/18/2013 09:08:59 AM |
| Maybe the Cyprus bailout fiasco is just the catalyst to finally kill this rally. | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 03/17/2013 12:27:46 PM |
| And just what happened in Cyprus today? Read the Zerohedge synopsis. Really, y | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 03/16/2013 09:00:42 PM |
| Because of the strong relationship between the size of the monetary base (per | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 03/11/2013 07:57:26 PM |
| Oh, but this is Ben B at his finest:
[blockquote]
July 2005
INTERVIEWER: | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 03/11/2013 02:38:34 PM |
| Ben B has it under control? He was clueless all the way up to the financial col | BUY AND SELL SIGNALS, AND OTHER MARKET P | 3 | 03/11/2013 02:24:35 PM |
| You officially start your cruise Monday. I just went short the S&P at the close | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 02/22/2013 04:05:04 PM |
| Right now the Fed's balance sheet is leveraged 55-1. An increase in interest ra | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 02/20/2013 02:53:06 PM |
| Kirk,
Relative to other investors that have made large gains in equities in t | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 02/12/2013 11:08:10 AM |
| Memory lane from Hussman's weekly:
As a reminder, early 2007 is when the NYSE | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 02/12/2013 09:01:28 AM |
| The HSBC money laundering crime shows that the regulators view these banks as no | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/31/2013 11:32:38 AM |
| Expiredoptions, below is the official definition of a recession(or expansion) st | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/30/2013 05:23:27 PM |
| From Hussman this morning:
"The newest iteration of the bullish case is the | BUY AND SELL SIGNALS, AND OTHER MARKET P | 1 | 01/28/2013 07:54:42 AM |
| 1480 | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/12/2013 03:16:52 PM |
| Wow, this is quite a uniform bullish set of predictions so far! Should be worri | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 01/06/2013 07:53:10 AM |
| An excellent Fed synopses. If the Fed was limited in its actions to what it was | BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 01/04/2013 08:19:02 AM |
| When a deal gets done it could be the mother of all sell-the-news events.
| BUY AND SELL SIGNALS, AND OTHER MARKET P | 2 | 01/01/2013 07:28:13 PM |
| This is interesting. From Hussman's weekly:
"...So now, there’s some talk o | BUY AND SELL SIGNALS, AND OTHER MARKET P | 7 | 01/01/2013 11:16:52 AM |
| Once the immediate 'cliff crisis' is over I just don't know what the market woul | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/31/2012 05:06:08 PM |
| The last thing the markets REALLY want it a real solution to our debt issues. B | BUY AND SELL SIGNALS, AND OTHER MARKET P | 4 | 12/28/2012 10:56:42 PM |
| I still think the Bozos in Washington will do a partial deal over the weekend. | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/28/2012 06:51:20 PM |
| Yes, I went flat from my short at 1404.00 and went to run an errand. Looks like | BUY AND SELL SIGNALS, AND OTHER MARKET P | | 12/28/2012 04:09:09 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.