| Message | Subject | Recs | Date/Time (ET) |
| More than 2 mil. above 0,02 | Sarissa Resources, Inc. (SRSR) | | 05/16/2013 01:40:24 PM |
| Don't think so, a little bit more respect for the person who kept the bid strong | Sarissa Resources, Inc. (SRSR) | 1 | 05/06/2013 01:38:48 PM |
| Expect some anticipation buying from new interested people. | Sarissa Resources, Inc. (SRSR) | 1 | 04/25/2013 09:23:08 AM |
| 10 star post.
Scott act like it's a private company.
Questions f | Sarissa Resources, Inc. (SRSR) | | 04/21/2013 05:01:42 AM |
| He's searching for the center of the earth. | Sarissa Resources, Inc. (SRSR) | | 04/16/2013 09:18:23 AM |
| Time they start cutting trees at Nemegosenda!!! | Sarissa Resources, Inc. (SRSR) | | 04/12/2013 02:25:02 PM |
| "We don't know as Scott doesn't give us sufficient information"
I | Sarissa Resources, Inc. (SRSR) | | 03/25/2013 03:32:42 PM |
| We, the people could start by hanging some politicians & bankers on a | Sarissa Resources, Inc. (SRSR) | | 03/21/2013 05:10:38 AM |
| After 5 years I'm tired of those cheapies. | Sarissa Resources, Inc. (SRSR) | | 03/19/2013 07:07:41 PM |
| Getting tired of those bid sitters!! | Sarissa Resources, Inc. (SRSR) | 1 | 03/19/2013 03:54:47 PM |
| Nice bid support today...........get them at the ask cheap bast....
| Sarissa Resources, Inc. (SRSR) | 1 | 03/19/2013 12:03:01 PM |
| Any day now......... | Sarissa Resources, Inc. (SRSR) | | 03/18/2013 10:20:18 AM |
| Ask is realy thin, a few buys should bring us back in the 3's. | Sarissa Resources, Inc. (SRSR) | 1 | 03/15/2013 09:54:18 AM |
| Any day now...............LOL | Sarissa Resources, Inc. (SRSR) | | 03/12/2013 12:28:03 PM |
| Let's stop this crap.
You better ask yourself why SRSR doesn't get mo | Sarissa Resources, Inc. (SRSR) | 1 | 03/08/2013 02:08:09 PM |
| No more sellers.
Yesterday market makers did what they like the most | Sarissa Resources, Inc. (SRSR) | | 03/05/2013 12:05:08 PM |
| They could sign any day now, who knows? the longer they wait, with ot | Sarissa Resources, Inc. (SRSR) | | 03/05/2013 11:46:15 AM |
| Looks like the last doubters are gone now. | Sarissa Resources, Inc. (SRSR) | | 03/05/2013 09:55:06 AM |
| BIDDING WAR!!!!! | Sarissa Resources, Inc. (SRSR) | | 03/04/2013 08:44:53 AM |
| Mon Mar 4, 2013 8:00am EST
OAKVILLE, ON, Mar 04 (Marketwire) --
| Sarissa Resources, Inc. (SRSR) | 1 | 03/04/2013 08:43:18 AM |
| Arcelor Mittal planning to invest in Luik (Belgium) in new high qualit | Sarissa Resources, Inc. (SRSR) | | 02/20/2013 02:42:54 PM |
| Confidence is so high we are at 0,03!! | Sarissa Resources, Inc. (SRSR) | | 02/20/2013 12:54:06 PM |
| Long weekend ahead and nobody buying.............strange....... | Sarissa Resources, Inc. (SRSR) | | 02/15/2013 02:52:58 PM |
| I expect some serious buying tomorrow! | Sarissa Resources, Inc. (SRSR) | | 02/13/2013 03:02:25 PM |
| You got me, LOL | Sarissa Resources, Inc. (SRSR) | | 02/13/2013 03:00:48 PM |
| Many Chinese people landing in Ontario (lol) with bags full of dollars | Sarissa Resources, Inc. (SRSR) | | 02/13/2013 02:30:36 PM |
| Your post remembers me of the good old days with high interest levels | Sarissa Resources, Inc. (SRSR) | | 02/11/2013 06:52:02 PM |
| Are you going to contact Publicist Marcos Valerio?
If not, let me kno | Sarissa Resources, Inc. (SRSR) | | 02/09/2013 05:52:35 PM |
| We know what happens over there, let it be, be happy we have an altern | Sarissa Resources, Inc. (SRSR) | | 02/07/2013 03:28:19 PM |
| Good post, but the volume ATDF traded is not worth looking at even on | Sarissa Resources, Inc. (SRSR) | | 02/07/2013 05:54:49 AM |
| The buying is pathetic low. | Sarissa Resources, Inc. (SRSR) | | 02/06/2013 01:49:35 PM |
| Looks good today.
Maybe news before Chinese New Year........?
imo
| Sarissa Resources, Inc. (SRSR) | | 02/04/2013 10:50:18 AM |
| [table width="770" cellpadding="0" cellspacing="0" align="center" "="" style="co | Rig's Platinum Penny Picks | | 01/29/2013 06:10:55 AM |
| I'm banned, jailtime for me because of that poster. LOL | Sarissa Resources, Inc. (SRSR) | | 01/25/2013 11:04:22 AM |
| http://www.trilogy-capital.com/content/cctc/cctc_complaint.pdf | Sarissa Resources, Inc. (SRSR) | | 01/25/2013 10:57:31 AM |
| For the interested ones:
http://www.rolandberger.com/gallery/trend- | Sarissa Resources, Inc. (SRSR) | | 01/09/2013 01:01:28 AM |
| Maybe sense can contact them. LOL | Sarissa Resources, Inc. (SRSR) | | 12/23/2012 10:05:54 PM |
| That's a reporters job, to investigate and double check. imo | Sarissa Resources, Inc. (SRSR) | | 12/23/2012 10:04:22 PM |
| Sent these CBMM articles to The WallStreet Journal, ofcours with a new | Sarissa Resources, Inc. (SRSR) | | 12/23/2012 03:30:36 AM |
| Very nice dd.
What are your thoughts on alkaline (Nemegosenda) as a | Sarissa Resources, Inc. (SRSR) | | 12/10/2012 03:37:56 AM |
| Thanks. | Sarissa Resources, Inc. (SRSR) | | 11/14/2012 10:36:44 AM |
| Progress on Shining Tree would be welcomed.......... | Sarissa Resources, Inc. (SRSR) | | 11/14/2012 09:39:04 AM |
| Some nice reads, thanks. | Sarissa Resources, Inc. (SRSR) | | 11/12/2012 09:24:34 AM |
| NI report is published on sedar.com | Sarissa Resources, Inc. (SRSR) | | 09/28/2012 04:58:12 AM |
| Ofcours, post it, it's not a secret. | Sarissa Resources, Inc. (SRSR) | | 09/20/2012 09:58:44 AM |
| [table width="100%" cellpadding="0" cellspacing="0" style="color: rgb( | Sarissa Resources, Inc. (SRSR) | | 09/19/2012 09:13:36 AM |
| Reread my post!
| Sarissa Resources, Inc. (SRSR) | | 07/26/2012 10:28:05 AM |
| If it was a Chinese news item, Merle shouldn't be nervous.
The Chines | Sarissa Resources, Inc. (SRSR) | | 07/26/2012 09:59:28 AM |
| REE is a company http://www.streetinsider.com/Hot+New+Coverage/Dahlma | Sarissa Resources, Inc. (SRSR) | | 05/15/2012 11:13:05 AM |
| Explain about the meetings? | Sarissa Resources, Inc. (SRSR) | | 05/09/2012 01:49:18 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.