| Message | Subject | Recs | Date/Time (ET) |
| Here is a good reason Scott is focused on China
[blockquote]China has 19% of | Sarissa Resources, Inc. (SRSR) | | 05/18/2013 11:19:10 AM |
| Hard to say but with 950 million authorized shares and then normal X's earnings | Sarissa Resources, Inc. (SRSR) | | 03/29/2013 10:32:00 AM |
| another IHUB deletion called a personal attack
[blockquote]DSU, it has beco | Sarissa Resources, Inc. (SRSR) | | 02/03/2013 09:06:47 PM |
| My sincere thanks to all the good people here on offering condolences for the lo | Sarissa Resources, Inc. (SRSR) | | 01/22/2013 04:09:50 PM |
| Some of you know that on January 6, 2013 I lost my wife of 40 years and it has b | Sarissa Resources, Inc. (SRSR) | | 01/22/2013 10:58:05 AM |
| Jim, I am in complete awe in the quality of posts from you, Zil, and Sense.
| Sarissa Resources, Inc. (SRSR) | | 12/18/2012 01:35:23 PM |
| Zilyunz, that is one incredible post, the best I have ever seen and you have wri | Sarissa Resources, Inc. (SRSR) | 1 | 12/15/2012 10:39:11 AM |
| I saw that picture and it wasn't a pretty site. You need to cover up those legs | Sarissa Resources, Inc. (SRSR) | | 12/13/2012 02:41:21 PM |
| Welcome aboard, Chuck, you aren't going to find any nonsense here, just the fact | Sarissa Resources, Inc. (SRSR) | | 12/13/2012 08:18:50 AM |
| I broke my commitment not to post on the cesspool board but got tired of the cha | Sarissa Resources, Inc. (SRSR) | | 12/12/2012 05:22:12 PM |
| I realize that now just a little slow on the reading comprehension. | Sarissa Resources, Inc. (SRSR) | | 11/29/2012 09:47:34 AM |
| My mistake then, I didn't read it that way but everyone here should know how lon | Sarissa Resources, Inc. (SRSR) | | 11/24/2012 10:35:30 AM |
| Huh? Was this post really intended for me?
I know that SRSR has the rocks and | Sarissa Resources, Inc. (SRSR) | | 11/23/2012 10:28:26 PM |
| I have stopped posting on IHUB completely. I do monitor the board but have no in | Sarissa Resources, Inc. (SRSR) | | 11/21/2012 07:03:11 PM |
| LOL, if I owned any more shares I am in real trouble because I am not smart enou | Sarissa Resources, Inc. (SRSR) | | 10/18/2012 04:36:48 PM |
| Sorry, I do not have that list nor do I keep it however I believe some of that i | Sarissa Resources, Inc. (SRSR) | | 10/18/2012 10:58:19 AM |
| Gee, all this time I thought I was the smart buyer accumulating over the past th | Sarissa Resources, Inc. (SRSR) | | 10/17/2012 05:45:55 PM |
| Great post as usual. Things are about to get very exciting here very soon. There | Sarissa Resources, Inc. (SRSR) | | 10/17/2012 02:28:19 PM |
| Sure glad to see activity pick up here and like others IHUB continues to be a ce | Sarissa Resources, Inc. (SRSR) | | 10/03/2012 07:33:34 PM |
| Didn't see a repeat PR last night, please advise
| Sarissa Resources, Inc. (SRSR) | | 09/24/2012 11:36:05 AM |
| That is a lot of cheerleading with that many posts. He has to have sore fingers | Sarissa Resources, Inc. (SRSR) | | 09/20/2012 10:49:50 PM |
| According to IHUB there was some manipulation occurring and SRSR has been disqua | Sarissa Resources, Inc. (SRSR) | | 09/20/2012 08:36:26 PM |
| Looks to me like the final notification of change in ownership whether it be 49 | Sarissa Resources, Inc. (SRSR) | | 09/20/2012 07:39:51 PM |
| I second your comments about the DD being done by Web. I cannot believe how fort | Sarissa Resources, Inc. (SRSR) | | 09/11/2012 04:00:59 PM |
| Couldn't agree more about a great cheerleader but my problem is the picture took | Sarissa Resources, Inc. (SRSR) | | 08/07/2012 07:29:04 PM |
| LOI's always bring questions when all the i's haven't been dotted and t's crosse | Sarissa Resources, Inc. (SRSR) | | 08/07/2012 01:52:22 PM |
| Couldn't agree more, I have my shares so what those detractors on the other boar | Sarissa Resources, Inc. (SRSR) | | 08/06/2012 03:29:56 PM |
| Without a spinout where are the shares going to come from to provide the ownersh | Sarissa Resources, Inc. (SRSR) | | 08/06/2012 02:59:05 PM |
| Just a thought here regarding SRSR sp, it does seem to me that the spin out has | Sarissa Resources, Inc. (SRSR) | | 08/06/2012 02:34:05 PM |
| [u]What a good week we had and hopefully just the beginning. Remember according | Sarissa Resources, Inc. (SRSR) | | 07/28/2012 11:15:38 AM |
| Actually I am partial to cheerleaders with big pom poms. You are dressed properl | Sarissa Resources, Inc. (SRSR) | | 07/27/2012 09:02:27 PM |
| You are on, nothing would make me happier. Please make sure you wear the costume | Sarissa Resources, Inc. (SRSR) | | 07/27/2012 05:30:05 PM |
| The one with the big pom poms | Sarissa Resources, Inc. (SRSR) | | 07/27/2012 04:49:03 PM |
| I didn't realize how really good looking you are and you are doing a great job o | Sarissa Resources, Inc. (SRSR) | | 07/27/2012 10:19:28 AM |
| Looks like our time is now as the potential for some great news is there. Quite | Sarissa Resources, Inc. (SRSR) | | 07/26/2012 04:33:03 PM |
| We are certainly due some updates, and next week would be a good one to release | Sarissa Resources, Inc. (SRSR) | | 05/27/2012 02:06:28 PM |
| Thanks, Ruby, for the update. Glad to hear that things are progressing. I remain | Sarissa Resources, Inc. (SRSR) | | 05/27/2012 10:06:00 AM |
| Been a little busy lately but have had time to read the other board and continue | Sarissa Resources, Inc. (SRSR) | | 05/26/2012 10:00:37 AM |
| Great vollume, 2.8 million shares traded in less than an hour-.026 last trade | Sarissa Resources, Inc. (SRSR) | | 05/03/2012 10:13:23 AM |
| Something for all potential investors in Shining Tree to remember
[blockquo | Sarissa Resources, Inc. (SRSR) | | 04/20/2012 10:18:21 AM |
| For information Fidelity shows that following for volume
10 Day Trades-495,73 | Sarissa Resources, Inc. (SRSR) | | 04/11/2012 10:33:52 AM |
| Sense can correct me if I am wrong but he is saying that SRSR is undervalued and | Sarissa Resources, Inc. (SRSR) | | 04/11/2012 09:55:17 AM |
| Great post, Zilyunz that is full of logic and common sense. Been here since July | Sarissa Resources, Inc. (SRSR) | | 03/23/2012 11:42:33 AM |
| I can confirm that as well, and that he will be back later this week with hopef | Sarissa Resources, Inc. (SRSR) | | 02/27/2012 04:08:46 PM |
| Posted the following on IHUB and would love some comments from the good people h | Sarissa Resources, Inc. (SRSR) | | 02/02/2012 11:32:05 AM |
| Then what is your purpose here. why would you post negatively on a stock that yo | Wolverine Exploration | | 01/29/2012 09:20:45 AM |
| Absolutely, Happy New Year,
[url=http://mandarin.about.com/library/audio/new | Sarissa Resources, Inc. (SRSR) | | 01/23/2012 07:31:35 PM |
| Fidelity shows 867,645 sitting on the .029 bid and 5000 on the .03 Ask, strong b | Sarissa Resources, Inc. (SRSR) | | 01/20/2012 01:29:52 PM |
| Interesting open today and some life in trading with over 1 million shares trade | Sarissa Resources, Inc. (SRSR) | | 01/20/2012 09:51:29 AM |
| That is great bid support especially with the current volume | Sarissa Resources, Inc. (SRSR) | | 01/19/2012 11:51:52 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.