| Message | Subject | Recs | Date/Time (ET) |
| I'm not worried at all by the lack of detailed info when they are not allowed to | Sarissa Resources, Inc. (SRSR) | 2 | 05/22/2013 09:06:58 PM |
| Thank you for this. It's what I've always thought after taking in all the DD in | Sarissa Resources, Inc. (SRSR) | | 03/29/2013 11:17:04 AM |
| I thought this round table discussion at the bar at 2013 PDAC was very interesti | Sarissa Resources, Inc. (SRSR) | 1 | 03/24/2013 01:56:47 AM |
| Glad you made it! Welcome! | Sarissa Resources, Inc. (SRSR) | | 03/14/2013 04:32:35 PM |
| Updated price charts on Metal-Pages / ferro-niobium pages and headlines from tha | Sarissa Resources, Inc. (SRSR) | | 03/12/2013 09:25:57 PM |
| MIne also. I watched the posts connected to that board name for a long time, and | Sarissa Resources, Inc. (SRSR) | | 03/07/2013 01:14:54 AM |
| roflmao! | Sarissa Resources, Inc. (SRSR) | 1 | 03/05/2013 08:38:43 PM |
| * megaphone * "Step away from the drywall."
I'm on pins and needles these day | Sarissa Resources, Inc. (SRSR) | | 02/24/2013 03:37:14 PM |
| I found it: http://www.infomine.com/minesite/minesite.asp?site=hailcreek
M | Sarissa Resources, Inc. (SRSR) | | 02/21/2013 03:15:02 AM |
| FWIW, here's some info on mines and mining operations from around the world, alt | Sarissa Resources, Inc. (SRSR) | | 02/21/2013 12:23:03 AM |
|
Ten Most Crisis Prone Metals
http://resourceinvestingnews.com/50503-cris | Sarissa Resources, Inc. (SRSR) | | 02/19/2013 07:23:41 PM |
| Here's a reply I got from the admin folks -
http://www.siliconinvestor.com/re | Sarissa Resources, Inc. (SRSR) | | 02/16/2013 11:38:54 PM |
| I am a member of the SRSR/Sarissa Resources Inc. board and wondered how to get a | Questions and Answers with SI Admin (s) | | 02/16/2013 09:53:49 PM |
| Golden cross approaching in next 2-3 days, might see selling into a pop perhaps | Sarissa Resources, Inc. (SRSR) | 1 | 02/15/2013 05:25:10 PM |
| I think we're seeing the start of the same stair-step climb we saw last end of J | Sarissa Resources, Inc. (SRSR) | 1 | 02/04/2013 03:25:57 PM |
| Was just strolling around Metal-Pages.com. Below is a copy of page info on the " | Sarissa Resources, Inc. (SRSR) | 2 | 01/29/2013 02:50:06 AM |
| Updated price charts on Metal-Pages / ferro-niobium and headlines from that page | Sarissa Resources, Inc. (SRSR) | | 01/23/2013 10:57:27 PM |
| I vote we take over the Nemgosenda fishing lodge for a week. | Sarissa Resources, Inc. (SRSR) | | 01/22/2013 04:36:29 PM |
| I'll give my 2 cents worth. If you look back at end of July and August 2012, we | Sarissa Resources, Inc. (SRSR) | | 01/20/2013 11:54:05 AM |
| lol! I like nobendium. Much better descriptor. | Sarissa Resources, Inc. (SRSR) | | 01/16/2013 02:59:41 PM |
| Don't forget to get all your vaccinations ... | Sarissa Resources, Inc. (SRSR) | | 01/11/2013 06:18:32 PM |
| These price charts from Metal-Pages.com have not been updated for some time but | Sarissa Resources, Inc. (SRSR) | | 01/05/2013 11:59:08 PM |
| In total agreement. 2.5 years of stock accumulation for me. We will have plenty | Sarissa Resources, Inc. (SRSR) | | 11/21/2012 11:16:44 PM |
| Yes, indeed, goes in my SRSR notebook. Wish we could pin these gems on this boar | Sarissa Resources, Inc. (SRSR) | 1 | 11/14/2012 12:54:37 PM |
| That first paragraph is totally mind-blowing! | Sarissa Resources, Inc. (SRSR) | | 11/11/2012 12:37:12 AM |
| * applause * !
| Sarissa Resources, Inc. (SRSR) | | 11/01/2012 05:05:16 PM |
| Awhile back on the other board Niostargazer found this very cool YouTube video o | Sarissa Resources, Inc. (SRSR) | 1 | 11/01/2012 02:38:53 PM |
|
Just such a great post and such an amazing contributor to our understanding of | Sarissa Resources, Inc. (SRSR) | | 10/29/2012 11:34:06 PM |
| http://www.forbes.com/sites/abrambrown/2012/10/29/nyse-nasdaq-to-shut-trading-hu | Sarissa Resources, Inc. (SRSR) | | 10/29/2012 01:11:27 AM |
| I wondered about the later PR also. Maybe it will give folks a decent amount of | Sarissa Resources, Inc. (SRSR) | | 10/28/2012 06:16:29 PM |
| Sense answered a question about 'what if the Chinese simply buy and sit on the p | Sarissa Resources, Inc. (SRSR) | 1 | 10/28/2012 05:57:39 PM |
| Great reminder here of the stated reason why they took more rock samples back to | Sarissa Resources, Inc. (SRSR) | 1 | 10/28/2012 05:35:45 PM |
| Great post from other board making a lot of sense...again.
- - - - - - | Sarissa Resources, Inc. (SRSR) | 1 | 10/26/2012 11:56:28 PM |
|
Hope I can reference another board here. Rig's very happy with the news releas | Sarissa Resources, Inc. (SRSR) | | 10/26/2012 05:32:35 PM |
| We're still the Maserati in the back of the used car lot... in Topeka, KS. I kno | Sarissa Resources, Inc. (SRSR) | | 10/26/2012 04:36:45 PM |
| Mmmm... more money... good!
Mmmm... starting bfs w/ OPM... good!
Mmmm... time | Sarissa Resources, Inc. (SRSR) | | 10/26/2012 03:58:01 PM |
| Excellent, excellent post. | Sarissa Resources, Inc. (SRSR) | | 10/26/2012 03:51:09 PM |
| Very interesting. Quite an ambitious plan with definite implications for niobium | Sarissa Resources, Inc. (SRSR) | | 10/19/2012 01:09:16 PM |
| Metal-Pages Niobium
[color=rgb(83, 83, 83)][url=http://www.metal-pages.com/ | Sarissa Resources, Inc. (SRSR) | | 10/10/2012 03:24:45 PM |
| Just cancelled my subscription to the cesspool board. Then went to take a shower | Sarissa Resources, Inc. (SRSR) | | 10/04/2012 03:16:36 PM |
| omg, how did i miss this? you are so talented - very funny stuff!! | Sarissa Resources, Inc. (SRSR) | | 10/03/2012 10:12:49 PM |
| So glad to have you! Yes, a refuge here, place of support, fabulous DD, and good | Sarissa Resources, Inc. (SRSR) | | 10/03/2012 04:52:43 PM |
| Ihub will make money any way it can. Including backing short attacks. It's trans | Sarissa Resources, Inc. (SRSR) | | 10/03/2012 04:04:43 PM |
| * yawn * No news yet? Ok, back to work... | Sarissa Resources, Inc. (SRSR) | | 10/03/2012 01:26:13 PM |
| Then it's gotta be Friday!
My provisions are stocked for a long hunkering dow | Sarissa Resources, Inc. (SRSR) | | 09/26/2012 11:53:49 PM |
| Anglo American is studying an expansion project to double its [u][b][u][b]ferro- | Sarissa Resources, Inc. (SRSR) | | 09/26/2012 11:50:28 PM |
| Never got it. | Sarissa Resources, Inc. (SRSR) | | 09/24/2012 02:21:47 PM |
| Ran across this tonight. Interesting to contemplate. They have 1 billion O/S.
| Sarissa Resources, Inc. (SRSR) | | 09/23/2012 10:22:03 PM |
| Many, many thanks to you all for the (again) incredible DD shared on this board | Sarissa Resources, Inc. (SRSR) | | 09/21/2012 10:44:16 PM |
| Hahaha!! | Sarissa Resources, Inc. (SRSR) | | 09/21/2012 10:36:29 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.