| Message | Subject | Recs | Date/Time (ET) |
| They'll NEVER have 50% gross margins. Why? Because the competition will inevitab | SanDisk Corporation (SNDK) | | 01/24/2013 06:31:48 PM |
| Nice reports from a couple analysts, but the problem is, they know 0 with this s | SanDisk Corporation (SNDK) | | 01/24/2013 09:40:06 AM |
| Henry, I rarely post, but you complain like there is no tomorrow. Why are you in | SanDisk Corporation (SNDK) | | 01/24/2013 09:38:08 AM |
| Your optimism is expected, but unjustified Art. When you guide for sales growth | SanDisk Corporation (SNDK) | | 01/23/2013 10:21:10 PM |
| Unless they come out with another technology, this will be DRAM again in a coupl | SanDisk Corporation (SNDK) | 1 | 01/23/2013 07:00:47 PM |
| It's not a growth company any longer. Been saying this for a year now, or more. | SanDisk Corporation (SNDK) | | 01/23/2013 06:12:00 PM |
| Art, there is no conservative prediction in this stock price. It is a business m | SanDisk Corporation (SNDK) | 1 | 11/28/2012 02:12:08 AM |
| This is a commodity stock that is played for technical bounces only. There is no | SanDisk Corporation (SNDK) | | 11/28/2012 02:08:13 AM |
| Unwelcomeguest, my feeling is that the stock was here with much higher gross mar | SanDisk Corporation (SNDK) | | 07/20/2012 12:56:16 PM |
| It's overbought now, on the short term RSI. I'd be selling right now, a 15% move | SanDisk Corporation (SNDK) | 2 | 07/20/2012 11:11:17 AM |
| Cogito, their numbers had been reduced heavily over the last few months, so this | SanDisk Corporation (SNDK) | | 07/20/2012 01:00:37 AM |
| Indeed, it was funny. I had never heard somebody say a stock is sold out. What, | SanDisk Corporation (SNDK) | | 07/20/2012 12:56:56 AM |
| Indeed, it was funny. I had never heard somebody say a stock is sold out. What, | SanDisk Corporation (SNDK) | | 07/20/2012 12:56:55 AM |
| "Guess the stock was just sold out."
What is that supposed to mean? Are you b | SanDisk Corporation (SNDK) | | 07/20/2012 12:15:01 AM |
| Sam, excellent post, I agree with you on all counts.
| SanDisk Corporation (SNDK) | | 07/13/2012 08:26:00 PM |
| Really Sam? Samsung has been notorious for believing market share is the only th | SanDisk Corporation (SNDK) | 1 | 07/13/2012 12:41:34 PM |
| Zax, another guy who strangely enough who spends his life "hating" a company. It | Apple Tankwatch | 2 | 07/12/2012 08:29:07 PM |
| "me thinks crApple has a big problem... LOL"**********Still obsessed with living | Apple Tankwatch | | 07/12/2012 08:25:13 PM |
| None of these analysts are ever right on SNDK. It is not even worth posting anyt | SanDisk Corporation (SNDK) | 1 | 07/11/2012 10:40:39 PM |
| Art, I think by manipulation you mean a trading stock, not an investment. If you | SanDisk Corporation (SNDK) | | 06/12/2012 10:17:19 PM |
| Art, it's not a growth stock. As you said, over the last six years, it's down fr | SanDisk Corporation (SNDK) | | 06/11/2012 04:39:19 PM |
| brokenstones you said "
Bottom line, NAND still has some big growth drivers ah | SanDisk Corporation (SNDK) | | 05/28/2012 03:16:37 PM |
| Art, Sandisk has proven no matter how much IP they have, that in oversupply situ | SanDisk Corporation (SNDK) | | 05/28/2012 01:35:43 AM |
| Sure, the CEO of LSI is bullish on SSD's, but what does that mean? The market do | SanDisk Corporation (SNDK) | | 05/27/2012 09:56:40 AM |
| They absolutely had $1 billion in net cash after their original $1 billion note. | SanDisk Corporation (SNDK) | | 05/22/2012 12:33:05 AM |
| SNDK has somewhere around $16 in cash, but the market is discounting this becaus | SanDisk Corporation (SNDK) | 3 | 05/20/2012 03:48:23 PM |
| You are correct Elroy. The recent move down from $50 is completely fundamentally | SanDisk Corporation (SNDK) | 1 | 05/19/2012 10:06:25 PM |
| SI_Detective, you can be sarcastic all you want. Do you think a stock that was $ | SanDisk Corporation (SNDK) | 1 | 05/13/2012 01:53:50 PM |
| Also, Judy mentioned, no 3D until 2015 at earliest. However, many companies say | SanDisk Corporation (SNDK) | | 05/12/2012 10:46:35 AM |
| joncon, nobody wants to discuss how the management options piggy bank is a probl | SanDisk Corporation (SNDK) | 2 | 05/12/2012 12:33:30 AM |
| Sam, I have to give you respect here. You are a bull that believes Sandisk is do | SanDisk Corporation (SNDK) | | 04/20/2012 01:38:06 AM |
| Sorry for your losses longs. As I mentioned a few weeks back, this is a company | SanDisk Corporation (SNDK) | | 04/20/2012 01:26:43 AM |
| You've gotten DESTROYED on Nokia and are a certified worthless poster on this, i | Apple Tankwatch | | 04/18/2012 01:40:34 AM |
| You can't assume BIDU will go down in May if they report great earnings/guidance | Baidu (BIDU) | | 04/16/2012 08:56:55 AM |
| Clean, I think you have the right plan for this commodity. Though I think the $3 | SanDisk Corporation (SNDK) | | 04/03/2012 10:46:10 PM |
| I agree with you Henry. I have puts on the stock, sorry for the longs here, but | SanDisk Corporation (SNDK) | | 04/03/2012 10:44:32 PM |
| Sam, I admire your strong stance, but at what point do you throw in the towel th | SanDisk Corporation (SNDK) | | 04/03/2012 09:22:20 PM |
| I would suggest not buying this stock unless it gets into the high $30 area. The | SanDisk Corporation (SNDK) | | 04/03/2012 07:18:09 PM |
| I apologize for the losses here. Bought puts the other day, and had a suspicion | SanDisk Corporation (SNDK) | | 04/03/2012 06:32:45 PM |
| SNDK did make a gamble on hedging as much as they did, it's not paying off. The | SanDisk Corporation (SNDK) | | 03/30/2012 05:17:14 PM |
| Yeah, everybody knows you've never lost on a trade. Dude, you're a lost soul and | Apple Tankwatch | | 03/30/2012 04:23:52 PM |
| FYI, got a note in my account that MKM partners negative on SNDK. Analyst is Dan | SanDisk Corporation (SNDK) | | 03/30/2012 02:19:20 PM |
| Apple continues to muscle up on people shorting the stock. Sylvester does a trem | Apple Tankwatch | | 03/28/2012 10:12:55 PM |
| SNDK will not benefit from the Yen as much as people like to think here. When th | SanDisk Corporation (SNDK) | | 03/28/2012 07:23:32 PM |
| Did this POS pay you off from $10 to $543 on the long side? I would venture not, | Formerly About SanDisk | | 02/29/2012 11:22:43 AM |
| Apple continues to be a fantastic stock. I would hardly call it a POS and in cas | Formerly About SanDisk | | 02/29/2012 12:08:01 AM |
| Sold at $48.90, close enough to $49. It's been fun here, and thanks for the inte | SanDisk Corporation (SNDK) | | 02/23/2012 12:37:55 PM |
| Clean86, that is what I learned with this specific stock. It is exactly what you | SanDisk Corporation (SNDK) | | 02/18/2012 12:56:31 PM |
| Art, I don't believe that at all. It looks like SNDK had a bad seed in the compa | SanDisk Corporation (SNDK) | | 02/17/2012 01:53:08 PM |
| Sam, as suspected, nothing changed with what they talked about in reference to t | SanDisk Corporation (SNDK) | | 02/16/2012 05:29:13 PM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.