| Message | Subject | Recs | Date/Time (ET) |
| NEW TREVALI 43-101 RESERVES REPORT
[url=http://finance.yahoo.com/news/treva | Canadian Warrants Only | | 01/17/2013 10:28:56 AM |
|
Laurentian Bank boosts Trevali target price to $2.50
Trevali Mining (TV-T | | Canadian Warrants Only | | 01/17/2013 08:46:02 AM |
|
News Release
[b]January 17, 2013
Aurcana Reports Fourth Quarter and 2012 Yea | Canadian Warrants Only | | 01/17/2013 08:28:22 AM |
|
News Release
[b]January 17, 2013
Aurcana Reports Fourth Quarter and 2012 Yea | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 01/17/2013 08:26:40 AM |
| SlowLane,
This might help:
[url=http://www.aurcana.com/i/pdf/presentation.pd | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 01/16/2013 10:28:01 PM |
| TV.WT looks good around 26 cents; give it 4 to 5 mos or when you have a double, | Canadian Warrants Only | | 01/15/2013 10:59:47 PM |
| SlowLane, PaperPerson:
Happy New Year.
The #5 company on the list, Aurcana | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 01/12/2013 04:02:00 PM |
| [url=http://www.theaureport.com/pub/co/1138]http://www.theaureport.com/pub/co/11 | Canadian Warrants Only | | 01/06/2013 08:10:17 PM |
| [table class=std border=0 cellSpacing=0 cellPadding=2 width="100%"] [tr] [td | Canadian Warrants Only | | 01/05/2013 10:00:42 PM |
| The AUN.WTs look good for about 6 mos. (max), then sell & switch to the AUN comm | Canadian Warrants Only | 1 | 12/30/2012 09:40:07 PM |
|
DON'T BUY SAND---YET
[url=http://seekingalpha.com/article/1024491-don-t-b | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 11/22/2012 07:20:16 PM |
| PP, understand. I like ELG but the TV.WTs are already "in the money" with catal | Canadian Warrants Only | | 09/29/2012 09:17:05 PM |
| Took my ELG.WT profits and plowed them into TV.WT. Like what TV is doing and th | Canadian Warrants Only | | 09/27/2012 04:39:51 PM |
|
Trevali Appoints Dr. Valentin Paniagua Jara | Gold and Silver Juniors, Mid-tiers and P | | 09/27/2012 04:35:25 PM |
| Look who TV added to their BOD. Firepower from Peru. They are not taking any c | Gold and Silver Juniors, Mid-tiers and P | | 09/27/2012 04:29:33 PM |
| More than likely add SLW to your list even though it is primarily silver. It is | Blue Chip Gold Stocks HM, NEM, ASA, ABX, | | 09/27/2012 04:27:11 PM |
| Great upside trades on Elgin Mining (t.elg) today, almost 6MM shares traded with | Canadian Warrants Only | | 09/07/2012 12:29:28 AM |
| SILVER VIDEO
______________________________________________
7 min. of pure e | Gold and Silver Juniors, Mid-tiers and P | 3 | 06/12/2012 11:46:28 PM |
| USSIF IS TRYING TO REGAIN $2/SHARE TO MEET AMEX REQUIREMENTS. THAT'S ALL THEY N | U.S. Silver Corp | | 05/02/2012 10:52:13 PM |
| Would be nice to see upwards movement on SP. Can't believe we are so close to t | Gold and Silver Juniors, Mid-tiers and P | | 03/25/2012 09:56:14 PM |
| UPDATED CLAUDE RESOURCES PRESENTATION
_________________________________________ | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 03/23/2012 04:56:55 PM |
| UPDATED CLAUDE RESOURCES PRESENTATION
[url=http://www.clauderesources.com | Gold and Silver Juniors, Mid-tiers and P | | 03/23/2012 04:54:10 PM |
| IF CONSIDERING LEAPS TAKE A LOOK AT HECLA'S 2013 & 2014'S. THESE ARE CHEAP & TH | Gold and Silver Juniors, Mid-tiers and P | | 03/22/2012 09:49:54 PM |
| CRJ removed from index effective today. Shorts covered at close. About 1MM SHA | Gold and Silver Juniors, Mid-tiers and P | | 03/16/2012 08:52:40 PM |
| CRJ weakness S/B pretty much behind us but if not I will put a bid in at $1--- & | Gold and Silver Juniors, Mid-tiers and P | | 03/10/2012 10:31:46 PM |
| The more these Bankster idiots pay for a huge dip, the less real silver is avail | U.S. Silver Corp | | 02/29/2012 09:37:47 PM |
| Well orchestrated take down. Not surprised they tried a second time this month. | U.S. Silver Corp | | 02/29/2012 09:29:14 PM |
| ENJOY THE RUN. $40/OZ. IS JUST AROUND THE CORNER. TIME FOR THE PM STOCKS TO CA | U.S. Silver Corp | | 02/29/2012 07:32:50 AM |
| SILVER BREAKS KEY TECHNICAL RESISTANCE
________________________________________ | U.S. Silver Corp | | 02/28/2012 10:19:22 PM |
| [table style="WIDTH: 100%"] [tr] [td][/td] [td][/td] [td]
[/td] [td | U.S. Silver Corp | | 02/28/2012 09:26:15 AM |
| VERY INTERESTING
______________________________________________________________ | U.S. Silver Corp | | 02/27/2012 12:40:19 AM |
| USSID MOVING VERY NICELY SO FAR THIS WEEK. FUNDAMENTALS & TECHNICALS COMING TOG | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 02/23/2012 04:33:51 PM |
| Sense, did today's move in POS and USSID look to you like the "real thing"? Or, | U.S. Silver Corp | | 02/23/2012 04:28:18 PM |
| MAYBE CRJ WARRANT SHORTING WAS RELATED TO THE SEM ACQUISITION. SEE IF IN THE NE | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 02/22/2012 03:34:28 PM |
| Looks to me that when gold breaks $1775 convincingly and silver breaks $35--- we | U.S. Silver Corp | | 02/21/2012 07:57:28 PM |
| I'll check with my broker when I get a chance; been very busy. Still would make | Gold and Silver Juniors, Mid-tiers and P | | 02/21/2012 07:51:58 PM |
| As well, I agree on the shares outstanding. Way too many. This one will be set | Gold and Silver Juniors, Mid-tiers and P | | 02/20/2012 02:56:29 PM |
| [b]AFTERNOON POSTING
on iHub USSID site by Top100Prospect. Do you recall w | U.S. Silver Corp | | 02/19/2012 04:41:40 PM |
| Sense, we seen to be in agreement except possibly for timing. I believe when th | U.S. Silver Corp | | 02/19/2012 02:50:53 PM |
| OnePath, if the warrants are not available to short, you could sell a shorter te | Gold and Silver Juniors, Mid-tiers and P | | 02/18/2012 09:45:05 PM |
| Sense I follow your logic regards silver & you may be right. However, silver mi | U.S. Silver Corp | | 02/18/2012 03:21:34 PM |
| AEM OPTION/WARRANT TRADE: YOU LIKE THE 2014 35 AEM LEAPS; YOU POSITIONED A GREAT | Gold and Silver Juniors, Mid-tiers and P | 1 | 02/18/2012 11:45:48 AM |
| OnePath, I sold a lot of the CRJ.WTs but still have a few. Doing the same as yo | Gold and Silver Juniors, Mid-tiers and P | | 02/18/2012 11:16:38 AM |
|
Silver Leading Gold Downward
by: Marco G. February 16, 2012 |
from: Seekin | Gold and Silver Juniors, Mid-tiers and P | | 02/17/2012 10:30:28 AM |
|
[img]http://secure-us.imrworldwide.com/cgi-bin/m? | U.S. Silver Corp | | 02/17/2012 10:28:20 AM |
| SILVER & GOLD PRICE PREDICTIONS
SOURCE: INVESTORVILLAGE POST
link follows: | Gold and Silver Juniors, Mid-tiers and P | 2 | 02/17/2012 08:34:33 AM |
| Is A Decline In The Gold/Silver Ratio An Indicator To The Next Price Move For Th | U.S. Silver Corp | | 02/16/2012 09:08:11 AM |
| what's with CRJ? all these new 52 week lows. explanations please, if anyone ha | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 02/14/2012 09:39:28 PM |
| CRJ: DUNDEE SECURITIES REPORT
------------------------------------------------- | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | 1 | 02/09/2012 02:26:14 AM |
| SILVER VALLEY MINE NEWS
Pennaluna Prospectorâ„¢
Ground Hog Edi | DISCOVERY BOARD ~ PRECIOUS METALS ENERGY | | 02/04/2012 10:43:09 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.