| Message | Subject | Recs | Date/Time (ET) |
|
Dean, many questions are unanwsered in this deal. And those answers given are q | ADFLEX SOLUTIONS ( AFLX ) | | 07/21/1999 03:37:00 PM |
|
I think its just you and me now Dean on here, so don't worry about the thread.. | ADFLEX SOLUTIONS ( AFLX ) | | 07/21/1999 03:17:00 AM |
|
Dean, thanks for the info. As you put so well in your last post... I too am jus | ADFLEX SOLUTIONS ( AFLX ) | | 07/20/1999 04:18:00 PM |
|
Thanks Dean. I just got my letter from Schwab today and was going to call them | ADFLEX SOLUTIONS ( AFLX ) | | 07/19/1999 11:16:00 PM |
|
Rich, I've thought about what you said, and the thought did cross my mind, but | ADFLEX SOLUTIONS ( AFLX ) | | 07/18/1999 06:21:00 PM |
|
Yes, I read that also Don, but maybe I'm cynical anymore. But if you notice the | ADFLEX SOLUTIONS ( AFLX ) | | 07/17/1999 09:51:00 PM |
|
I still think a hostile offer of higher amount could come in.
I read on EDGAR | ADFLEX SOLUTIONS ( AFLX ) | | 07/08/1999 03:50:00 AM |
|
I got my company report and proxy today for teh meeting later this month. In th | ADFLEX SOLUTIONS ( AFLX ) | | 07/07/1999 05:35:00 PM |
|
It looks that way Dave. It's very hard for me to take, but I will...
If I st | ADFLEX SOLUTIONS ( AFLX ) | | 07/04/1999 03:44:00 PM |
|
You know I wonder if someone else will bid on AFLX. INVX is really stealing at | ADFLEX SOLUTIONS ( AFLX ) | | 07/02/1999 08:10:00 PM |
|
I lost big on this one. I don't know if I can recoup after this. I sure wish we | ADFLEX SOLUTIONS ( AFLX ) | | 07/02/1999 04:31:00 PM |
|
Thanks Don as always, very useful posts. Your data really keeps things in persp | FSII - The Worst is Over? | | 06/20/1999 11:09:00 PM |
|
The CANSLIM method likes change as one of its criteria so maybe this was necess | ADFLEX SOLUTIONS ( AFLX ) | | 06/13/1999 03:50:00 AM |
|
Good point Don, about 300mm fabrication. We were talking about that coming into | ADFLEX SOLUTIONS ( AFLX ) | | 06/11/1999 02:23:00 PM |
|
Don, I love your optimism, it is catching. Your $26 might seem high now, but if | FSII - The Worst is Over? | | 06/11/1999 02:51:00 AM |
|
Don, I read on the Yahoo thread, so this could be totally false,
someone poste | ADFLEX SOLUTIONS ( AFLX ) | | 06/11/1999 02:48:00 AM |
|
Finally the kind of articles we have been hoping for the last few years, now if | ADFLEX SOLUTIONS ( AFLX ) | | 06/09/1999 02:17:00 AM |
|
http://www.infobeat.com/stories/cgi/story.cgi?id=2559850947-e24
Increase in | ADFLEX SOLUTIONS ( AFLX ) | | 06/08/1999 09:21:00 PM |
|
AFLX upgraded: This link was posted on the Yahoo thread by BuffyZ.
http://ww | ADFLEX SOLUTIONS ( AFLX ) | | 06/07/1999 01:20:00 PM |
|
Something must be up. It will be intersting to see how many days or weeks after | ADFLEX SOLUTIONS ( AFLX ) | | 06/05/1999 01:58:00 AM |
|
I can't find anything. It really upsets me that there is info out there and peo | ADFLEX SOLUTIONS ( AFLX ) | | 06/03/1999 06:16:00 PM |
|
Don, I hope so. I hope there is some good news to back up this little
perk of | ADFLEX SOLUTIONS ( AFLX ) | | 06/02/1999 03:05:00 AM |
|
Well the analysts are cutting back opinions on techs again for later this year | ADFLEX SOLUTIONS ( AFLX ) | | 05/27/1999 04:13:00 AM |
|
Don and Doug, thanks for the positive words. I read that also but since no one | ADFLEX SOLUTIONS ( AFLX ) | | 05/24/1999 04:23:00 PM |
|
Don, that was a relief to see AMAT do well. Earlier in the week or late last we | ADFLEX SOLUTIONS ( AFLX ) | | 05/19/1999 12:38:00 PM |
|
Rich, that was a very poignant point in your post. I think this
really bad and | ADFLEX SOLUTIONS ( AFLX ) | | 05/04/1999 07:16:00 PM |
|
Rich, thanks for the info. I have been lucky enough to be on a cable modem for | ADFLEX SOLUTIONS ( AFLX ) | | 05/04/1999 01:21:00 PM |
|
Thanks Don, awesome posts!!!!
Your data is really a great asset to us all here | FSII - The Worst is Over? | | 05/03/1999 04:24:00 AM |
|
Doug, what's going on? I feel like I'm in a curveball.
Did you ever get to tal | ADFLEX SOLUTIONS ( AFLX ) | | 04/26/1999 02:16:00 PM |
|
I see it as bad news, in that the CEO had mentioned that he was hoping to stay | ADFLEX SOLUTIONS ( AFLX ) | | 04/07/1999 04:12:00 AM |
|
Why the big volume today? Also noticed AFLX had an SEC filing for an extension | ADFLEX SOLUTIONS ( AFLX ) | | 03/30/1999 07:08:00 PM |
|
Doug, can you explain how AFLX can hold out till year end and beyond till the t | ADFLEX SOLUTIONS ( AFLX ) | | 03/30/1999 01:46:00 PM |
|
Seems all of the stocks I like are reporting the same kind of info.
Things are | FSII - The Worst is Over? | | 03/23/1999 06:20:00 PM |
|
Doug, do you know how well Asia is coming back yet? Not much news is really com | ADFLEX SOLUTIONS ( AFLX ) | | 03/10/1999 05:23:00 PM |
|
Wacky new revised earnings estimates for AFLX.
http://biz.yahoo.com/z/a/a/aflx | ADFLEX SOLUTIONS ( AFLX ) | | 03/10/1999 01:52:00 PM |
|
Robert, about the earnings calculations...
She used 9.5%, but she actually fee | ADFLEX SOLUTIONS ( AFLX ) | | 03/09/1999 02:53:00 PM |
|
analyst_elena on the yahoo thread came out with minus 20 something cents for th | ADFLEX SOLUTIONS ( AFLX ) | | 03/09/1999 12:36:00 AM |
|
Robert, that is what bothers me a lot also... the fact that we don't see inside | ADFLEX SOLUTIONS ( AFLX ) | | 03/07/1999 01:38:00 PM |
|
I read a disturbing analyst's brief somewhere and I have been trying to find it | ADFLEX SOLUTIONS ( AFLX ) | | 03/06/1999 02:41:00 PM |
|
Thanks Robert, for the guesstimate based on last quarter's numbers and the brie | ADFLEX SOLUTIONS ( AFLX ) | | 03/06/1999 02:33:00 PM |
|
First Call estimates are stated in a press release as -3ยข, if your numbers are | ADFLEX SOLUTIONS ( AFLX ) | | 03/05/1999 09:47:00 PM |
|
Very good points Doug about valuations and the future.
I guess my problem is t | ADFLEX SOLUTIONS ( AFLX ) | | 03/05/1999 05:19:00 PM |
|
Doug, first thanks for the info! I am relieved by this news. I really thought s | ADFLEX SOLUTIONS ( AFLX ) | | 03/05/1999 01:06:00 PM |
|
Doug, it's too late I own aflx and have for sometime.
I have 1,200 sahres at 2 | ADFLEX SOLUTIONS ( AFLX ) | | 03/04/1999 10:29:00 PM |
|
Doug, I bought AFLX for the reasons you mentioned, but aren't you getting worri | ADFLEX SOLUTIONS ( AFLX ) | | 03/04/1999 04:43:00 PM |
|
Thanks for the tech info Doug. I find when there is no new news or changes in f | ADFLEX SOLUTIONS ( AFLX ) | | 03/04/1999 04:57:00 AM |
|
Doug, I came close to buying today, but have been burned so many times with AFL | ADFLEX SOLUTIONS ( AFLX ) | | 03/03/1999 06:54:00 PM |
|
Thanks Doug, will do and thanks for your posts and sharing the information you | ADFLEX SOLUTIONS ( AFLX ) | | 02/27/1999 03:50:00 PM |
|
Rich, that seems to be the swing the market has taken and it doesn't look like | ADFLEX SOLUTIONS ( AFLX ) | | 02/26/1999 08:22:00 PM |
|
OFF TOPIC ** Doug here is a good one for you once it bottoms out...NSIT
Don; | ADFLEX SOLUTIONS ( AFLX ) | | 02/26/1999 05:18:00 AM |
Copyright © 1995-2013 Knight Sac Media. All rights reserved.